Technology stock charts, insights, sector – opportunities and comparisons

Compare technology stocks in an analysis based on their performance indicators and technical features. This is enhanced with a peer group analysis in which they are compared to all other stocks. This free stock comparison tool provides insights into the listed technology companies about price performance, volatility, relative volume, RSI, MFI, distance to minimum and relative position. As technology can be applied everywhere, the products and services of these companies include mobile phones, software, chips and infrastructure. With the current interest in AI and cloud services there are significant developments expected in this sector. Many of these companies will influence all other sectors as well.

For a selection of listed companies, a more detailed analysis based on technical indicators is available. For the technology sector these are: Adobe, Adyen, Alphabet, Align Technology, AMD, Apple, ASML, Broadcom, Intel, Meta Platforms, Microsoft, Netflix, NVIDIA, Salesforce and SAP.

Categories of available technology sector analysis charts
Key technology features
Sector performance overview
Performance insights
Trading opportunities technology
Understanding risk
Peer comparison

Key Technology Features – the main indicator values of individual shares used in the analysis [guide]

Company StockMarket Close Price-1m Price-3m Volume-1m Volatility-1m Volatility-3m RSI-14 MFI Relative-CurrentPrice-1y Price-Distance-Minimum VolatilityMF-1m
Adyen AEX 1,414.80 -19.0 -1.5 105.2 6.1 7.9 21.0 27.0 47.40 37.80 0.30
ASMI AEX 412.50 -18.9 -26.2 142.1 4.8 12.5 28.9 27.9 0.00 0.00 0.40
ASML AEX 612.90 -11.2 -9.7 120.1 3.4 5.3 28.4 38.7 1.70 1.10 0.30
BESI AEX 96.46 -9.9 -27.1 100.0 4.1 13.4 31.7 44.8 1.70 1.30 0.40
KPN AEX 3.91 6.4 11.4 120.3 2.4 3.7 70.1 70.8 98.00 17.90 0.30
Philips AEX 22.88 -9.5 -6.2 96.4 2.8 4.4 29.8 40.2 41.30 27.20 0.30
Prosus AEX 42.58 1.0 11.0 128.3 2.1 9.7 35.4 63.0 80.60 49.60 0.60
Edenred CAC 30.07 -3.3 -5.3 104.9 3.9 3.3 27.6 24.7 8.50 6.70 0.50
Orange CAC CAC 11.99 4.0 24.6 121.4 1.2 7.3 60.4 71.3 96.60 29.10 0.30
STMicroelectronics CAC CAC 19.86 -16.4 -18.2 137.3 5.6 6.7 11.1 24.0 0.00 0.00 0.30
Deutsche Telekom DAX 34.05 -5.0 16.7 123.7 1.9 6.1 54.1 61.5 88.00 63.50 0.40
SAP DAX 247.75 -8.8 3.9 140.0 3.5 5.2 51.5 63.1 71.60 49.40 0.50
Siemens Healthineers DAX 49.81 -7.8 -2.8 140.8 2.2 4.1 19.9 29.7 18.70 3.90 0.30
AB Inbev Eurostoxx 57.20 -2.1 18.5 137.3 0.9 9.5 37.8 59.3 71.20 26.90 0.50
Nokia Eurostoxx 4.96 1.2 14.8 105.8 1.8 4.5 47.2 33.3 97.90 57.00 0.40
Logitech SMI 75.20 -15.9 0.4 98.5 4.7 7.3 32.0 41.8 27.10 10.50 0.30
Sonova Holding SMI 253.00 -12.4 -14.6 108.2 3.5 6.4 14.2 32.8 5.70 2.00 0.30
Swisscom SMI 511.50 -0.4 1.4 134.9 1.7 2.0 33.3 56.6 28.50 4.40 0.30
Apple Dow Jones 224.54 -5.7 -10.3 92.3 3.9 4.5 69.4 75.4 63.30 36.10 0.30
Cisco Dow Jones 61.71 -2.8 4.2 116.5 2.0 3.0 63.9 52.9 84.30 37.90 0.50
IBM Dow Jones 251.90 0.7 14.6 112.7 1.7 6.3 57.0 74.7 87.20 53.20 0.40
Intel Dow Jones 21.98 -3.4 9.6 133.3 7.8 9.9 10.1 22.5 12.30 16.30 0.50
Microsoft Dow Jones 382.29 -1.6 -9.3 109.0 1.7 4.7 48.5 61.9 7.50 1.80 0.30
Salesforce Dow Jones 271.23 -7.4 -18.9 99.9 2.5 8.4 38.9 47.6 35.50 24.40 0.30
Verizon Dow Jones 45.03 2.6 12.6 139.9 2.3 5.6 61.4 63.3 83.20 19.10 0.60
Adobe S&P100 382.82 -13.1 -13.9 129.2 6.4 5.6 40.4 30.1 2.40 1.30 0.60
Advanced Micro Devices S&P100 103.36 5.2 -14.4 75.5 4.7 7.7 49.7 51.6 7.70 7.00 0.30
Alphabet S&P100 158.77 -5.9 -16.6 116.0 3.3 7.9 44.0 44.5 15.90 6.20 0.30
AT&T S&P100 28.44 2.6 24.9 124.5 3.0 8.2 92.4 96.8 99.70 76.80 0.40
Broadcom S&P100 170.51 -9.0 -26.5 111.5 5.2 10.6 27.5 30.6 38.60 41.50 0.40
Charter Communications S&P100 375.25 1.2 9.5 110.2 3.2 3.4 68.5 65.9 78.60 47.40 0.30
Comcast S&P100 36.33 1.0 -3.2 126.4 2.0 3.2 54.8 68.8 26.20 9.40 0.40
Medtronic S&P100 88.25 -6.4 10.5 121.6 2.4 4.4 30.0 17.5 64.60 14.80 0.30
Meta Platforms S&P100 586.63 -10.4 0.2 115.9 3.9 7.3 52.0 40.8 51.00 36.40 0.30
Netflix S&P100 941.76 -3.3 5.7 143.9 3.7 6.2 53.3 66.1 77.00 71.00 0.30
NVIDIA S&P100 110.21 -3.4 -17.9 90.0 3.9 9.1 38.4 41.9 46.40 44.60 0.30
Oracle S&P100 146.04 -9.9 -12.4 131.6 3.9 7.2 43.8 31.4 41.00 28.40 0.40
PayPal S&P100 66.95 -4.0 -21.6 97.4 2.5 11.2 40.7 34.9 28.10 17.00 0.40
QUALCOMM S&P100 153.28 -0.2 -0.2 81.2 1.8 4.6 40.5 33.6 3.80 1.90 0.30
Raytheon Technologies S&P100 133.18 -0.5 15.1 91.5 2.0 4.5 51.7 41.2 93.50 36.50 0.30
Texas Instruments S&P100 177.45 -8.7 -5.4 106.7 3.5 4.1 46.3 31.8 29.30 11.10 0.40
Thermo Fisher Scientific S&P100 486.26 -7.1 -6.5 105.5 2.4 5.1 12.2 6.6 2.30 0.70 0.30
Airbnb NASDAQ 122.95 -12.8 -6.4 113.4 5.3 6.8 45.8 51.9 19.00 8.80 0.40
Align Technology NASDAQ 161.57 -7.7 -22.5 152.0 3.0 12.6 43.3 27.8 2.00 2.20 0.40
Analog Devices NASDAQ 199.57 -12.7 -6.1 104.8 4.4 4.9 34.3 26.7 26.80 8.80 0.30
ANSYS NASDAQ 320.22 -1.6 -5.1 111.9 1.0 3.4 41.1 42.8 36.50 8.00 0.30
Applied Materials NASDAQ 146.38 -3.8 -10.0 104.6 2.4 8.6 29.4 24.9 1.20 0.90 0.40
ASML Nasdaq NASDAQ 669.04 -4.4 -3.5 93.1 3.4 3.7 20.7 36.7 2.40 1.60 0.30
Autodesk NASDAQ 266.77 -1.9 -9.7 107.6 2.9 6.5 60.7 50.2 55.10 33.40 0.40
Cadence Design Systems NASDAQ 260.63 7.8 -13.3 116.8 4.2 9.4 59.2 63.9 28.80 11.40 0.50
CDW NASDAQ 163.27 -5.4 -6.2 120.1 2.2 6.9 36.2 27.9 3.20 1.90 0.30
Crowdstrike NASDAQ 370.49 -3.2 8.3 104.9 5.4 8.7 53.8 40.8 64.30 70.00 0.60
Datadog NASDAQ 101.74 -10.1 -28.8 108.1 4.8 14.1 47.5 43.1 4.40 3.10 0.40
Electronic Arts NASDAQ 145.05 12.2 -0.9 139.3 3.3 6.6 74.0 64.8 55.40 24.50 0.50
Fortinet NASDAQ 97.16 -8.8 2.8 89.0 3.6 5.9 51.0 48.0 70.60 75.40 0.30
GE Healthcare NASDAQ 79.82 -7.7 2.1 116.7 2.6 4.5 35.5 41.3 26.60 6.80 0.30
Globalfoundries NASDAQ 36.51 -1.0 -14.9 130.2 3.0 6.0 33.2 45.8 2.40 1.50 0.70
Marvell Technology NASDAQ 63.23 -26.3 -42.8 150.8 10.9 22.3 35.6 35.7 10.10 12.60 0.70
MercadoLibre NASDAQ 1,905.01 -8.0 12.0 121.7 3.5 6.9 40.5 42.8 60.70 40.40 0.40
Microchip Technology NASDAQ 48.57 -16.2 -15.3 139.7 6.6 6.4 27.4 17.7 0.30 0.30 0.60
Micron Technology NASDAQ 88.42 -2.3 5.1 97.7 5.6 6.3 22.2 37.4 6.10 5.10 0.50
MongoDB NASDAQ 181.15 -30.1 -22.2 176.1 12.8 16.3 40.7 46.2 2.80 3.30 0.90
NXP Semiconductors NASDAQ 193.16 -10.8 -7.1 117.7 4.3 5.2 33.5 23.8 3.10 1.70 0.40
ON Semiconductor NASDAQ 40.36 -10.1 -36.0 118.1 4.0 12.5 32.3 19.5 0.40 0.40 0.40
Palo Alto Networks NASDAQ 173.00 -5.8 -4.9 78.9 3.0 4.7 37.0 33.4 53.40 30.50 0.30
Roper NASDAQ 591.19 0.9 13.7 109.0 1.6 5.0 65.8 65.2 97.10 17.60 0.40
Synopsis NASDAQ 435.36 -1.8 -10.3 124.7 2.1 7.7 37.3 25.2 3.50 1.60 0.50
Take Two Interactive NASDAQ 212.14 2.0 15.2 105.3 2.1 6.4 63.4 71.7 92.90 56.40 0.40
The Trading Desk NASDAQ 56.91 -15.3 -51.6 239.9 7.6 31.9 59.1 56.7 3.90 6.20 0.40
Workday NASDAQ 235.57 -7.5 -8.7 76.8 3.0 3.8 21.1 28.4 39.10 13.80 0.30
Zscaler NASDAQ 204.73 8.4 13.5 123.9 3.4 4.7 54.1 40.8 80.10 31.30 0.50

Sector Performance Overview – recent behaviour of a stock using trading activity and results [guide]

Performance Insights – combine stock features to understand their connection [guide]

Trading Opportunities Technology – guidance to identify which shares could be of interest to buy or sell [guide]

Understanding Risk – recent fluctuations and movements that indicate potential price changes [guide]

Peer Comparison – Compare the performance of the technology sector to all stocks [guide]

Useful resources

Stocoto.com provides a tool to obtain more insights into stock performance, opportunity and risk. Stocoto.com does not give advice. It is advised to use additional resources to make informed decisions. It is the decision of the user to buy or sell a stock. The price of a stock can increase or decrease.

Keep StoCoTo.com free and show your appreciation by sharing!
Translate StoCoTo