Technology stock charts, insights, sector – opportunities and comparisons

Compare technology stocks in an analysis based on their performance indicators and technical features. This is enhanced with a peer group analysis in which they are compared to all other stocks. This free stock comparison tool provides insights into the listed technology companies about price performance, volatility, relative volume, RSI, MFI, distance to minimum and relative position. As technology can be applied everywhere, the products and services of these companies include mobile phones, software, chips and infrastructure. With the current interest in AI and cloud services there are significant developments expected in this sector. Many of these companies will influence all other sectors as well.

For a selection of listed companies, a more detailed analysis based on technical indicators is available. For the technology sector these are: Adobe, Adyen, Alphabet, Align Technology, AMD, Apple, ASML, Broadcom, Intel, Meta Platforms, Microsoft, Netflix, NVIDIA, Salesforce and SAP.

Categories of available technology sector analysis charts
Key technology features
Sector performance overview
Performance insights
Trading opportunities technology
Understanding risk
Peer comparison

Key Technology Features – the main indicator values of individual shares used in the analysis [guide]

Company StockMarket Close Price-1m Price-3m Volume-1m Volatility-1m Volatility-3m RSI-14 MFI Relative-CurrentPrice-1y Price-Distance-Minimum Positive-Price-Dayratio VolatilityMF-1m
Adyen AEX 814.00 -11.60 -12.90 156.50 5.70 5.20 24.80 29.40 0.00 0.00 40.90 0.60
ASMI AEX 912.60 2.50 28.80 87.30 2.50 11.30 56.70 56.40 100.00 127.20 54.50 0.30
ASML AEX 1,549.20 18.70 29.10 96.90 6.20 8.60 78.20 63.40 100.00 161.30 59.10 0.30
BESI AEX 291.10 11.40 66.70 85.40 4.60 16.90 54.70 49.90 100.00 175.10 59.10 0.20
KPN AEX 4.43 -3.60 -6.40 92.40 2.50 3.10 36.90 11.10 58.80 16.70 45.50 0.40
Philips AEX 22.37 -2.40 -10.60 129.90 2.30 3.90 37.80 45.40 37.30 16.00 50.00 0.40
Prosus AEX 39.97 -2.70 -14.30 132.60 2.30 5.20 54.10 52.30 6.30 3.90 50.00 0.40
Edenred CAC 20.20 -5.00 7.10 88.80 3.70 10.20 20.40 34.30 40.20 31.30 40.90 0.40
Orange CAC CAC 17.94 -1.70 4.70 85.40 2.00 2.30 48.30 37.10 87.20 43.10 40.90 0.30
STMicroelectronics CAC CAC 62.63 24.50 114.30 135.30 9.80 30.30 55.10 26.50 88.20 233.00 54.50 0.50
Fresenius Medical Care DAX 38.93 4.50 -1.70 105.90 2.30 3.20 64.50 53.70 27.30 12.10 63.60 0.60
Deutsche Telekom DAX 28.37 2.80 -13.60 99.60 2.40 6.70 38.10 22.30 26.50 7.80 45.50 0.70
SAP DAX 149.92 3.80 -11.60 135.10 5.10 5.20 48.60 70.40 10.50 10.00 45.50 0.50
Scout24 DAX 74.05 4.70 1.70 173.80 2.70 5.10 58.60 57.30 18.40 17.10 50.00 0.60
Siemens Healthineers DAX 34.73 3.50 -13.10 92.00 1.60 4.90 51.10 59.10 8.20 4.00 59.10 0.30
AB Inbev Eurostoxx 70.72 4.30 11.70 116.40 2.20 6.20 49.60 30.60 92.80 44.20 72.70 0.80
Nokia Eurostoxx 11.84 3.90 76.30 107.90 8.00 24.90 33.90 37.10 74.70 246.20 38.10 0.30
Logitech SMI 88.44 4.80 24.00 123.90 6.90 9.60 52.30 56.60 63.20 32.70 50.00 0.60
Swisscom SMI 654.50 -2.50 -8.60 82.40 1.90 2.90 27.40 27.60 59.40 19.20 40.00 0.50
Apple Dow Jones 290.10 -0.90 11.20 97.70 2.50 7.90 30.30 36.90 79.00 48.30 52.40 0.30
Cisco Dow Jones 119.76 21.30 54.10 134.30 7.00 18.30 52.20 77.80 84.50 86.90 61.90 0.40
IBM Dow Jones 278.91 24.80 11.50 201.10 14.10 9.70 60.70 65.60 56.10 29.90 57.10 0.80
Intel Dow Jones 107.92 -16.60 130.70 113.90 6.20 37.20 33.50 23.10 80.50 458.90 28.60 0.30
Microsoft Dow Jones 403.27 -2.30 -0.60 129.30 3.50 5.60 44.20 43.90 25.10 13.00 38.10 0.40
Salesforce Dow Jones 174.33 -1.80 -10.60 143.00 5.70 4.80 46.70 33.00 8.60 5.70 33.30 0.50
Verizon Dow Jones 46.67 -1.20 -8.00 83.20 2.20 3.60 34.00 25.60 63.70 21.50 57.10 0.30
Adobe S&P100 236.76 -3.80 -13.90 103.50 4.00 4.00 47.70 47.70 6.00 5.10 38.10 0.40
Advanced Micro Devices S&P100 465.82 1.50 129.20 67.40 7.80 35.20 40.30 53.10 82.00 301.00 42.90 0.30
Alphabet S&P100 361.92 -6.40 17.90 95.40 3.50 11.20 29.10 43.40 84.10 118.00 23.80 0.50
AT&T S&P100 23.01 -7.50 -16.90 102.10 3.90 6.60 18.80 11.60 7.20 2.30 33.30 0.40
Broadcom S&P100 375.47 -12.40 9.60 111.00 6.20 12.80 37.60 50.40 55.20 53.50 38.10 0.60
Charter Communications S&P100 138.57 -6.20 -36.80 143.10 4.40 20.90 41.30 29.30 3.30 7.40 61.90 0.30
Comcast S&P100 24.17 -3.50 -22.20 101.30 2.50 7.90 35.00 44.40 7.80 3.60 52.40 0.30
Medtronic S&P100 81.51 9.40 -9.30 144.50 3.40 5.80 62.70 45.60 24.60 10.50 42.90 0.40
Meta Platforms S&P100 580.00 -3.10 -11.30 107.80 2.60 5.70 38.30 46.30 20.50 10.30 52.40 0.40
Netflix S&P100 82.44 -3.50 -15.00 82.00 3.30 6.70 22.60 30.80 11.30 8.70 38.10 0.20
NVIDIA S&P100 204.25 -6.90 10.50 97.70 3.50 9.00 40.40 36.50 66.40 43.90 38.10 0.30
Oracle S&P100 209.21 7.90 40.00 86.70 9.80 15.60 56.90 59.80 37.90 53.30 52.40 0.50
PayPal S&P100 41.15 -8.70 -8.60 90.50 3.20 5.80 27.00 41.50 5.30 5.30 33.30 0.30
QUALCOMM S&P100 195.42 -17.70 44.50 203.10 8.70 26.00 30.10 41.20 56.20 57.50 57.10 0.40
Raytheon Technologies S&P100 179.45 0.50 -13.30 105.70 1.50 6.30 50.80 39.90 55.60 29.50 52.40 0.30
Texas Instruments S&P100 286.51 -3.80 45.10 106.50 3.40 19.10 26.30 28.60 77.60 86.90 42.90 0.40
Thermo Fisher Scientific S&P100 491.04 8.50 -1.80 111.00 4.10 4.70 68.80 73.40 40.40 25.80 52.40 0.40
Airbnb NASDAQ 129.99 -5.10 -1.80 82.30 1.40 4.00 42.80 51.60 56.50 16.50 38.10 0.30
Align Technology NASDAQ 178.04 8.20 5.10 76.00 3.80 5.30 66.60 60.10 64.60 42.60 42.90 0.40
Analog Devices NASDAQ 401.38 -5.10 25.90 132.40 3.20 11.80 40.60 30.80 83.30 81.90 42.90 0.40
Applied Materials NASDAQ 515.32 16.20 49.00 111.50 6.80 11.70 67.70 73.20 100.00 229.80 71.40 0.30
ASML Nasdaq NASDAQ 1,769.40 13.00 27.90 100.70 5.80 8.80 65.10 69.10 99.20 156.60 61.90 0.30
Autodesk NASDAQ 223.92 -5.10 -11.80 128.80 2.80 3.40 38.80 38.00 5.00 2.50 38.10 0.60
Cadence Design Systems NASDAQ 390.03 7.10 33.00 114.60 6.30 12.90 53.40 64.00 82.50 46.80 42.90 0.40
CDW NASDAQ 131.45 28.20 10.80 138.90 13.10 9.80 73.00 75.20 38.50 32.40 61.90 0.50
Crowdstrike NASDAQ 655.24 20.80 50.20 116.90 10.20 23.20 47.40 28.40 70.60 87.10 57.10 0.40
Datadog NASDAQ 228.84 13.10 85.90 105.50 9.30 31.00 52.40 36.50 72.20 123.00 52.40 0.50
Electronic Arts NASDAQ 203.53 1.70 1.70 72.60 0.50 0.60 71.70 60.60 97.80 38.30 61.90 0.50
Fortinet NASDAQ 139.82 21.10 66.10 98.00 8.20 24.50 56.50 51.70 86.90 88.00 66.70 0.30
GE Healthcare NASDAQ 65.72 6.50 -9.60 123.00 2.30 7.10 60.70 46.70 21.70 10.50 52.40 0.30
Globalfoundries NASDAQ 74.97 0.00 60.80 163.70 8.00 24.90 25.60 16.80 74.30 137.10 38.10 0.80
Marvell Technology NASDAQ 261.24 52.90 180.00 216.50 22.30 37.50 61.40 50.00 78.30 319.30 66.70 0.90
MercadoLibre NASDAQ 1,620.14 4.00 -7.00 129.90 3.10 5.50 44.70 39.80 6.90 4.70 52.40 0.50
Microchip Technology NASDAQ 89.39 -9.70 36.80 124.80 3.20 17.00 33.20 29.30 74.90 82.30 33.30 0.40
Micron Technology NASDAQ 923.41 16.10 129.10 166.80 14.20 36.90 52.60 66.70 84.00 780.40 52.40 0.30
MongoDB NASDAQ 354.20 20.20 30.90 132.70 9.40 15.10 60.30 75.40 63.90 76.20 57.10 0.90
NXP Semiconductors NASDAQ 290.26 -5.10 43.00 130.70 4.70 20.60 23.50 37.60 71.40 57.60 47.60 0.40
ON Semiconductor NASDAQ 111.71 4.20 87.50 124.30 7.10 27.70 34.50 27.30 75.00 148.80 42.90 0.40
Palo Alto Networks NASDAQ 263.96 23.50 59.40 121.60 9.00 22.30 53.50 32.40 77.00 86.30 57.10 0.50
Roper NASDAQ 336.75 2.40 -4.80 93.50 2.30 4.10 66.80 42.40 8.20 6.70 61.90 0.30
Synopsis NASDAQ 461.17 -10.70 6.60 87.20 4.10 9.50 26.50 25.80 30.50 21.20 38.10 0.50
Take Two Interactive NASDAQ 211.52 -4.50 1.20 142.90 4.60 6.10 34.30 41.00 30.10 11.50 38.10 0.60
The Trading Desk NASDAQ 19.89 -7.60 -28.10 121.30 4.50 8.50 36.50 57.70 0.70 2.40 42.90 0.40
Workday NASDAQ 140.08 15.40 -1.70 137.30 9.00 7.20 65.30 59.90 19.70 24.50 47.60 0.50
Zscaler NASDAQ 128.02 -14.00 -18.30 272.40 13.10 10.20 26.70 23.00 4.60 8.40 57.10 0.90

Sector Performance Overview – recent behaviour of a stock using trading activity and results [guide]

Performance Insights – combine stock features to understand their connection [guide]

Trading Opportunities Technology – guidance to identify which shares could be of interest to buy or sell [guide]

Understanding Risk – recent fluctuations and movements that indicate potential price changes [guide]

Peer Comparison – Compare the performance of the technology sector to all stocks [guide]

Useful resources

Stocoto.com provides a tool to obtain more insights into stock performance, opportunity and risk. Stocoto.com does not give advice. It is advised to use additional resources to make informed decisions. It is the decision of the user to buy or sell a stock. The price of a stock can increase or decrease.

Keep StoCoTo.com free and show your appreciation by sharing!
Translate StoCoTo