This tool provides a detailed comparison of all 40 companies listed on the CAC (Cotation Assistée en Continu) index, using key market indicators such as share price, volatility, and trading volume. The aim is to support investors in identifying potential opportunities by offering a structured overview of market behavior within the CAC 40.
Through a range of charts and histograms, users can explore how individual stocks perform in terms of price changes, trading activity, and market volatility. Derived indicators such as RSI and MFI, and metrics like relative price position and distance to the 52-week low convert stock market data into actionable insights for the trader. To make interpretation easier, the views are organized into thematic sections such as index performance, trading activity, and risk. Each section brings together related visualizations to provide a focused analysis of the selected topic.
In addition to individual stock analysis, a peer group comparison highlights how each CAC 40 company performs relative to others in the index and across the wider market as represented in the StoCoto webtool. This makes it easier to assess relative price strength, trading volume trends, and volatility patterns across this French stock market index that is based in Paris.
The analysis view includes all listed companies on the CAC. For a selected group of these, a deep-dive with a technical analysis is available featuring time-based charts that include a range of indicators such as RSI, CCI, MACD and StochOsc plotted over the performance of the last 365 days. This detailed analysis is provided for major CAC stocks including Airbus, Air Liquide, BNP Paribas, Danone, L’Oreal, LVMH, Sanofi, Stellantis and TotalEnergies.
Sections comparing and analysing the CAC with a range of charts
• Key features
• Index performance
• Performance insights
• Trading indicators
• Understanding risk
• Peer comparison
Key Features · The main indicator values of individual CAC shares used in the stock comparison [guide]
| Company | Close | Price-1m | Price-3m | Volume-1m | Volatility-1m | Volatility-3m | RSI-14 | MFI | TradeValue-1m | Relative-CurrentPrice-1y | Price-Distance-Minimum | Positive-Price-Dayratio | VolatilityMF-1m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ArcelorMittal | 45.90 | 19.70 | 37.00 | 73.70 | 4.70 | 8.40 | 78.50 | 80.50 | 1,406,134,722 | 100.00 | 109.60 | 70.00 | 0.60 |
| Air Liquide | 157.54 | -1.50 | -8.60 | 95.00 | 1.20 | 3.30 | 55.20 | 43.00 | 2,211,799,935 | 6.00 | 1.20 | 45.00 | 0.40 |
| Airbus CAC | 207.00 | 5.80 | 0.60 | 73.60 | 3.90 | 3.80 | 36.50 | 38.10 | 3,497,096,996 | 84.90 | 55.60 | 55.00 | 0.40 |
| Accor | 47.09 | -2.20 | 10.50 | 67.70 | 1.90 | 2.70 | 42.50 | 29.90 | 455,995,748 | 76.50 | 30.40 | 45.00 | 0.40 |
| AXA | 38.37 | -6.60 | -2.50 | 70.70 | 2.50 | 2.90 | 25.10 | 21.30 | 2,352,199,255 | 38.70 | 9.00 | 40.00 | 0.40 |
| BNP Paribas | 87.93 | 9.60 | 28.60 | 71.10 | 3.80 | 9.60 | 84.10 | 67.50 | 3,688,133,544 | 100.00 | 41.10 | 40.00 | 0.70 |
| Bouygues | 45.21 | 1.60 | 10.70 | 58.00 | 1.30 | 4.60 | 40.70 | 45.70 | 433,904,272 | 93.10 | 48.50 | 45.00 | 0.40 |
| Capgemini | 137.20 | -5.00 | 6.40 | 66.30 | 3.10 | 5.60 | 34.30 | 39.20 | 942,124,112 | 28.40 | 16.20 | 55.00 | 0.40 |
| Carrefour | 13.85 | -3.00 | 2.80 | 60.70 | 1.60 | 3.90 | 33.60 | 35.90 | 513,107,024 | 68.70 | 17.90 | 55.00 | 0.40 |
| Saint-Gobain | 84.34 | -1.90 | -5.90 | 80.60 | 2.10 | 3.10 | 50.80 | 42.00 | 1,510,530,995 | 26.50 | 10.20 | 60.00 | 0.50 |
| Credit Agricole | 17.49 | -0.40 | 7.00 | 53.10 | 0.90 | 4.30 | 56.60 | 41.20 | 960,064,071 | 91.90 | 24.40 | 40.00 | 0.30 |
| Danone | 69.06 | -10.30 | -12.20 | 87.20 | 3.50 | 2.50 | 30.30 | 42.10 | 1,718,113,686 | 28.10 | 6.30 | 45.00 | 0.70 |
| Dassault Systemes | 23.84 | 0.40 | -20.80 | 93.80 | 1.70 | 4.10 | 45.00 | 53.80 | 838,841,245 | 4.60 | 3.60 | 50.00 | 0.30 |
| ENGIE | 23.87 | 8.10 | 22.00 | 66.10 | 3.00 | 5.40 | 56.60 | 57.70 | 1,592,612,234 | 99.20 | 54.90 | 60.00 | 0.40 |
| EssilorLuxxottica | 269.20 | -1.20 | -13.60 | 93.00 | 1.80 | 6.70 | 44.90 | 60.00 | 2,859,438,896 | 42.50 | 16.50 | 50.00 | 0.50 |
| Eurofins Scientific | 71.20 | 15.00 | 12.90 | 85.30 | 6.40 | 7.90 | 61.50 | 61.00 | 413,002,867 | 92.90 | 54.80 | 50.00 | 0.50 |
| Hermes | 2,142.00 | 1.70 | -2.60 | 86.40 | 2.60 | 2.10 | 55.90 | 58.60 | 2,332,243,165 | 15.00 | 6.10 | 60.00 | 0.50 |
| Kering | 280.50 | -8.10 | -11.60 | 55.90 | 4.60 | 4.50 | 34.30 | 36.40 | 1,217,341,336 | 65.70 | 78.80 | 55.00 | 0.50 |
| L’Oreal | 390.20 | 6.50 | 5.10 | 71.60 | 3.30 | 2.80 | 79.90 | 74.80 | 2,100,873,872 | 77.30 | 16.80 | 55.00 | 0.40 |
| Edenred | 18.38 | -2.20 | -29.50 | 113.20 | 2.90 | 13.30 | 45.60 | 30.30 | 365,585,306 | 6.90 | 6.90 | 45.00 | 0.50 |
| LVMH | 596.20 | -5.00 | -4.30 | 65.10 | 3.80 | 2.60 | 37.40 | 27.80 | 4,355,531,450 | 50.00 | 36.30 | 50.00 | 0.50 |
| Michelin | 31.24 | 10.90 | 13.90 | 89.90 | 3.20 | 3.00 | 77.80 | 57.60 | 934,778,792 | 55.50 | 19.60 | 80.00 | 0.40 |
| Orange CAC | 14.89 | 6.90 | 5.80 | 60.30 | 1.90 | 2.10 | 59.50 | 53.30 | 1,056,377,029 | 100.00 | 46.60 | 70.00 | 0.40 |
| Pernod Ricard | 76.64 | 3.60 | -15.10 | 102.20 | 1.70 | 6.10 | 73.30 | 63.60 | 980,922,707 | 11.70 | 6.50 | 60.00 | 0.40 |
| Publicis Groupe | 87.32 | -1.30 | 0.10 | 59.00 | 1.40 | 2.20 | 54.30 | 33.40 | 647,571,678 | 37.50 | 16.20 | 45.00 | 0.40 |
| Renault | 32.82 | -9.00 | -7.00 | 93.90 | 4.50 | 4.00 | 32.80 | 41.80 | 753,385,156 | 7.90 | 5.40 | 35.00 | 0.50 |
| Safran | 307.70 | 1.80 | 1.20 | 76.50 | 3.10 | 3.40 | 29.10 | 45.20 | 2,820,436,168 | 85.60 | 53.50 | 35.00 | 0.30 |
| Sanofi CAC | 79.51 | -2.50 | -8.30 | 80.60 | 2.00 | 3.60 | 38.20 | 43.70 | 2,771,613,112 | 6.20 | 2.60 | 50.00 | 0.30 |
| Schneider Electric | 230.35 | -2.60 | -6.60 | 70.20 | 1.70 | 3.30 | 30.40 | 28.10 | 3,446,245,276 | 51.40 | 23.50 | 50.00 | 0.40 |
| Societe Generale | 70.62 | 4.10 | 33.50 | 62.20 | 1.40 | 9.80 | 58.90 | 40.40 | 2,389,278,136 | 99.10 | 140.90 | 45.00 | 0.40 |
| Stellantis CAC | 8.39 | -11.30 | -10.30 | 74.40 | 5.80 | 6.40 | 26.90 | 22.10 | 503,280,356 | 15.20 | 12.40 | 35.00 | 0.40 |
| STMicroelectronics CAC | 24.67 | 11.50 | -3.20 | 71.90 | 4.30 | 7.90 | 49.70 | 49.70 | 1,014,518,504 | 68.10 | 47.80 | 55.00 | 0.50 |
| Bureau Veritas | 27.36 | 0.50 | -2.10 | 71.70 | 0.90 | 2.90 | 45.80 | 37.30 | 425,048,786 | 39.90 | 10.60 | 45.00 | 0.40 |
| Thales | 252.10 | 9.40 | -2.70 | 77.90 | 6.40 | 6.00 | 31.30 | 35.70 | 1,273,987,778 | 82.70 | 65.70 | 50.00 | 0.50 |
| TotalEnergies CAC | 57.36 | 2.50 | 8.20 | 76.30 | 2.00 | 2.20 | 77.90 | 84.80 | 3,769,177,734 | 74.30 | 18.90 | 50.00 | 0.40 |
| Veolia | 30.00 | 2.60 | 0.90 | 67.00 | 1.50 | 1.70 | 44.60 | 35.60 | 819,183,764 | 54.90 | 12.00 | 45.00 | 0.40 |
| Vinci | 117.95 | -1.60 | -3.50 | 67.60 | 2.30 | 1.90 | 32.10 | 30.10 | 1,590,168,959 | 57.20 | 15.20 | 50.00 | 0.50 |
| Euronext | 122.20 | -3.50 | -2.40 | 92.50 | 2.10 | 2.20 | 40.80 | 28.40 | 602,208,527 | 28.20 | 11.10 | 65.00 | 0.40 |
| Unibail-Rodamco-Westfield | 91.12 | -1.60 | -0.50 | 79.20 | 1.50 | 1.50 | 29.20 | 20.30 | 551,537,375 | 87.50 | 44.60 | 40.00 | 0.50 |
| Legrand | 125.70 | -1.20 | -13.40 | 71.10 | 0.90 | 6.10 | 43.40 | 61.00 | 1,088,124,560 | 60.60 | 42.90 | 55.00 | 0.50 |
Index Performance · Recent behaviour of equities based trading activity and results [guide]
Performance Insights · Combine features to analyse their relationship [guide]
Trading Indicators · Guidance with technical indicators to identify CAC shares of interest to potentially buy or sell [guide]
Understanding Risk · Recent fluctuations or movements that indicate possible change in share price [guide]
Peer Comparison · Compare the performance of companies listed on the CAC to all available on StoCoTo [guide]
Useful resources
Stocoto.com is a free online tool to obtain insights and indicators into individual stocks and market performance, opportunity and risk. Stocoto.com does not give advice. The use of additional resources is recommended to make informed decisions. It is the decision of the trader or user to buy or sell a stock or equity. The price of a stock can increase or decrease. Historical performance gains do not guarantee similar future results.
