A range of charts to compare the 40 stocks listed on the DAX (Deutsche Aktienindex) using the performance indicators and features of each company. There is a section for a general overview followed by graphs highlighting opportunities and risks. This is complemented with the peer group analysis to get insights into the overall price performance, trading activity and volatility compared to all other listed companies. This stock comparison tool is designed to derive insights into the DAX from the graphs using range of parameters such as price changes, volatility, relative volume, technical indicators (RSI, MFI), distance to minimum and relative position.
For a selection of listed companies, a deeper technical analysis is available. For the DAX these are: Allianz, Beiersdorf, Deutsche Bank, Henkel, Mercedes-Benz, Qiagen, Rheinmetall, SAP, Siemens and Siemens Energy.
Chart sections comparing and analysing the DAX
• Key features
• Index performance
• Performance insights
• Trading opportunities
• Understanding risk
• Peer comparison
Key Features · The main indicator values of individual DAX shares used in the stock comparison [guide]
Company | Close | Price-1m | Price-3m | Volume-1m | Volatility-1m | Volatility-3m | RSI-14 | MFI | TradeValue-1m |
---|---|---|---|---|---|---|---|---|---|
Adidas | 221.70 | -9.5 | -6.1 | 143.5 | 4.4 | 5.4 | 56.6 | 35.7 | 2,982,158,149.00 |
Airbus DAX | 166.22 | 1.3 | 7.1 | 148.3 | 2.2 | 3.0 | 57.4 | 39.6 | 1,702,788,372.00 |
Allianz | 354.70 | 8.8 | 20.2 | 145.7 | 2.8 | 6.2 | 61.5 | 39.0 | 7,025,850,384.00 |
BASF | 47.50 | -2.6 | 11.2 | 151.7 | 3.9 | 7.6 | 23.4 | 24.5 | 4,286,732,223.00 |
Bayer | 22.76 | 0.6 | 18.1 | 129.0 | 3.1 | 7.0 | 48.4 | 29.8 | 2,319,029,505.00 |
BMW | 76.02 | -11.3 | -3.0 | 139.2 | 3.6 | 4.1 | 28.9 | 17.4 | 3,054,458,618.00 |
Beiersdorf | 120.80 | -4.1 | -1.9 | 137.4 | 4.6 | 3.4 | 16.0 | 18.4 | 1,020,557,483.00 |
Brenntag | 62.06 | -2.0 | 5.7 | 120.3 | 2.6 | 5.4 | 38.9 | 18.9 | 531,945,275.00 |
Continental | 67.02 | -3.5 | 3.5 | 126.7 | 3.1 | 3.5 | 43.3 | 34.8 | 881,607,816.00 |
Covestro | 58.60 | -0.2 | 4.1 | 19.9 | 0.5 | 1.8 | 44.8 | 83.4 | 146,021,748.00 |
Deutsche Bank | 22.17 | 10.2 | 34.1 | 143.9 | 4.8 | 9.8 | 59.1 | 53.3 | 4,949,811,504.00 |
Deutsche Boerse | 270.30 | 9.7 | 20.9 | 145.9 | 2.8 | 6.1 | 64.0 | 46.7 | 2,573,457,068.00 |
DHL Deutsche Post | 39.96 | 7.0 | 17.8 | 147.4 | 5.2 | 8.3 | 34.2 | 40.7 | 3,592,414,147.00 |
Deutsche Telekom | 34.02 | -2.7 | 17.4 | 132.8 | 2.1 | 6.2 | 54.4 | 53.8 | 6,851,404,031.00 |
Dr. Ing. Porsche | 47.71 | -19.6 | -18.0 | 167.6 | 5.7 | 6.1 | 9.0 | 8.5 | 1,380,195,712.00 |
E.ON | 13.88 | 15.0 | 23.3 | 153.0 | 3.6 | 7.3 | 91.6 | 100.0 | 2,167,943,364.00 |
Fresenius | 40.04 | 9.5 | 19.6 | 139.6 | 2.4 | 5.1 | 72.2 | 43.0 | 1,170,577,739.00 |
Daimler Truck | 38.04 | -10.0 | 2.9 | 165.7 | 5.1 | 5.0 | 42.3 | 40.2 | 1,963,513,589.00 |
HeidelbergCement | 162.70 | 14.8 | 35.6 | 188.6 | 8.0 | 12.1 | 45.0 | 59.8 | 2,719,440,297.00 |
Rheinmetall | 1,306.00 | 37.1 | 111.4 | 204.4 | 11.3 | 28.6 | 52.3 | 45.1 | 16,910,862,577.00 |
Henkel | 74.10 | -11.4 | -12.2 | 177.4 | 6.7 | 4.9 | 40.2 | 40.2 | 1,234,277,691.00 |
Infeneon Technologie | 31.16 | -15.8 | -2.1 | 117.1 | 4.1 | 6.3 | 32.0 | 39.3 | 3,297,522,708.00 |
Commerzbank | 21.49 | 6.2 | 38.5 | 130.7 | 6.0 | 13.2 | 37.5 | 33.7 | 3,704,243,924.00 |
Mercedes-Benz | 55.87 | -8.0 | 4.3 | 112.8 | 2.8 | 4.6 | 28.0 | 32.6 | 4,094,061,973.00 |
Merck | 130.85 | -4.6 | -6.5 | 130.0 | 2.3 | 3.7 | 38.0 | 33.6 | 1,122,037,537.00 |
MTU Aero Engines AG | 329.90 | 6.8 | 2.6 | 164.2 | 3.7 | 3.3 | 58.2 | 48.0 | 1,517,028,320.00 |
Munich RE | 586.40 | 11.4 | 18.9 | 112.3 | 2.8 | 5.8 | 72.3 | 70.3 | 3,369,911,625.00 |
Porsche Automobil | 35.71 | -7.5 | -1.1 | 129.7 | 2.5 | 2.8 | 28.1 | 14.0 | 790,097,128.00 |
Hannover Ruck | 276.50 | 11.9 | 13.4 | 124.6 | 3.1 | 3.7 | 59.3 | 44.5 | 772,731,735.00 |
Qiagen | 36.89 | -2.1 | -17.2 | 115.1 | 1.5 | 9.7 | 70.8 | 50.2 | 506,981,005.00 |
RWE | 33.08 | 9.7 | 15.7 | 124.0 | 3.4 | 4.9 | 72.3 | 77.9 | 1,956,749,443.00 |
SAP | 247.15 | -9.3 | 3.2 | 142.2 | 4.5 | 5.3 | 65.3 | 79.1 | 12,062,654,299.00 |
Sartorius | 176.60 | -6.2 | -0.6 | 60.0 | 3.4 | 6.5 | 31.1 | 41.0 | 9,008,900.00 |
Siemens | 216.90 | 0.1 | 14.4 | 151.1 | 3.2 | 7.0 | 34.4 | 40.6 | 9,711,233,077.00 |
Siemens Energy | 54.96 | 6.6 | 9.7 | 132.5 | 6.4 | 7.2 | 40.7 | 44.6 | 5,816,241,439.00 |
Siemens Healthineers | 51.02 | -5.9 | -2.1 | 141.5 | 2.1 | 3.9 | 48.0 | 37.6 | 1,103,550,145.00 |
Symrise | 95.32 | -2.6 | -6.8 | 140.3 | 2.5 | 3.0 | 54.5 | 37.1 | 818,928,702.00 |
Volkswagen | 97.22 | -7.4 | 9.7 | 158.1 | 3.5 | 6.5 | 16.8 | 30.1 | 4,191,353,788.00 |
Vonovia | 25.01 | -15.0 | -15.2 | 192.5 | 7.4 | 6.4 | 33.6 | 45.7 | 2,523,512,323.00 |
Zalando | 32.45 | -13.2 | -1.2 | 126.5 | 5.9 | 8.9 | 65.3 | 79.8 | 926,767,665.00 |
Index Performance · Recent behaviour of equities based trading activity and results [guide]
Performance Insights · Combine features to analyse their relationship [guide]
Trading Opportunities · Guidance with technical indicators to identify DAX shares of interest to potentially buy or sell [guide]
Understanding Risk · Recent fluctuations or movements that indicate possible change in share price [guide]
Peer Comparison · Compare the performance of companies listed on the DAX to all available on StoCoTo [guide]
Useful resources
Stocoto.com provides a tool to obtain more insights into stock performance, opportunity and risk. Stocoto.com does not give advice. It is advised to use additional resources to make informed decisions. It is the decision of the user to buy or sell a stock. The price of a stock can increase or decrease.