Compare stocks of all 20 companies listed on the SMI (Swiss Market Index) using performance indicators such as share price, volatility, volume, and technical features. This stock comparison tool is designed to obtain insights into price changes, volatility and relative volume by visualizing comparisons in charts and histograms. Derivatives from these trading values, such as technical indicators (RSI, MFI), distance to the minimum and relative price position, convert the data into useful insights about stock price development and trading activity. Although challenging, based on volatility and price movement, an understanding into risk is provided. All these graphs combined allow the trader to identify shares of potential interest for buying or selling and can be investigated further. These views are enhanced by providing a peer group analysis to obtain insights into relative price performance, trading activity and volatility of SMI shared compared to all stocks included in the StoCoto webtool. To provide a clear overview, sections are created in which the relevant charts and histograms are clustered together based on their topic such as performance, trading and risk. Use the stock comparison tool to explore this Swiss market index from Zurich and identify trading opportunities or determine risk.
The analysis view below shows all listed companies on the DAX, but for a selection of these, a detailed time-series analysis with a technical features is available and includes a range of indicators (A/D-indicator, CCI, MACD and StochOsc) plotted over time. For the SMI index the selected companies are: ABB, Nestle, Novartis, Richemont, Roche, Sika and UBS Group.
Chart sections comparing and analysing the SMI
• Key features
• Index performance
• Performance insights
• Trading indicators
• Understanding risk
• Peer comparison
Key Features · The main indicator values of individual SMI shares used in the stock comparison [guide]
| Company | Close | Price-1m | Price-3m | Volume-1m | Volatility-1m | Volatility-3m | RSI-14 | MFI | TradeValue-1m | Relative-CurrentPrice-1y | Price-Distance-Minimum | Positive-Price-Dayratio | VolatilityMF-1m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABB | 58.80 | 3.50 | 3.90 | 88.30 | 2.50 | 2.50 | 69.60 | 59.20 | 3,226,946,968 | 94.40 | 50.20 | 60.90 | 0.30 |
| Alcon | 63.00 | 5.90 | -0.30 | 122.20 | 2.50 | 2.90 | 41.40 | 30.80 | 2,007,647,143 | 18.40 | 8.40 | 43.50 | 0.40 |
| Geberit | 615.00 | -2.30 | 2.80 | 77.40 | 1.60 | 2.50 | 33.00 | 30.50 | 905,680,226 | 79.10 | 24.60 | 47.80 | 0.40 |
| Givaudan | 3,060.00 | -9.20 | -10.10 | 111.70 | 2.40 | 3.10 | 23.00 | 39.20 | 1,633,838,106 | 0.00 | 0.00 | 43.50 | 0.50 |
| Holcim | 75.64 | 5.90 | 12.20 | 98.40 | 2.70 | 4.60 | 55.60 | 47.00 | 2,214,690,199 | 52.80 | 62.20 | 52.20 | 0.40 |
| Kuehne+Nagel | 173.85 | 14.10 | 6.40 | 88.10 | 3.80 | 3.80 | 87.00 | 85.30 | 777,126,186 | 36.50 | 17.30 | 65.20 | 0.30 |
| Logitech | 95.44 | -2.20 | 10.60 | 92.50 | 3.50 | 4.40 | 77.10 | 66.10 | 1,254,903,452 | 92.50 | 70.60 | 43.50 | 0.40 |
| Lonza Group | 522.60 | -2.10 | -6.10 | 79.30 | 1.70 | 2.60 | 34.00 | 39.50 | 1,477,195,263 | 29.60 | 7.90 | 47.80 | 0.30 |
| Nestle | 78.10 | -1.70 | 6.20 | 77.70 | 1.30 | 4.70 | 34.30 | 37.70 | 6,065,175,000 | 34.30 | 10.00 | 34.80 | 0.50 |
| Novartis | 106.06 | 3.80 | 5.30 | 89.70 | 1.80 | 3.00 | 55.00 | 35.70 | 7,475,089,343 | 94.50 | 27.80 | 60.90 | 0.40 |
| Partners Group Holding | 950.20 | -0.30 | -10.60 | 121.50 | 2.00 | 5.30 | 58.80 | 53.60 | 1,683,534,280 | 7.70 | 4.30 | 47.80 | 0.30 |
| Richemont | 169.80 | 7.40 | 14.50 | 88.70 | 2.80 | 4.90 | 50.00 | 55.60 | 3,395,820,927 | 73.10 | 31.60 | 56.50 | 0.50 |
| Roche | 318.30 | 14.10 | 19.60 | 106.40 | 3.90 | 7.30 | 57.50 | 50.10 | 9,033,976,956 | 95.70 | 35.20 | 60.90 | 0.50 |
| Sika | 159.80 | 5.00 | -13.30 | 130.50 | 2.20 | 7.10 | 56.40 | 37.00 | 2,167,645,039 | 12.40 | 7.80 | 60.90 | 0.30 |
| Amrize | 44.34 | 13.00 | 4.20 | 152.90 | 4.70 | 4.70 | 74.80 | 77.10 | 3,407,167,157 | 100.00 | 17.90 | 56.50 | 2.40 |
| Swiss Life Holding | 867.00 | -0.90 | 3.90 | 91.40 | 1.10 | 2.00 | 42.70 | 43.90 | 1,236,190,691 | 81.70 | 26.20 | 60.90 | 0.50 |
| Swiss Re | 129.10 | -13.90 | -7.70 | 122.90 | 5.20 | 4.40 | 21.40 | 16.10 | 3,074,836,857 | 4.80 | 1.00 | 43.50 | 0.80 |
| Swisscom | 549.50 | -8.30 | -6.30 | 76.90 | 2.60 | 2.00 | 3.80 | 5.30 | 908,502,727 | 50.30 | 10.90 | 26.10 | 0.50 |
| UBS Group | 33.61 | 9.00 | 5.30 | 75.10 | 3.50 | 3.50 | 89.20 | 80.20 | 3,875,983,597 | 100.00 | 53.30 | 56.50 | 0.40 |
| Zurich Insurance Group | 584.60 | 2.60 | 1.90 | 77.40 | 1.30 | 1.40 | 63.10 | 81.60 | 2,689,280,053 | 60.50 | 11.30 | 69.60 | 0.30 |
Index Performance · Recent behaviour of equities based trading activity and results [guide]
Performance Insights · Combine features to analyse their relationship [guide]
Trading Indicators · Guidance with technical indicators to identify SMI shares of interest to potentially buy or sell [guide]
Understanding Risk · Recent fluctuations or movements that indicate possible change in share price [guide]
Peer Comparison · Compare the performance of companies listed on the SMI to all available on StoCoTo [guide]
Useful resources
Stocoto.com provides a tool to obtain more insights into stock performance, opportunity and risk. Stocoto.com does not give advice. It is advised to use additional resources to make informed decisions. It is the decision of the user to buy or sell a stock. The price of a stock can increase or decrease.
