Technology stock charts, insights, sector – opportunities and comparisons

Compare technology stocks in an analysis based on their performance indicators and technical features. This is enhanced with a peer group analysis in which they are compared to all other stocks. This free stock comparison tool provides insights into the listed technology companies about price performance, volatility, relative volume, RSI, MFI, distance to minimum and relative position. As technology can be applied everywhere, the products and services of these companies include mobile phones, software, chips and infrastructure. With the current interest in AI and cloud services there are significant developments expected in this sector. Many of these companies will influence all other sectors as well.

For a selection of listed companies, a more detailed analysis based on technical indicators is available. For the technology sector these are: Adobe, Adyen, Alphabet, Align Technology, AMD, Apple, ASML, Broadcom, Intel, Meta Platforms, Microsoft, Netflix, NVIDIA, Salesforce and SAP.

Categories of available technology sector analysis charts
Key technology features
Sector performance overview
Performance insights
Trading opportunities technology
Understanding risk
Peer comparison

Key Technology Features – the main indicator values of individual shares used in the analysis [guide]

Company StockMarket Close Price-1m Price-3m Volume-1m Volatility-1m Volatility-3m RSI-14 MFI Relative-CurrentPrice-1y Price-Distance-Minimum Positive-Price-Dayratio VolatilityMF-1m
Adyen AEX 944.80 -2.70 -1.30 133.70 3.20 4.70 45.00 47.10 11.20 11.90 42.90 0.50
ASMI AEX 863.80 10.30 25.10 90.30 3.70 10.20 51.60 52.20 92.80 115.00 52.40 0.30
ASML AEX 1,323.20 6.30 10.30 87.60 4.10 4.50 58.30 64.20 94.30 123.20 47.60 0.20
BESI AEX 264.20 16.40 46.70 100.30 4.60 15.30 59.20 63.90 98.50 154.20 61.90 0.30
KPN AEX 4.68 0.60 0.70 116.90 1.00 2.00 72.90 64.80 82.60 23.50 52.40 0.30
Philips AEX 22.86 -7.90 -12.80 118.00 3.60 5.90 50.70 57.80 43.20 18.60 47.60 0.50
Prosus AEX 40.63 -7.60 -6.10 107.70 3.20 5.00 48.90 50.70 9.00 5.60 47.60 0.40
Edenred CAC 21.45 5.60 19.30 78.00 2.00 8.50 67.90 58.90 49.60 39.40 57.10 0.30
Orange CAC CAC 18.64 5.10 8.70 88.10 2.30 2.40 69.90 52.40 98.40 48.60 57.10 0.30
STMicroelectronics CAC CAC 55.18 48.00 99.10 140.20 11.60 25.70 63.70 74.00 100.00 193.40 57.10 0.30
Fresenius Medical Care DAX 38.33 -2.80 -7.30 114.00 3.20 3.20 48.10 61.80 19.10 10.40 52.40 0.60
Deutsche Telekom DAX 29.18 -1.30 -12.50 107.90 2.80 7.60 81.40 67.40 35.90 10.90 52.40 0.30
SAP DAX 152.68 1.70 -10.00 138.30 3.10 7.10 62.60 56.10 12.10 12.10 47.60 0.40
Scout24 DAX 72.00 1.30 5.20 163.70 3.20 4.60 62.90 60.50 14.90 13.80 47.60 0.60
Siemens Healthineers DAX 34.11 -10.90 -16.50 115.90 4.00 7.10 41.60 42.10 4.40 2.10 47.60 0.40
AB Inbev Eurostoxx 71.06 10.90 6.00 109.60 5.00 5.10 78.40 68.40 100.00 44.90 61.90 0.30
Nokia Eurostoxx 11.58 29.60 92.50 159.80 11.30 22.20 53.80 58.10 96.00 238.70 50.00 0.40
Logitech SMI 81.80 5.20 18.40 109.50 3.70 5.60 61.10 39.30 47.40 22.70 65.00 0.50
Swisscom SMI 687.00 4.00 -2.80 100.30 1.50 3.40 88.10 56.90 77.70 25.10 60.00 0.30
Apple Dow Jones 299.53 9.70 13.50 92.40 4.30 5.60 85.60 83.80 99.30 53.40 59.10 0.40
Cisco Dow Jones 115.63 31.80 50.50 112.50 11.30 12.60 82.60 81.20 94.20 83.40 77.30 0.70
IBM Dow Jones 220.88 -12.90 -14.50 132.30 4.70 5.00 43.40 45.60 6.20 2.90 40.90 0.60
Intel Dow Jones 116.68 77.60 152.70 141.90 20.20 41.40 57.70 57.60 88.40 504.20 54.50 0.40
Microsoft Dow Jones 415.63 -0.60 4.70 125.70 1.70 4.80 60.90 59.40 31.80 16.50 50.00 0.30
Salesforce Dow Jones 177.23 -4.90 -3.80 120.30 3.50 4.80 49.20 52.20 10.00 7.40 54.50 0.30
Verizon Dow Jones 47.64 2.60 -2.60 89.40 1.20 3.60 47.30 31.60 71.20 24.10 50.00 0.30
Adobe S&P100 250.29 0.70 -3.90 106.70 2.60 5.00 55.50 48.30 13.00 11.10 54.50 0.30
Advanced Micro Devices S&P100 444.42 61.60 118.80 93.30 15.90 32.90 65.50 60.20 95.90 302.90 59.10 0.40
Alphabet S&P100 382.82 14.10 26.40 79.80 6.60 11.20 54.80 56.70 93.10 131.60 50.00 0.40
AT&T S&P100 24.82 -5.20 -13.50 88.00 2.70 5.30 32.40 21.70 27.40 7.90 31.80 0.30
Broadcom S&P100 420.65 5.30 26.50 75.70 2.40 12.70 46.50 42.80 90.90 83.90 45.50 0.20
Charter Communications S&P100 144.04 -41.10 -39.20 193.00 20.60 16.10 28.40 29.20 1.30 2.60 40.90 0.70
Comcast S&P100 24.91 -16.20 -21.10 108.60 7.00 7.50 17.70 9.20 1.60 0.60 40.90 0.40
Medtronic S&P100 77.69 -8.60 -19.40 122.40 3.70 7.70 51.70 48.50 10.20 4.20 36.40 0.30
Meta Platforms S&P100 604.86 -9.80 -5.40 101.60 4.80 5.70 47.40 41.10 29.90 15.10 45.50 0.60
Netflix S&P100 88.44 -6.70 14.90 91.00 2.90 7.70 47.80 49.20 21.70 16.60 31.80 0.30
NVIDIA S&P100 224.30 11.00 21.30 83.10 5.20 8.60 70.00 71.40 89.00 70.80 54.50 0.30
Oracle S&P100 183.85 3.50 19.40 103.50 5.80 10.80 53.70 45.90 24.70 34.70 50.00 0.30
PayPal S&P100 43.82 -14.80 7.40 88.80 5.90 5.50 7.30 31.40 12.10 12.10 22.70 0.50
QUALCOMM S&P100 199.15 44.80 39.60 249.30 17.10 19.20 60.10 53.20 66.20 60.50 63.60 0.60
Raytheon Technologies S&P100 174.17 -11.00 -14.40 115.60 3.00 6.60 57.20 47.20 52.40 31.60 31.80 0.30
Texas Instruments S&P100 300.73 28.70 33.20 116.30 7.90 17.50 65.80 56.00 95.20 96.10 50.00 0.50
T-Mobile US S&P100 444.72 -15.50 -11.30 106.30 5.10 5.10 45.70 21.90 14.00 45.50 0.40
Airbnb NASDAQ 134.35 -6.40 8.10 80.40 2.80 4.40 31.70 43.70 69.90 20.40 54.50 0.40
Align Technology NASDAQ 158.81 -17.10 -15.20 79.60 7.40 5.70 26.10 29.60 41.20 27.20 40.90 0.40
Analog Devices NASDAQ 390.09 2.40 15.60 97.80 4.00 10.90 59.20 44.10 80.90 85.30 45.50 0.30
Applied Materials NASDAQ 421.96 7.70 17.50 95.60 4.70 8.20 53.10 51.80 92.50 170.10 63.60 0.40
ASML Nasdaq NASDAQ 1,537.91 4.20 8.30 98.20 4.40 5.40 56.60 45.00 94.00 123.00 40.90 0.30
Autodesk NASDAQ 240.84 -1.80 6.90 97.00 2.50 4.20 50.90 49.60 20.70 10.20 59.10 0.30
Cadence Design Systems NASDAQ 345.66 8.50 21.90 117.80 4.20 8.90 42.40 47.00 74.30 30.10 59.10 0.40
CDW NASDAQ 106.00 -22.50 -15.30 143.70 13.90 8.60 17.90 26.60 7.50 6.70 50.00 0.60
Crowdstrike NASDAQ 639.00 47.50 54.20 90.10 13.10 14.80 95.10 95.10 100.00 82.40 77.30 0.40
Datadog NASDAQ 213.57 64.60 74.30 114.40 21.70 22.90 90.30 81.50 98.60 108.10 59.10 0.90
Electronic Arts NASDAQ 201.59 -0.90 1.00 62.30 0.50 0.70 45.40 42.50 94.80 41.10 36.40 0.40
Fortinet NASDAQ 127.94 54.90 56.60 95.50 17.50 15.90 96.10 91.90 100.00 72.00 86.40 0.60
GE Healthcare NASDAQ 62.44 -15.80 -23.50 161.30 7.00 9.90 55.20 56.80 10.30 5.00 50.00 0.70
Globalfoundries NASDAQ 68.65 16.80 42.40 136.30 8.50 20.30 48.10 46.60 85.40 117.10 59.10 0.50
Marvell Technology NASDAQ 188.17 27.30 138.20 125.10 6.00 30.80 55.30 65.20 100.00 213.00 59.10 0.30
MercadoLibre NASDAQ 1,638.00 -12.40 -17.10 130.50 7.10 6.40 31.40 32.60 8.50 5.90 59.10 0.80
Microchip Technology NASDAQ 92.94 15.60 17.70 126.40 6.90 16.30 39.30 22.40 81.50 89.60 50.00 0.40
Micron Technology NASDAQ 717.48 60.00 79.50 153.00 19.60 26.10 62.00 52.40 87.90 668.40 63.60 0.40
MongoDB NASDAQ 331.20 25.40 -6.50 72.40 9.70 12.40 87.90 71.50 57.20 79.00 59.10 0.50
NXP Semiconductors NASDAQ 302.74 36.80 23.50 141.80 11.00 17.00 50.90 63.60 97.30 64.40 68.20 0.50
ON Semiconductor NASDAQ 109.29 27.70 51.90 139.40 8.20 24.70 54.30 55.00 88.20 164.80 63.60 0.40
Palo Alto Networks NASDAQ 245.53 44.80 50.20 95.20 13.50 14.90 96.60 80.60 98.10 73.30 72.70 0.50
Roper NASDAQ 321.11 -10.80 1.80 108.00 4.80 3.70 35.10 46.60 2.10 1.80 45.50 0.30
Synopsis NASDAQ 491.74 6.70 16.50 72.60 3.40 8.80 46.20 38.10 42.00 29.20 50.00 0.30
Take Two Interactive NASDAQ 236.25 8.90 21.90 86.20 4.60 6.00 71.90 61.40 64.10 24.50 59.10 0.40
The Trading Desk NASDAQ 20.70 -13.90 -18.10 122.60 6.00 9.40 39.00 22.90 0.90 3.00 36.40 0.50
Workday NASDAQ 126.93 -0.80 -11.30 123.20 3.80 6.70 56.00 53.30 8.90 12.80 54.50 0.30
Zscaler NASDAQ 172.20 27.70 -0.20 127.90 9.10 9.20 82.40 78.10 24.80 45.90 54.50 0.50
Thermo Fisher Scientific S&P100 42.00

Sector Performance Overview – recent behaviour of a stock using trading activity and results [guide]

Performance Insights – combine stock features to understand their connection [guide]

Trading Opportunities Technology – guidance to identify which shares could be of interest to buy or sell [guide]

Understanding Risk – recent fluctuations and movements that indicate potential price changes [guide]

Peer Comparison – Compare the performance of the technology sector to all stocks [guide]

Useful resources

Stocoto.com provides a tool to obtain more insights into stock performance, opportunity and risk. Stocoto.com does not give advice. It is advised to use additional resources to make informed decisions. It is the decision of the user to buy or sell a stock. The price of a stock can increase or decrease.

Keep StoCoTo.com free and show your appreciation by sharing!
Translate StoCoTo