Technology stock charts, insights, sector – opportunities and comparisons

Compare technology stocks in an analysis based on their performance indicators and technical features. This is enhanced with a peer group analysis in which they are compared to all other stocks. This free stock comparison tool provides insights into the listed technology companies about price performance, volatility, relative volume, RSI, MFI, distance to minimum and relative position. As technology can be applied everywhere, the products and services of these companies include mobile phones, software, chips and infrastructure. With the current interest in AI and cloud services there are significant developments expected in this sector. Many of these companies will influence all other sectors as well.

For a selection of listed companies, a more detailed analysis based on technical indicators is available. For the technology sector these are: Adobe, Adyen, Alphabet, Align Technology, AMD, Apple, ASML, Broadcom, Intel, Meta Platforms, Microsoft, Netflix, NVIDIA, Salesforce and SAP.

Categories of available technology sector analysis charts
Key technology features
Sector performance overview
Performance insights
Trading opportunities technology
Understanding risk
Peer comparison

Key Technology Features – the main indicator values of individual shares used in the analysis [guide]

Company StockMarket Close Price-1m Price-3m Volume-1m Volatility-1m Volatility-3m RSI-14 MFI Relative-CurrentPrice-1y Price-Distance-Minimum Positive-Price-Dayratio VolatilityMF-1m
Adyen AEX 1,053.40 27.30 17.30 128.10 8.00 6.70 82.80 70.00 36.40 34.20 50.00 0.80
ASMI AEX 901.80 -2.80 0.20 115.40 6.50 8.00 95.20 100.00 73.80 124.50 50.00 0.50
ASML AEX 1,587.60 2.00 16.10 99.30 4.70 7.00 80.00 83.30 87.90 157.20 45.50 0.30
BESI AEX 236.20 -6.10 -11.40 109.40 7.50 12.90 91.80 91.70 60.80 123.30 50.00 0.40
KPN AEX 4.07 -6.40 -11.30 102.00 3.00 4.20 41.40 44.90 25.70 7.30 36.40 0.30
Philips AEX 23.66 2.80 7.30 119.60 1.70 2.80 70.30 66.60 31.80 8.30 54.50 0.80
Prosus AEX 37.47 -4.40 -3.20 103.80 4.60 3.50 36.80 45.70 3.90 2.80 45.50 0.30
Edenred CAC 28.61 15.00 34.10 69.40 4.30 11.20 55.20 52.60 95.10 86.00 68.20 0.50
Orange CAC CAC 16.40 -0.40 -11.50 94.70 2.20 5.10 35.50 42.10 57.90 24.40 50.00 0.30
STMicroelectronics CAC CAC 47.29 -22.90 -14.30 110.80 10.70 13.10 63.10 68.30 56.30 151.40 36.40 0.40
Fresenius Medical Care DAX 41.00 -3.30 10.80 100.20 2.50 5.60 24.50 26.10 49.10 18.10 59.10 0.60
Deutsche Telekom DAX 28.68 7.90 3.10 86.00 3.10 5.00 63.60 71.80 47.20 20.30 54.50 0.40
SAP DAX 179.93 31.60 27.40 126.50 11.70 9.40 84.60 86.80 45.40 40.20 72.70 0.30
Scout24 DAX 78.50 7.90 4.70 121.60 4.30 3.20 54.20 60.20 29.00 24.10 54.50 0.50
Siemens Healthineers DAX 39.27 14.50 15.10 91.00 5.70 5.00 73.70 65.20 36.40 17.60 63.60 0.40
AB Inbev Eurostoxx 68.52 -1.70 -1.70 84.90 2.40 2.40 19.70 37.90 76.00 39.70 45.50 0.40
Nokia Eurostoxx 9.21 -10.40 -22.60 123.90 7.90 17.80 74.10 67.30 50.80 159.00 36.40 0.40
Logitech SMI 83.82 2.30 2.80 109.10 2.40 5.80 55.80 39.10 49.80 25.80 56.50 0.50
Swisscom SMI 637.00 0.80 -5.80 77.70 1.10 3.20 56.60 49.20 49.60 16.00 34.80 0.40
Apple Dow Jones 305.08 -3.10 2.30 105.30 4.00 4.60 23.80 42.90 69.60 35.70 52.20 0.40
Cisco Dow Jones 110.91 -5.30 -4.00 98.70 3.80 3.70 45.50 52.80 70.10 67.50 56.50 0.50
IBM Dow Jones 234.42 8.00 7.40 182.90 4.90 12.70 71.20 69.00 23.20 13.90 56.50 1.10
Intel Dow Jones 104.77 -2.80 -9.60 99.80 6.60 12.30 76.00 62.60 69.20 345.80 47.80 0.30
Microsoft Dow Jones 498.16 29.40 21.70 116.00 11.70 10.00 77.70 77.70 76.80 41.20 65.20 0.60
Salesforce Dow Jones 195.93 16.90 16.90 104.30 7.10 8.20 66.20 67.90 39.40 30.50 56.50 0.30
Verizon Dow Jones 48.46 14.10 3.00 88.80 4.10 4.40 74.60 56.90 77.50 26.20 60.90 0.40
Adobe S&P100 262.57 18.90 10.80 98.80 7.30 9.70 62.40 48.70 39.70 35.80 65.20 0.30
Advanced Micro Devices S&P100 505.76 -7.70 12.50 67.00 6.10 7.30 56.70 53.20 82.50 234.60 47.80 0.30
Alphabet S&P100 343.20 -4.00 -13.60 92.00 4.40 4.90 55.80 47.80 71.90 71.40 47.80 0.40
AT&T S&P100 24.88 16.90 0.90 141.40 4.60 5.90 75.80 55.20 48.10 21.50 69.60 0.50
Broadcom S&P100 395.59 1.70 -10.10 68.30 4.60 6.50 55.10 55.00 55.20 36.60 56.50 0.20
Charter Communications S&P100 155.32 21.40 4.90 115.80 8.30 6.40 65.80 75.10 20.10 26.00 56.50 0.60
Comcast S&P100 26.38 13.80 4.80 91.50 4.70 4.10 86.10 73.30 42.20 20.30 65.20 0.30
Medtronic S&P100 91.14 14.90 18.40 84.70 3.90 5.10 84.20 76.80 55.00 23.60 60.90 0.40
Meta Platforms S&P100 592.78 -10.30 -4.10 97.90 5.70 5.20 76.00 90.10 25.80 12.80 39.10 0.40
Netflix S&P100 77.86 5.90 -10.40 102.10 4.00 8.00 67.30 57.30 17.50 15.20 60.90 0.60
NVIDIA S&P100 226.15 6.80 -4.10 70.50 4.80 4.80 85.00 82.10 86.40 36.90 60.90 0.20
Oracle S&P100 152.92 19.50 -21.80 122.10 9.80 21.30 76.60 75.10 17.80 33.00 56.50 0.30
PayPal S&P100 59.85 26.30 32.90 94.40 4.50 14.30 65.00 72.80 56.10 53.10 52.20 1.00
QUALCOMM S&P100 164.77 -7.50 -17.60 87.80 5.00 14.50 65.40 49.80 32.10 32.80 47.80 0.40
Raytheon Technologies S&P100 221.99 14.80 26.40 94.70 5.70 8.60 74.80 64.60 97.10 46.30 60.90 0.40
Texas Instruments S&P100 278.02 -9.00 -9.80 95.60 3.10 4.80 49.40 28.30 69.70 81.30 39.10 0.30
Thermo Fisher Scientific S&P100 593.05 11.00 32.30 100.50 4.60 9.50 62.70 71.10 76.90 35.30 52.20 0.50
Airbnb NASDAQ 186.07 27.00 39.20 105.40 10.40 9.70 84.10 74.20 100.00 66.80 43.50 0.80
Align Technology NASDAQ 181.62 1.80 13.10 74.70 2.40 4.00 61.90 49.20 78.10 45.40 56.50 0.40
Analog Devices NASDAQ 385.32 -1.90 -9.70 92.20 2.60 5.20 66.70 60.70 72.70 71.10 39.10 0.30
Applied Materials NASDAQ 508.02 -14.70 15.30 92.10 6.20 13.10 52.00 36.50 62.10 225.10 39.10 0.30
ASML Nasdaq NASDAQ 1,834.78 3.30 15.80 104.90 4.70 6.60 77.20 66.90 87.80 152.80 52.20 0.50
Autodesk NASDAQ 252.34 22.50 7.90 103.70 7.70 9.00 70.10 59.80 46.50 34.40 65.20 0.30
Cadence Design Systems NASDAQ 325.14 -13.70 -7.90 109.10 4.20 7.00 40.20 31.30 39.50 22.40 43.50 0.40
CDW NASDAQ 140.04 0.50 37.10 112.20 5.00 9.30 42.90 50.80 57.00 41.00 59.10 0.60
Crowdstrike NASDAQ 220.19 4.50 51.90 63.20 7.60 10.70 79.10 78.70 96.10 151.50 34.80 0.30
Datadog NASDAQ 253.45 -6.40 25.00 95.30 5.60 8.30 44.70 64.50 81.30 147.00 47.80 0.50
Electronic Arts NASDAQ 209.70 1.50 4.40 458.30 0.60 1.10 100.00 100.00 26.30 100.00 1.70
Fortinet NASDAQ 161.61 -3.10 32.60 85.30 3.20 8.00 59.40 64.40 92.80 114.80 43.50 0.40
GE Healthcare NASDAQ 73.66 19.50 17.50 134.20 7.10 5.30 70.30 61.50 49.40 23.80 54.50 0.60
Globalfoundries NASDAQ 54.36 -14.20 -26.40 108.80 8.00 19.30 62.20 44.40 38.90 71.60 43.50 0.30
Marvell Technology NASDAQ 220.71 -0.80 20.90 88.30 8.00 18.40 74.40 66.50 62.30 254.20 52.20 0.30
MercadoLibre NASDAQ 1,848.24 -1.40 15.00 82.50 2.10 6.30 45.60 54.30 31.30 19.50 52.20 0.50
Microchip Technology NASDAQ 78.07 -10.40 -19.50 112.70 5.10 8.70 54.90 41.30 53.90 59.30 30.40 0.40
Micron Technology NASDAQ 970.67 -1.30 25.10 113.50 6.70 12.80 68.20 65.80 77.90 738.30 47.80 0.30
MongoDB NASDAQ 466.17 35.30 53.80 71.10 15.30 11.40 90.00 91.80 97.70 128.10 52.20 0.40
NXP Semiconductors NASDAQ 232.66 -18.00 -20.90 130.40 8.00 10.60 40.20 29.40 32.60 26.30 39.10 0.40
ON Semiconductor NASDAQ 82.53 -11.90 -30.30 98.10 5.80 16.90 46.90 53.10 42.30 83.80 43.50 0.40
Palo Alto Networks NASDAQ 386.68 9.60 62.30 75.80 7.00 14.00 81.80 88.70 96.30 172.90 47.80 0.20
Roper NASDAQ 393.08 13.40 23.60 68.40 5.60 7.70 56.40 52.30 34.50 24.60 65.20 0.40
Synopsis NASDAQ 415.94 -2.30 -18.40 81.60 4.50 9.80 85.80 72.60 17.20 11.70 39.10 0.50
Take Two Interactive NASDAQ 246.56 4.00 1.70 101.00 2.60 5.40 49.20 38.00 78.30 30.00 43.50 0.40
The Trading Desk NASDAQ 14.20 -25.00 -30.40 149.60 12.30 11.40 27.70 29.10 1.90 6.00 43.50 1.00
Workday NASDAQ 195.49 39.80 64.60 111.60 12.80 14.50 73.60 74.00 61.40 73.80 56.50 0.70
Zscaler NASDAQ 185.32 21.80 20.60 80.50 9.00 12.20 88.30 85.30 30.80 57.00 56.50 0.30

Sector Performance Overview – recent behaviour of a stock using trading activity and results [guide]

Performance Insights – combine stock features to understand their connection [guide]

Trading Opportunities Technology – guidance to identify which shares could be of interest to buy or sell [guide]

Understanding Risk – recent fluctuations and movements that indicate potential price changes [guide]

Peer Comparison – Compare the performance of the technology sector to all stocks [guide]

Useful resources

Stocoto.com provides a tool to obtain more insights into stock performance, opportunity and risk. Stocoto.com does not give advice. It is advised to use additional resources to make informed decisions. It is the decision of the user to buy or sell a stock. The price of a stock can increase or decrease.

Keep StoCoTo.com free and show your appreciation by sharing!
Translate StoCoTo