Technology stock charts, insights, sector – opportunities and comparisons

Compare technology stocks in an analysis based on their performance indicators and technical features. This is enhanced with a peer group analysis in which they are compared to all other stocks. This free stock comparison tool provides insights into the listed technology companies about price performance, volatility, relative volume, RSI, MFI, distance to minimum and relative position. As technology can be applied everywhere, the products and services of these companies include mobile phones, software, chips and infrastructure. With the current interest in AI and cloud services there are significant developments expected in this sector. Many of these companies will influence all other sectors as well.

For a selection of listed companies, a more detailed analysis based on technical indicators is available. For the technology sector these are: Adobe, Adyen, Alphabet, Align Technology, AMD, Apple, ASML, Broadcom, Intel, Meta Platforms, Microsoft, Netflix, NVIDIA, Salesforce and SAP.

Categories of available technology sector analysis charts
Key technology features
Sector performance overview
Performance insights
Trading opportunities technology
Understanding risk
Peer comparison

Key Technology Features – the main indicator values of individual shares used in the analysis [guide]

Company StockMarket Close Price-1m Price-3m Volume-1m Volatility-1m Volatility-3m RSI-14 MFI Relative-CurrentPrice-1y Price-Distance-Minimum Positive-Price-Dayratio VolatilityMF-1m
Adyen AEX 932.00 -20.80 -30.00 226.30 10.40 15.20 34.80 44.50 4.10 3.90 52.20 0.60
ASMI AEX 675.80 -2.80 33.00 90.30 2.50 12.80 42.80 59.00 83.90 90.40 52.20 0.30
ASML AEX 1,145.00 -3.80 19.60 88.60 3.20 11.50 33.60 42.60 80.60 108.20 56.50 0.30
BESI AEX 157.45 -1.70 14.50 107.30 6.90 12.30 40.90 49.20 66.00 97.80 65.20 0.50
KPN AEX 4.71 11.00 18.80 126.80 2.80 8.60 58.00 52.60 92.80 31.00 60.90 0.40
Philips AEX 24.95 1.50 9.80 113.40 3.40 5.80 36.10 47.60 68.40 29.40 43.50 0.60
Prosus AEX 41.99 -11.50 -19.20 127.40 3.50 9.30 30.30 41.50 23.70 17.80 34.80 0.30
Edenred CAC 18.62 7.80 1.20 174.10 4.10 3.60 59.70 78.40 8.80 9.00 56.50 2.00
Orange CAC CAC 17.33 8.80 23.50 97.70 3.70 10.00 31.50 27.70 86.90 49.40 43.50 0.40
STMicroelectronics CAC CAC 27.22 15.90 23.40 106.10 5.70 9.80 39.70 55.90 86.30 63.10 56.50 0.40
Fresenius Medical Care DAX 39.39 1.30 -1.80 151.80 2.30 3.50 40.70 61.60 19.30 9.50 56.50 0.40
Deutsche Telekom DAX 32.61 13.10 19.10 118.90 4.30 8.70 49.80 57.20 76.40 23.90 69.60 0.40
SAP DAX 172.28 3.20 -18.00 180.80 1.80 9.70 52.50 56.50 7.10 4.70 65.20 0.30
Scout24 DAX 74.15 -6.90 -14.10 172.80 4.30 9.20 65.60 48.20 12.10 9.80 52.20 0.40
Siemens Healthineers DAX 40.46 -4.00 -5.10 135.40 1.90 4.70 43.50 35.40 3.00 1.00 43.50 0.40
AB Inbev Eurostoxx 63.14 1.30 20.20 125.50 3.00 8.80 32.40 45.70 71.30 28.80 47.80 0.30
Nokia Eurostoxx 6.69 19.10 26.00 104.80 6.10 7.70 59.00 79.10 90.50 95.70 73.90 0.60
Logitech SMI 69.74 2.10 -27.20 122.50 1.70 11.30 51.50 46.80 32.30 24.70 56.50 0.40
Swisscom SMI 711.50 11.80 26.80 120.40 3.70 9.50 54.40 57.30 95.40 41.70 43.50 0.40
Apple Dow Jones 257.62 -4.40 -8.20 88.60 2.50 3.30 45.30 45.10 74.90 49.40 45.50 0.40
Cisco Dow Jones 79.13 -4.80 1.80 124.70 4.00 3.80 52.80 60.00 77.20 48.80 50.00 0.40
IBM Dow Jones 257.08 -12.60 -16.50 147.70 8.60 8.60 50.50 51.00 38.40 16.30 54.50 0.50
Intel Dow Jones 44.86 -8.90 10.80 83.60 4.30 11.00 51.00 43.20 73.90 147.40 36.40 0.30
Microsoft Dow Jones 411.99 0.20 -14.30 161.30 2.00 8.30 61.40 59.90 30.60 16.20 54.50 0.30
Salesforce Dow Jones 201.50 2.60 -18.60 172.30 3.20 13.80 66.40 67.10 20.70 13.10 54.50 0.40
Verizon Dow Jones 50.58 9.40 22.60 130.20 3.10 10.00 67.80 72.10 95.10 31.70 59.10 0.40
Adobe S&P100 279.92 2.90 -14.80 137.30 3.20 12.10 69.70 64.80 16.40 13.50 50.00 0.30
Advanced Micro Devices S&P100 198.78 -17.90 -8.00 85.50 5.10 7.90 46.30 50.10 64.80 154.20 31.80 0.50
Alphabet S&P100 299.70 -12.00 -5.90 100.30 3.60 3.70 45.10 54.30 77.20 104.50 22.70 0.40
AT&T S&P100 28.61 6.60 12.70 102.60 2.40 7.50 60.20 65.30 84.70 24.40 45.50 0.30
Broadcom S&P100 336.36 5.00 -11.70 99.20 3.00 6.50 52.10 50.50 71.30 129.90 50.00 0.40
Charter Communications S&P100 231.78 8.90 15.90 99.50 3.10 7.70 50.30 51.10 20.00 26.80 50.00 0.40
Comcast S&P100 31.44 5.70 23.40 93.40 1.90 6.90 51.00 45.90 63.70 26.80 54.50 0.30
Medtronic S&P100 90.70 -12.10 -11.10 115.50 3.20 2.50 24.10 38.40 40.60 12.40 27.30 0.30
Meta Platforms S&P100 648.65 -6.20 -1.90 82.20 2.10 3.30 52.00 57.30 53.70 33.80 50.00 0.30
Netflix S&P100 98.54 23.30 -4.50 128.50 10.20 8.10 88.30 93.20 39.10 29.90 72.70 0.70
NVIDIA S&P100 181.85 0.80 -0.80 94.00 3.20 2.80 42.10 44.20 77.70 92.80 54.50 0.30
Oracle S&P100 158.05 2.20 -26.30 136.70 4.20 13.10 51.80 55.30 17.10 28.70 59.10 0.40
PayPal S&P100 46.83 12.30 -24.10 234.60 6.70 14.80 71.90 79.50 19.80 19.80 63.60 0.80
QUALCOMM S&P100 136.40 -7.30 -21.80 124.20 2.50 10.00 38.80 48.30 18.60 9.40 54.50 0.50
Raytheon Technologies S&P100 207.00 1.70 20.80 132.80 2.30 5.40 51.90 47.10 94.80 82.00 50.00 0.40
Texas Instruments S&P100 194.65 -13.60 8.10 101.60 4.30 9.20 8.40 11.30 60.60 33.70 31.80 0.40
Thermo Fisher Scientific S&P100 505.21 -11.40 -12.20 100.00 3.60 7.20 41.30 61.00 46.10 29.50 40.90 0.40
Airbnb NASDAQ 133.49 9.40 10.50 115.00 4.90 4.60 62.80 68.60 76.20 26.30 54.50 0.30
Align Technology NASDAQ 170.83 8.80 8.90 107.10 5.50 7.20 25.20 42.90 55.80 36.80 63.60 0.40
Analog Devices NASDAQ 322.36 3.60 16.30 120.40 4.30 9.00 31.50 45.40 80.40 95.80 63.60 0.30
Applied Materials NASDAQ 339.46 6.50 26.00 105.30 7.40 13.20 34.40 49.00 79.30 167.40 54.50 0.30
ASML Nasdaq NASDAQ 1,324.84 -5.10 19.30 91.00 3.60 12.20 30.60 42.50 78.30 122.50 50.00 0.30
Autodesk NASDAQ 259.73 7.90 -15.10 155.40 5.40 10.20 75.40 85.70 38.00 18.80 63.60 0.40
Cadence Design Systems NASDAQ 299.44 11.50 -11.20 159.40 3.90 5.40 52.30 38.10 47.80 29.30 54.50 0.30
CDW NASDAQ 122.97 -2.50 -14.90 130.50 5.80 6.20 46.20 68.90 2.00 1.10 45.50 0.40
Crowdstrike NASDAQ 431.01 2.20 -16.00 153.60 6.10 9.60 52.60 53.70 49.10 39.50 63.60 0.50
Datadog NASDAQ 125.58 4.90 -17.90 125.60 6.40 9.90 54.80 38.60 34.20 44.30 45.50 0.50
Electronic Arts NASDAQ 198.63 -1.40 -2.40 105.80 0.70 1.00 42.00 64.70 91.50 49.90 59.10 0.70
Fortinet NASDAQ 83.52 5.30 -1.90 124.10 4.00 3.60 55.50 52.30 26.60 12.30 54.50 0.40
GE Healthcare NASDAQ 75.21 -4.50 -8.90 89.30 3.20 3.20 20.20 31.00 56.00 28.00 45.50 0.40
Globalfoundries NASDAQ 47.44 16.60 26.30 124.00 6.20 10.50 57.70 59.70 87.60 56.20 54.50 0.50
Marvell Technology NASDAQ 88.01 16.50 -10.40 82.00 3.80 6.00 64.70 59.80 76.00 78.20 54.50 0.60
MercadoLibre NASDAQ 1,775.61 -15.40 -17.00 143.70 6.50 6.50 29.60 22.60 6.80 3.60 36.40 0.60
Microchip Technology NASDAQ 66.19 -13.70 2.30 97.60 4.90 7.30 4.70 16.80 67.90 87.30 27.30 0.40
Micron Technology NASDAQ 389.29 -7.20 71.80 129.00 4.20 19.30 37.70 28.20 87.00 501.50 40.90 0.30
MongoDB NASDAQ 271.95 -21.40 -31.50 107.30 11.40 12.70 28.40 47.50 42.80 86.50 45.50 0.70
NXP Semiconductors NASDAQ 205.34 -6.90 -9.20 105.90 4.90 3.70 14.00 17.90 53.90 33.80 50.00 0.50
ON Semiconductor NASDAQ 58.70 -1.20 7.10 98.40 6.10 8.90 14.60 33.50 66.40 83.70 40.90 0.40
Palo Alto Networks NASDAQ 163.23 -1.80 -16.60 226.40 5.30 9.10 69.20 63.20 27.00 15.20 50.00 0.60
Roper NASDAQ 363.53 4.20 -18.30 202.80 4.30 11.60 88.00 76.80 17.30 15.20 59.10 0.30
Synopsis NASDAQ 439.02 4.70 -5.30 132.30 2.50 7.20 48.50 65.00 22.00 15.30 50.00 0.40
Take Two Interactive NASDAQ 210.56 -0.80 -14.90 147.30 4.00 9.40 62.30 50.20 28.10 10.60 54.50 0.50
The Trading Desk NASDAQ 29.00 6.70 -26.30 157.10 6.10 17.20 68.50 71.10 7.80 21.70 45.50 0.80
Workday NASDAQ 147.32 -8.60 -32.00 212.90 7.40 17.70 59.00 53.00 12.40 14.00 45.50 0.50
Zscaler NASDAQ 164.12 -12.70 -32.10 163.00 7.20 15.30 47.20 58.70 10.80 14.50 50.00 0.50

Sector Performance Overview – recent behaviour of a stock using trading activity and results [guide]

Performance Insights – combine stock features to understand their connection [guide]

Trading Opportunities Technology – guidance to identify which shares could be of interest to buy or sell [guide]

Understanding Risk – recent fluctuations and movements that indicate potential price changes [guide]

Peer Comparison – Compare the performance of the technology sector to all stocks [guide]

Useful resources

Stocoto.com provides a tool to obtain more insights into stock performance, opportunity and risk. Stocoto.com does not give advice. It is advised to use additional resources to make informed decisions. It is the decision of the user to buy or sell a stock. The price of a stock can increase or decrease.

Keep StoCoTo.com free and show your appreciation by sharing!
Translate StoCoTo