Technology stock charts, insights, sector – opportunities and comparisons

Compare technology stocks in an analysis based on their performance indicators and technical features. This is enhanced with a peer group analysis in which they are compared to all other stocks. This free stock comparison tool provides insights into the listed technology companies about price performance, volatility, relative volume, RSI, MFI, distance to minimum and relative position. As technology can be applied everywhere, the products and services of these companies include mobile phones, software, chips and infrastructure. With the current interest in AI and cloud services there are significant developments expected in this sector. Many of these companies will influence all other sectors as well.

For a selection of listed companies, a more detailed analysis based on technical indicators is available. For the technology sector these are: Adobe, Adyen, Alphabet, Align Technology, AMD, Apple, ASML, Broadcom, Intel, Meta Platforms, Microsoft, Netflix, NVIDIA, Salesforce and SAP.

Categories of available technology sector analysis charts
Key technology features
Sector performance overview
Performance insights
Trading opportunities technology
Understanding risk
Peer comparison

Key Technology Features – the main indicator values of individual shares used in the analysis [guide]

Company StockMarket Close Price-1m Price-3m Volume-1m Volatility-1m Volatility-3m RSI-14 MFI Relative-CurrentPrice-1y Price-Distance-Minimum Positive-Price-Dayratio VolatilityMF-1m
Adyen AEX 797.90 -8.70 -17.80 113.40 2.30 6.40 39.60 47.30 1.60 1.60 47.80 0.30
ASMI AEX 879.40 -18.50 5.00 96.10 5.60 7.10 47.90 45.20 70.50 118.90 30.40 0.30
ASML AEX 1,588.20 -4.10 27.10 98.80 3.00 10.50 58.20 54.70 88.20 167.90 39.10 0.30
BESI AEX 232.80 -27.30 0.20 90.50 9.70 9.20 45.50 54.60 59.20 120.00 30.40 0.30
KPN AEX 4.20 -3.60 -9.10 97.60 1.90 3.30 42.00 35.20 38.30 10.90 47.80 0.30
Philips AEX 22.86 -3.50 -5.50 96.80 1.90 3.10 31.10 47.00 20.70 5.70 43.50 0.30
Prosus AEX 36.59 -3.30 -13.80 126.60 3.20 3.40 32.30 19.80 0.00 0.00 34.80 0.30
Edenred CAC 26.66 18.00 31.80 79.70 7.30 7.70 89.10 91.40 95.40 73.30 69.60 0.20
Orange CAC CAC 16.33 -3.20 -6.00 97.00 2.60 4.90 59.20 52.20 57.60 25.10 43.50 0.40
STMicroelectronics CAC CAC 48.62 -29.90 29.80 94.30 7.20 13.60 31.80 44.70 58.90 158.50 43.50 0.30
Fresenius Medical Care DAX 42.81 3.80 9.20 100.00 2.40 5.50 60.10 73.10 63.20 23.30 56.50 0.40
Deutsche Telekom DAX 26.26 0.50 -4.20 103.30 3.50 4.70 58.50 49.60 23.50 10.10 59.10 0.40
SAP DAX 127.76 -3.40 -14.70 102.90 2.60 6.00 23.90 40.40 0.00 0.00 56.50 0.30
Scout24 DAX 67.45 -7.50 -5.90 102.10 2.40 3.30 29.40 34.30 7.10 6.60 47.80 0.20
Siemens Healthineers DAX 34.05 -1.30 -7.60 92.20 1.30 1.80 48.10 47.20 4.00 1.90 59.10 0.30
AB Inbev Eurostoxx 70.64 -0.30 13.70 95.70 2.30 4.30 57.80 61.10 84.20 44.00 52.20 0.40
Nokia Eurostoxx 8.73 -28.90 2.60 96.20 10.70 13.00 33.60 22.00 47.20 155.40 26.10 0.30
Logitech SMI 85.20 -1.50 10.10 104.00 3.90 6.90 76.10 71.60 53.80 27.90 52.20 0.40
Swisscom SMI 623.50 -1.30 -5.00 83.80 1.70 3.40 57.40 47.40 42.00 13.60 43.50 0.30
Apple Dow Jones 321.16 8.10 17.60 121.20 5.60 5.60 59.30 63.50 90.40 58.70 54.50 0.70
Cisco Dow Jones 112.69 -7.30 25.50 103.30 3.30 10.70 47.70 58.70 72.90 70.20 40.90 0.40
IBM Dow Jones 205.65 -18.50 -18.30 190.40 14.20 12.80 9.20 3.40 0.00 0.00 50.00 0.90
Intel Dow Jones 101.71 -27.80 55.80 91.20 12.70 13.80 40.10 38.80 67.70 426.70 36.40 0.30
Microsoft Dow Jones 378.30 3.00 -12.60 138.80 3.20 5.30 46.40 58.40 13.50 7.20 54.50 0.80
Salesforce Dow Jones 155.32 3.50 -18.20 114.20 4.50 7.10 37.80 45.80 4.30 3.50 40.90 0.30
Verizon Dow Jones 44.54 -1.80 -3.10 118.20 3.50 4.40 76.60 60.10 47.30 16.00 50.00 0.50
Adobe S&P100 214.19 9.90 -16.30 114.10 6.10 8.80 44.30 50.40 11.60 10.70 54.50 0.30
Advanced Micro Devices S&P100 544.63 -1.30 79.50 61.70 3.90 15.30 57.00 59.50 91.60 260.30 50.00 0.30
Alphabet S&P100 316.88 -9.10 -6.20 100.90 3.10 5.10 27.10 24.30 60.70 66.80 31.80 0.60
AT&T S&P100 22.83 3.30 -12.10 182.80 3.60 7.60 77.10 76.60 25.80 11.50 59.10 0.50
Broadcom S&P100 390.42 -0.40 -7.60 89.20 2.90 6.40 50.90 66.80 53.90 37.60 50.00 0.30
Charter Communications S&P100 125.71 0.10 -48.20 119.10 3.90 15.00 34.00 26.50 0.10 0.10 40.90 0.90
Comcast S&P100 23.05 3.20 -21.50 120.00 2.30 7.00 48.00 56.50 6.50 3.20 59.10 0.60
Medtronic S&P100 82.64 4.30 -0.70 97.40 2.10 3.50 52.40 56.30 28.10 12.10 54.50 0.30
Meta Platforms S&P100 600.97 6.60 -10.90 114.40 7.10 5.70 49.40 54.00 28.50 14.30 45.50 0.50
Netflix S&P100 68.68 -5.80 -26.30 122.40 3.80 9.50 21.00 43.40 1.80 1.60 40.90 0.50
NVIDIA S&P100 207.10 -0.70 2.30 76.50 3.10 4.50 53.00 67.50 59.40 25.40 50.00 0.20
Oracle S&P100 120.88 -31.00 -35.50 140.50 10.00 18.10 31.10 32.80 0.00 0.00 22.70 0.30
PayPal S&P100 55.56 31.20 8.50 108.60 11.80 9.50 87.90 65.10 42.10 42.20 59.10 1.00
QUALCOMM S&P100 170.62 -23.10 25.40 127.90 6.90 14.20 29.00 36.40 36.70 37.50 31.80 0.50
Raytheon Technologies S&P100 209.73 15.30 15.90 86.30 3.20 5.00 77.30 64.80 96.00 38.20 63.60 0.30
Texas Instruments S&P100 283.55 -14.70 20.00 114.40 3.80 5.20 37.70 37.10 72.80 84.90 54.50 0.60
Thermo Fisher Scientific S&P100 578.95 24.80 12.60 96.70 4.50 6.30 81.80 70.10 69.90 32.10 63.60 0.40
Airbnb NASDAQ 135.75 -2.50 -5.80 76.60 2.50 4.00 34.10 28.70 64.70 21.70 45.50 0.30
Align Technology NASDAQ 166.95 -3.90 -14.80 75.10 3.10 4.90 37.10 30.70 51.10 33.70 50.00 0.40
Analog Devices NASDAQ 377.11 -15.30 -1.10 116.30 4.20 4.30 44.10 48.50 69.60 70.90 50.00 0.50
Applied Materials NASDAQ 567.00 -11.40 40.50 135.60 8.30 17.50 49.20 45.20 72.50 262.90 45.50 0.60
ASML Nasdaq NASDAQ 1,801.36 -6.60 24.80 118.80 3.40 9.70 54.80 71.80 85.50 161.20 45.50 0.40
Autodesk NASDAQ 203.62 8.50 -17.80 127.60 4.60 8.60 47.00 52.10 11.40 8.50 59.10 0.50
Cadence Design Systems NASDAQ 335.21 -13.80 1.10 98.20 4.90 6.40 28.90 35.20 46.10 26.20 31.80 0.50
CDW NASDAQ 130.49 5.60 -8.40 112.10 4.10 10.30 37.60 31.40 37.60 31.40 54.50 0.30
Crowdstrike NASDAQ 183.21 8.50 57.00 79.70 6.50 17.90 44.30 44.50 77.70 109.20 50.00 0.30
Datadog NASDAQ 245.06 10.70 85.50 80.00 6.30 19.80 38.10 40.90 81.50 138.80 50.00 0.40
Electronic Arts NASDAQ 209.00 3.00 3.10 81.50 0.90 1.20 89.40 79.40 99.50 41.40 59.10 0.40
Fortinet NASDAQ 152.57 4.90 75.20 79.20 3.80 19.30 44.60 39.50 84.60 105.10 45.50 0.30
GE Healthcare NASDAQ 61.83 2.00 -13.40 123.60 2.40 3.80 39.10 36.70 8.20 3.90 54.50 0.40
Globalfoundries NASDAQ 57.20 -36.20 -5.30 83.70 15.20 12.90 22.30 29.00 43.80 80.90 31.80 0.40
Marvell Technology NASDAQ 207.90 -32.50 32.20 118.70 14.90 22.80 38.30 47.20 57.30 233.70 50.00 0.50
MercadoLibre NASDAQ 1,778.90 11.90 -4.40 74.70 5.10 5.90 43.30 41.50 24.10 15.00 59.10 0.30
Microchip Technology NASDAQ 80.92 -21.20 -1.90 121.50 5.90 6.20 41.00 47.90 59.20 65.10 45.50 0.50
Micron Technology NASDAQ 987.82 -18.50 102.60 137.30 10.50 22.70 54.40 48.60 79.60 841.90 45.50 0.40
MongoDB NASDAQ 299.08 -6.30 11.00 71.70 6.60 11.30 20.60 15.10 40.90 48.80 40.90 0.40
NXP Semiconductors NASDAQ 272.89 -15.60 20.90 125.50 4.50 7.90 41.40 46.20 59.70 48.20 50.00 0.40
ON Semiconductor NASDAQ 88.46 -32.80 -0.60 124.80 12.30 12.60 41.50 46.30 48.90 97.00 40.90 0.60
Palo Alto Networks NASDAQ 324.31 13.20 79.00 85.60 7.20 21.30 51.90 44.90 84.20 128.90 54.50 0.30
Roper NASDAQ 361.51 11.20 -0.90 86.70 3.80 4.40 53.70 54.40 18.60 14.60 59.10 0.50
Synopsis NASDAQ 374.21 -19.50 -21.60 89.20 6.80 8.10 20.90 20.50 0.00 0.00 27.30 0.60
Take Two Interactive NASDAQ 230.16 -3.90 5.50 120.80 3.20 5.90 24.20 17.60 55.70 21.30 45.50 0.60
The Trading Desk NASDAQ 17.01 -5.60 -27.80 85.00 4.20 10.20 29.00 35.90 0.00 0.00 36.40 0.40
Workday NASDAQ 129.21 14.30 2.10 103.60 8.30 8.10 38.80 44.50 12.40 14.90 59.10 0.40
Zscaler NASDAQ 140.40 13.20 -1.60 96.10 6.30 10.20 46.30 41.40 10.20 18.90 54.50 0.30

Sector Performance Overview – recent behaviour of a stock using trading activity and results [guide]

Performance Insights – combine stock features to understand their connection [guide]

Trading Opportunities Technology – guidance to identify which shares could be of interest to buy or sell [guide]

Understanding Risk – recent fluctuations and movements that indicate potential price changes [guide]

Peer Comparison – Compare the performance of the technology sector to all stocks [guide]

Useful resources

Stocoto.com provides a tool to obtain more insights into stock performance, opportunity and risk. Stocoto.com does not give advice. It is advised to use additional resources to make informed decisions. It is the decision of the user to buy or sell a stock. The price of a stock can increase or decrease.

Keep StoCoTo.com free and show your appreciation by sharing!
Translate StoCoTo