S&P 100 index – stock charts, comparisons, insights and opportunities

Comparison of the stocks of the top 100 companies that are listed on the S&P500 (Standard & Poor’s, hence S&P100) using its performance indicators such as share price, volatility and volume, and technical features. This stock comparison tool is designed to obtain insights into price changes, volatility and relative volume by making many comparisons in charts and histograms. Derivatives from these trading values such as technical indicators (MFI, CCI), distance to the minimum and relative price position convert the data into useful insights. Although challenging, based on volatility and price moves an understanding into risk is provided. These graphs combined allows to identify shares of potential interest for buying or selling and can be investigated further. These views are enhanced by providing a peer group analysis to obtain insights into relative price performance, trading activity and volatility to all stocks included in the StoCoto webtool. To provide a clear overview, sections are created in which the relevant charts and histograms are clustered together based on their topic such as performance, trading and risk. Use the stock comparison tool to explore this American market index from New York.

The analysis view below shows all listed companies on the DAX, but for a selection of these, a deep-dive with a technical analysis is available that includes a range of indicators (A/D-indicator, MACD, RSI and OBV) plotted over time. For the S&P100 index these are: AbbVie, Adobe, Alphabet, Amazon, AMD, Apple, Broadcom, Caterpillar, Chevron, Coca-Cola, Costco Wholesale, Danaher, Eli Lilly, ExxonMobil, Ford Motor Company, General Motors, Goldman Sachs, Home Depot, Intel, Johnson & Johnson, JPMorgan Chase & Co, Kraft Heinz, McDonald’s, Merck, Meta Platforms, Microsoft, Netflix, Nike, NVIDIA, PepsiCo, Pfizer, Procter & Gamble, Salesforce, Tesla, Visa and Walmart.

Chart sections comparing and analysing the S&P100
Key features
Index performance
Performance insights
Trading indicators
Understanding risk
Peer comparison

Key Features · The main indicator values of individual S&P100 shares used in the stock comparison [guide]

Company Close Price-1m Price-3m Volume-1m Volatility-1m Volatility-3m RSI-14 MFI TradeValue-1m Relative-CurrentPrice-1y Price-Distance-Minimum Positive-Price-Dayratio VolatilityMF-1m
3M 147.38 -3.50 -15.00 110.50 2.60 6.20 53.00 41.70 12,691,813,261 18.50 4.40 36.40 0.40
American Express 308.87 -4.60 -15.00 111.20 2.10 5.00 40.70 28.90 23,957,139,260 23.70 8.30 36.40 0.40
Amgen 330.73 -5.50 -9.30 98.00 2.70 4.70 42.40 50.10 19,996,012,102 54.40 26.10 45.50 0.30
Apple 296.71 14.50 8.40 94.20 4.10 4.60 87.00 78.80 297,063,476,155 100.00 51.90 59.10 0.30
Boeing 238.46 7.30 -1.70 80.20 2.70 6.30 59.90 70.70 32,326,928,951 81.30 33.10 59.10 0.50
Caterpillar 902.57 14.00 21.60 87.00 6.30 9.10 67.50 57.20 46,294,707,288 95.80 163.50 54.50 0.40
Chevron 184.69 -3.70 1.30 98.40 1.90 4.20 43.00 45.90 42,221,338,215 65.10 36.50 50.00 0.30
Cisco 100.64 22.20 16.60 88.30 5.70 7.70 86.10 87.80 38,784,601,841 100.00 64.20 77.30 0.30
Coca-Cola 80.16 4.90 4.40 85.00 2.30 2.30 68.90 50.20 24,548,583,966 91.20 22.10 45.50 0.40
Disney 104.35 3.10 -5.10 87.80 2.30 3.80 56.80 48.80 20,686,113,653 37.80 12.90 45.50 0.50
Dow 39.97 -0.30 19.00 92.30 3.40 9.80 59.60 63.10 10,982,145,278 91.00 93.60 54.50 0.40
Goldman Sachs 951.09 6.80 0.20 91.10 1.80 5.60 59.40 61.70 40,793,456,420 93.50 60.30 59.10 0.40
Home Depot 301.46 -11.60 -22.60 101.10 4.10 7.00 27.30 28.80 29,696,628,211 0.00 0.00 31.80 0.30
Honeywell 216.04 -7.50 -11.20 92.40 3.80 4.80 54.80 52.40 18,871,262,164 46.60 14.80 22.70 0.30
IBM 212.45 -10.70 -27.20 127.40 5.00 5.50 25.40 26.70 35,294,597,673 0.00 0.00 50.00 0.60
Intel 121.86 87.00 158.60 137.60 25.40 40.00 76.70 79.90 312,029,947,888 93.10 531.10 59.10 0.50
JPMorgan Chase 301.24 -4.00 -5.40 87.80 1.40 3.30 38.00 47.30 56,887,923,764 54.90 15.60 40.90 0.30
McDonald’s 274.83 -9.70 -15.70 112.50 4.00 5.70 17.70 42.00 25,056,648,248 0.30 0.10 36.40 0.30
Microsoft 403.29 4.90 -2.40 132.80 2.70 4.70 27.60 33.40 331,801,637,753 25.10 13.00 54.50 0.30
Nike 42.00 -2.10 -33.40 115.10 2.90 15.30 23.90 23.70 20,165,995,525 0.00 0.00 40.90 0.30
Salesforce 167.07 -3.30 -13.60 122.80 3.30 4.60 34.30 30.60 50,569,711,784 1.70 1.30 59.10 0.30
Verizon 47.74 5.10 0.70 94.50 1.80 3.50 55.60 47.40 24,858,186,818 71.90 24.30 50.00 0.30
Visa 320.11 3.50 -2.50 104.50 2.40 2.90 58.90 54.70 51,832,156,303 31.60 8.30 45.50 0.40
Abbott Laboratories 83.12 -17.40 -26.00 167.70 6.10 9.60 15.90 19.90 29,110,666,376 1.00 0.70 36.40 0.30
AbbVie 205.18 -0.60 -7.80 106.40 1.90 5.20 60.50 54.90 31,032,317,530 41.40 15.60 45.50 0.30
Accenture 160.54 -16.40 -33.30 103.40 5.20 7.90 26.60 26.90 21,197,652,726 0.00 0.00 40.90 0.20
Adobe 234.48 -2.30 -11.40 109.30 2.60 5.10 40.60 57.20 28,334,700,675 4.70 4.10 54.50 0.30
Advanced Micro Devices 445.84 80.60 108.80 94.00 20.00 30.40 78.90 75.30 360,365,300,744 96.30 304.20 68.20 0.50
Alphabet 393.16 23.20 23.40 76.80 7.50 10.10 78.70 76.20 147,019,573,938 98.40 144.40 63.60 0.50
Altria Group 71.09 6.40 10.40 101.80 4.60 3.40 60.20 49.80 14,547,544,615 82.60 29.90 54.50 0.50
Amazon.com 265.34 10.60 28.20 101.70 3.90 11.20 60.10 69.80 277,210,793,766 87.30 33.50 59.10 0.40
American International Group 76.06 -2.30 1.40 108.40 2.00 2.60 59.00 45.00 8,410,031,433 27.00 5.80 40.90 0.60
American Tower Corp 172.69 -4.60 -3.30 94.60 1.40 3.50 37.80 59.20 11,150,046,537 8.30 3.20 45.50 0.30
AT&T 25.17 -1.70 -8.20 87.90 1.80 4.70 31.20 34.70 20,814,994,240 32.70 9.40 36.40 0.30
Bank of America 50.58 -5.20 -8.70 85.10 2.00 4.70 35.10 34.70 39,186,034,144 52.60 17.10 45.50 0.30
Bank of New York Mellon 133.84 3.60 5.80 103.00 1.50 6.30 51.00 62.80 11,632,878,408 91.80 52.20 59.10 0.40
Berkshire Hathaway 482.92 0.60 -3.50 106.30 1.10 2.30 57.00 59.60 54,361,738,534 43.10 5.20 40.90 0.30
Blackrock 1,088.82 6.40 0.10 92.30 1.70 5.20 66.40 64.90 15,023,676,649 59.30 18.00 36.40 0.40
Booking Holdings 155.55 -12.20 -9.20 102.90 6.00 4.60 26.80 28.30 28,576,110,288 0.90 0.50 50.00 0.30
Bristol-Myers Squibb 55.98 -3.60 -8.00 71.20 2.30 2.80 38.40 28.30 13,036,998,326 67.70 31.40 36.40 0.50
Broadcom 414.27 9.10 21.70 79.70 3.40 12.20 58.50 68.10 185,758,198,226 92.20 81.20 54.50 0.20
Capital One Financial 183.41 -7.20 -16.60 96.40 3.40 5.30 26.20 19.50 18,844,261,502 8.90 4.20 31.80 0.30
Charles Schwab 91.21 -5.80 -8.10 119.10 3.30 2.70 51.90 40.70 23,493,919,085 23.80 5.80 45.50 0.50
Charter Communications 144.46 -36.20 -41.80 174.80 19.90 13.60 27.10 17.60 14,767,548,140 0.00 0.00 40.90 0.70
Citigroup 125.39 -0.70 2.70 84.90 1.70 7.40 38.30 50.40 34,498,341,918 87.20 71.60 45.50 0.30
Colgate-Palmolive 86.40 2.90 -8.00 88.00 2.10 5.60 53.00 65.90 10,229,279,233 47.30 15.20 59.10 0.30
Comcast 24.99 -10.90 -22.70 102.50 6.30 6.80 14.00 21.70 19,428,896,982 2.00 0.80 50.00 0.40
ConocoPhillips 116.55 -5.70 8.40 105.90 3.20 5.80 35.60 34.30 23,279,828,652 65.00 37.80 50.00 0.30
Costco Wholesale 1,024.28 4.40 5.50 77.70 1.30 1.50 64.80 60.30 40,512,650,731 84.30 20.50 54.50 0.30
CVS Health 96.89 24.10 28.00 103.80 7.70 7.00 85.60 83.20 15,726,455,439 100.00 64.90 59.10 0.40
Danaher 164.38 -16.10 -25.20 127.70 6.00 7.00 9.80 25.50 21,550,399,835 0.00 0.00 36.40 0.30
Duke Energy 123.59 -5.20 0.00 85.40 1.50 2.00 33.00 47.10 8,615,959,418 53.00 9.90 31.80 0.30
Eli Lilly 998.65 7.40 -2.60 90.80 4.50 5.50 74.80 74.40 71,665,608,753 77.00 59.60 45.50 0.40
Emerson Electric 137.63 -4.70 -14.90 93.00 2.40 5.70 48.90 37.30 9,130,637,085 47.20 18.50 40.90 0.40
Exelon 44.08 -8.50 -1.30 114.60 2.80 3.40 26.70 21.60 8,939,519,776 23.20 4.50 36.40 0.40
ExxonMobil 150.53 -1.40 -0.70 92.70 1.80 4.10 49.90 46.80 56,438,926,555 69.90 47.80 50.00 0.30
FedEx 373.45 0.40 1.50 82.10 3.00 4.00 40.80 51.70 13,710,077,016 84.00 72.40 50.00 0.50
Ford Motor 12.95 6.50 -4.50 59.60 3.10 7.00 59.20 50.80 12,068,495,267 66.90 29.80 36.40 0.30
General Dynamics 341.44 0.20 -4.80 125.30 3.70 3.40 78.30 55.70 11,835,771,463 72.20 26.10 40.90 0.40
General Electric 294.29 -5.60 -7.00 122.30 3.90 6.60 53.90 46.50 44,273,576,567 58.60 32.80 40.90 0.40
General Motors 77.15 0.40 -3.90 73.30 2.00 3.70 43.00 37.90 11,219,848,795 76.40 63.30 45.50 0.50
Gilead Sciences 132.20 -4.90 -10.20 83.60 2.60 5.10 57.60 61.90 17,985,237,173 58.90 34.40 45.50 0.30
Kraft Heinz 23.26 3.70 -6.60 90.50 2.60 4.60 63.20 64.60 7,194,210,263 26.50 9.70 40.90 0.30
Linde 509.11 0.00 10.60 85.20 1.20 2.10 49.10 50.10 22,022,657,623 98.60 30.70 45.50 0.30
Lockheed Martin 515.00 -16.90 -18.20 97.50 7.50 9.10 52.10 59.50 19,085,987,586 39.20 25.40 22.70 0.40
Lowe’s Companies 219.87 -11.00 -22.80 87.70 4.20 7.30 29.70 30.80 13,492,132,745 11.80 4.30 31.80 0.30
Mastercard 492.61 -3.10 -8.80 114.90 1.90 2.50 42.10 48.70 41,491,990,458 7.30 1.70 50.00 0.30
Medtronic 75.70 -14.00 -25.40 118.70 5.10 7.90 28.90 40.80 17,252,285,605 3.80 1.60 31.80 0.30
Meta Platforms 604.71 -4.70 -9.80 102.50 5.10 5.80 18.40 28.20 223,643,270,978 29.90 15.00 54.50 0.60
MetLife 78.46 4.10 0.70 92.30 1.70 5.30 51.20 60.00 5,643,858,996 70.90 15.90 50.00 0.30
Mondelez International 61.12 6.00 0.80 84.50 3.70 3.40 74.20 63.00 10,253,211,838 49.90 18.70 54.50 0.30
Morgan Stanley 192.56 6.30 8.20 91.90 1.50 7.20 54.50 53.00 23,802,316,770 98.80 53.70 59.10 0.30
Netflix 87.07 -15.60 5.90 105.30 7.10 8.50 30.50 46.30 90,979,679,521 19.30 14.80 36.40 0.60
Nextera Energy 94.40 2.30 3.90 83.90 2.40 2.00 42.70 45.10 18,472,747,196 88.70 41.00 36.40 0.40
NVIDIA 226.48 19.60 20.10 81.80 4.60 7.30 64.20 56.30 697,654,450,856 100.00 74.30 63.60 0.30
Oracle 190.15 22.20 18.90 133.10 6.60 10.00 73.50 59.90 125,796,101,224 28.00 39.30 59.10 0.40
PayPal 44.86 -5.60 8.10 91.00 4.70 6.30 22.60 41.20 16,080,743,185 14.80 14.80 45.50 0.50
Pepsico 149.66 -4.00 -10.40 72.30 1.50 3.50 34.50 37.60 20,743,133,894 51.00 16.90 36.40 0.30
Pfizer 25.69 -6.00 -6.90 72.30 2.10 2.10 34.30 52.60 21,560,590,993 56.30 16.70 40.90 0.30
Philip Morris 188.58 15.90 3.20 85.70 5.50 6.20 88.70 84.80 18,678,621,122 97.30 30.70 59.10 0.30
QUALCOMM 215.51 64.20 53.80 228.40 20.40 17.40 73.00 76.00 101,924,547,365 80.60 73.70 72.70 0.80
Raytheon Technologies 177.73 -11.80 -8.90 106.40 5.70 6.00 55.70 43.50 22,983,857,680 57.70 36.00 36.40 0.30
Simon Property Group 202.70 1.00 3.30 81.10 1.00 3.90 49.90 50.30 5,866,470,344 90.40 29.30 50.00 0.30
Southern Company 92.43 -3.60 1.90 84.90 1.60 2.20 41.60 40.30 10,191,199,316 53.40 9.90 40.90 0.40
Starbucks 107.47 10.30 10.20 76.60 3.70 4.80 80.30 69.40 16,619,000,411 100.00 37.00 54.50 0.60
Target 119.20 1.10 5.30 69.30 3.50 4.60 34.00 38.70 13,813,917,220 73.40 42.40 54.50 0.30
Tesla 446.77 26.80 5.10 76.70 6.20 6.00 83.20 82.40 565,562,179,635 79.00 56.90 63.60 0.30
Texas Instruments 306.94 41.60 38.90 113.70 11.30 15.60 87.50 74.10 51,064,961,798 100.00 100.20 59.10 0.60
Thermo Fisher Scientific 446.72 -13.10 -17.20 101.20 5.90 4.70 36.30 47.40 25,492,085,904 22.70 14.50 45.50 0.40
Union Pacific 265.69 5.70 1.70 80.90 3.00 4.30 46.00 27.40 17,182,511,877 90.10 23.60 50.00 0.50
United Parcel Service 402.82 28.70 47.40 63.30 7.50 12.70 83.50 64.90 65,062,445,742 100.00 69.40 72.70 0.60
US Bancorp 53.51 -5.30 -11.60 89.70 1.60 4.40 27.40 37.40 11,292,252,449 60.10 25.40 45.50 0.30
Wells Fargo & Co 74.19 -14.40 -19.30 114.40 3.60 5.10 24.70 26.20 33,512,268,187 7.60 2.50 45.50 0.40

Index Performance · Recent behaviour of equities based trading activity and results [guide]

Performance Insights · Combine features to analyse their relationship [guide]

Trading Indicators · Guidance with technical indicators to identify S&P100 shares of interest to potentially buy or sell [guide]

Understanding Risk · Recent fluctuations or movements that indicate possible change in share price [guide]

Peer Comparison · Compare the performance of companies listed on the S&P100 to all available on StoCoTo [guide]

Useful resources

Stocoto.com provides a tool to obtain more insights into stock performance, opportunity and risk. Stocoto.com does not give advice. It is advised to use additional resources to make informed decisions. It is the decision of the user to buy or sell a stock. The price of a stock can increase or decrease.

Keep StoCoTo.com free and show your appreciation by sharing!
Translate StoCoTo