S&P 100 index – stock charts, comparisons, insights and opportunities

Comparison of the stocks of the top 100 companies that are listed on the S&P500 (Standard & Poor’s, hence S&P100) using its performance indicators such as share price, volatility and volume, and technical features. This stock comparison tool is designed to obtain insights into price changes, volatility and relative volume by making many comparisons in charts and histograms. Derivatives from these trading values such as technical indicators (MFI, CCI), distance to the minimum and relative price position convert the data into useful insights. Although challenging, based on volatility and price moves an understanding into risk is provided. These graphs combined allows to identify shares of potential interest for buying or selling and can be investigated further. These views are enhanced by providing a peer group analysis to obtain insights into relative price performance, trading activity and volatility to all stocks included in the StoCoto webtool. To provide a clear overview, sections are created in which the relevant charts and histograms are clustered together based on their topic such as performance, trading and risk. Use the stock comparison tool to explore this American market index from New York.

The analysis view below shows all listed companies on the DAX, but for a selection of these, a deep-dive with a technical analysis is available that includes a range of indicators (A/D-indicator, MACD, RSI and OBV) plotted over time. For the S&P100 index these are: AbbVie, Adobe, Alphabet, Amazon, AMD, Apple, Broadcom, Caterpillar, Chevron, Coca-Cola, Costco Wholesale, Danaher, Eli Lilly, ExxonMobil, Ford Motor Company, General Motors, Goldman Sachs, Home Depot, Intel, Johnson & Johnson, JPMorgan Chase & Co, Kraft Heinz, McDonald’s, Merck, Meta Platforms, Microsoft, Netflix, Nike, NVIDIA, PepsiCo, Pfizer, Procter & Gamble, Salesforce, Tesla, Visa and Walmart.

Chart sections comparing and analysing the S&P100
Key features
Index performance
Performance insights
Trading indicators
Understanding risk
Peer comparison

Key Features · The main indicator values of individual S&P100 shares used in the stock comparison [guide]

Company Close Price-1m Price-3m Volume-1m Volatility-1m Volatility-3m RSI-14 MFI TradeValue-1m Relative-CurrentPrice-1y Price-Distance-Minimum Positive-Price-Dayratio VolatilityMF-1m
3M 182.71 15.60 27.10 101.60 6.10 6.70 72.90 64.40 14,500,043,029 100.00 29.40 60.90 0.60
American Express 341.14 -2.40 7.00 98.40 2.60 5.10 50.30 61.30 24,474,124,557 52.80 16.70 52.20 0.30
Amgen 406.23 10.40 23.40 93.70 4.10 5.90 75.10 64.50 22,669,821,825 98.80 49.80 43.50 0.40
Apple 314.10 1.10 9.30 104.70 3.40 4.80 44.30 58.10 407,887,007,851 78.40 42.80 60.90 0.40
Boeing 231.30 -0.20 0.10 80.80 4.50 3.90 67.10 68.20 30,970,644,089 71.50 29.10 47.80 0.40
Caterpillar 844.09 -10.20 -5.80 106.70 5.20 6.20 39.40 41.60 64,469,565,846 66.40 107.00 43.50 0.40
Chevron 187.23 7.60 2.60 76.60 3.60 4.40 38.80 30.90 33,269,104,686 62.90 27.60 60.90 0.20
Cisco 120.04 7.40 30.20 88.00 3.30 5.90 71.20 58.60 54,326,621,051 84.40 81.30 56.50 0.30
Coca-Cola 86.71 3.20 10.60 99.30 2.90 3.40 75.50 60.80 33,968,341,218 89.90 32.00 47.80 0.40
Disney 104.97 7.70 -3.40 111.30 2.90 3.50 84.50 74.10 26,542,015,135 47.50 13.60 52.20 0.40
Dow 29.81 4.10 -20.10 78.70 2.50 10.70 42.20 50.60 7,295,926,144 43.20 44.40 52.20 0.30
Goldman Sachs 1,041.01 -0.20 12.40 91.40 3.50 4.90 42.40 38.80 49,324,459,282 74.50 45.40 43.50 0.40
Home Depot 352.93 2.20 9.40 86.60 2.20 4.80 73.30 56.30 29,538,496,656 44.00 18.60 52.20 0.30
Honeywell 244.38 8.60 7.80 79.90 4.40 3.90 47.10 57.00 18,730,025,388 74.90 23.90 69.60 0.30
IBM 234.88 -23.30 1.50 186.80 13.80 13.10 81.50 73.40 69,374,790,314 23.60 14.10 52.20 1.00
Intel 99.31 -10.00 -9.40 96.00 8.20 12.20 48.90 39.50 261,548,815,668 65.60 402.30 34.80 0.30
JPMorgan Chase 356.85 5.20 16.50 92.80 2.40 6.30 59.10 78.80 71,015,562,821 96.90 26.20 69.60 0.40
McDonald’s 274.63 -2.70 -3.20 123.60 1.90 2.30 66.90 56.10 28,584,392,893 15.10 4.50 34.80 0.30
Microsoft 501.73 29.00 19.20 117.70 10.70 8.30 94.00 84.50 376,945,790,752 78.70 42.20 65.20 0.60
Nike 41.98 -2.80 -5.50 95.50 2.10 3.30 56.90 67.00 18,370,261,034 3.20 3.00 34.80 0.30
Salesforce 192.68 13.70 3.40 104.30 6.20 7.40 78.10 73.60 51,097,607,674 36.70 28.40 56.50 0.30
Verizon 46.72 9.70 -0.80 98.30 4.60 4.40 65.40 57.80 28,540,847,679 64.10 21.70 47.80 0.30
Visa 366.26 4.00 14.00 97.90 2.00 5.20 73.40 44.90 60,579,753,178 94.40 23.90 47.80 0.30
Abbott Laboratories 107.41 12.10 23.40 119.20 6.00 7.90 71.00 73.10 27,606,902,279 46.00 30.10 60.90 0.50
AbbVie 245.04 -3.80 20.90 89.50 2.40 8.10 33.80 36.30 34,555,256,224 72.30 24.10 39.10 0.30
Accenture 173.30 21.90 -3.80 122.20 9.50 12.70 81.60 74.50 26,926,552,510 29.80 39.30 60.90 0.30
Adobe 268.23 21.10 4.60 101.50 7.00 9.20 82.20 64.10 30,414,331,759 43.00 38.70 69.60 0.40
Advanced Micro Devices 481.08 -6.80 17.80 67.30 6.40 8.00 39.10 36.00 346,761,745,874 76.80 218.30 47.80 0.30
Alphabet 354.92 -2.40 -10.20 90.70 4.40 5.30 72.40 69.90 166,301,230,703 78.10 79.90 43.50 0.40
Altria Group 68.31 -6.40 -1.10 90.60 3.40 2.80 34.70 43.50 13,803,207,840 67.30 24.80 52.20 0.40
Amazon.com 276.74 12.50 2.10 98.40 6.60 6.00 76.70 53.10 282,882,098,726 91.50 39.20 39.10 0.60
American International Group 78.61 -3.00 2.80 71.60 1.20 2.90 52.80 55.90 5,967,018,275 45.70 9.30 47.80 0.40
American Tower Corp 173.26 4.80 -3.60 97.80 2.30 5.00 62.10 48.90 12,515,116,409 22.40 6.90 52.20 0.40
AT&T 23.88 13.20 -5.40 152.00 5.20 6.10 59.50 51.70 39,301,920,239 37.20 16.60 65.20 0.50
Bank of America 62.93 5.10 19.30 85.10 2.10 7.70 65.30 85.50 46,180,200,142 98.30 40.10 60.90 0.30
Berkshire Hathaway 520.86 3.30 9.60 84.10 2.30 2.50 84.20 78.50 47,763,997,808 94.10 12.90 60.90 0.30
Blackrock 1,136.69 12.60 6.50 106.40 4.00 4.30 81.00 79.40 19,439,050,817 76.40 23.20 52.20 0.40
Booking Holdings 214.50 17.90 25.20 79.20 6.40 7.90 85.40 71.90 26,864,818,855 80.80 39.20 52.20 0.40
Bristol-Myers Squibb 64.37 11.00 14.40 91.00 4.60 5.30 67.10 64.50 18,160,863,873 93.50 51.10 69.60 0.50
Broadcom 425.10 14.60 3.00 75.30 4.00 6.60 70.50 48.00 182,724,867,061 70.60 46.80 65.20 0.30
Capital One Financial 217.45 7.20 12.90 97.00 3.60 6.10 74.20 63.10 21,229,194,260 50.50 23.50 52.20 0.40
Charles Schwab 107.01 5.00 19.60 80.60 2.20 7.30 75.30 73.10 19,865,932,383 95.60 25.40 60.90 0.30
Charter Communications 152.87 10.80 -4.60 120.10 7.10 6.20 76.30 69.00 9,407,379,100 18.50 24.00 52.20 0.60
Citigroup 134.58 -4.40 4.30 89.00 2.80 5.10 56.10 62.80 38,079,620,149 79.60 47.50 52.20 0.40
Colgate-Palmolive 92.87 -2.30 6.30 76.90 1.40 2.50 62.90 66.70 10,107,719,632 74.00 23.90 47.80 0.30
Comcast 25.33 8.20 -3.50 96.40 3.50 3.90 80.20 70.60 18,234,477,504 32.20 15.50 65.20 0.30
ConocoPhillips 117.58 8.40 2.40 80.80 3.40 4.70 43.60 39.30 17,366,055,041 66.30 37.30 65.20 0.30
Costco Wholesale 946.68 -0.10 -6.50 90.50 1.70 4.30 61.00 50.00 47,533,361,769 39.60 11.40 43.50 0.30
CVS Health 95.76 -8.20 9.60 100.40 3.40 5.90 21.10 40.80 19,951,211,171 68.40 50.60 47.80 0.40
Danaher 202.10 4.10 15.00 141.70 3.30 6.40 69.10 64.20 28,075,720,258 50.10 24.80 56.50 0.80
Duke Energy 124.74 -2.70 -0.10 105.10 1.60 1.80 28.80 27.40 11,371,760,713 55.20 9.40 47.80 0.30
Eli Lilly 1,185.75 -4.00 21.60 72.70 2.60 6.50 50.00 45.90 73,038,567,819 91.80 89.50 47.80 0.40
Emerson Electric 158.75 15.10 12.50 96.20 5.90 4.70 68.70 79.50 9,988,933,699 90.50 28.80 78.30 0.50
Exelon 45.67 -4.00 2.80 108.70 1.60 2.20 30.00 36.00 9,534,655,807 38.90 6.90 43.50 0.40
ExxonMobil 152.85 7.90 4.30 79.20 4.10 4.80 39.00 18.90 49,905,790,845 71.60 44.40 56.50 0.20
FedEx 317.01 1.30 4.60 68.10 1.10 3.30 52.60 38.60 11,208,295,032 86.20 75.50 43.50 0.30
Ford Motor 13.97 3.00 14.70 78.50 3.10 7.10 46.80 57.40 17,947,753,251 44.90 25.40 56.50 0.40
General Dynamics 385.83 3.00 10.90 90.30 2.10 4.80 55.60 75.10 10,086,256,109 90.90 23.50 56.50 0.40
General Electric 372.33 1.50 23.00 76.40 3.20 8.30 67.40 69.10 32,102,462,501 92.30 40.00 65.20 0.30
General Motors 87.27 14.80 11.30 83.70 6.70 5.50 69.20 75.70 13,562,785,273 91.90 64.80 65.20 0.50
Gilead Sciences 133.74 -1.90 -0.20 94.50 1.70 2.80 56.30 47.00 21,340,939,308 51.50 21.30 43.50 0.30
Kraft Heinz 25.27 -0.10 6.90 89.70 2.90 5.30 49.30 56.20 8,401,671,057 59.30 19.10 52.20 0.40
Linde 490.98 -8.80 -0.60 87.50 3.10 2.60 37.80 54.10 25,180,738,159 64.60 26.10 39.10 0.40
Lockheed Martin 580.03 8.30 13.20 77.80 5.90 4.90 58.20 67.50 15,109,749,130 61.50 36.30 47.80 0.50
Lowe’s Companies 221.49 0.30 -4.10 101.70 2.70 3.10 72.50 62.00 14,878,716,602 22.90 9.70 47.80 0.30
Mastercard 565.88 6.40 13.00 89.20 3.40 5.80 75.50 74.90 38,835,618,732 74.00 20.00 56.50 0.30
Medtronic 86.40 3.10 10.80 84.10 2.60 4.40 71.50 67.10 13,880,886,988 40.00 17.20 52.20 0.40
Meta Platforms 597.61 -2.90 -3.10 111.90 6.00 5.20 46.70 50.20 268,067,045,754 27.20 13.70 39.10 0.50
MetLife 97.95 6.90 24.30 105.20 2.60 6.80 71.50 56.40 8,708,306,582 93.80 44.70 56.50 0.30
Mondelez International 62.76 4.20 2.40 99.30 2.70 2.20 64.70 61.00 13,615,234,118 83.50 21.80 52.20 0.40
Morgan Stanley 215.00 -3.20 13.10 94.30 2.70 4.90 49.70 53.00 29,758,234,284 84.50 52.60 56.50 0.40
Netflix 74.13 -2.70 -16.00 106.40 3.40 8.60 75.90 68.10 77,600,772,872 11.10 9.70 56.50 0.50
Nextera Energy 84.71 -4.20 -9.20 102.60 1.70 3.10 16.20 29.30 22,222,638,921 53.20 21.40 39.10 0.30
NVIDIA 223.49 13.50 5.70 73.80 3.90 4.70 63.70 61.50 621,666,792,874 82.60 35.30 60.90 0.20
Oracle 144.70 2.20 -25.60 132.80 7.70 21.30 78.20 59.40 115,519,470,413 13.90 25.80 47.80 0.30
PayPal 59.53 30.40 28.80 98.70 9.30 13.10 73.00 83.50 22,577,051,116 55.20 52.30 56.50 1.00
Pepsico 138.46 -4.50 -11.40 106.90 2.00 3.50 62.70 56.80 27,723,801,970 9.90 2.60 39.10 0.30
Pfizer 26.45 9.90 -0.10 80.60 2.50 3.00 73.60 77.20 23,512,513,951 57.70 12.10 60.90 0.30
Philip Morris 189.05 0.70 10.50 90.20 3.10 3.70 46.10 51.30 22,658,177,533 80.10 31.00 43.50 0.30
QUALCOMM 163.87 -10.40 -19.10 94.10 7.20 14.00 43.60 27.20 50,718,514,481 31.40 32.10 43.50 0.30
Raytheon Technologies 221.24 10.20 25.10 94.90 5.60 7.80 74.70 76.60 24,457,116,475 97.20 45.80 65.20 0.40
Simon Property Group 222.54 -2.00 10.50 89.10 2.20 4.90 45.10 24.90 7,903,608,453 80.30 34.90 43.50 0.30
Southern Company 93.36 -4.00 1.00 87.60 1.50 2.00 27.10 25.50 11,219,247,968 59.30 11.00 43.50 0.40
Starbucks 105.91 2.20 1.60 85.70 1.30 3.20 62.90 68.80 18,852,873,651 91.80 35.00 47.80 0.60
Target 147.08 15.30 16.80 54.90 4.30 6.10 81.60 52.40 11,843,402,931 96.50 75.80 39.10 0.40
Tesla 330.88 -17.90 -19.60 56.40 11.30 10.50 58.00 40.50 315,331,369,529 17.00 10.90 39.10 0.40
Texas Instruments 282.71 -3.60 -0.90 97.80 4.10 4.50 48.00 22.80 52,319,857,413 72.30 84.40 47.80 0.30
Thermo Fisher Scientific 584.45 13.10 23.20 97.80 4.50 8.70 59.80 47.40 27,682,433,011 72.70 33.30 60.90 0.50
Union Pacific 294.64 4.10 11.20 88.40 2.20 5.00 34.50 41.00 21,019,304,959 86.30 37.10 43.50 0.50
United Parcel Service 410.64 -4.10 11.10 57.50 1.90 4.20 39.70 12.90 53,368,519,273 86.60 67.80 43.50 0.50
US Bancorp 63.96 1.70 15.60 84.00 1.40 6.70 55.60 63.30 12,041,046,955 97.50 45.10 56.50 0.30
Wells Fargo & Co 86.85 -0.40 9.70 99.30 1.30 5.80 52.70 64.50 32,450,408,730 58.50 18.30 56.50 0.50

Index Performance · Recent behaviour of equities based trading activity and results [guide]

Performance Insights · Combine features to analyse their relationship [guide]

Trading Indicators · Guidance with technical indicators to identify S&P100 shares of interest to potentially buy or sell [guide]

Understanding Risk · Recent fluctuations or movements that indicate possible change in share price [guide]

Peer Comparison · Compare the performance of companies listed on the S&P100 to all available on StoCoTo [guide]

Useful resources

Stocoto.com provides a tool to obtain more insights into stock performance, opportunity and risk. Stocoto.com does not give advice. It is advised to use additional resources to make informed decisions. It is the decision of the user to buy or sell a stock. The price of a stock can increase or decrease.

Keep StoCoTo.com free and show your appreciation by sharing!
Translate StoCoTo