S&P 100 index – stock charts, comparisons, insights and opportunities

Comparison of the stocks of the top 100 companies that are listed on the S&P500 (Standard & Poor’s, hence S&P100) using its performance indicators such as share price, volatility and volume, and technical features. This stock comparison tool is designed to obtain insights into price changes, volatility and relative volume by making many comparisons in charts and histograms. Derivatives from these trading values such as technical indicators (MFI, CCI), distance to the minimum and relative price position convert the data into useful insights. Although challenging, based on volatility and price moves an understanding into risk is provided. These graphs combined allows to identify shares of potential interest for buying or selling and can be investigated further. These views are enhanced by providing a peer group analysis to obtain insights into relative price performance, trading activity and volatility to all stocks included in the StoCoto webtool. To provide a clear overview, sections are created in which the relevant charts and histograms are clustered together based on their topic such as performance, trading and risk. Use the stock comparison tool to explore this American market index from New York.

The analysis view below shows all listed companies on the DAX, but for a selection of these, a deep-dive with a technical analysis is available that includes a range of indicators (A/D-indicator, MACD, RSI and OBV) plotted over time. For the S&P100 index these are: AbbVie, Adobe, Alphabet, Amazon, AMD, Apple, Broadcom, Caterpillar, Chevron, Coca-Cola, Costco Wholesale, Danaher, Eli Lilly, ExxonMobil, Ford Motor Company, General Motors, Goldman Sachs, Home Depot, Intel, Johnson & Johnson, JPMorgan Chase & Co, Kraft Heinz, McDonald’s, Merck, Meta Platforms, Microsoft, Netflix, Nike, NVIDIA, PepsiCo, Pfizer, Procter & Gamble, Salesforce, Tesla, Visa and Walmart.

Chart sections comparing and analysing the S&P100
Key features
Index performance
Performance insights
Trading indicators
Understanding risk
Peer comparison

Key Features · The main indicator values of individual S&P100 shares used in the stock comparison [guide]

Company Close Price-1m Price-3m Volume-1m Volatility-1m Volatility-3m RSI-14 MFI TradeValue-1m Relative-CurrentPrice-1y Price-Distance-Minimum Positive-Price-Dayratio VolatilityMF-1m
3M 145.31 -0.90 -9.50 95.60 2.40 6.00 36.40 29.10 10,910,472,451 21.40 5.80 40.90 0.40
American Express 314.75 4.20 -14.50 101.30 4.10 7.10 47.10 47.60 21,058,065,443 41.60 18.90 50.00 0.30
Amgen 346.70 -0.50 -0.10 90.30 1.10 3.90 36.50 49.30 18,991,041,371 67.10 32.20 50.00 0.30
Apple 269.91 7.30 8.70 81.60 3.10 3.30 61.90 76.80 243,749,303,864 82.10 38.20 59.10 0.30
Boeing 232.65 18.40 -7.50 83.00 6.30 7.10 64.90 67.80 31,943,057,703 74.30 32.00 63.60 0.40
Caterpillar 830.94 16.00 28.20 78.10 6.20 6.70 71.80 71.10 37,099,901,962 99.20 171.20 72.70 0.30
Chevron 184.19 -10.90 10.50 118.00 4.90 5.70 38.90 45.00 52,766,781,146 64.50 36.10 40.90 0.40
Cisco 89.50 10.70 20.40 89.50 4.70 4.60 78.40 56.80 35,659,437,382 99.10 59.00 72.70 0.20
Coca-Cola 76.42 2.30 6.30 80.80 1.30 2.80 36.30 51.40 22,945,824,125 67.60 16.40 50.00 0.20
Disney 102.52 6.40 -9.40 82.20 4.20 4.70 60.80 78.10 18,688,606,971 36.80 13.90 59.10 0.20
Dow 38.71 1.00 36.60 113.30 3.90 12.60 52.70 45.70 13,681,325,892 85.10 87.50 54.50 0.40
Goldman Sachs 925.99 10.80 -3.00 93.60 4.80 5.70 58.90 57.30 40,692,057,968 88.40 70.00 59.10 0.40
Home Depot 335.54 1.40 -11.90 94.40 2.60 6.60 45.40 52.50 27,565,352,348 16.00 5.30 54.50 0.30
Honeywell 212.59 -4.10 -4.50 88.80 2.80 3.70 13.10 15.20 19,042,937,609 41.20 13.30 36.40 0.30
IBM 229.88 -4.40 -22.00 111.20 3.00 8.90 43.60 51.30 31,384,445,622 7.10 2.90 59.10 0.70
Intel 80.98 83.80 49.10 110.60 18.90 17.10 82.60 78.00 154,350,049,794 100.00 319.40 68.20 0.50
JPMorgan Chase 308.66 5.60 1.70 97.60 3.40 3.50 47.30 64.90 61,711,345,134 71.60 26.90 59.10 0.30
McDonald’s 300.76 -2.30 -1.70 88.80 1.10 3.50 35.30 38.50 20,453,370,211 27.40 5.30 45.50 0.20
Microsoft 421.80 13.20 -6.50 130.80 6.40 6.70 75.10 82.30 300,674,930,076 35.10 18.20 54.50 0.30
Nike 44.86 -16.10 -31.50 164.60 7.90 14.00 56.10 66.40 29,437,552,555 6.10 5.30 45.50 0.80
Salesforce 176.98 -3.30 -22.40 142.60 3.60 7.40 55.70 75.10 56,804,885,299 9.50 7.30 54.50 0.30
Verizon 46.63 -8.40 18.10 102.20 4.10 6.80 42.00 42.00 27,205,151,355 63.40 21.40 22.70 0.20
Visa 308.75 1.60 -5.40 96.40 1.90 3.20 50.80 48.20 45,075,985,002 17.00 4.50 54.50 0.30
Abbott Laboratories 91.07 -12.50 -16.10 142.90 4.50 5.90 18.40 28.60 25,571,840,929 0.00 0.00 40.90 0.40
AbbVie 198.45 -3.30 -9.00 99.80 2.20 4.60 23.60 29.20 29,965,063,350 31.40 11.80 45.50 0.20
Accenture 177.12 -8.50 -37.90 106.50 3.40 12.80 40.80 46.50 22,407,603,575 0.00 0.00 31.80 0.20
Adobe 244.03 2.20 -18.60 116.20 2.60 7.60 59.20 67.90 29,029,027,954 9.60 8.30 50.00 0.30
Advanced Micro Devices 346.93 68.90 36.70 80.90 16.40 14.70 97.10 100.00 220,503,118,315 100.00 267.20 81.80 0.40
Alphabet 341.80 18.20 3.30 77.20 7.40 5.60 76.50 82.20 127,313,872,408 98.40 123.70 63.60 0.30
Altria Group 66.37 3.20 8.70 91.80 1.70 3.20 43.30 51.70 12,397,338,927 77.80 21.30 54.50 0.20
Amazon.com 263.31 27.10 12.40 98.50 9.20 8.10 91.40 83.90 237,301,053,866 100.00 42.80 72.70 0.30
American International Group 75.81 2.00 4.80 76.20 2.00 3.00 37.70 31.00 5,764,721,899 25.40 5.50 54.50 0.40
American Tower Corp 178.22 4.60 0.70 107.30 2.50 3.60 46.60 67.10 12,423,698,877 16.80 6.50 63.60 0.30
AT&T 26.15 -9.40 10.90 95.40 4.80 5.50 41.90 36.00 23,871,139,116 47.60 13.70 40.90 0.20
Bank of America 52.13 8.30 -0.60 91.40 4.70 5.30 44.20 61.00 41,172,403,515 71.00 31.70 59.10 0.30
Bank of New York Mellon 134.56 14.10 12.00 103.40 6.00 5.30 70.30 67.70 11,198,712,350 94.30 71.10 72.70 0.40
Berkshire Hathaway 469.43 -2.10 -3.10 93.90 1.00 2.30 22.50 20.80 48,450,993,365 12.80 2.20 36.40 0.30
Blackrock 1,051.51 7.70 -7.70 111.30 4.30 6.00 66.20 61.40 17,432,017,387 48.80 15.80 45.50 0.40
Booking Holdings 180.85 5.40 -12.20 104.20 4.90 7.10 54.90 62.10 28,827,013,740 33.40 16.80 50.00 0.20
Bristol-Myers Squibb 58.46 1.90 6.40 66.30 1.70 3.50 42.30 30.90 12,681,298,711 80.20 37.20 54.50 0.30
Broadcom 421.40 32.40 29.50 89.70 12.50 9.10 88.80 79.50 181,779,217,984 99.50 124.00 72.70 0.30
Capital One Financial 192.10 4.00 -18.30 96.10 4.90 7.70 46.20 37.80 18,462,366,202 19.60 9.10 50.00 0.30
Charles Schwab 89.30 -6.70 -14.20 118.20 2.90 4.50 31.40 29.80 23,561,535,609 35.60 12.50 50.00 0.50
Charter Communications 182.60 -16.10 -5.20 116.90 5.90 6.80 32.30 54.30 11,036,974,928 0.00 0.00 63.60 0.80
Citigroup 128.38 12.90 11.00 91.90 6.90 6.50 59.30 73.80 35,093,855,747 92.80 88.40 50.00 0.30
Colgate-Palmolive 84.50 0.00 -1.50 92.00 1.30 5.80 43.50 48.80 10,638,649,485 39.40 12.70 54.50 0.30
Comcast 28.02 -4.10 -4.10 90.00 3.10 4.60 48.40 63.20 17,648,393,409 34.90 13.00 54.50 0.30
ConocoPhillips 120.51 -6.80 24.40 110.50 4.50 8.40 44.60 50.20 25,127,768,281 73.00 42.50 54.50 0.30
Costco Wholesale 1,008.67 3.60 3.30 75.60 1.70 1.80 39.50 54.50 39,205,981,975 76.70 18.70 63.60 0.30
CVS Health 77.60 6.60 -6.10 88.10 4.10 4.00 45.30 54.00 12,313,957,352 75.00 32.10 54.50 0.40
Danaher 178.42 -6.10 -25.70 110.40 3.00 7.40 29.80 43.20 19,139,869,315 0.00 0.00 50.00 0.40
Duke Energy 126.97 -0.30 7.90 95.60 1.70 3.30 26.70 17.30 9,867,975,807 69.10 12.90 40.90 0.30
Eli Lilly 877.59 -2.80 -19.30 74.50 2.40 6.10 25.80 26.60 59,162,553,841 52.00 40.30 40.90 0.40
Emerson Electric 141.40 8.60 -5.90 94.00 5.40 6.40 40.70 38.10 8,946,137,412 64.50 35.30 50.00 0.30
Exelon 46.56 -1.50 4.40 101.20 2.30 4.10 24.60 30.00 8,031,880,395 53.90 10.30 40.90 0.30
ExxonMobil 147.82 -10.60 10.60 123.80 5.30 5.50 33.30 49.40 79,447,222,579 66.00 45.20 50.00 0.40
FedEx 387.84 7.70 25.20 81.90 4.40 6.20 58.70 51.50 13,271,639,126 96.30 84.80 45.50 0.30
Ford Motor 12.34 4.20 -10.00 46.80 4.40 7.60 52.60 60.80 9,702,393,580 53.00 23.60 36.40 0.30
General Dynamics 312.76 -9.70 -14.50 112.00 3.40 3.20 15.50 19.70 10,490,322,618 43.60 16.10 36.40 0.20
General Electric 282.82 -2.70 -4.10 118.60 4.50 6.30 29.70 39.30 42,152,207,380 57.60 43.30 50.00 0.40
General Motors 77.92 0.00 0.00 100.00 0.00 0.00 272,263,218 0.00 0.00
Gilead Sciences 130.20 -5.70 -0.70 71.60 2.20 4.40 13.50 19.40 16,279,728,210 56.50 34.40 45.50 0.30
Kraft Heinz 21.92 2.80 -3.50 90.40 2.60 4.70 24.70 40.90 7,000,811,509 8.40 3.30 45.50 0.20
Linde 508.11 5.90 14.00 91.00 1.30 3.70 55.00 57.10 23,167,584,802 99.00 30.50 50.00 0.30
Lockheed Martin 508.39 -16.70 -14.40 85.10 5.40 5.20 4.70 4.40 18,158,305,326 36.70 23.80 36.40 0.40
Lowe’s Companies 244.05 4.10 -11.20 85.80 3.00 7.20 44.90 54.90 13,309,605,575 43.40 15.80 50.00 0.30
Mastercard 504.88 1.20 -5.30 104.40 1.90 3.40 51.30 50.90 36,378,511,137 18.00 4.30 50.00 0.20
Medtronic 83.22 -3.90 -17.90 108.00 2.00 7.30 29.00 37.70 16,278,872,024 10.30 3.20 45.50 0.30
Meta Platforms 675.39 13.90 4.30 112.50 8.30 6.40 70.00 74.90 232,037,129,532 56.60 28.50 68.20 0.50
MetLife 77.50 10.90 0.80 96.30 4.70 4.90 65.40 61.40 5,552,261,823 64.50 14.50 59.10 0.30
Mondelez International 57.26 0.10 -0.60 90.70 1.40 2.90 36.80 43.60 10,693,059,561 29.90 11.20 54.50 0.30
Morgan Stanley 188.28 13.50 2.90 101.10 6.60 6.10 68.00 71.00 24,587,753,940 95.60 63.10 54.50 0.30
Netflix 92.46 1.70 10.70 106.30 5.40 9.50 28.60 44.80 95,865,846,477 28.60 21.90 63.60 0.50
Nextera Energy 95.64 4.40 12.40 81.00 1.70 2.70 54.50 49.50 17,841,347,177 98.00 44.80 50.00 0.30
NVIDIA 208.65 19.10 12.90 82.40 7.00 4.80 84.50 68.90 641,601,982,193 100.00 96.00 72.70 0.20
Oracle 173.07 17.70 -2.90 129.80 10.70 8.10 74.90 74.90 107,692,141,762 19.10 26.80 50.00 0.50
PayPal 50.40 14.00 -11.80 86.60 5.70 9.30 72.10 76.00 14,587,497,406 28.90 29.00 72.70 0.20
Pepsico 155.12 3.00 7.40 74.50 1.40 4.30 41.10 42.70 21,736,974,802 63.80 21.20 36.40 0.30
Pfizer 26.98 0.10 3.40 67.30 1.70 2.10 45.40 53.50 20,962,398,938 76.00 22.50 50.00 0.20
Philip Morris 163.42 -0.30 -3.90 80.80 2.30 6.00 52.90 56.10 17,191,888,246 42.00 13.20 54.50 0.40
QUALCOMM 148.07 15.10 -6.20 105.00 4.00 6.20 85.70 80.50 30,208,893,988 37.70 19.30 63.60 0.30
Raytheon Technologies 172.88 -10.90 -11.90 89.90 4.10 3.50 5.80 21.20 20,365,940,126 56.40 41.70 36.40 0.30
Simon Property Group 201.34 12.90 8.80 94.20 4.90 3.90 55.40 58.80 6,534,708,709 87.90 28.90 72.70 0.40
Southern Company 93.22 -0.80 6.50 77.60 1.80 3.40 25.80 11.80 9,299,052,048 58.40 10.90 50.00 0.30
Starbucks 99.10 7.70 3.40 69.00 4.40 3.40 63.00 57.40 14,181,788,317 89.80 26.30 54.50 0.30
Target 128.73 11.10 20.90 67.00 4.00 5.60 59.90 52.60 13,114,816,788 93.00 53.80 59.10 0.30
Tesla 376.11 -1.80 -16.30 80.60 4.70 6.40 66.50 71.80 580,080,505,490 50.60 44.90 50.00 0.20
Texas Instruments 277.33 42.50 42.20 93.60 11.80 8.90 89.50 95.60 35,493,094,602 96.20 80.90 63.60 0.80
Thermo Fisher Scientific 471.43 -3.80 -26.30 83.00 3.90 8.10 38.90 58.80 21,879,623,429 32.60 20.80 50.00 0.40
Union Pacific 270.51 12.90 16.90 83.80 3.40 4.70 77.10 61.60 17,270,191,623 98.70 27.20 68.20 0.50
United Parcel Service 353.58 29.90 -0.30 69.50 10.20 8.40 91.40 90.40 62,666,591,411 62.10 48.70 63.60 0.70
US Bancorp 55.72 6.90 -0.80 95.60 4.00 5.00 44.90 46.20 11,678,706,637 76.10 39.60 59.10 0.30
Wells Fargo & Co 79.39 -0.30 -9.80 99.00 3.10 6.30 23.40 46.00 29,518,838,159 36.90 14.30 50.00 0.40

Index Performance · Recent behaviour of equities based trading activity and results [guide]

Performance Insights · Combine features to analyse their relationship [guide]

Trading Indicators · Guidance with technical indicators to identify S&P100 shares of interest to potentially buy or sell [guide]

Understanding Risk · Recent fluctuations or movements that indicate possible change in share price [guide]

Peer Comparison · Compare the performance of companies listed on the S&P100 to all available on StoCoTo [guide]

Useful resources

Stocoto.com provides a tool to obtain more insights into stock performance, opportunity and risk. Stocoto.com does not give advice. It is advised to use additional resources to make informed decisions. It is the decision of the user to buy or sell a stock. The price of a stock can increase or decrease.

Keep StoCoTo.com free and show your appreciation by sharing!
Translate StoCoTo