S&P 100 index – stock charts, comparisons, insights and opportunities

Comparison of the stocks of the top 100 companies that are listed on the S&P500 (Standard & Poor’s, hence S&P100) using its performance indicators such as share price, volatility and volume, and technical features. This stock comparison tool is designed to obtain insights into price changes, volatility and relative volume by making many comparisons in charts and histograms. Derivatives from these trading values such as technical indicators (MFI, CCI), distance to the minimum and relative price position convert the data into useful insights. Although challenging, based on volatility and price moves an understanding into risk is provided. These graphs combined allows to identify shares of potential interest for buying or selling and can be investigated further. These views are enhanced by providing a peer group analysis to obtain insights into relative price performance, trading activity and volatility to all stocks included in the StoCoto webtool. To provide a clear overview, sections are created in which the relevant charts and histograms are clustered together based on their topic such as performance, trading and risk. Use the stock comparison tool to explore this American market index from New York.

The analysis view below shows all listed companies on the DAX, but for a selection of these, a deep-dive with a technical analysis is available that includes a range of indicators (A/D-indicator, MACD, RSI and OBV) plotted over time. For the S&P100 index these are: AbbVie, Adobe, Alphabet, Amazon, AMD, Apple, Broadcom, Caterpillar, Chevron, Coca-Cola, Costco Wholesale, Danaher, Eli Lilly, ExxonMobil, Ford Motor Company, General Motors, Goldman Sachs, Home Depot, Intel, Johnson & Johnson, JPMorgan Chase & Co, Kraft Heinz, McDonald’s, Merck, Meta Platforms, Microsoft, Netflix, Nike, NVIDIA, PepsiCo, Pfizer, Procter & Gamble, Salesforce, Tesla, Visa and Walmart.

Chart sections comparing and analysing the S&P100
Key features
Index performance
Performance insights
Trading indicators
Understanding risk
Peer comparison

Key Features · The main indicator values of individual S&P100 shares used in the stock comparison [guide]

Company Close Price-1m Price-3m Volume-1m Volatility-1m Volatility-3m RSI-14 MFI TradeValue-1m Relative-CurrentPrice-1y Price-Distance-Minimum Positive-Price-Dayratio VolatilityMF-1m
3M 183.18 15.10 22.60 102.00 3.40 6.80 56.50 57.10 14,417,078,063 98.60 29.70 59.10 0.50
American Express 344.31 -2.20 11.30 89.50 1.80 4.60 46.40 38.50 20,098,392,855 56.20 17.80 47.60 0.40
Amgen 440.23 20.90 33.10 98.30 5.50 7.70 87.30 78.30 23,880,960,078 100.00 62.30 63.60 0.40
Apple 318.55 -2.50 6.50 101.60 4.00 4.60 64.30 62.60 368,118,763,015 81.30 41.60 54.50 0.40
Boeing 223.28 6.60 3.80 80.70 4.90 3.60 25.60 35.70 29,619,389,721 60.50 24.70 59.10 0.40
Caterpillar 812.87 -6.00 -5.50 102.90 3.50 6.70 29.30 35.70 57,236,435,200 61.20 95.80 45.50 0.40
Chevron 207.36 9.30 5.10 79.00 2.90 5.20 77.90 82.00 34,160,664,084 94.10 41.30 68.20 0.30
Cisco 111.86 1.00 -3.10 97.00 3.70 3.80 28.60 43.70 57,527,553,271 71.40 68.10 63.60 0.50
Coca-Cola 89.79 9.30 9.60 89.20 3.00 3.80 77.70 70.00 29,786,750,738 100.00 36.70 59.10 0.40
Disney 106.98 11.00 4.60 105.70 4.30 3.30 72.50 63.60 24,548,967,851 55.10 15.80 63.60 0.40
Dow 32.12 5.80 -14.90 72.20 2.60 8.10 62.60 72.00 6,398,301,038 54.10 55.50 54.50 0.30
Goldman Sachs 1,021.51 -3.20 10.00 85.30 2.30 3.60 34.40 36.50 43,352,399,824 70.10 42.70 45.50 0.30
Home Depot 348.30 4.60 15.20 90.50 2.50 4.30 50.10 45.80 28,571,931,755 40.30 17.10 42.90 0.30
Honeywell 225.04 -0.50 -1.20 78.20 3.30 3.80 23.70 24.40 17,815,598,490 44.10 14.00 50.00 0.40
IBM 238.49 12.00 7.30 116.60 4.80 12.50 55.30 60.80 40,665,282,396 26.50 15.90 59.10 0.40
Intel 93.07 -4.10 -16.00 100.80 6.40 12.60 36.10 39.30 254,918,041,659 59.20 296.10 45.50 0.30
JPMorgan Chase 359.21 6.00 21.50 68.50 1.90 6.30 53.50 37.10 51,256,172,310 92.70 27.00 72.70 0.30
McDonald’s 270.66 1.10 -3.60 121.60 1.50 2.30 54.00 51.70 27,054,439,916 10.00 3.00 54.50 0.30
Microsoft 484.38 20.40 16.00 112.30 10.80 10.50 43.30 45.00 369,803,138,292 69.50 37.30 59.10 0.60
Nike 41.13 -5.40 -3.10 116.70 2.50 3.90 47.60 38.40 21,667,664,628 5.10 5.20 45.50 0.40
Salesforce 206.75 19.00 15.20 105.50 7.10 8.60 63.70 68.80 52,768,190,330 48.80 37.70 59.10 0.20
Verizon 49.51 13.80 3.70 84.60 3.40 4.60 76.60 55.50 24,440,414,186 85.60 28.90 63.60 0.40
Visa 369.91 2.60 12.10 94.50 1.50 5.20 50.40 48.40 56,942,407,987 99.30 25.20 45.50 0.40
Abbott Laboratories 114.82 13.00 29.30 92.10 3.80 9.00 90.80 78.00 21,754,685,377 59.70 39.10 72.70 0.30
AbbVie 262.90 3.80 23.00 79.50 2.50 6.90 82.80 62.80 29,438,924,717 99.40 33.20 59.10 0.30
Accenture 185.35 28.10 4.80 107.00 8.60 13.00 71.20 60.80 24,680,223,617 37.10 49.00 63.60 0.40
Adobe 275.48 17.40 8.00 93.40 7.00 10.00 61.30 61.60 28,337,456,374 47.20 42.40 63.60 0.30
Advanced Micro Devices 465.50 -7.60 12.40 66.10 5.90 6.70 33.10 43.90 307,098,920,072 73.10 208.00 45.50 0.40
Alphabet 342.95 -2.40 -10.90 88.50 4.20 4.50 12.90 18.00 152,814,439,806 71.80 71.30 45.50 0.40
Altria Group 65.27 -12.60 -11.80 104.00 5.40 4.00 36.00 50.40 14,756,534,968 52.20 19.30 45.50 0.40
Amazon.com 264.18 5.70 1.90 96.50 7.10 5.90 30.70 23.20 270,557,447,945 76.70 32.90 27.30 0.60
American International Group 76.21 -4.50 -1.70 66.50 2.00 2.90 26.90 35.30 4,754,866,429 29.40 6.00 45.00 0.30
American Tower Corp 174.46 4.40 -4.70 90.20 2.30 5.00 48.50 57.80 10,612,605,968 24.80 7.60 66.70 0.50
AT&T 25.43 15.90 1.80 129.70 3.70 6.00 78.40 66.50 33,524,143,104 54.20 24.20 68.20 0.60
Bank of America 63.50 5.10 25.20 76.20 2.00 7.30 55.80 59.20 40,268,236,037 92.80 35.90 72.70 0.30
Berkshire Hathaway 504.93 2.80 5.10 87.20 2.30 2.70 39.00 41.50 48,156,249,786 61.70 8.50 59.10 0.30
Blackrock 1,177.31 11.70 13.60 84.20 3.90 5.60 67.00 35.30 13,304,778,258 91.00 27.60 68.40 0.40
Booking Holdings 215.90 20.30 39.70 76.50 6.90 9.30 75.10 76.30 25,177,917,580 82.70 40.10 52.40 0.40
Bristol-Myers Squibb 67.75 12.60 16.20 87.90 2.80 6.20 58.90 51.00 16,610,475,492 100.00 59.00 81.00 0.60
Broadcom 361.16 -4.50 -12.10 69.90 4.80 6.50 14.30 26.40 165,606,879,310 37.30 24.70 50.00 0.30
Capital One Financial 224.46 8.60 23.30 78.60 3.70 6.80 55.60 45.40 16,166,613,801 59.10 27.50 61.90 0.30
Charles Schwab 111.64 8.90 21.60 74.20 3.30 8.30 83.80 81.80 17,786,647,652 99.80 30.80 63.60 0.40
Charter Communications 158.75 22.90 11.40 118.20 7.90 6.60 55.10 61.50 9,147,008,521 22.20 28.70 59.10 0.60
Citigroup 134.61 4.60 12.20 70.60 2.30 4.40 42.40 55.90 28,542,624,207 79.20 45.40 63.60 0.30
Colgate-Palmolive 91.97 0.00 2.20 74.00 1.20 2.20 46.20 57.40 9,288,499,479 70.30 22.70 54.50 0.30
Comcast 27.00 13.50 8.90 88.40 5.30 4.50 73.90 60.90 16,371,454,220 48.10 23.20 63.60 0.30
ConocoPhillips 131.99 14.10 5.50 81.30 4.20 5.80 77.60 68.10 17,454,832,559 96.20 54.10 72.70 0.20
Costco Wholesale 973.53 4.00 -11.00 74.60 1.40 3.50 67.40 52.70 37,699,686,018 50.60 14.50 50.00 0.30
CVS Health 95.16 -11.60 1.00 99.90 5.90 5.70 25.50 44.50 18,505,155,481 61.90 35.80 40.90 0.40
Danaher 210.24 4.50 25.90 137.40 4.00 5.80 71.80 58.20 26,142,259,891 60.30 29.80 50.00 0.90
Duke Energy 124.11 -1.40 -0.40 123.30 2.00 1.80 49.30 52.00 12,916,749,376 52.00 8.90 54.50 0.40
Eli Lilly 1,267.97 10.60 24.10 78.40 3.10 4.80 77.30 70.70 70,285,237,181 100.00 82.40 54.50 0.40
Emerson Electric 159.20 16.60 21.80 105.00 4.90 6.10 50.70 53.80 10,005,225,897 87.40 29.10 70.00 0.40
Exelon 45.60 -0.80 2.20 95.90 1.80 1.80 47.10 45.30 7,977,936,965 38.00 6.70 54.50 0.50
ExxonMobil 167.72 13.00 3.20 77.90 2.80 5.60 78.20 63.10 49,136,756,149 94.10 56.10 59.10 0.30
FedEx 334.41 9.20 10.70 68.50 3.10 3.10 69.70 76.60 10,909,481,766 96.90 85.10 50.00 0.30
Ford Motor 14.31 2.30 9.60 74.80 2.70 5.80 51.60 56.50 16,295,852,245 49.80 27.70 50.00 0.40
General Dynamics 395.76 6.80 16.40 82.20 1.70 5.40 65.00 72.20 8,169,152,102 99.70 26.60 70.00 0.50
General Electric 362.41 6.20 27.00 69.40 3.20 6.60 36.30 55.80 28,125,296,232 83.70 36.30 63.60 0.30
General Motors 85.46 12.70 17.70 80.10 4.20 5.50 39.50 43.40 12,744,041,037 86.20 54.40 59.10 0.50
Gilead Sciences 147.32 10.60 12.90 90.30 3.40 3.70 78.50 69.70 19,495,820,158 81.20 33.20 63.60 0.30
Kraft Heinz 25.33 -2.00 8.80 93.40 3.10 5.00 37.30 15.80 8,370,915,168 60.10 19.40 54.50 0.40
Linde 482.85 -5.70 -4.60 86.50 2.70 3.20 48.00 60.10 23,347,450,168 59.40 24.00 45.50 0.40
Lockheed Martin 601.18 18.00 14.20 81.60 5.10 6.30 55.60 60.00 15,620,774,325 68.20 36.90 63.60 0.50
Lowe’s Companies 224.72 9.80 2.90 97.60 3.10 2.80 59.50 63.80 13,719,021,495 26.70 11.30 54.50 0.20
Mastercard 581.70 6.30 16.40 88.00 2.60 6.30 59.00 50.90 37,588,641,816 86.50 23.40 54.50 0.30
Medtronic 93.89 12.70 19.50 81.80 3.90 5.60 88.60 88.20 12,863,742,473 63.70 27.30 61.90 0.40
Meta Platforms 549.05 -15.00 -8.90 97.00 4.60 5.50 31.30 57.50 213,008,129,984 9.20 4.40 40.90 0.50
MetLife 95.99 3.20 18.40 103.20 1.70 6.20 49.30 44.20 7,526,140,215 87.70 41.80 50.00 0.40
Mondelez International 63.44 5.30 3.50 90.50 2.10 2.40 60.20 60.50 12,021,725,420 88.50 23.20 63.60 0.50
Morgan Stanley 215.34 2.10 13.60 76.50 1.80 3.50 45.20 49.20 21,690,673,232 84.40 49.50 52.40 0.40
Netflix 81.04 19.90 -9.30 87.00 4.70 7.50 71.80 57.00 61,578,538,522 22.90 19.90 63.60 0.30
Nextera Energy 86.47 -1.70 -4.00 97.80 1.90 1.80 41.80 40.60 20,012,587,334 59.40 23.90 54.50 0.30
NVIDIA 219.56 8.00 -0.50 67.70 5.10 4.60 61.70 68.40 554,958,946,213 77.10 32.90 50.00 0.20
Oracle 142.19 17.10 -21.60 106.80 9.70 21.40 45.60 45.10 93,588,089,661 12.70 23.70 50.00 0.30
PayPal 61.64 8.50 40.60 68.50 3.10 14.90 68.60 77.40 15,856,518,984 60.90 57.70 50.00 0.40
Pepsico 141.51 4.50 -5.90 89.60 1.70 2.70 60.60 57.90 22,155,033,090 18.50 4.90 59.10 0.30
Pfizer 28.33 14.50 10.40 78.30 4.10 3.80 83.10 77.00 22,629,933,045 95.70 20.10 68.20 0.30
Philip Morris 188.77 -2.00 -1.50 90.40 2.10 3.40 54.10 63.20 21,917,334,650 79.60 30.80 50.00 0.30
QUALCOMM 162.95 -4.30 -16.70 82.30 4.30 15.00 50.40 47.60 41,001,386,573 30.60 31.30 54.50 0.40
Raytheon Technologies 225.15 15.80 29.00 97.70 4.50 8.80 69.70 65.90 25,082,493,779 99.50 48.40 59.10 0.40
Simon Property Group 223.22 -2.20 11.10 80.00 2.30 4.20 42.60 23.00 6,192,505,901 78.70 28.80 40.00 0.30
Southern Company 92.22 -2.40 -2.00 91.80 1.90 2.00 38.00 43.80 11,083,942,534 52.10 9.70 50.00 0.40
Starbucks 106.70 1.80 0.30 83.80 1.60 3.40 58.00 50.90 17,480,469,596 93.90 36.00 54.50 0.60
Target 160.37 14.90 26.00 59.60 4.40 7.40 76.30 65.10 11,992,215,221 100.00 91.60 60.00 0.30
Tesla 347.62 -5.90 -14.00 57.40 6.40 10.80 67.70 57.60 283,437,969,689 25.70 16.50 50.00 0.50
Texas Instruments 272.61 -4.00 -9.80 95.00 2.20 5.00 38.80 32.00 47,629,937,137 66.70 77.80 45.50 0.40
Thermo Fisher Scientific 615.53 17.00 37.50 98.10 4.20 9.50 78.30 69.40 27,377,942,713 88.10 40.40 54.50 0.50
Union Pacific 305.32 3.10 12.40 86.20 1.60 5.20 66.20 60.50 18,630,175,945 97.80 42.10 42.90 0.50
United Parcel Service 393.84 -6.60 1.20 50.20 2.90 3.90 35.00 16.30 40,574,150,571 76.00 52.10 40.90 0.30
US Bancorp 63.63 0.80 19.40 72.30 1.10 6.30 42.10 56.90 9,940,421,437 91.10 40.50 63.60 0.40
Wells Fargo & Co 86.44 0.10 15.90 79.10 1.40 4.70 38.40 50.60 23,608,453,794 56.70 17.70 52.40 0.30

Index Performance · Recent behaviour of equities based trading activity and results [guide]

Performance Insights · Combine features to analyse their relationship [guide]

Trading Indicators · Guidance with technical indicators to identify S&P100 shares of interest to potentially buy or sell [guide]

Understanding Risk · Recent fluctuations or movements that indicate possible change in share price [guide]

Peer Comparison · Compare the performance of companies listed on the S&P100 to all available on StoCoTo [guide]

Useful resources

Stocoto.com provides a tool to obtain more insights into stock performance, opportunity and risk. Stocoto.com does not give advice. It is advised to use additional resources to make informed decisions. It is the decision of the user to buy or sell a stock. The price of a stock can increase or decrease.

Keep StoCoTo.com free and show your appreciation by sharing!
Translate StoCoTo