S&P 100 index – stock charts, comparisons, insights and opportunities

Comparison of the stocks of the top 100 companies that are listed on the S&P500 (Standard & Poor’s, hence S&P100) using its performance indicators such as share price, volatility and volume, and technical features. This stock comparison tool is designed to obtain insights into price changes, volatility and relative volume by making many comparisons in charts and histograms. Derivatives from these trading values such as technical indicators (MFI, CCI), distance to the minimum and relative price position convert the data into useful insights. Although challenging, based on volatility and price moves an understanding into risk is provided. These graphs combined allows to identify shares of potential interest for buying or selling and can be investigated further. These views are enhanced by providing a peer group analysis to obtain insights into relative price performance, trading activity and volatility to all stocks included in the StoCoto webtool. To provide a clear overview, sections are created in which the relevant charts and histograms are clustered together based on their topic such as performance, trading and risk. Use the stock comparison tool to explore this American market index from New York.

The analysis view below shows all listed companies on the DAX, but for a selection of these, a deep-dive with a technical analysis is available that includes a range of indicators (A/D-indicator, MACD, RSI and OBV) plotted over time. For the S&P100 index these are: AbbVie, Adobe, Alphabet, Amazon, AMD, Apple, Broadcom, Caterpillar, Chevron, Coca-Cola, Costco Wholesale, Danaher, Eli Lilly, ExxonMobil, Ford Motor Company, General Motors, Goldman Sachs, Home Depot, Intel, Johnson & Johnson, JPMorgan Chase & Co, Kraft Heinz, McDonald’s, Merck, Meta Platforms, Microsoft, Netflix, Nike, NVIDIA, PepsiCo, Pfizer, Procter & Gamble, Salesforce, Tesla, Visa and Walmart.

Chart sections comparing and analysing the S&P100
Key features
Index performance
Performance insights
Trading indicators
Understanding risk
Peer comparison

Key Features · The main indicator values of individual S&P100 shares used in the stock comparison [guide]

Company Close Price-1m Price-3m Volume-1m Volatility-1m Volatility-3m RSI-14 MFI TradeValue-1m Relative-CurrentPrice-1y Price-Distance-Minimum Positive-Price-Dayratio VolatilityMF-1m
3M 158.03 -1.20 -5.50 90.60 2.70 2.40 40.50 41.60 10,649,023,921 68.00 25.30 60.00 0.80
American Express 366.04 -3.90 4.00 89.10 2.80 3.00 40.60 38.50 19,449,782,195 87.70 58.20 50.00 0.50
Amgen 349.64 5.50 18.10 81.40 2.00 4.90 59.40 51.90 15,493,500,212 100.00 33.30 55.00 0.40
Apple 249.24 -8.00 -3.60 74.60 3.40 3.10 22.50 30.30 220,037,014,342 67.50 44.60 40.00 0.40
Boeing 253.89 17.10 17.20 83.80 5.70 9.20 91.20 81.30 33,990,485,384 100.00 85.90 70.00 0.40
Caterpillar 645.00 10.70 25.50 74.60 4.40 5.60 78.30 66.30 26,520,430,686 99.40 135.50 60.00 0.40
Chevron 166.62 11.20 7.10 113.80 4.20 3.50 86.30 79.70 34,688,967,586 94.60 24.60 65.00 0.70
Cisco 74.30 -4.90 5.20 80.00 2.20 3.40 47.10 22.00 26,561,725,312 78.00 39.70 30.00 0.30
Coca-Cola 71.89 2.40 1.50 88.30 1.80 1.80 82.80 80.00 21,778,316,716 83.70 16.80 40.00 0.40
Disney 114.00 1.40 0.80 85.40 1.10 3.40 54.00 54.20 19,812,902,720 76.30 39.50 60.00 0.30
Dow 28.84 23.20 32.90 85.10 7.80 7.50 77.30 67.50 5,387,845,934 38.50 39.70 70.00 0.40
Goldman Sachs 961.24 6.90 29.10 87.50 3.00 7.70 57.70 59.50 39,679,966,903 97.20 108.00 50.00 0.50
Home Depot 384.86 11.10 -1.10 105.90 4.50 4.30 83.50 77.80 30,279,095,240 56.70 15.80 60.00 0.40
Honeywell 222.09 13.30 14.00 93.70 4.50 4.00 86.20 84.60 17,837,868,147 91.70 28.90 70.00 0.50
IBM 296.02 -2.20 3.00 77.50 1.80 2.30 49.50 60.90 23,431,324,213 79.80 33.90 60.00 0.40
Intel 53.93 48.30 46.10 98.10 13.90 11.20 76.30 85.30 95,521,393,499 99.10 197.50 55.00 0.60
JPMorgan Chase 305.44 -5.50 3.90 108.30 3.20 3.20 25.00 38.90 67,911,281,120 76.50 45.30 45.00 0.50
McDonald’s 307.54 -2.70 -0.80 80.10 1.20 1.70 57.70 66.90 17,618,840,399 65.60 9.30 40.00 0.40
Microsoft 446.73 -7.90 -14.20 91.60 3.00 4.30 13.80 26.80 203,338,556,426 49.20 26.00 40.00 0.40
Nike 66.06 15.40 -4.40 120.20 4.30 4.10 66.20 48.60 26,682,910,658 45.00 24.00 60.00 0.40
Salesforce 225.65 -14.70 -12.10 88.70 6.70 5.60 10.80 3.30 36,121,645,030 4.00 2.50 40.00 0.50
Verizon 39.59 -1.00 -0.50 108.00 1.50 1.80 43.80 41.10 20,831,299,332 14.70 3.10 50.00 0.40
Visa 325.48 -7.60 -5.80 101.90 3.70 3.10 5.90 20.80 47,536,912,618 26.50 5.60 35.00 0.60
Abbott Laboratories 111.93 -10.60 -12.50 100.70 2.70 2.20 4.20 23.50 17,286,434,756 0.00 0.00 30.00 0.50
AbbVie 218.16 -4.30 -4.60 93.50 2.70 2.50 22.00 28.50 27,830,733,895 65.10 28.90 55.00 0.50
Accenture 287.33 6.20 15.30 92.70 2.90 5.60 62.00 57.90 21,238,897,011 33.10 23.60 50.00 0.50
Adobe 300.21 -16.00 -15.20 99.50 7.00 5.20 18.10 20.90 26,742,004,317 5.70 3.40 35.00 0.50
Advanced Micro Devices 251.37 16.90 9.20 65.30 5.80 7.90 87.60 88.20 146,600,074,233 93.00 221.40 55.00 0.50
Alphabet 330.85 6.30 31.00 72.60 2.60 7.00 61.40 58.50 117,135,050,751 97.10 125.70 55.00 0.40
Altria Group 61.16 4.40 -5.10 102.60 3.70 3.60 91.30 75.80 11,434,738,545 61.40 20.40 60.00 0.30
Amazon.com 234.49 2.70 7.60 78.20 2.60 3.80 38.50 43.50 174,360,892,933 77.50 40.10 65.00 0.40
American International Group 71.79 -16.90 -9.10 109.40 7.80 5.60 24.70 38.90 8,189,942,380 0.00 0.00 25.00 0.70
American Tower Corp 179.62 4.10 -6.10 96.20 2.10 2.60 70.00 58.30 9,941,771,110 17.40 6.60 65.00 0.40
AT&T 23.80 -2.10 -6.80 87.20 2.10 2.90 46.00 46.20 17,538,664,108 20.30 6.60 55.00 0.40
Bank of America 52.73 -5.60 3.20 85.40 3.00 2.80 26.90 40.20 38,958,331,070 80.20 53.30 45.00 0.50
Bank of New York Mellon 120.44 2.70 12.50 90.40 2.00 4.60 50.00 52.40 8,837,020,650 91.90 64.30 40.00 0.50
Berkshire Hathaway 482.39 -3.50 -1.90 83.50 1.20 1.80 19.30 22.40 41,499,762,028 28.90 5.10 40.00 0.30
Blackrock 1,143.96 5.10 1.30 88.80 2.40 3.20 69.10 59.70 14,432,980,018 84.80 40.20 60.00 0.60
Booking Holdings 5,180.77 -4.20 -1.00 70.30 2.50 4.30 30.50 41.10 19,196,824,065 61.50 24.40 45.00 0.40
Bristol-Myers Squibb 55.22 1.00 24.40 88.30 2.00 8.30 37.60 34.70 14,485,326,437 61.60 29.60 40.00 0.40
Broadcom 330.20 -3.30 -3.00 86.40 2.20 6.10 42.10 51.90 166,211,422,620 69.00 125.70 60.00 0.30
Capital One Financial 234.18 -5.10 6.30 104.70 3.60 6.30 31.00 35.80 22,320,797,518 77.90 55.50 60.00 0.70
Charles Schwab 104.94 3.50 11.30 79.00 1.20 4.20 61.00 55.50 16,159,240,890 100.00 52.00 50.00 0.50
Charter Communications 193.30 -6.20 -21.10 94.20 4.10 6.90 36.60 32.60 6,736,827,643 3.70 4.90 55.00 0.40
Citigroup 114.54 -3.00 18.90 97.90 2.60 7.70 35.20 37.30 35,439,494,258 86.60 97.00 45.00 0.40
Colgate-Palmolive 84.86 7.40 6.30 106.70 3.50 2.90 90.40 83.50 10,334,918,436 43.90 13.20 55.00 0.40
Comcast 29.32 6.90 6.40 102.60 1.80 5.00 68.20 69.40 17,502,322,659 41.00 18.30 60.00 0.40
ConocoPhillips 96.34 3.20 10.20 98.90 2.70 4.30 56.00 56.60 15,542,101,291 58.40 16.50 40.00 0.50
Costco Wholesale 973.90 14.60 3.10 106.70 5.10 3.60 90.90 97.90 48,851,094,062 54.60 14.60 65.00 0.40
CVS Health 81.88 4.50 -0.20 73.30 1.20 2.10 59.60 47.80 10,564,101,413 96.10 54.50 65.00 0.50
Danaher 241.08 5.70 10.50 63.40 1.80 3.60 60.40 54.70 12,834,111,374 87.50 38.00 60.00 0.50
Duke Energy 118.56 1.90 -8.10 89.00 0.90 3.20 71.30 68.40 7,504,622,772 48.20 9.00 60.00 0.40
Eli Lilly 1,086.20 0.90 33.70 63.90 1.70 8.40 43.30 24.70 55,856,535,377 95.10 73.60 60.00 0.40
Emerson Electric 149.89 11.00 15.20 81.50 4.10 4.70 73.50 80.80 7,306,750,044 100.00 59.20 70.00 0.50
Exelon 44.60 2.40 -7.30 83.40 1.30 3.30 72.90 90.50 5,545,536,923 59.60 13.70 65.00 0.50
ExxonMobil 132.48 12.10 15.50 99.00 4.00 4.00 85.80 78.80 42,117,977,558 96.60 32.60 60.00 0.40
FedEx 310.51 6.10 29.70 85.30 2.80 7.60 54.70 58.10 10,532,887,723 97.40 56.80 55.00 0.50
Ford Motor 13.82 2.70 11.20 54.50 2.60 3.00 51.80 35.20 14,324,637,214 89.90 59.10 35.00 0.70
General Dynamics 365.40 5.90 8.00 96.20 3.00 2.60 75.50 75.30 9,383,179,969 97.40 51.00 60.00 0.50
General Electric 297.11 -5.60 -0.30 83.80 2.30 3.90 32.80 53.30 29,665,563,734 81.10 78.10 60.00 0.50
General Motors 82.16 -1.00 22.10 65.70 1.80 7.90 50.80 33.50 12,077,907,836 93.00 93.40 40.00 0.40
Gilead Sciences 132.74 6.90 9.30 71.50 2.50 2.40 67.10 62.40 14,440,738,232 100.00 42.90 55.00 0.40
Kraft Heinz 22.64 -6.30 -11.70 104.00 2.40 2.90 45.30 53.70 7,113,161,040 2.40 1.00 50.00 0.50
Linde 443.62 4.70 -1.40 95.70 1.70 3.50 65.10 43.90 19,124,834,609 57.60 13.90 55.00 0.30
Lockheed Martin 590.01 22.00 21.10 112.80 7.80 7.90 94.00 92.90 20,328,940,310 100.00 43.60 70.00 0.60
Lowe’s Companies 277.42 14.60 13.90 87.90 5.90 5.50 81.20 87.20 13,416,208,888 99.80 31.60 75.00 0.40
Mastercard 525.81 -8.70 -8.00 109.40 3.50 2.90 3.40 9.10 36,194,535,424 38.60 9.60 35.00 0.60
Medtronic 101.64 4.00 6.00 84.90 1.60 3.90 57.20 54.30 12,818,580,267 85.00 26.00 40.00 0.40
Meta Platforms 636.18 -3.80 -13.30 77.40 3.10 5.80 43.80 45.80 161,498,370,167 49.60 31.30 45.00 0.30
MetLife 76.94 -5.40 -2.10 83.40 2.30 2.80 43.50 54.10 4,690,303,026 45.90 12.50 35.00 0.40
Mondelez International 57.99 6.80 -6.40 107.90 3.20 3.70 89.40 76.60 11,238,387,971 33.70 12.60 55.00 0.40
Morgan Stanley 183.49 2.10 16.00 89.50 1.90 5.40 47.70 50.50 21,234,601,255 91.50 83.80 50.00 0.60
Netflix 84.04 -9.90 -24.70 104.40 3.30 9.30 10.70 14.60 80,931,533,672 0.00 0.00 30.00 0.60
Nextera Energy 84.79 5.90 2.30 67.30 2.00 2.40 98.20 100.00 12,671,484,761 93.20 32.20 65.00 0.40
NVIDIA 185.09 0.80 2.70 68.70 1.50 4.10 42.80 46.50 584,003,887,912 80.50 96.30 45.00 0.30
Oracle 177.99 -10.30 -34.70 104.00 3.90 13.80 36.60 36.00 75,163,989,218 26.80 44.90 45.00 0.40
PayPal 57.35 -4.20 -15.70 106.10 2.50 6.80 43.00 24.00 16,756,909,455 6.50 4.10 35.00 0.30
Pepsico 146.34 -0.50 -4.40 89.60 2.10 2.40 87.40 98.20 22,133,623,046 64.50 14.30 50.00 0.40
Pfizer 26.17 3.80 5.80 80.10 1.40 2.00 69.40 57.80 21,992,497,883 79.20 21.20 50.00 0.30
Philip Morris 168.75 5.70 7.60 75.80 3.20 4.30 75.60 74.90 15,961,124,215 73.90 37.30 60.00 0.40
QUALCOMM 157.43 -9.60 -7.00 86.00 5.00 4.10 15.30 21.60 26,876,663,411 52.00 26.30 50.00 0.50
Raytheon Technologies 197.65 6.40 11.10 86.60 3.10 4.70 75.90 65.30 17,511,741,607 95.20 73.80 70.00 0.50
Simon Property Group 187.06 0.20 3.90 82.40 0.90 1.80 62.30 62.90 5,091,886,548 97.40 33.30 45.00 0.50
Southern Company 88.73 3.50 -9.00 82.10 1.10 3.50 77.80 70.00 7,984,304,194 37.10 7.90 55.00 0.40
Starbucks 97.36 13.00 13.90 80.70 4.70 4.00 97.40 75.00 15,493,713,306 50.60 24.10 70.00 0.40
Target 105.60 10.90 12.30 90.30 5.20 7.10 56.50 53.40 14,460,118,491 37.30 26.20 60.00 0.40
Tesla 437.10 -10.60 -0.40 63.20 4.30 5.20 54.40 57.80 574,934,150,199 80.30 97.00 30.00 0.30
Texas Instruments 194.56 8.80 14.00 79.60 4.00 6.60 67.70 47.40 22,979,928,154 64.70 33.60 45.00 0.50
Thermo Fisher Scientific 640.58 11.30 12.90 85.40 3.40 3.50 64.60 54.60 25,043,732,936 100.00 64.10 60.00 0.50
Union Pacific 232.33 -1.00 3.10 72.10 1.50 2.90 61.90 59.10 12,111,302,809 52.10 11.60 50.00 0.50
United Parcel Service 353.16 8.60 -2.30 51.90 2.40 3.80 60.80 48.60 42,531,038,748 31.90 48.50 60.00 0.30
US Bancorp 56.48 2.90 19.30 92.80 1.50 6.80 64.10 60.60 10,752,109,049 100.00 55.20 50.00 0.50
Wells Fargo & Co 88.21 -6.40 5.20 84.60 3.60 4.60 27.60 15.30 26,383,294,653 76.90 44.70 40.00 0.50

Index Performance · Recent behaviour of equities based trading activity and results [guide]

Performance Insights · Combine features to analyse their relationship [guide]

Trading Indicators · Guidance with technical indicators to identify S&P100 shares of interest to potentially buy or sell [guide]

Understanding Risk · Recent fluctuations or movements that indicate possible change in share price [guide]

Peer Comparison · Compare the performance of companies listed on the S&P100 to all available on StoCoTo [guide]

Useful resources

Stocoto.com provides a tool to obtain more insights into stock performance, opportunity and risk. Stocoto.com does not give advice. It is advised to use additional resources to make informed decisions. It is the decision of the user to buy or sell a stock. The price of a stock can increase or decrease.

Keep StoCoTo.com free and show your appreciation by sharing!
Translate StoCoTo