Stock comparison of the top 100 shares listed on the S&P500 (hence S&P100) using the performance indicators and features to obtain insights into the stock of each company. An overall view is obtained from a histogram comparing key features such as price and volume. This is expanded with an insight into trading opportunities and risk shown in XY-graphs based on price changes, volatility, relative volume, technical indicators (RSI, MFI), distance to minimum and relative position. Lastly, a comparison is performed based on price performance, trading activity and volatility to observe how this American index performs in relation to all other stocks.
For a selection of companies list on the S&P, a technical analysis is available that shows the technical features such as RSI, OBV and AD over time in relation to the share price. For the S&P 100 index, these are: AbbVie, Alphabet, Amazon, AMD, Apple, Caterpillar, Coca-Cola, Costco Wholesale, Danaher, Eli Lilly, ExxonMobil, Ford Motor Company, General Motors, Goldman Sachs, Home Depot, Johnson & Johnson, JPMorgan Chase & Co, Kraft Heinz, McDonald’s, Merck, Meta Platforms, Microsoft, Nike, NVIDIA, PepsiCo, Pfizer, Procter & Gamble, Salesforce, Tesla, Visa and Walmart.
Categories of available CAC analysis charts:
• Key features
• Index performance overview
• Performance insights
• Trading opportunities
• Understanding risk
• Peer comparison
Key S&P100 Features – the main indicator values of individual shares used in the analysis [guide]
Company | Close | Price-1m | Price-3m | Volume-1m | Volatility-1m | Volatility-3m | RSI-14 | MFI | TradeValue-1m |
---|---|---|---|---|---|---|---|---|---|
3M | 131.50 | 4.5 | 0.5 | 62.4 | 2.0 | 2.5 | 55.5 | 53.4 | 8,092,231,759.00 |
American Express | 301.29 | 11.5 | 18.5 | 84.3 | 3.3 | 5.5 | 81.3 | 77.5 | 15,053,781,299.00 |
Amgen | 279.46 | -11.8 | -15.4 | 160.3 | 5.8 | 5.3 | 50.9 | 56.1 | 25,156,515,248.00 |
Apple | 241.12 | 8.6 | 8.2 | 72.9 | 2.4 | 2.3 | 95.7 | 81.2 | 201,419,927,901.00 |
Boeing | 155.89 | 0.5 | -3.2 | 140.4 | 3.7 | 3.6 | 75.7 | 78.6 | 38,768,432,947.00 |
Caterpillar | 398.70 | 5.9 | 17.2 | 80.5 | 2.8 | 5.7 | 66.5 | 80.6 | 17,609,612,058.00 |
Chevron | 161.90 | 5.2 | 11.9 | 90.7 | 1.9 | 4.7 | 56.1 | 58.6 | 23,945,596,972.00 |
Cisco | 59.35 | 6.3 | 18.6 | 101.8 | 1.8 | 6.0 | 78.7 | 74.7 | 23,782,206,705.00 |
Coca-Cola | 63.58 | -2.3 | -12.9 | 119.0 | 1.5 | 5.2 | 73.5 | 80.6 | 21,725,502,718.00 |
Disney | 115.90 | 21.0 | 30.0 | 110.5 | 7.5 | 9.0 | 63.0 | 74.1 | 27,723,405,903.00 |
Dow | 44.21 | -7.8 | -14.9 | 166.0 | 3.5 | 7.2 | 49.9 | 64.1 | 7,604,150,883.00 |
Goldman Sachs | 603.11 | 17.9 | 23.7 | 107.5 | 4.2 | 8.6 | 67.9 | 62.6 | 29,267,883,585.00 |
Home Depot | 423.91 | 7.2 | 16.2 | 102.7 | 3.0 | 4.3 | 63.6 | 58.0 | 30,323,669,263.00 |
Honeywell | 225.10 | 8.5 | 9.9 | 150.8 | 3.3 | 5.0 | 40.3 | 39.7 | 22,174,348,041.00 |
IBM | 227.27 | 10.2 | 12.9 | 86.9 | 3.8 | 4.6 | 91.2 | 85.0 | 16,728,817,777.00 |
Intel | 22.83 | 1.4 | 13.6 | 118.0 | 3.8 | 7.7 | 27.8 | 57.7 | 35,673,263,906.00 |
JPMorgan Chase | 245.98 | 11.9 | 11.7 | 101.5 | 3.4 | 6.5 | 52.6 | 53.9 | 46,691,829,025.00 |
McDonald’s | 292.09 | -0.3 | 2.3 | 84.6 | 1.2 | 2.5 | 52.9 | 54.5 | 17,934,187,238.00 |
Microsoft | 431.88 | 5.7 | 5.5 | 101.1 | 1.5 | 2.0 | 72.4 | 61.7 | 186,311,753,420.00 |
Nike | 78.90 | 2.2 | -3.0 | 89.2 | 2.2 | 4.8 | 68.7 | 58.4 | 16,393,545,084.00 |
Salesforce | 329.62 | 10.6 | 32.9 | 100.7 | 4.2 | 10.1 | 58.7 | 65.4 | 43,352,196,677.00 |
Verizon | 43.95 | 7.0 | 2.4 | 87.0 | 3.5 | 3.3 | 75.0 | 76.6 | 14,257,895,226.00 |
Visa | 314.61 | 7.8 | 12.9 | 82.3 | 2.0 | 4.8 | 56.5 | 79.6 | 36,567,624,421.00 |
Abbott Laboratories | 117.25 | -0.3 | 2.3 | 86.7 | 0.9 | 1.6 | 49.2 | 48.4 | 11,893,082,416.00 |
AbbVie | 183.04 | -8.7 | -7.4 | 134.3 | 7.1 | 5.3 | 93.2 | 85.7 | 27,647,506,510.00 |
Accenture | 349.58 | 1.7 | 2.3 | 89.0 | 1.7 | 3.0 | 44.5 | 53.9 | 17,802,482,928.00 |
Adobe | 510.63 | 6.1 | -10.6 | 80.6 | 2.7 | 5.2 | 62.2 | 58.6 | 27,258,433,992.00 |
Advanced Micro Devices | 142.01 | 0.9 | 3.7 | 53.3 | 2.9 | 7.2 | 59.2 | 44.3 | 86,708,407,423.00 |
Alphabet | 173.43 | 1.6 | 9.3 | 86.6 | 2.9 | 4.6 | 42.8 | 49.5 | 62,943,311,111.00 |
Altria Group | 56.89 | 5.6 | 5.2 | 69.5 | 2.5 | 5.0 | 58.6 | 63.0 | 7,873,269,784.00 |
Amazon.com | 212.63 | 8.6 | 20.6 | 97.5 | 2.5 | 5.5 | 68.1 | 64.2 | 175,225,350,585.00 |
American International Group | 75.71 | -0.8 | -0.4 | 103.8 | 0.9 | 2.4 | 44.8 | 54.7 | 6,694,443,934.00 |
American Tower Corp | 208.45 | -1.7 | -9.5 | 116.7 | 3.0 | 6.5 | 84.1 | 80.0 | 11,295,998,589.00 |
AT&T | 23.59 | 7.6 | 15.5 | 87.3 | 2.1 | 2.9 | 62.4 | 43.2 | 14,867,751,007.00 |
Bank of America | 46.76 | 13.2 | 14.9 | 97.4 | 3.6 | 6.9 | 50.7 | 58.9 | 36,337,944,230.00 |
Bank of New York Mellon | 81.02 | 8.0 | 19.3 | 88.6 | 2.5 | 5.5 | 69.3 | 56.5 | 5,595,040,712.00 |
Berkshire Hathaway | 472.79 | 6.9 | -0.8 | 112.5 | 2.2 | 2.0 | 51.1 | 57.7 | 40,028,375,650.00 |
Blackrock | 1,021.50 | 3.0 | 15.2 | 108.7 | 1.4 | 5.5 | 26.9 | 50.0 | 13,851,718,385.00 |
Booking Holdings | 5,206.06 | 9.0 | 36.5 | 94.4 | 2.5 | 10.4 | 67.0 | 61.9 | 24,715,222,676.00 |
Bristol-Myers Squibb | 59.78 | 7.8 | 18.3 | 77.8 | 3.1 | 6.5 | 84.1 | 82.2 | 13,500,863,291.00 |
Broadcom | 167.64 | -0.5 | 9.7 | 58.1 | 4.2 | 5.9 | 55.8 | 70.1 | 62,722,787,620.00 |
Capital One Financial | 186.87 | 15.9 | 28.3 | 129.8 | 4.2 | 10.9 | 60.1 | 66.9 | 13,114,969,590.00 |
Charles Schwab | 81.15 | 14.4 | 25.3 | 97.3 | 4.7 | 9.6 | 47.8 | 66.1 | 13,140,940,517.00 |
Charter Communications | 395.26 | 5.2 | 14.1 | 95.9 | 1.9 | 8.5 | 64.7 | 53.4 | 10,645,655,718.00 |
Citigroup | 71.62 | 14.9 | 16.5 | 98.5 | 3.2 | 6.1 | 71.6 | 78.5 | 20,981,415,276.00 |
Colgate-Palmolive | 94.53 | 1.0 | -12.3 | 100.5 | 2.2 | 5.2 | 49.4 | 77.7 | 8,617,773,403.00 |
Comcast | 43.03 | 1.2 | 8.9 | 89.7 | 1.6 | 3.7 | 50.3 | 61.3 | 15,917,753,093.00 |
ConocoPhillips | 106.17 | -2.5 | -3.4 | 110.3 | 2.5 | 3.2 | 20.3 | 17.4 | 15,460,279,273.00 |
Costco Wholesale | 973.73 | 9.9 | 10.8 | 95.6 | 3.0 | 3.1 | 81.1 | 64.2 | 37,294,226,678.00 |
CVS Health | 59.28 | 8.5 | 3.3 | 110.9 | 4.1 | 6.0 | 71.0 | 78.2 | 14,727,729,590.00 |
Danaher | 240.36 | -2.8 | -9.0 | 99.7 | 2.4 | 6.1 | 85.9 | 87.0 | 13,753,022,082.00 |
Duke Energy | 115.15 | 2.3 | -0.6 | 102.2 | 1.7 | 2.2 | 62.4 | 62.1 | 7,537,400,711.00 |
Eli Lilly | 810.57 | 0.5 | -15.3 | 147.3 | 4.1 | 7.4 | 93.2 | 55.1 | 76,192,036,004.00 |
Emerson Electric | 131.60 | 19.8 | 29.0 | 120.5 | 4.2 | 9.7 | 62.0 | 79.4 | 8,824,502,038.00 |
Exelon | 38.48 | 1.3 | 0.0 | 82.8 | 1.4 | 2.3 | 40.2 | 49.1 | 4,716,046,715.00 |
ExxonMobil | 117.74 | -0.7 | 2.0 | 81.3 | 1.2 | 3.0 | 36.8 | 33.2 | 34,158,414,642.00 |
FedEx | 286.93 | 5.8 | -2.2 | 76.5 | 3.1 | 4.8 | 40.4 | 48.3 | 8,976,266,385.00 |
Ford Motor | 10.87 | 4.9 | -1.0 | 99.5 | 2.1 | 2.6 | 40.2 | 42.1 | 12,297,548,902.00 |
General Dynamics | 277.50 | -5.5 | -5.9 | 113.2 | 4.6 | 3.2 | 28.4 | 44.9 | 7,595,930,484.00 |
General Electric | 181.00 | 5.4 | 10.2 | 65.5 | 1.8 | 4.4 | 60.4 | 75.9 | 14,998,844,445.00 |
General Motors | 54.19 | 4.6 | 12.0 | 84.9 | 3.3 | 8.5 | 42.8 | 44.6 | 15,302,268,201.00 |
Gilead Sciences | 93.93 | 4.6 | 17.9 | 101.2 | 3.2 | 5.2 | 88.7 | 84.8 | 13,713,661,842.00 |
Kraft Heinz | 31.61 | -5.3 | -11.2 | 129.6 | 2.6 | 4.7 | 61.2 | 57.5 | 6,927,483,689.00 |
Linde | 458.50 | 0.0 | -3.3 | 103.9 | 1.1 | 2.2 | 70.3 | 67.7 | 18,464,855,060.00 |
Lockheed Martin | 520.06 | -4.2 | -8.3 | 115.8 | 2.9 | 4.8 | 39.0 | 41.4 | 14,106,952,736.00 |
Lowe’s Companies | 270.67 | 2.1 | 10.3 | 93.8 | 1.7 | 3.7 | 48.4 | 65.3 | 13,296,045,351.00 |
Mastercard | 530.03 | 4.8 | 9.9 | 101.1 | 1.5 | 2.9 | 63.0 | 68.2 | 27,266,096,928.00 |
Medtronic | 85.74 | -4.0 | -3.6 | 108.3 | 1.9 | 2.1 | 38.1 | 54.4 | 12,295,608,891.00 |
Meta Platforms | 604.62 | 7.8 | 18.1 | 76.1 | 2.4 | 4.5 | 85.0 | 71.2 | 136,949,877,592.00 |
MetLife | 85.82 | 9.2 | 10.4 | 98.6 | 3.6 | 4.3 | 63.8 | 70.6 | 5,746,988,900.00 |
Mondelez International | 64.90 | -5.1 | -10.2 | 98.3 | 2.0 | 5.4 | 68.7 | 55.9 | 9,070,927,016.00 |
Morgan Stanley | 130.90 | 12.7 | 31.9 | 96.2 | 3.7 | 11.4 | 36.0 | 39.5 | 18,841,194,823.00 |
Netflix | 895.03 | 18.5 | 32.5 | 83.2 | 5.5 | 9.2 | 70.4 | 62.3 | 54,201,245,279.00 |
Nextera Energy | 76.47 | -2.4 | -4.3 | 106.7 | 1.8 | 4.3 | 50.6 | 75.3 | 18,653,592,290.00 |
NVIDIA | 139.07 | 2.2 | 28.8 | 55.2 | 3.2 | 9.8 | 47.9 | 57.7 | 645,305,449,075.00 |
Oracle | 181.88 | 7.2 | 30.4 | 85.9 | 3.3 | 7.4 | 42.9 | 46.3 | 29,024,968,044.00 |
PayPal | 85.68 | 9.7 | 19.0 | 62.6 | 3.2 | 6.6 | 57.5 | 47.1 | 14,985,126,674.00 |
Pepsico | 162.52 | -2.3 | -8.5 | 97.7 | 1.7 | 3.5 | 69.0 | 67.4 | 18,153,760,081.00 |
Pfizer | 25.90 | -6.7 | -8.5 | 123.7 | 3.6 | 5.5 | 67.6 | 57.6 | 26,840,084,667.00 |
Philip Morris | 130.04 | -0.2 | 3.4 | 94.8 | 2.3 | 3.8 | 43.1 | 49.9 | 13,651,619,088.00 |
QUALCOMM | 163.33 | -1.1 | 0.1 | 102.3 | 3.4 | 3.1 | 47.6 | 49.3 | 31,302,392,202.00 |
Raytheon Technologies | 118.45 | 0.4 | -2.1 | 74.5 | 1.7 | 2.2 | 45.9 | 56.9 | 12,444,826,844.00 |
Simon Property Group | 179.88 | 4.5 | 9.7 | 94.8 | 1.8 | 3.6 | 45.5 | 49.6 | 5,206,943,475.00 |
Southern Company | 87.43 | -0.8 | -1.7 | 88.8 | 0.8 | 1.9 | 44.6 | 56.2 | 7,243,713,117.00 |
Starbucks | 101.12 | 4.2 | 8.5 | 64.6 | 2.0 | 2.6 | 53.2 | 50.7 | 14,410,194,469.00 |
Target | 129.22 | -13.8 | -14.9 | 225.7 | 9.3 | 6.3 | 25.9 | 32.8 | 27,647,274,314.00 |
Tesla | 351.19 | 44.6 | 66.8 | 105.7 | 9.6 | 17.7 | 58.2 | 44.9 | 692,671,842,776.00 |
Texas Instruments | 198.62 | -2.5 | -1.6 | 108.1 | 3.4 | 2.5 | 31.9 | 34.5 | 25,842,106,848.00 |
Thermo Fisher Scientific | 531.45 | -4.3 | -12.4 | 129.8 | 3.5 | 6.6 | 89.4 | 83.9 | 21,863,180,792.00 |
Union Pacific | 236.90 | 3.0 | -7.2 | 109.0 | 2.2 | 2.8 | 54.2 | 54.6 | 12,898,334,101.00 |
United Parcel Service | 606.94 | 8.8 | 1.4 | 86.1 | 2.7 | 2.8 | 62.6 | 66.8 | 40,971,190,540.00 |
US Bancorp | 51.97 | 10.1 | 12.0 | 91.1 | 3.5 | 6.0 | 63.2 | 68.0 | 8,249,394,763.00 |
Wells Fargo & Co | 74.41 | 16.8 | 27.5 | 102.6 | 5.0 | 12.7 | 52.1 | 51.0 | 28,628,796,249.00 |
Index Performance Overview – recent behaviour of a stock using trading activity and results [guide]
Performance Insights – combine stock features to understand their connection [guide]
Trading Opportunities S&P100 – guidance to identify which shares could be of interest to buy or sell [guide]
Understanding Risk – recent fluctuations and movements that indicate potential price changes [guide]
Peer Comparison – compare the performance of the S&P100 index to all stocks [guide]
Useful resources
Stocoto.com provides a tool to obtain more insights into stock performance, opportunity and risk. Stocoto.com does not give advice. It is advised to use additional resources to make informed decisions. It is the decision of the user to buy or sell a stock. The price of a stock can increase or decrease.