Comparison of the stocks of the 25 companies that are listed on the AEX using its performance indicators such as price, volatility and volume, and technical features. This stock comparison tool is designed to obtain insights into price changes, volatility and relative volume by making many comparisons in charts and histograms. Derivatives from these trading values such as technical indicators (RSI, MFI), distance to the minimum and relative price position convert the data into useful insights. These should identify shares of potential interest for buying or selling and can be investigated further. These views are enhanced by providing a peer group analysis to obtain insights into relative price performance, trading activity and volatility to all stocks included in the StoCoto webtool. To provide a clear overview, sections are created in which the relevant charts and histograms are clustered together based on their topic such as performance, trading and risk. Use the stock comparison tool to explore this Dutch market index from Amsterdam.
The analysis view below shows all listed companies on the AEX, but for a selection of these, a deep-dive with a technical analysis is available that includes a range of indicators (RSI, MFI, MACD and OBV) plotted over time. For the AEX index these are Adyen, Ahold Delhaize, Akzo Nobel, ASML, Heineken, ING, Unilever and Shell.
Chart sections comparing and analysing the AEX
• Key features
• Index performance
• Performance insights
• Trading opportunities
• Understanding risk
• Peer comparison
Key Features · The main indicator values of individual AEX shares used in the stock comparison [guide]
Company | Close | Price-1m (%) | Price-3m (%) | Volume-1m (%) | Volatility-1m | Volatility-3m | RSI-14 | MFI | TradeValue-1m | Price Current-to-1y | Price-Distance-toMin-1y |
---|---|---|---|---|---|---|---|---|---|---|---|
Adyen | 1,455.00 | -15.7 | 1.3 | 111.2 | 6.4 | 7.8 | 37.5 | 36.1 | 2,945,109,606.00 | 52.3 | 41.7 |
Aegon | 6.10 | 2.7 | 7.5 | 157.4 | 3.3 | 4.0 | 67.7 | 57.7 | 1,154,251,120.00 | 66.8 | 14.1 |
Ahold Delhaize | 34.56 | -0.4 | 10.1 | 114.6 | 0.8 | 2.9 | 64.0 | 54.8 | 1,953,073,516.00 | 87.6 | 29.8 |
Akzo Nobel | 56.54 | -4.6 | -0.2 | 108.2 | 2.5 | 3.4 | 28.3 | 28.4 | 713,922,264.00 | 21.0 | 6.4 |
ArcelorMittal | 26.88 | 1.3 | 21.0 | 137.8 | 4.5 | 11.7 | 36.8 | 38.4 | 2,595,631,599.00 | 59.6 | 41.0 |
ASMI | 429.50 | -22.0 | -24.1 | 149.2 | 7.9 | 11.5 | 45.1 | 53.0 | 2,396,580,298.00 | 2.0 | 1.5 |
ASML | 624.70 | -10.5 | -8.8 | 126.9 | 3.3 | 4.7 | 41.7 | 56.2 | 13,642,645,260.00 | 3.6 | 2.3 |
BESI | 98.90 | -13.4 | -26.0 | 103.7 | 4.2 | 12.8 | 34.8 | 54.5 | 1,168,823,665.00 | 3.3 | 2.5 |
DSM Firmenich | 92.60 | -11.0 | -5.2 | 117.5 | 4.3 | 3.9 | 32.7 | 29.9 | 1,199,625,504.00 | 6.8 | 2.5 |
Exor | 88.70 | -5.5 | 0.1 | 160.8 | 2.2 | 2.4 | 51.4 | 39.9 | 549,980,721.00 | 6.7 | 1.4 |
Heineken | 75.84 | -6.0 | 9.6 | 138.1 | 3.0 | 8.5 | 37.7 | 21.1 | 1,847,947,604.00 | 36.1 | 18.4 |
IMCD | 126.45 | -12.5 | -10.8 | 144.0 | 4.8 | 5.8 | 36.4 | 46.5 | 447,041,574.00 | 0.0 | 0.0 |
ING | 18.33 | 10.4 | 22.1 | 137.8 | 3.7 | 7.5 | 50.8 | 46.0 | 5,618,890,578.00 | 87.9 | 27.0 |
KPN | 3.92 | 6.9 | 11.6 | 120.1 | 2.1 | 3.3 | 70.5 | 63.3 | 945,553,018.00 | 100.0 | 18.0 |
NN Group | 51.56 | 8.9 | 23.1 | 128.6 | 3.0 | 7.1 | 81.4 | 63.1 | 1,172,266,201.00 | 94.6 | 24.7 |
Philips | 23.85 | -5.6 | -2.8 | 101.2 | 2.7 | 4.1 | 44.0 | 44.5 | 1,131,149,438.00 | 49.5 | 32.6 |
Prosus | 43.09 | 2.0 | 10.5 | 129.4 | 2.2 | 9.8 | 52.4 | 78.2 | 4,215,747,335.00 | 83.5 | 51.3 |
Randstad | 39.78 | 5.0 | -0.6 | 162.9 | 3.9 | 3.8 | 45.6 | 40.2 | 641,280,705.00 | 18.2 | 6.6 |
RELX | 46.40 | -1.5 | 5.9 | 164.9 | 2.5 | 3.7 | 75.2 | 71.7 | 1,308,892,650.00 | 71.6 | 21.3 |
Shell | 33.56 | 5.3 | 12.8 | 116.6 | 3.5 | 2.8 | 80.2 | 76.4 | 5,322,606,029.00 | 81.1 | 14.9 |
ASR | 53.26 | 6.6 | 17.6 | 151.0 | 2.7 | 5.3 | 62.6 | 70.4 | 794,660,404.00 | 92.0 | 26.0 |
UMG | 25.98 | -6.6 | 5.2 | 156.4 | 3.3 | 5.7 | 28.5 | 50.1 | 1,414,888,857.00 | 58.6 | 23.0 |
ABN Amro | 19.67 | 9.3 | 32.2 | 136.8 | 4.0 | 10.2 | 61.0 | 52.5 | 1,786,884,034.00 | 87.2 | 36.9 |
Unilever | 54.78 | 2.7 | -0.9 | 126.2 | 1.2 | 1.8 | 60.0 | 31.0 | 2,110,353,010.00 | 69.1 | 24.9 |
Wolters Kluwer | 145.30 | -15.7 | -9.8 | 193.0 | 4.6 | 8.8 | 74.5 | 68.1 | 3,171,304,690.00 | 14.6 | 4.3 |
Index Performance · Recent behaviour of equities based trading activity and results [guide]
Performance Insights · Combine features to analyse their relationship [guide]
Trading Opportunities · Guidance with technical indicators to identify AEX shares of interest to potentially buy or sell [guide]
Understanding Risk · Recent fluctuations or movements that indicate possible change in share prices [guide]
Peer Comparison · Compare the performance of companies listed on the AEX to all available on StoCoTo [guide]
Useful resources
Stocoto.com provides a tool to obtain more insights into stock performance, opportunity and risk. Stocoto.com does not give advice. It is advised to use additional resources to make informed decisions. It is the decision of the user to buy or sell a stock. The price of a stock can increase or decrease.