An overview and comparison of energy stocks based of their performance features and technical indicators. In addition, a peer group analysis is provided to compare the performance of energy sector to all other stocks. This insights that this stock comparison tool provides is based on price performance, volatility, relative volume, RSI, MFI, distance to minimum and relative price position and this page is dedicated to the energy sector. For convenience difference sections are creates that focus on e.g. performance, trading opportunities or risk. All companies are not directly comparative to each other as their product and service portfolios can be include activities such mining, infrastructure, services and engineering, but they are all connected to eacht other due to their focus on energy.
For a selection of listed stock, a deeper technical analysis comparing the technical indicator over time in relation to price is available. For the energy sector the companies are: Enphase Energy, ExxonMobil, Shell, and TotalEnergies.
Categories of available energy sector analysis charts:
• Key features
• Sector performance overview
• Performance insights
• Trading opportunities
• Understanding risk
• Peer comparison
Key Energy Sector Features – the main indicator values of individual shares used in the analysis [guide]
Company | StockMarket | Close | Price-1m | Price-3m | Volume-1m | Volatility-1m | Volatility-3m | RSI-14 | MFI |
---|---|---|---|---|---|---|---|---|---|
Shell | AEX | 29.19 | -7.4 | -6.3 | 100.3 | 2.2 | 1.9 | 34.1 | 27.5 |
ENGIE | CAC | 14.91 | -3.6 | -5.6 | 99.3 | 1.2 | 2.1 | 31.9 | 30.6 |
TotalEnergies CAC | CAC | 51.89 | -9.3 | -16.5 | 142.6 | 2.8 | 5.6 | 25.8 | 7.8 |
E.ON | DAX | 11.12 | -4.3 | -16.9 | 137.6 | 3.0 | 5.3 | 3.0 | 0.0 |
RWE | DAX | 28.25 | -8.2 | -11.6 | 117.5 | 4.2 | 3.7 | 9.2 | 0.0 |
Eni | Eurostoxx | 12.72 | -7.9 | -9.8 | 122.2 | 2.4 | 3.1 | 17.2 | 8.3 |
Iberdrola | Eurostoxx | 13.05 | -2.1 | -5.0 | 125.2 | 1.3 | 2.2 | 19.8 | 47.5 |
Chevron | Dow Jones | 142.85 | -11.6 | -3.2 | 127.8 | 4.4 | 3.8 | 18.2 | 0.0 |
ConocoPhillips | S&P100 | 95.12 | -15.0 | -13.3 | 151.7 | 4.7 | 4.5 | 1.3 | 0.0 |
Duke Energy | S&P100 | 108.28 | -5.7 | -7.7 | 108.7 | 3.2 | 3.0 | 30.4 | 26.5 |
Exelon | S&P100 | 37.02 | -5.8 | -8.4 | 105.4 | 2.9 | 3.4 | 36.1 | 28.2 |
ExxonMobil | S&P100 | 105.87 | -13.2 | -9.8 | 110.0 | 4.5 | 3.9 | 4.3 | 0.0 |
Nextera Energy | S&P100 | 71.67 | -7.4 | -15.5 | 96.0 | 3.4 | 5.5 | 28.2 | 34.1 |
Southern Company | S&P100 | 82.86 | -6.0 | -8.5 | 96.9 | 3.1 | 3.4 | 37.6 | 40.8 |
American Electric Power | NASDAQ | 92.75 | -5.4 | -9.5 | 84.9 | 3.1 | 3.1 | 28.1 | 24.8 |
Baker Hughes | NASDAQ | 40.32 | -10.2 | 10.6 | 92.6 | 3.4 | 7.6 | 39.6 | 20.2 |
Constellation Energy | NASDAQ | 227.02 | -9.9 | -11.7 | 90.5 | 4.7 | 6.6 | 19.9 | 28.1 |
Diamondback Energy | NASDAQ | 154.94 | -15.2 | -16.4 | 136.6 | 5.6 | 5.6 | 23.4 | 6.6 |
Enphase Energy | NASDAQ | 71.45 | 12.4 | -38.9 | 92.8 | 4.5 | 20.6 | 49.8 | 40.7 |
Xcel Energy | NASDAQ | 67.40 | -5.6 | 5.4 | 88.8 | 2.8 | 4.5 | 28.8 | 43.6 |
Sector Performance Overview – recent behaviour of a stock using trading activity and results [guide]
Performance Insights – combine stock features to understand their connection [guide]
Trading Opportunities Energy – guidance to identify which shares could be of interest to buy or sell [guide]
Understanding Risk – recent fluctuations and movements that indicate potential price changes [guide]
Peer Comparison – Compare the performance of the energy sector to all stocks [guide]
Useful resources
Stocoto.com provides a tool to obtain more insights into stock performance, opportunity and risk. Stocoto.com does not give advice. It is advised to use additional resources to make informed decisions. It is the decision of the user to buy or sell a stock. The price of a stock can increase or decrease.