Compare the 50 stocks listed on the Eurostoxx using the performance indicators and features of each company. These represent the largest companies in the Eurozone and are listed originally on other indexes. Use the different graphs to obtain insights into the overall price, trading activity and volatility. The unique feature of the stock comparison tool is that companies can be directly compared. It also provides technical indicators (RSI, MFI), distance to minimum and relative position. The individual analysis is further enhanced using peer comparison of the Eurostoxx to all other available stocks.
For a selection of traded companies, a deep analysis with technical indicators is available. For Eurostoxx these are: Ahold Delhaize, Airbus, Allianz, ASML, BNP Paribas, Heineken, ING, L’Oreal, LVMH, Mercedes-Benz, Sanofi, SAP, Siemens, Stellantis and Total Energies.
Chart sections comparing and analysing the Eurostoxx
• Key features
• Index performance
• Performance insights
• Trading opportunities
• Understanding risk
• Peer comparison
Key Features · The main indicator values of individual Eurostoxx shares used in the stock comparison [guide]
Company | Close | Price-1m | Price-3m | Volume-1m | Volatility-1m | Volatility-3m | RSI-14 | MFI | TradeValue-1m |
---|---|---|---|---|---|---|---|---|---|
Adyen | 1,455.00 | -15.7 | 1.3 | 111.2 | 6.4 | 7.8 | 37.5 | 36.1 | 2,945,109,606.00 |
Ahold Delhaize | 34.56 | -0.4 | 10.1 | 114.6 | 0.8 | 2.9 | 64.0 | 54.8 | 1,953,073,516.00 |
ASML | 624.70 | -10.5 | -8.8 | 126.9 | 3.3 | 4.7 | 41.7 | 56.2 | 13,642,645,260.00 |
ING | 18.33 | 10.4 | 22.1 | 137.8 | 3.7 | 7.5 | 50.8 | 46.0 | 5,618,890,578.00 |
Prosus | 43.09 | 2.0 | 10.5 | 129.4 | 2.2 | 9.8 | 52.4 | 78.2 | 4,215,747,335.00 |
Wolters Kluwer | 145.30 | -15.7 | -9.8 | 193.0 | 4.6 | 8.8 | 74.5 | 68.1 | 3,171,304,690.00 |
Air Liquide | 176.82 | 0.8 | 13.4 | 132.5 | 1.2 | 5.2 | 35.9 | 39.9 | 3,677,949,425.00 |
AXA | 39.96 | 6.4 | 17.3 | 120.3 | 2.2 | 5.1 | 74.6 | 72.3 | 4,339,338,369.00 |
BNP Paribas | 78.77 | 9.2 | 34.6 | 130.8 | 4.3 | 10.1 | 67.4 | 54.7 | 6,644,013,045.00 |
Saint-Gobain | 96.64 | 3.3 | 12.1 | 148.6 | 3.3 | 6.6 | 41.5 | 35.3 | 3,658,605,804.00 |
Danone | 70.88 | 2.0 | 9.4 | 162.6 | 1.5 | 3.9 | 52.0 | 62.2 | 3,353,364,091.00 |
EssilorLuxxottica | 267.00 | -4.4 | 13.9 | 144.5 | 3.1 | 7.4 | 58.0 | 69.0 | 4,584,278,142.00 |
Hermes | 2,430.00 | -10.3 | 5.0 | 123.3 | 4.1 | 6.3 | 42.1 | 35.0 | 4,470,605,848.00 |
Kering | 201.10 | -25.8 | -15.5 | 138.5 | 11.7 | 9.1 | 2.2 | 5.6 | 2,455,666,706.00 |
L’Oreal | 346.00 | -0.5 | 0.4 | 129.5 | 2.1 | 3.1 | 40.0 | 17.8 | 4,232,833,840.00 |
LVMH | 584.70 | -14.5 | -8.0 | 129.9 | 6.1 | 6.6 | 21.4 | 26.4 | 8,328,495,450.00 |
Pernod Ricard | 94.28 | -4.8 | -13.9 | 131.3 | 4.1 | 5.1 | 41.5 | 22.4 | 1,652,124,233.00 |
Safran | 245.90 | 0.4 | 16.5 | 127.0 | 2.2 | 5.8 | 51.2 | 51.7 | 4,406,067,318.00 |
Sanofi CAC | 103.16 | -0.9 | 10.6 | 141.0 | 2.3 | 4.6 | 34.7 | 39.9 | 5,684,273,360.00 |
Schneider Electric | 218.10 | -5.6 | -9.5 | 161.0 | 2.7 | 5.3 | 42.1 | 26.9 | 7,327,817,847.00 |
Stellantis CAC | 10.61 | -21.3 | -15.6 | 153.5 | 5.7 | 6.0 | 41.5 | 49.5 | 1,296,448,931.00 |
TotalEnergies CAC | 59.35 | 3.3 | 12.5 | 131.1 | 2.2 | 3.1 | 67.2 | 70.4 | 6,953,691,816.00 |
Vinci | 119.15 | 8.9 | 20.3 | 122.7 | 2.9 | 6.4 | 71.5 | 54.9 | 3,342,396,830.00 |
Adidas | 221.70 | -9.5 | -6.1 | 143.5 | 4.4 | 5.4 | 56.6 | 35.7 | 2,982,158,149.00 |
Airbus DAX | 166.22 | 1.3 | 7.1 | 148.3 | 2.2 | 3.0 | 57.4 | 39.6 | 1,702,788,372.00 |
Allianz | 354.70 | 8.8 | 20.2 | 145.7 | 2.8 | 6.2 | 61.5 | 39.0 | 7,025,850,384.00 |
BASF | 47.50 | -2.6 | 11.2 | 151.7 | 3.9 | 7.6 | 23.4 | 24.5 | 4,286,732,223.00 |
Bayer | 22.76 | 0.6 | 18.1 | 129.0 | 3.1 | 7.0 | 48.4 | 29.8 | 2,319,029,505.00 |
BMW | 76.02 | -11.3 | -3.0 | 139.2 | 3.6 | 4.1 | 28.9 | 17.4 | 3,054,458,618.00 |
Deutsche Boerse | 270.30 | 9.7 | 20.9 | 145.9 | 2.8 | 6.1 | 64.0 | 46.7 | 2,573,457,068.00 |
DHL Deutsche Post | 39.96 | 7.0 | 17.8 | 147.4 | 5.2 | 8.3 | 34.2 | 40.7 | 3,592,414,146.00 |
Deutsche Telekom | 34.02 | -2.7 | 17.4 | 132.8 | 2.1 | 6.2 | 54.4 | 53.8 | 6,851,404,031.00 |
Infeneon Technologie | 31.16 | -15.8 | -2.1 | 117.1 | 4.1 | 6.3 | 32.0 | 39.3 | 3,297,522,708.00 |
Mercedes-Benz | 55.87 | -8.0 | 4.3 | 112.8 | 2.8 | 4.6 | 28.0 | 32.6 | 4,094,061,973.00 |
Munich RE | 586.40 | 11.4 | 18.9 | 112.3 | 2.8 | 5.8 | 72.3 | 70.3 | 3,369,911,625.00 |
SAP | 247.15 | -9.3 | 3.2 | 142.2 | 4.5 | 5.3 | 65.3 | 79.1 | 12,062,654,299.00 |
Siemens | 216.90 | 0.1 | 14.4 | 151.1 | 3.2 | 7.0 | 34.4 | 40.6 | 9,711,233,077.00 |
Volkswagen | 97.22 | -7.4 | 9.7 | 158.1 | 3.5 | 6.5 | 16.8 | 30.1 | 4,191,353,788.00 |
AB Inbev | 57.72 | 10.3 | 18.5 | 147.0 | 2.1 | 9.4 | 62.9 | 66.5 | 3,305,875,795.00 |
BBVA | 12.73 | 1.2 | 35.6 | 99.7 | 2.4 | 11.2 | 49.2 | 42.3 | 3,577,469,819.00 |
Banco Santander | 6.32 | 4.5 | 44.0 | 135.0 | 3.5 | 13.2 | 62.3 | 51.8 | 6,173,429,802.00 |
Enel | 7.50 | 7.3 | 9.5 | 140.3 | 2.9 | 2.5 | 86.0 | 85.2 | 5,798,295,492.00 |
Eni | 14.30 | 1.2 | 10.4 | 136.2 | 2.9 | 2.4 | 68.1 | 89.6 | 5,037,597,264.00 |
Ferrari | 401.70 | -15.9 | -3.2 | 156.7 | 5.9 | 6.4 | 44.9 | 25.0 | 5,030,719,849.00 |
Iberdrola | 14.95 | 7.7 | 13.6 | 109.5 | 2.7 | 2.9 | 85.0 | 85.1 | 4,025,981,982.00 |
Inditex | 46.22 | -11.0 | -7.2 | 118.6 | 5.6 | 5.4 | 69.3 | 42.8 | 3,016,871,808.00 |
Intesa Sanpaolo | 4.83 | 4.7 | 25.1 | 113.2 | 1.8 | 7.8 | 59.0 | 57.3 | 9,512,666,111.00 |
Nokia | 4.88 | 3.2 | 13.6 | 106.9 | 2.1 | 4.6 | 59.7 | 50.1 | 1,541,421,704.00 |
Nordea Bank | 11.98 | -5.0 | 14.7 | 140.1 | 3.2 | 6.4 | 28.7 | 32.2 | 2,449,176,200.00 |
Unicredit | 53.30 | 8.1 | 39.0 | 120.3 | 3.4 | 11.0 | 61.8 | 60.5 | 13,076,388,003.00 |
Index Performance · Recent behaviour of equities based trading activity and results [guide]
Performance Insights · Combine features to analyse their relationship [guide]
Trading Opportunities · Guidance with technical indicators to identify Eurostoxx shares of interest to potentially buy or sell [guide]
Understanding Risk · Recent fluctuations or movements that indicate possible change in share price [guide]
Peer Comparison · Compare the performance of companies listed on the Eurostoxx to all available on StoCoTo [guide]
Useful resources
Stocoto.com provides a tool to obtain more insights into stock performance, opportunity and risk. Stocoto.com does not give advice. It is advised to use additional resources to make informed decisions. It is the decision of the user to buy or sell a stock. The price of a stock can increase or decrease.