Compare stocks from the finance sector based on their performance indicators and feature analysis. An overview of the financial companies is provided for a direct comparison. The stock comparison tool then provides several XY-charts showing share price performance, volatility, relative volume, technical indicators (RSI, MFI), distance to minimum and relative position to obtain insight about the behavior and trading opportunities across this sector. In the last section a comparison is made of the finance sector to all other stocks to see if it performs better or worse than others. Most of the this portfolio is made up of large banks and insurance companies, but investment firms and other loan providers are included.
For a selection of listed companies, a technical analysis is available. For the finance sector these are: Allianz, BNP Paribas, Goldman Sachs, ING, JPMorgan Chase, UBS Group, Visa.
Categories of available finance sector analysis charts:
• Key features
• Sector performance overview
• Performance insights
• Trading opportunities
• Understanding risk
• Peer comparison
Key Finance Features – the main indicator values of individual shares used in the analysis [guide]
Company | StockMarket | Close | Price-1m | Price-3m | Volume-1m | Volatility-1m | Volatility-3m | RSI-14 | MFI | MACDindicator |
---|---|---|---|---|---|---|---|---|---|---|
Aegon | AEX | 5.94 | 1.3 | 2.3 | 70.7 | 2.1 | 4.0 | 53.5 | 63.7 | |
Exor | AEX | 93.60 | -4.4 | -2.5 | 93.4 | 2.5 | 2.0 | 52.4 | 49.2 | |
ING | AEX | 14.95 | -5.8 | -5.3 | 92.2 | 2.6 | 3.1 | 31.9 | 33.6 | |
NN Group | AEX | 44.89 | -2.9 | 3.2 | 68.7 | 1.1 | 1.8 | 38.4 | 46.5 | |
ASR | AEX | 44.57 | -1.1 | -3.6 | 79.5 | 1.3 | 1.9 | 45.2 | 59.1 | |
ABN Amro | AEX | 14.84 | -3.4 | -2.4 | 86.0 | 1.4 | 2.7 | 36.9 | 42.2 | |
AXA | CAC | 34.01 | -4.8 | 1.6 | 99.9 | 2.0 | 2.4 | 44.2 | 53.0 | |
BNP Paribas | CAC | 58.52 | -11.1 | -3.9 | 106.8 | 4.4 | 3.1 | 30.1 | 25.7 | |
Credit Agricole | CAC | 13.30 | -6.8 | -1.7 | 112.0 | 3.3 | 2.6 | 24.9 | 27.1 | |
Societe Generale | CAC | 26.52 | 11.3 | 26.5 | 102.5 | 5.4 | 8.0 | 46.6 | 51.7 | |
Allianz | DAX | 285.50 | -5.2 | 5.5 | 85.1 | 1.6 | 2.7 | 39.0 | 55.2 | |
Deutsche Bank | DAX | 15.93 | -1.1 | 14.5 | 88.6 | 1.4 | 4.3 | 50.3 | 52.1 | |
Deutsche Boerse | DAX | 212.30 | -2.3 | 8.8 | 83.9 | 1.3 | 2.8 | 37.4 | 31.6 | |
Commerzbank | DAX | 15.80 | -3.2 | 24.3 | 64.0 | 1.5 | 9.0 | 34.7 | 26.9 | |
Munich RE | DAX | 475.30 | -3.1 | 2.4 | 95.1 | 1.0 | 2.4 | 50.0 | 48.4 | |
Hannover Ruck | DAX | 238.90 | -5.6 | -3.6 | 89.2 | 1.8 | 2.7 | 49.5 | 37.9 | |
BBVA | Eurostoxx | 9.27 | 2.1 | -0.7 | 87.9 | 2.2 | 2.8 | 42.4 | 51.2 | |
Banco Santander | Eurostoxx | 4.51 | -1.6 | 6.3 | 106.5 | 1.7 | 2.5 | 43.4 | 41.5 | |
Intesa Sanpaolo | Eurostoxx | 3.70 | -6.5 | 3.1 | 91.8 | 2.6 | 3.0 | 22.8 | 33.8 | |
Nordea Bank | Eurostoxx | 10.65 | -2.7 | 2.3 | 83.0 | 1.2 | 1.9 | 39.2 | 34.5 | |
Unicredit | Eurostoxx | 38.89 | -4.1 | 8.5 | 93.5 | 2.4 | 4.8 | 28.6 | 27.4 | |
Partners Group Holding | SMI | 1,223.00 | -4.4 | 1.4 | 85.6 | 2.2 | 4.2 | 56.6 | 50.2 | |
Swiss Life Holding | SMI | 723.60 | 0.9 | 7.4 | 81.8 | 0.9 | 2.1 | 55.9 | 53.9 | |
Swiss Re | SMI | 126.00 | 9.9 | 13.4 | 104.1 | 4.7 | 3.0 | 81.9 | 70.2 | |
UBS Group | SMI | 28.11 | 0.3 | 7.4 | 88.6 | 2.1 | 4.8 | 59.3 | 56.5 | |
Zurich Insurance Group | SMI | 531.40 | 1.0 | 9.9 | 93.5 | 1.1 | 2.5 | 65.5 | 72.2 | |
American Express | Dow Jones | 286.28 | 5.7 | 13.1 | 87.0 | 3.2 | 4.7 | 62.0 | 39.3 | |
Goldman Sachs | Dow Jones | 583.41 | 12.7 | 17.3 | 99.8 | 6.6 | 7.0 | 70.3 | 51.4 | |
JPMorgan Chase | Dow Jones | 240.27 | 7.7 | 12.0 | 96.6 | 4.2 | 5.1 | 68.7 | 64.5 | |
Travelers | Dow Jones | 256.72 | -1.1 | 18.3 | 84.3 | 2.2 | 5.3 | 69.3 | 51.9 | |
Visa | Dow Jones | 308.61 | 7.6 | 15.1 | 80.5 | 4.0 | 4.5 | 74.8 | 45.8 | |
American International Group | S&P100 | 74.98 | -3.3 | 1.5 | 94.8 | 1.1 | 2.4 | 47.2 | 59.6 | |
Bank of America | S&P100 | 46.25 | 10.8 | 19.5 | 90.8 | 4.6 | 5.8 | 80.8 | 65.8 | |
Bank of New York Mellon | S&P100 | 77.51 | 2.1 | 18.6 | 88.1 | 1.5 | 5.7 | 59.1 | 42.3 | |
Berkshire Hathaway | S&P100 | 468.21 | 0.9 | 4.4 | 104.9 | 1.8 | 1.7 | 72.4 | 71.7 | |
Blackrock | S&P100 | 1,027.79 | 2.7 | 19.4 | 90.8 | 2.7 | 6.1 | 56.5 | 66.5 | |
Capital One Financial | S&P100 | 181.67 | 15.7 | 28.4 | 140.6 | 7.5 | 9.8 | 65.4 | 48.9 | |
Charles Schwab | S&P100 | 79.82 | 12.6 | 23.1 | 92.8 | 5.3 | 8.1 | 75.3 | 74.6 | |
Citigroup | S&P100 | 68.81 | 11.3 | 12.2 | 94.1 | 4.4 | 5.0 | 73.2 | 58.9 | |
Mastercard | S&P100 | 513.30 | -0.3 | 9.4 | 100.5 | 1.6 | 3.3 | 57.6 | 40.0 | |
MetLife | S&P100 | 82.64 | -2.6 | 13.6 | 95.4 | 2.5 | 4.7 | 70.8 | 65.6 | |
Morgan Stanley | S&P100 | 132.49 | 12.0 | 31.5 | 92.0 | 5.9 | 10.7 | 76.7 | 58.3 | |
US Bancorp | S&P100 | 50.75 | 5.9 | 16.0 | 90.9 | 2.7 | 4.8 | 65.6 | 52.4 | |
Wells Fargo & Co | S&P100 | 73.47 | 14.8 | 30.8 | 99.2 | 6.0 | 10.8 | 78.5 | 70.5 |
Sector Performance Overview – recent behaviour of a stock using trading activity and results [guide]
Performance Insights – combine stock features to understand their connection [guide]
Trading Opportunities Finance – guidance to identify which shares could be of interest to buy or sell [guide]
Understanding Risk – recent fluctuations and movements that indicate potential price changes [guide]
Peer Comparison – Compare the performance of the Finance sector to all stocks [guide]
Useful resources
Stocoto.com provides a tool to obtain more insights into stock performance, opportunity and risk. Stocoto.com does not give advice. It is advised to use additional resources to make informed decisions. It is the decision of the user to buy or sell a stock. The price of a stock can increase or decrease.