Compare stocks from the finance sector based on their performance indicators and feature analysis. An overview of the financial companies is provided for a direct comparison. The stock comparison tool then provides several XY-charts showing share price performance, volatility, relative volume, technical indicators (RSI, MFI), distance to minimum and relative position to obtain insight about the behavior and trading opportunities across this sector. In the last section a comparison is made of the finance sector to all other stocks to see if it performs better or worse than others. Most of the this portfolio is made up of large banks and insurance companies, but investment firms and other loan providers are included.
For a selection of listed companies, a technical analysis is available. For the finance sector these are: Allianz, BNP Paribas, Goldman Sachs, ING, JPMorgan Chase, UBS Group, Visa.
Categories of available finance sector analysis charts:
• Key features
• Sector performance overview
• Performance insights
• Trading opportunities
• Understanding risk
• Peer comparison
Key Finance Features – the main indicator values of individual shares used in the analysis [guide]
Company | StockMarket | Close | Price-1m | Price-3m | Volume-1m | Volatility-1m | Volatility-3m | RSI-14 | MFI | MACDindicator |
---|---|---|---|---|---|---|---|---|---|---|
Aegon | AEX | 5.62 | -5.3 | -0.6 | 93.0 | 3.3 | 3.0 | 11.3 | 29.6 | |
Exor | AEX | 88.35 | -6.4 | -10.7 | 128.2 | 2.5 | 2.9 | 7.8 | 17.5 | |
ING | AEX | 14.72 | -0.7 | -11.0 | 105.9 | 1.5 | 4.0 | 38.3 | 48.8 | |
NN Group | AEX | 41.38 | -7.7 | -7.8 | 115.8 | 2.4 | 3.0 | 8.8 | 8.8 | |
ASR | AEX | 44.48 | -0.8 | 2.8 | 111.5 | 1.5 | 1.7 | 20.4 | 28.8 | |
ABN Amro | AEX | 14.62 | -1.5 | -9.1 | 96.8 | 1.2 | 3.3 | 35.5 | 29.8 | |
AXA | CAC | 33.51 | -2.0 | -7.3 | 139.7 | 1.9 | 2.8 | 36.6 | 19.8 | |
BNP Paribas | CAC | 57.48 | -1.3 | -7.9 | 125.4 | 2.4 | 4.9 | 38.8 | 11.4 | |
Credit Agricole | CAC | 13.01 | -2.0 | -5.8 | 129.3 | 2.0 | 3.9 | 47.5 | 28.6 | |
Societe Generale | CAC | 26.68 | 0.2 | 21.3 | 90.0 | 3.8 | 7.2 | 64.2 | 54.2 | |
Allianz | DAX | 294.60 | 1.2 | -0.1 | 105.9 | 1.5 | 1.8 | 31.0 | 24.1 | |
Deutsche Bank | DAX | 16.25 | 1.5 | 7.0 | 93.2 | 3.4 | 3.2 | 30.6 | 32.4 | |
Deutsche Boerse | DAX | 223.80 | 5.0 | 6.1 | 100.0 | 1.6 | 2.3 | 55.6 | 42.2 | |
Commerzbank | DAX | 15.24 | -2.2 | 3.1 | 94.0 | 2.8 | 4.5 | 58.7 | 56.0 | |
Munich RE | DAX | 494.00 | 2.0 | 1.0 | 116.6 | 2.2 | 3.1 | 39.5 | 31.3 | |
Hannover Ruck | DAX | 244.40 | -0.5 | -3.1 | 112.8 | 1.6 | 2.6 | 19.6 | 11.3 | |
BBVA | Eurostoxx | 9.30 | 0.5 | -4.5 | 80.8 | 3.2 | 2.9 | 36.4 | 27.7 | |
Banco Santander | Eurostoxx | 4.36 | -3.8 | -2.9 | 98.7 | 2.9 | 2.2 | 23.2 | 24.8 | |
Intesa Sanpaolo | Eurostoxx | 3.83 | 4.5 | 2.2 | 82.0 | 3.4 | 3.1 | 49.2 | 49.6 | |
Nordea Bank | Eurostoxx | 10.24 | -3.8 | -3.6 | 118.7 | 1.7 | 2.0 | 13.2 | 31.4 | |
Unicredit | Eurostoxx | 37.65 | -3.0 | 2.5 | 88.9 | 3.2 | 4.0 | 29.0 | 30.3 | |
Partners Group Holding | SMI | 1,211.00 | -1.4 | -1.4 | 107.1 | 2.1 | 2.3 | 20.9 | 17.0 | |
Swiss Life Holding | SMI | 688.40 | -5.3 | -2.8 | 114.9 | 2.5 | 1.9 | 46.7 | 15.4 | |
Swiss Re | SMI | 128.50 | 1.0 | 11.1 | 110.9 | 1.5 | 6.3 | 40.2 | 24.3 | |
UBS Group | SMI | 26.71 | -5.1 | 4.4 | 103.3 | 2.1 | 3.3 | 16.0 | 6.6 | |
Zurich Insurance Group | SMI | 533.00 | -2.7 | 4.0 | 111.8 | 1.3 | 3.3 | 15.0 | 16.5 | |
American Express | Dow Jones | 298.65 | 1.9 | 11.7 | 91.4 | 1.5 | 4.8 | 44.0 | 67.5 | |
Goldman Sachs | Dow Jones | 566.10 | -5.0 | 13.8 | 95.7 | 2.8 | 7.7 | 29.5 | 48.8 | |
JPMorgan Chase | Dow Jones | 237.60 | -2.9 | 12.4 | 101.2 | 2.2 | 6.1 | 30.9 | 41.1 | |
Travelers | Dow Jones | 240.76 | -7.7 | 0.6 | 114.9 | 4.1 | 4.5 | 20.6 | 45.2 | |
Visa | Dow Jones | 317.71 | 2.5 | 10.1 | 102.6 | 0.9 | 5.4 | 61.5 | 86.2 | |
American International Group | S&P100 | 72.69 | -4.3 | -2.2 | 113.5 | 2.9 | 2.6 | 36.1 | 34.6 | |
Bank of America | S&P100 | 44.17 | -4.9 | 10.8 | 92.6 | 2.8 | 6.4 | 23.2 | 39.2 | |
Bank of New York Mellon | S&P100 | 77.62 | -1.6 | 7.6 | 107.3 | 2.1 | 4.0 | 30.0 | 27.5 | |
Berkshire Hathaway | S&P100 | 453.20 | -4.0 | -0.4 | 122.2 | 2.4 | 1.9 | 22.5 | 38.7 | |
Blackrock | S&P100 | 1,028.69 | 0.1 | 9.7 | 142.7 | 1.5 | 3.9 | 42.9 | 31.6 | |
Capital One Financial | S&P100 | 178.65 | -2.2 | 18.1 | 106.6 | 2.6 | 9.4 | 29.9 | 28.9 | |
Charles Schwab | S&P100 | 74.31 | -8.0 | 14.4 | 98.9 | 3.8 | 8.8 | 18.3 | 35.9 | |
Citigroup | S&P100 | 69.19 | 0.3 | 10.6 | 98.3 | 1.8 | 5.7 | 29.8 | 39.7 | |
Mastercard | S&P100 | 528.03 | 2.5 | 6.2 | 115.6 | 1.0 | 2.6 | 49.4 | 57.8 | |
MetLife | S&P100 | 81.36 | -4.5 | -0.1 | 116.5 | 3.5 | 2.9 | 36.9 | 46.1 | |
Morgan Stanley | S&P100 | 123.44 | -8.6 | 20.5 | 96.4 | 3.0 | 8.7 | 31.8 | 34.7 | |
US Bancorp | S&P100 | 47.92 | -6.8 | 4.5 | 90.3 | 3.6 | 5.7 | 17.0 | 44.1 | |
Wells Fargo & Co | S&P100 | 70.34 | -6.0 | 27.6 | 102.9 | 3.7 | 10.7 | 30.5 | 41.1 |
Sector Performance Overview – recent behaviour of a stock using trading activity and results [guide]
Performance Insights – combine stock features to understand their connection [guide]
Trading Opportunities Finance – guidance to identify which shares could be of interest to buy or sell [guide]
Understanding Risk – recent fluctuations and movements that indicate potential price changes [guide]
Peer Comparison – Compare the performance of the Finance sector to all stocks [guide]
Useful resources
Stocoto.com provides a tool to obtain more insights into stock performance, opportunity and risk. Stocoto.com does not give advice. It is advised to use additional resources to make informed decisions. It is the decision of the user to buy or sell a stock. The price of a stock can increase or decrease.