An analysis of manufacturing and engineering stocks by comparing performance indicators in histogram and features in charts. This free stock comparison tool provides insights about stocks based on price performance, volatility, relative volume and technical indicators such as RSI and MFI. This is enhanced with a peer group analysis in which the manufacturing and engineering sector is comparted to all other stocks. These companies offer a range of products and services including consturction materials, chemicals, infrastructure and equipment. Because of this wide application, this sector is diversified.
For a selection of listed companies, a deep-dive with a technical analysis in which indicators are compared to price over time is available. For the manufacturing and engineering sector these are: Air Liquide, Akzo Nobel, Caterpillar, Danaher, Henkel, Linde and Siemens.
Categories of available manufacturing and engineering chart analysis:
• Key features
• Sector performance overview
• Performance insights
• Trading opportunities
• Understanding Risk
• Peer comparison
Key Manufacturing and Engineering Features – the main indicator values of individual shares used in the analysis [guide]
Company | StockMarket | Close | Price-1m | Price-3m | Volume-1m | Volatility-1m | Volatility-3m | RSI-14 | MFI |
---|---|---|---|---|---|---|---|---|---|
Akzo Nobel | AEX | 55.84 | 0.4 | -4.7 | 105.0 | 3.3 | 4.8 | 22.9 | 21.7 |
ArcelorMittal | AEX | 22.26 | -6.9 | 3.8 | 96.7 | 2.8 | 3.4 | 16.8 | 0.0 |
DSM Firmenich | AEX | 97.88 | -6.6 | -17.0 | 108.3 | 2.5 | 6.4 | 14.1 | 21.6 |
IMCD | AEX | 140.55 | 2.3 | -7.0 | 94.4 | 2.4 | 3.6 | 27.2 | 30.1 |
Air Liquide | CAC | 155.38 | -2.4 | -8.9 | 124.1 | 1.2 | 3.5 | 0.0 | 7.1 |
Airbus CAC | CAC | 154.78 | 11.0 | 16.4 | 126.1 | 5.3 | 6.7 | 48.6 | 33.0 |
Bouygues | CAC | 28.19 | -1.6 | -10.0 | 117.1 | 1.4 | 2.9 | 29.6 | 23.6 |
Saint-Gobain | CAC | 85.26 | -3.0 | 3.2 | 115.3 | 1.9 | 3.3 | 17.7 | 16.3 |
Dassault Systemes | CAC | 33.15 | 3.0 | -8.1 | 129.3 | 3.4 | 4.4 | 26.8 | 19.4 |
Safran | CAC | 210.00 | -4.3 | -0.7 | 140.4 | 2.9 | 2.7 | 43.9 | 48.9 |
Schneider Electric | CAC | 239.75 | -0.1 | 0.6 | 113.7 | 1.6 | 1.6 | 29.4 | 39.0 |
Thales | CAC | 137.45 | -9.9 | -5.6 | 146.1 | 2.6 | 4.3 | 34.3 | 27.9 |
Veolia | CAC | 26.80 | -4.0 | -10.1 | 118.1 | 1.6 | 3.5 | 7.6 | 0.0 |
Vinci | CAC | 97.98 | -2.7 | -10.4 | 129.0 | 1.4 | 3.4 | 14.7 | 17.7 |
Legrand | CAC | 94.04 | -1.7 | -9.8 | 135.8 | 1.1 | 4.3 | 36.5 | 21.5 |
Airbus DAX | DAX | 154.80 | 11.0 | 16.4 | 96.2 | 5.4 | 6.8 | 49.0 | 29.1 |
BASF | DAX | 42.54 | 1.0 | -5.8 | 104.0 | 2.2 | 4.1 | 32.7 | 10.0 |
Brenntag | DAX | 57.34 | -1.3 | -7.0 | 86.8 | 2.8 | 4.5 | 17.1 | 32.4 |
Covestro | DAX | 57.00 | -0.1 | 4.5 | 77.8 | 0.8 | 1.9 | 31.5 | 34.6 |
Fresenius | DAX | 33.20 | 1.3 | 0.1 | 94.0 | 1.9 | 1.6 | 42.4 | 34.7 |
HeidelbergCement | DAX | 119.20 | 0.8 | 21.7 | 110.5 | 2.2 | 10.2 | 37.5 | 29.8 |
Rheinmetall | DAX | 611.60 | 0.9 | 25.1 | 78.3 | 2.4 | 11.5 | 29.5 | 37.6 |
Henkel | DAX | 84.10 | 7.6 | 2.8 | 90.7 | 2.8 | 2.8 | 55.8 | 54.3 |
Infeneon Technologie | DAX | 31.39 | 8.0 | 8.1 | 104.6 | 4.2 | 4.2 | 35.9 | 30.0 |
MTU Aero Engines AG | DAX | 322.60 | 2.9 | 15.1 | 107.6 | 1.5 | 4.9 | 48.6 | 56.9 |
Siemens | DAX | 189.26 | 7.5 | 13.0 | 106.3 | 3.4 | 3.2 | 36.8 | 37.1 |
Siemens Energy | DAX | 50.70 | 7.3 | 52.6 | 88.1 | 3.1 | 16.7 | 42.0 | 54.1 |
Enel | Eurostoxx | 6.81 | 3.4 | -3.6 | 98.0 | 1.7 | 2.9 | 29.4 | 30.6 |
ABB | SMI | 48.86 | -1.5 | 1.6 | 94.8 | 2.4 | 2.3 | 21.4 | 34.7 |
Givaudan | SMI | 3,917.00 | -0.1 | -13.7 | 115.9 | 1.5 | 6.4 | 46.2 | 55.7 |
Holcim | SMI | 86.10 | -4.2 | 3.7 | 87.7 | 1.5 | 3.6 | 22.8 | 26.9 |
Sika | SMI | 213.20 | -6.9 | -21.0 | 138.6 | 2.4 | 6.9 | 12.2 | 8.1 |
3M | Dow Jones | 129.28 | 1.5 | -4.7 | 70.6 | 1.7 | 2.7 | 33.6 | 46.1 |
Boeing | Dow Jones | 177.35 | 23.7 | 13.5 | 122.2 | 6.2 | 5.4 | 97.8 | 100.0 |
Caterpillar | Dow Jones | 366.04 | -6.0 | -1.4 | 81.8 | 3.7 | 2.7 | 20.9 | 23.0 |
Dow | Dow Jones | 39.94 | -10.9 | -23.3 | 174.4 | 4.7 | 10.4 | 33.3 | 31.8 |
Honeywell | Dow Jones | 228.32 | 1.0 | 12.0 | 131.3 | 1.2 | 4.7 | 53.8 | 36.3 |
Danaher | S&P100 | 228.55 | -2.8 | -16.3 | 125.1 | 1.8 | 6.7 | 46.2 | 56.5 |
Emerson Electric | S&P100 | 124.09 | -3.3 | 18.1 | 119.0 | 2.7 | 8.7 | 26.1 | 42.5 |
General Dynamics | S&P100 | 263.64 | -5.8 | -14.4 | 156.0 | 2.9 | 5.3 | 32.0 | 40.3 |
General Electric | S&P100 | 168.37 | -5.8 | -10.8 | 92.0 | 4.3 | 4.6 | 36.4 | 45.4 |
Linde | S&P100 | 424.31 | -6.8 | -11.1 | 139.1 | 3.1 | 3.6 | 20.7 | 23.3 |
Lockheed Martin | S&P100 | 489.02 | -9.8 | -15.8 | 136.6 | 3.5 | 7.1 | 25.3 | 34.7 |
Illumina | NASDAQ | 136.02 | -0.7 | 4.6 | 113.3 | 3.0 | 4.8 | 39.9 | 66.3 |
Intuitive Surgical | NASDAQ | 524.43 | -4.8 | 7.2 | 97.7 | 1.4 | 4.9 | 24.7 | 25.7 |
KLA | NASDAQ | 629.37 | -0.6 | -17.3 | 125.7 | 2.0 | 8.7 | 37.3 | 64.4 |
Lam Research | NASDAQ | 71.79 | -1.8 | -8.4 | 114.2 | 3.3 | 4.9 | 36.9 | 61.0 |
Paccar | NASDAQ | 105.32 | -7.7 | 6.6 | 88.4 | 3.1 | 5.7 | 9.4 | 9.3 |
Sector Performance Overview – recent behaviour of a stock using trading activity and results [guide]
Performance Insights – combine stock features to understand their connection [guide]
Trading Opportunities Manufacturing and Engineering – guidance to identify which shares could be of interest to buy or sell [guide]
Understanding Risk – recent fluctuations and movements that indicate potential price changes [guide]
Peer Comparison – Compare the performance of the manufacturing sector to all stocks [guide]
Useful resources
Stocoto.com provides a tool to obtain more insights into stock performance, opportunity and risk. Stocoto.com does not give advice. It is advised to use additional resources to make informed decisions. It is the decision of the user to buy or sell a stock. The price of a stock can increase or decrease.