Manufacturing and Engineering sector – stock charts, insights, opportunities and comparisons

An analysis of manufacturing and engineering stocks by comparing performance indicators in histogram and features in charts. This free stock comparison tool provides insights about stocks based on price performance, volatility, relative volume and technical indicators such as RSI and MFI. This is enhanced with a peer group analysis in which the manufacturing and engineering sector is comparted to all other stocks. These companies offer a range of products and services including consturction materials, chemicals, infrastructure and equipment. Because of this wide application, this sector is diversified.

For a selection of listed companies, a deep-dive with a technical analysis in which indicators are compared to price over time is available. For the manufacturing and engineering sector these are: ABB, Airbus, Air Liquide, Akzo Nobel, Caterpillar, Danaher, Henkel, Linde, Rheinmetall and Siemens and Sika.

Categories of available manufacturing and engineering chart analysis:
• Key features
• Sector performance overview
• Performance insights
• Trading opportunities
• Understanding Risk
• Peer comparison

Key Manufacturing and Engineering Features – the main indicator values of individual shares used in the analysis [guide]

Company StockMarket Close Price-1m Price-3m Volume-1m Volatility-1m Volatility-3m RSI-14 MFI
Akzo Nobel AEX 57.94 -3.4 4.2 130.2 3.4 3.1 52.7 62.0
ArcelorMittal AEX 27.04 17.6 13.1 125.0 7.4 7.8 43.4 51.0
DSM Firmenich AEX 101.05 2.2 -3.6 109.6 3.3 3.8 63.3 61.0
IMCD AEX 148.75 2.4 8.3 93.8 1.7 3.4 45.0 38.6
Air Liquide CAC 178.48 11.0 12.1 114.0 2.6 3.9 77.8 64.5
Airbus CAC CAC 160.40 -1.8 15.0 93.2 1.5 5.4 33.7 37.2
Bouygues CAC 32.01 5.9 11.7 89.7 2.3 4.7 68.1 76.6
Saint-Gobain CAC 94.10 7.0 7.1 105.9 3.8 4.2 54.5 53.2
Dassault Systemes CAC 39.66 13.1 23.3 121.4 4.7 8.0 25.7 38.3
Safran CAC 244.60 7.5 11.5 124.0 2.5 6.2 57.9 59.2
Schneider Electric CAC 257.95 -1.9 7.4 152.9 4.9 3.5 71.8 70.4
Thales CAC 182.40 20.7 19.6 112.5 6.9 8.4 90.9 72.2
Veolia CAC 27.33 -1.3 -2.1 115.7 1.0 1.6 41.8 39.4
Vinci CAC 108.40 5.3 7.7 106.1 2.3 3.5 55.2 42.6
Legrand CAC 110.35 10.7 15.4 133.9 5.7 4.7 90.5 96.2
Airbus DAX DAX 160.44 -3.0 15.0 96.1 1.3 5.5 28.6 46.5
BASF DAX 48.79 7.8 15.9 127.1 4.0 5.8 52.4 67.4
Brenntag DAX 63.66 13.7 9.6 74.1 3.7 4.2 57.7 55.3
Covestro DAX 58.72 4.2 2.9 9.4 1.5 1.4 92.4 88.3
Fresenius DAX 36.47 1.6 11.2 93.8 1.5 4.7 47.1 50.9
HeidelbergCement DAX 138.50 3.5 17.1 113.4 3.7 7.3 38.0 64.3
Rheinmetall DAX 890.00 24.0 46.9 153.1 10.1 13.4 82.5 72.1
Henkel DAX 83.68 0.1 7.1 74.8 0.7 1.9 51.5 46.3
Infeneon Technologie DAX 38.47 12.2 32.4 105.7 7.2 7.3 68.9 70.4
MTU Aero Engines AG DAX 307.60 -10.1 -1.9 101.4 2.9 2.6 33.4 39.4
Siemens DAX 221.55 7.0 25.9 122.0 4.6 6.5 67.7 52.7
Siemens Energy DAX 58.24 5.6 23.2 132.3 6.3 7.8 55.0 55.0
Enel Eurostoxx 6.83 0.5 3.8 93.5 1.1 1.6 42.2 35.7
ABB SMI 52.32 1.3 5.5 102.5 2.9 2.7 77.9 80.9
Givaudan SMI 3,895.00 -1.6 -0.6 110.0 1.8 1.5 48.7 42.7
Holcim SMI 94.38 7.0 5.0 90.4 3.7 3.9 50.8 70.0
Sika SMI 238.00 4.8 3.9 128.1 1.9 3.2 59.8 60.8
3M Dow Jones 147.33 0.3 15.7 84.7 1.2 6.9 22.0 32.8
Boeing Dow Jones 180.29 2.7 25.7 83.3 2.2 6.1 38.5 37.7
Caterpillar Dow Jones 343.58 -13.8 -11.8 100.5 5.4 4.9 8.8 17.8
Dow Dow Jones 39.51 -5.0 -11.8 134.1 3.5 5.0 60.2 68.6
Honeywell Dow Jones 211.23 -6.2 -6.6 126.7 3.8 3.6 53.1 41.3
Danaher S&P100 212.06 -13.1 -9.8 167.1 7.9 5.8 54.6 33.7
Emerson Electric S&P100 122.86 -5.1 -4.2 105.7 2.1 3.3 34.9 52.0
General Dynamics S&P100 244.54 -10.0 -12.6 148.4 3.5 3.8 26.9 35.3
General Electric S&P100 204.35 9.0 14.4 87.5 3.3 8.6 44.3 48.3
Linde S&P100 462.47 4.5 1.6 107.5 2.1 3.7 52.7 62.9
Lockheed Martin S&P100 440.67 -13.0 -18.7 150.5 5.5 6.1 42.6 45.5
Illumina NASDAQ 95.91 -32.1 -30.0 135.1 13.7 11.0 14.8 13.7
Intuitive Surgical NASDAQ 603.41 -0.1 9.6 116.2 2.1 4.9 65.4 59.0
KLA NASDAQ 766.78 -0.1 21.1 104.3 2.7 7.5 52.5 38.1
Lam Research NASDAQ 88.29 8.3 20.7 110.7 4.6 5.7 70.5 74.8
Paccar NASDAQ 103.50 -6.0 -9.3 88.8 2.3 3.9 33.4 42.0

Sector Performance Overview – recent behaviour of a stock using trading activity and results [guide]

Performance Insights – combine stock features to understand their connection [guide]

Trading Opportunities Manufacturing and Engineering – guidance to identify which shares could be of interest to buy or sell [guide]

Understanding Risk – recent fluctuations and movements that indicate potential price changes [guide]

Peer Comparison – Compare the performance of the manufacturing sector to all stocks [guide]

Useful resources

Stocoto.com provides a tool to obtain more insights into stock performance, opportunity and risk. Stocoto.com does not give advice. It is advised to use additional resources to make informed decisions. It is the decision of the user to buy or sell a stock. The price of a stock can increase or decrease.

Keep StoCoTo.com free and show your appreciation by sharing!
Translate StoCoTo