Manufacturing and Engineering sector – stock charts, insights, opportunities and comparisons

An analysis of manufacturing and engineering stocks by comparing performance indicators in histogram and features in charts. This free stock comparison tool provides insights about stocks based on price performance, volatility, relative volume and technical indicators such as RSI and MFI. This is enhanced with a peer group analysis in which the manufacturing and engineering sector is comparted to all other stocks. These companies offer a range of products and services including consturction materials, chemicals, infrastructure and equipment. Because of this wide application, this sector is diversified.

For a selection of listed companies, a deep-dive with a technical analysis in which indicators are compared to price over time is available. For the manufacturing and engineering sector these are: ABB, Airbus, Air Liquide, Akzo Nobel, Caterpillar, Danaher, Henkel, Linde, Rheinmetall and Siemens and Sika.

Categories of available manufacturing and engineering chart analysis:
• Key features
• Sector performance overview
• Performance insights
• Trading opportunities
• Understanding Risk
• Peer comparison

Key Manufacturing and Engineering Features – the main indicator values of individual shares used in the analysis [guide]

Company StockMarket Close Price-1m Price-3m Volume-1m Volatility-1m Volatility-3m RSI-14 MFI
Akzo Nobel AEX 56.06 -5.7 -5.8 124.8 6.4 6.0 79.7 60.6
ArcelorMittal AEX 25.53 -13.5 13.4 113.0 9.5 9.5 95.0 87.0
DSM Firmenich AEX 93.42 2.0 -5.8 122.3 3.0 5.8 100.0 87.6
IMCD AEX 112.55 -12.2 -22.8 127.5 3.9 9.4 48.4 56.3
Air Liquide CAC 178.82 0.8 10.1 149.2 3.1 3.2 92.2 76.7
Airbus CAC CAC 137.64 -17.7 -16.7 136.4 9.7 7.5 56.6 51.9
Bouygues CAC 37.67 4.5 23.3 127.2 2.9 7.1 96.9 88.9
Saint-Gobain CAC 90.10 -9.6 1.9 135.9 7.9 6.9 80.7 70.7
Dassault Systemes CAC 32.18 -16.1 -10.2 124.0 6.2 7.4 52.7 47.5
Safran CAC 219.50 -12.5 -5.8 146.3 8.1 6.4 73.6 69.6
Schneider Electric CAC 212.05 -8.6 -21.4 161.4 6.7 8.6 78.8 68.2
Thales CAC 241.20 -1.4 58.5 137.0 3.0 19.0 56.3 33.9
Veolia CAC 31.32 -0.6 15.4 146.5 4.3 6.3 100.0 84.3
Vinci CAC 119.95 1.3 16.6 131.9 3.5 5.0 87.2 88.9
Legrand CAC 95.48 -8.8 -7.0 133.5 5.3 6.2 80.2 68.5
Airbus DAX DAX 137.56 -20.2 -16.8 204.0 9.8 7.6 56.6 57.8
BASF DAX 44.41 -11.6 -1.9 151.3 7.2 8.0 95.0 72.8
Brenntag DAX 55.26 -12.0 -1.3 133.1 5.4 6.3 65.8 51.4
Covestro DAX 58.94 0.9 4.6 7.6 0.5 1.3 86.5 85.1
Fresenius DAX 39.81 -0.4 10.9 130.5 4.0 3.8 90.3 78.3
HeidelbergCement DAX 166.00 -7.9 24.0 138.8 5.5 9.0 85.5 65.9
Rheinmetall DAX 1,374.50 4.2 91.5 130.7 4.6 24.2 60.4 43.6
Henkel DAX 68.44 -5.9 -18.1 127.3 4.3 8.8 66.3 53.5
Infeneon Technologie DAX 29.42 -15.0 -14.2 155.5 10.4 12.5 92.6 68.8
MTU Aero Engines AG DAX 278.30 -19.0 -18.6 154.9 9.3 7.6 56.2 46.0
Siemens DAX 199.14 -13.0 -3.9 159.9 8.5 8.1 81.1 65.9
Siemens Energy DAX 66.26 11.1 20.2 108.8 9.3 7.5 100.0 82.1
Enel Eurostoxx 7.47 3.6 11.7 166.1 3.5 3.8 94.4 89.4
ABB SMI 42.33 -15.3 -21.0 142.2 7.8 8.2 72.3 61.5
Givaudan SMI 3,850.00 0.2 -2.4 138.4 2.6 3.3 86.9 76.5
Holcim SMI 90.08 -10.5 1.2 128.1 7.0 5.7 85.8 59.8
Sika SMI 203.20 -10.5 -11.0 161.5 6.9 7.3 83.4 63.6
3M Dow Jones 138.12 -9.8 -7.4 113.6 6.4 5.3 49.7 45.3
Boeing Dow Jones 173.16 -4.3 -0.9 112.3 8.1 7.2 67.3 69.5
Caterpillar Dow Jones 305.24 -10.7 -23.2 122.6 7.4 9.3 53.4 50.4
Dow Dow Jones 29.72 -18.1 -27.2 172.6 11.2 12.3 49.1 50.7
Honeywell Dow Jones 200.32 -5.4 -10.2 131.3 4.7 4.5 51.8 69.8
Danaher S&P100 195.57 -8.1 -19.9 135.5 5.7 7.4 54.1 58.4
Emerson Electric S&P100 103.70 -10.1 -20.2 112.2 6.4 9.4 48.1 57.5
General Dynamics S&P100 267.99 0.8 -0.3 123.5 3.1 3.9 43.2 37.6
General Electric S&P100 195.60 -7.0 3.8 142.8 7.0 5.3 61.9 55.0
Linde S&P100 450.55 -1.9 1.8 119.6 3.1 2.5 53.4 52.5
Lockheed Martin S&P100 466.21 7.2 -6.6 139.2 3.1 3.8 53.7 64.1
Illumina NASDAQ 77.14 -12.4 -45.0 102.0 6.4 21.8 52.2 58.4
Intuitive Surgical NASDAQ 502.45 -1.2 -17.7 160.8 3.8 9.2 39.7 44.8
KLA NASDAQ 679.09 -6.7 -12.0 131.8 6.0 6.5 43.3 45.0
Lam Research NASDAQ 70.84 -9.2 -14.9 117.7 8.1 9.2 49.4 52.9
Paccar NASDAQ 91.42 -7.3 -16.8 119.4 5.1 7.5 42.6 54.4

Sector Performance Overview – recent behaviour of a stock using trading activity and results [guide]

Performance Insights – combine stock features to understand their connection [guide]

Trading Opportunities Manufacturing and Engineering – guidance to identify which shares could be of interest to buy or sell [guide]

Understanding Risk – recent fluctuations and movements that indicate potential price changes [guide]

Peer Comparison – Compare the performance of the manufacturing sector to all stocks [guide]

Useful resources

Stocoto.com provides a tool to obtain more insights into stock performance, opportunity and risk. Stocoto.com does not give advice. It is advised to use additional resources to make informed decisions. It is the decision of the user to buy or sell a stock. The price of a stock can increase or decrease.

Keep StoCoTo.com free and show your appreciation by sharing!
Translate StoCoTo