An analysis of manufacturing and engineering stocks by comparing performance indicators in histogram and features in charts. This free stock comparison tool provides insights about stocks based on price performance, volatility, relative volume and technical indicators such as RSI and MFI. This is enhanced with a peer group analysis in which the manufacturing and engineering sector is comparted to all other stocks. These companies offer a range of products and services including consturction materials, chemicals, infrastructure and equipment. Because of this wide application, this sector is diversified.
For a selection of listed companies, a deep-dive with a technical analysis in which indicators are compared to price over time is available. For the manufacturing and engineering sector these are: Air Liquide, Akzo Nobel, Caterpillar, Danaher, Henkel, Linde and Siemens.
Categories of available manufacturing and engineering chart analysis:
• Key features
• Sector performance overview
• Performance insights
• Trading opportunities
• Understanding Risk
• Peer comparison
Key Manufacturing and Engineering Features – the main indicator values of individual shares used in the analysis [guide]
Company | StockMarket | Close | Price-1m | Price-3m | Volume-1m | Volatility-1m | Volatility-3m | RSI-14 | MFI |
---|---|---|---|---|---|---|---|---|---|
Akzo Nobel | AEX | 55.92 | -11.6 | 3.3 | 93.2 | 3.7 | 4.6 | 34.7 | 52.2 |
ArcelorMittal | AEX | 23.85 | 7.8 | 15.9 | 86.2 | 3.4 | 5.8 | 57.6 | 59.3 |
DSM Firmenich | AEX | 104.50 | -10.2 | -10.5 | 98.8 | 4.6 | 5.3 | 35.2 | 28.8 |
IMCD | AEX | 138.25 | -9.9 | -0.9 | 93.8 | 3.1 | 3.4 | 40.1 | 41.0 |
Air Liquide | CAC | 158.40 | -7.8 | -4.1 | 105.9 | 2.4 | 2.4 | 28.5 | 28.2 |
Airbus CAC | CAC | 138.36 | -0.3 | -0.1 | 105.9 | 1.4 | 3.9 | 40.9 | 47.2 |
Bouygues | CAC | 28.93 | -2.9 | -8.6 | 93.5 | 1.1 | 3.9 | 27.2 | 29.6 |
Saint-Gobain | CAC | 88.08 | 4.5 | 14.9 | 109.2 | 3.4 | 4.5 | 63.1 | 64.3 |
Dassault Systemes | CAC | 32.27 | -2.2 | -5.6 | 111.7 | 1.8 | 4.6 | 57.4 | 72.6 |
Safran | CAC | 218.30 | 2.2 | 11.7 | 108.9 | 2.3 | 4.1 | 51.9 | 50.8 |
Schneider Electric | CAC | 238.80 | -1.8 | 6.4 | 104.8 | 1.2 | 3.4 | 48.7 | 43.4 |
Thales | CAC | 151.95 | -0.8 | 2.9 | 100.4 | 2.7 | 2.8 | 53.5 | 51.1 |
Veolia | CAC | 28.03 | -7.1 | -2.5 | 98.1 | 2.2 | 2.0 | 27.9 | 26.5 |
Vinci | CAC | 100.20 | -4.9 | -4.9 | 106.4 | 1.8 | 3.2 | 39.3 | 38.0 |
Legrand | CAC | 95.62 | -9.7 | -1.3 | 117.6 | 3.6 | 3.0 | 28.7 | 29.3 |
Airbus DAX | DAX | 138.28 | -0.5 | -0.1 | 81.0 | 1.4 | 3.9 | 40.3 | 53.5 |
BASF | DAX | 42.42 | -8.6 | -2.2 | 95.5 | 3.2 | 3.6 | 40.7 | 45.1 |
Brenntag | DAX | 59.56 | -5.9 | -7.2 | 95.4 | 2.7 | 4.3 | 45.0 | 66.9 |
Covestro | DAX | 57.34 | -1.8 | 6.5 | 106.7 | 0.8 | 3.0 | 28.6 | 31.0 |
Fresenius | DAX | 32.12 | -4.8 | 0.2 | 97.8 | 1.9 | 1.7 | 26.5 | 25.7 |
HeidelbergCement | DAX | 118.95 | 21.1 | 30.7 | 103.1 | 8.4 | 8.1 | 83.7 | 59.6 |
Rheinmetall | DAX | 597.00 | 21.7 | 11.7 | 105.0 | 8.7 | 6.2 | 89.6 | 80.9 |
Henkel | DAX | 77.94 | -7.1 | -1.7 | 80.5 | 2.5 | 2.3 | 33.7 | 51.8 |
Infeneon Technologie | DAX | 29.21 | -2.6 | -7.7 | 104.9 | 2.6 | 3.8 | 50.2 | 58.1 |
MTU Aero Engines AG | DAX | 309.10 | -0.1 | 15.8 | 82.9 | 1.4 | 6.3 | 45.2 | 51.4 |
Siemens | DAX | 176.84 | -4.5 | 7.9 | 101.6 | 1.8 | 4.8 | 41.3 | 43.5 |
Siemens Energy | DAX | 45.87 | 25.3 | 87.1 | 91.9 | 8.6 | 18.5 | 76.6 | 73.3 |
Enel | Eurostoxx | 6.59 | -10.2 | 0.2 | 91.0 | 3.5 | 3.0 | 28.6 | 22.1 |
ABB | SMI | 49.18 | 0.1 | 2.6 | 80.1 | 1.5 | 2.4 | 47.0 | 45.0 |
Givaudan | SMI | 3,863.00 | -9.9 | -7.5 | 98.4 | 4.1 | 5.6 | 32.1 | 36.9 |
Holcim | SMI | 90.10 | 7.2 | 13.5 | 85.2 | 3.3 | 3.9 | 60.9 | 50.0 |
Sika | SMI | 230.10 | -8.8 | -11.7 | 108.7 | 2.5 | 5.2 | 33.0 | 43.9 |
3M | Dow Jones | 127.49 | -5.5 | -0.2 | 84.5 | 2.2 | 2.5 | 52.3 | 54.9 |
Boeing | Dow Jones | 146.01 | -8.6 | -15.2 | 213.6 | 4.1 | 5.5 | 41.6 | 40.4 |
Caterpillar | Dow Jones | 380.20 | -2.6 | 10.7 | 82.6 | 2.4 | 6.1 | 48.0 | 29.6 |
Dow | Dow Jones | 43.41 | -16.8 | -17.7 | 150.7 | 5.9 | 6.1 | 17.2 | 10.4 |
Honeywell | Dow Jones | 225.75 | 1.9 | 12.8 | 174.7 | 4.6 | 4.4 | 75.5 | 62.4 |
Danaher | S&P100 | 231.18 | -15.0 | -14.9 | 111.8 | 4.0 | 5.4 | 12.2 | 9.7 |
Emerson Electric | S&P100 | 129.21 | 17.0 | 25.3 | 109.2 | 8.3 | 8.1 | 78.0 | 82.1 |
General Dynamics | S&P100 | 279.70 | -9.2 | -5.4 | 109.8 | 3.4 | 2.3 | 36.0 | 34.1 |
General Electric | S&P100 | 177.06 | -8.8 | 4.2 | 81.0 | 2.9 | 4.8 | 53.7 | 50.0 |
Linde | S&P100 | 443.94 | -8.2 | -3.1 | 98.5 | 2.6 | 2.1 | 33.6 | 25.2 |
Lockheed Martin | S&P100 | 529.59 | -13.8 | -4.9 | 110.3 | 3.4 | 4.0 | 37.6 | 44.1 |
Illumina | NASDAQ | 131.51 | -9.4 | -0.8 | 93.5 | 4.8 | 6.4 | 20.3 | 19.8 |
Intuitive Surgical | NASDAQ | 537.73 | 3.6 | 11.3 | 84.7 | 2.3 | 4.0 | 73.9 | 81.1 |
KLA | NASDAQ | 615.66 | -8.6 | -24.1 | 122.4 | 3.7 | 8.5 | 23.4 | 28.5 |
Lam Research | NASDAQ | 69.82 | -4.2 | -19.1 | 105.9 | 3.7 | 5.4 | 28.2 | 34.1 |
Paccar | NASDAQ | 109.49 | -0.1 | 14.4 | 102.2 | 4.3 | 6.8 | 53.1 | 60.1 |
Sector Performance Overview – recent behaviour of a stock using trading activity and results [guide]
Performance Insights – combine stock features to understand their connection [guide]
Trading Opportunities Manufacturing and Engineering – guidance to identify which shares could be of interest to buy or sell [guide]
Understanding Risk – recent fluctuations and movements that indicate potential price changes [guide]
Peer Comparison – Compare the performance of the manufacturing sector to all stocks [guide]
Useful resources
Stocoto.com provides a tool to obtain more insights into stock performance, opportunity and risk. Stocoto.com does not give advice. It is advised to use additional resources to make informed decisions. It is the decision of the user to buy or sell a stock. The price of a stock can increase or decrease.