Compare and analyse the 100 stocks listed on the NASDAQ using performance indicators and features from the price and volume of stocks traded for each company. The peer group analysis provides insights into the overall performance, trading activity and volatility of the NASDAQ in relation to all other stocks used on StoCoTo. This free stock comparison tool allows traders to obtain insights into price changes, volatility, relative volume, RSI, MFI, distance to minimum and relative position of all shares listed on this American market index.
For a selection of companies on this index, a separate page with a deeper technical analysis is available to learn more about the behaviour of a specific stock over time. For the NASDAQ the selected stocks are: Align Technology, Alphabet, Amazon, AMD, Apple, Costco Wholesale, Enphase Energy, Kraft Heinz, Meta Platforms, Microsoft, NVIDIA, O’Reilly Automotive, PepsiCo and Tesla.
Categories of available NASDAQ analysis charts:
• Key features
• Index performance overview
• Performance insights
• Trading opportunities
• Understanding risk
• Peer comparison
Key NASDAQ Features – the main indicator values of individual shares used in the analysis [guide]
Company | Close | Price-1m | Price-3m | Volume-1m | Volatility-1m | Volatility-3m | RSI-14 | MFI | TradeValue-1m |
---|---|---|---|---|---|---|---|---|---|
Amgen | 263.38 | -9.1 | -21.5 | 190.0 | 3.5 | 7.3 | 34.6 | 38.8 | 29,356,096,768.00 |
Apple | 254.49 | 11.4 | 12.4 | 86.9 | 3.1 | 3.7 | 73.2 | 70.9 | 255,589,650,699.00 |
Cisco | 58.52 | 1.7 | 12.1 | 113.3 | 1.2 | 4.3 | 33.7 | 57.9 | 26,867,836,921.00 |
Coca-Cola | 62.55 | -1.9 | -12.8 | 153.1 | 1.2 | 5.2 | 50.2 | 51.6 | 28,459,769,330.00 |
Honeywell | 228.32 | 1.0 | 12.0 | 131.3 | 1.2 | 4.7 | 53.8 | 36.3 | 20,142,259,426.00 |
Intel | 19.52 | -20.1 | -13.5 | 134.6 | 8.9 | 7.0 | 34.8 | 37.9 | 37,759,357,537.00 |
Microsoft | 436.60 | 5.7 | 0.7 | 113.3 | 2.8 | 2.7 | 41.0 | 37.0 | 214,639,251,055.00 |
Adobe | 447.17 | -11.4 | -15.3 | 149.7 | 7.7 | 4.9 | 9.7 | 10.6 | 50,242,733,651.00 |
Alphabet | 192.96 | 14.0 | 18.3 | 119.7 | 6.1 | 5.5 | 68.7 | 57.3 | 91,361,971,385.00 |
Booking Holdings | 5,048.59 | -3.1 | 23.2 | 97.6 | 1.8 | 9.0 | 33.3 | 34.0 | 25,969,749,593.00 |
Broadcom | 220.79 | 34.7 | 27.7 | 141.3 | 15.5 | 10.0 | 66.5 | 63.9 | 185,852,726,094.00 |
Charter Communications | 351.50 | -8.4 | 6.0 | 83.9 | 4.1 | 8.7 | 23.3 | 24.4 | 9,057,973,993.00 |
Comcast | 38.22 | -12.1 | -6.2 | 109.3 | 5.3 | 3.9 | 22.5 | 44.8 | 18,246,981,814.00 |
Costco Wholesale | 954.07 | -0.2 | 4.0 | 114.4 | 1.5 | 4.4 | 18.5 | 25.5 | 45,641,038,879.00 |
Exelon | 37.02 | -5.8 | -8.4 | 105.4 | 2.9 | 3.4 | 36.1 | 28.2 | 5,625,076,662.00 |
Gilead Sciences | 92.57 | 3.1 | 10.2 | 105.0 | 1.2 | 4.2 | 52.5 | 63.7 | 14,335,296,939.00 |
Kraft Heinz | 30.52 | -1.8 | -12.0 | 146.3 | 1.8 | 5.5 | 46.6 | 42.5 | 7,887,966,056.00 |
Meta Platforms | 585.25 | 3.9 | 3.7 | 89.8 | 4.1 | 3.4 | 27.2 | 29.0 | 167,421,252,720.00 |
Netflix | 909.05 | 1.3 | 28.9 | 85.4 | 2.1 | 10.3 | 38.9 | 51.4 | 58,156,414,756.00 |
NVIDIA | 134.70 | -8.2 | 15.9 | 59.1 | 3.6 | 6.1 | 36.1 | 46.9 | 650,768,195,877.00 |
PayPal | 87.13 | 2.7 | 12.2 | 68.3 | 2.3 | 5.2 | 40.3 | 42.0 | 16,443,596,570.00 |
Pepsico | 152.79 | -4.7 | -11.2 | 123.3 | 2.2 | 3.9 | 34.6 | 9.4 | 22,748,670,803.00 |
Starbucks | 87.97 | -12.1 | -7.9 | 78.8 | 4.7 | 3.0 | 2.1 | 8.4 | 17,118,086,480.00 |
Tesla | 421.06 | 24.0 | 68.4 | 93.2 | 11.7 | 23.8 | 59.8 | 60.7 | 750,110,371,443.00 |
Texas Instruments | 186.87 | -5.7 | -8.3 | 111.3 | 2.9 | 3.8 | 28.9 | 30.2 | 25,104,431,070.00 |
Airbnb | 134.21 | 0.7 | 4.0 | 108.3 | 2.6 | 3.0 | 44.0 | 55.3 | 14,014,217,964.00 |
Align Technology | 211.06 | -7.5 | -16.6 | 94.7 | 3.6 | 5.4 | 22.2 | 17.2 | 3,521,906,835.00 |
American Electric Power | 92.75 | -5.4 | -9.5 | 84.9 | 3.1 | 3.1 | 28.1 | 24.8 | 5,245,018,368.00 |
Analog Devices | 211.78 | -1.0 | -6.3 | 109.7 | 1.9 | 3.4 | 34.2 | 30.7 | 16,074,290,725.00 |
ANSYS | 338.38 | -3.0 | 5.3 | 105.6 | 1.9 | 3.6 | 38.7 | 30.4 | 4,124,115,285.00 |
Applied Materials | 163.59 | -6.9 | -15.7 | 120.4 | 3.3 | 6.9 | 28.7 | 27.6 | 26,973,030,379.00 |
ASML Nasdaq | 705.68 | 5.0 | -12.2 | 113.4 | 2.7 | 8.7 | 47.5 | 47.0 | 24,223,204,935.00 |
AstraZeneca | 65.35 | 1.7 | -15.3 | 108.6 | 1.8 | 8.1 | 31.7 | 37.0 | 8,051,221,291.00 |
Atlassian | 257.26 | 1.3 | 58.8 | 108.5 | 3.8 | 19.0 | 32.5 | 45.8 | 11,365,264,195.00 |
Autodesk | 298.12 | -5.5 | 11.0 | 115.9 | 2.9 | 5.1 | 36.2 | 43.3 | 11,724,982,416.00 |
Automatic Data Processing | 294.02 | -3.5 | 5.9 | 122.0 | 1.8 | 3.3 | 33.0 | 60.5 | 12,728,906,147.00 |
Baker Hughes | 40.32 | -10.2 | 10.6 | 92.6 | 3.4 | 7.6 | 39.6 | 20.2 | 5,822,678,619.00 |
Biogen | 146.47 | -7.3 | -25.2 | 138.5 | 3.3 | 8.8 | 14.7 | 7.7 | 5,430,694,529.00 |
Cadence Design Systems | 301.47 | -1.6 | 10.0 | 95.5 | 1.8 | 7.0 | 42.3 | 34.9 | 10,808,698,539.00 |
CDW | 174.53 | -2.0 | -22.1 | 156.3 | 1.5 | 10.3 | 36.1 | 28.9 | 5,432,486,695.00 |
Cintas | 186.94 | -15.6 | -8.4 | 152.8 | 5.6 | 4.1 | 15.2 | 17.1 | 10,103,682,063.00 |
Cognizant Technology Solutions | 79.23 | 0.5 | 4.1 | 75.0 | 1.0 | 3.0 | 39.0 | 34.4 | 4,690,401,302.00 |
Constellation Energy | 227.02 | -9.9 | -11.7 | 90.5 | 4.7 | 6.6 | 19.9 | 28.1 | 13,657,695,346.00 |
Copart | 58.22 | 2.3 | 12.6 | 106.3 | 3.1 | 7.3 | 18.0 | 16.3 | 6,029,714,479.00 |
CoStar Group | 71.44 | -7.2 | -7.7 | 108.4 | 4.5 | 3.5 | 31.3 | 36.9 | 4,148,295,005.00 |
Crowdstrike | 362.29 | 1.3 | 23.6 | 89.1 | 3.1 | 9.4 | 48.5 | 55.7 | 32,867,097,550.00 |
CSX | 31.85 | -9.9 | -6.4 | 101.2 | 4.9 | 3.6 | 14.7 | 0.0 | 8,468,626,044.00 |
Datadog | 149.46 | 3.9 | 28.6 | 150.8 | 3.8 | 11.7 | 23.1 | 14.7 | 19,791,929,287.00 |
Dexcom | 80.04 | 7.5 | 14.8 | 96.4 | 2.7 | 6.0 | 57.5 | 56.1 | 6,116,705,880.00 |
Diamondback Energy | 154.94 | -15.2 | -16.4 | 136.6 | 5.6 | 5.6 | 23.4 | 6.6 | 8,626,591,634.00 |
Dollar Tree | 72.94 | 10.9 | 1.6 | 112.2 | 2.9 | 4.7 | 55.8 | 54.5 | 5,734,142,761.00 |
Doordash | 171.00 | -1.3 | 22.6 | 77.7 | 2.1 | 8.7 | 38.5 | 55.5 | 10,582,627,571.00 |
Electronic Arts | 147.80 | -12.0 | 4.8 | 109.1 | 4.1 | 6.3 | 0.0 | 0.0 | 7,517,645,903.00 |
Enphase Energy | 71.45 | 12.4 | -38.9 | 92.8 | 4.5 | 20.6 | 49.8 | 40.7 | 5,566,612,426.00 |
Fastenal | 74.82 | -9.2 | 4.2 | 84.8 | 3.9 | 5.8 | 10.1 | 0.0 | 4,584,216,643.00 |
Fortinet | 97.19 | 3.4 | 25.5 | 85.8 | 2.1 | 9.7 | 42.4 | 62.9 | 9,348,989,019.00 |
GE Healthcare | 78.91 | -3.8 | -13.2 | 111.6 | 2.2 | 5.1 | 37.0 | 49.9 | 5,820,207,350.00 |
Globalfoundries | 41.72 | -0.7 | 6.0 | 98.9 | 2.6 | 5.7 | 16.2 | 16.9 | 1,461,014,366.00 |
Idexx laboratories | 412.26 | -1.5 | -18.8 | 128.1 | 2.6 | 6.6 | 30.5 | 19.5 | 5,879,556,182.00 |
Illumina | 136.02 | -0.7 | 4.6 | 113.3 | 3.0 | 4.8 | 39.9 | 66.3 | 6,932,221,024.00 |
Intuit | 643.39 | -5.2 | 0.2 | 134.2 | 2.3 | 4.4 | 48.6 | 47.0 | 25,230,842,504.00 |
Intuitive Surgical | 524.43 | -4.8 | 7.2 | 97.7 | 1.4 | 4.9 | 24.7 | 25.7 | 15,955,015,590.00 |
Keurig Dr Pepper | 32.37 | 0.4 | -14.8 | 116.9 | 1.4 | 5.9 | 44.5 | 20.4 | 7,500,317,801.00 |
KLA | 629.37 | -0.6 | -17.3 | 125.7 | 2.0 | 8.7 | 37.3 | 64.4 | 16,735,493,383.00 |
Lam Research | 71.79 | -1.8 | -8.4 | 114.2 | 3.3 | 4.9 | 36.9 | 61.0 | 20,354,475,634.00 |
Lulemon Athletica | 379.42 | 20.4 | 46.0 | 115.5 | 9.3 | 12.9 | 32.3 | 35.8 | 18,812,743,669.00 |
Marriott International | 283.96 | 0.2 | 17.5 | 85.4 | 1.4 | 5.6 | 38.5 | 48.5 | 7,445,995,987.00 |
Marvell Technology | 111.90 | 20.4 | 55.8 | 157.2 | 10.1 | 16.1 | 48.6 | 61.9 | 45,499,886,276.00 |
MercadoLibre | 1,720.36 | -12.6 | -18.2 | 123.1 | 6.4 | 5.5 | 25.7 | 20.3 | 18,100,969,313.00 |
Microchip Technology | 55.51 | -16.5 | -28.0 | 152.3 | 7.6 | 10.4 | 29.1 | 16.6 | 12,366,338,459.00 |
Micron Technology | 90.12 | -12.3 | -3.7 | 123.2 | 5.0 | 5.2 | 38.7 | 47.0 | 55,961,817,356.00 |
Moderna | 39.39 | 3.0 | -38.6 | 175.5 | 4.6 | 17.7 | 29.9 | 52.6 | 7,868,726,171.00 |
MongoDB | 245.63 | -22.1 | -12.1 | 188.7 | 11.6 | 9.1 | 10.9 | 0.0 | 18,390,335,591.00 |
Monster Beverage | 51.72 | -4.2 | -1.2 | 73.5 | 2.5 | 3.0 | 45.2 | 49.7 | 5,528,645,293.00 |
NXP Semiconductors | 210.24 | -6.4 | -9.3 | 111.6 | 3.3 | 4.2 | 37.0 | 54.4 | 11,893,401,528.00 |
O�Reilly Automotive | 1,219.11 | 1.2 | 8.9 | 93.4 | 1.5 | 3.3 | 25.7 | 34.2 | 9,039,646,356.00 |
Old Dominion Freight Line | 181.37 | -17.0 | -7.5 | 100.5 | 6.4 | 6.1 | 8.4 | 21.1 | 6,594,889,414.00 |
ON Semiconductor | 65.50 | -4.3 | -6.1 | 100.1 | 3.8 | 3.6 | 45.6 | 30.4 | 9,485,322,883.00 |
Paccar | 105.32 | -7.7 | 6.6 | 88.4 | 3.1 | 5.7 | 9.4 | 9.3 | 5,384,999,023.00 |
Palo Alto Networks | 186.78 | -6.1 | 8.5 | 83.5 | 2.4 | 5.7 | 30.0 | 36.9 | 25,698,621,259.00 |
Paychex | 139.54 | -3.2 | 4.1 | 117.6 | 2.0 | 2.7 | 38.1 | 48.7 | 6,313,745,400.00 |
PDD Holdings | 99.51 | -4.4 | -2.7 | 116.6 | 3.0 | 13.7 | 49.4 | 34.0 | 26,490,070,266.00 |
Regeneron Pharmaceuticals | 701.85 | -5.7 | -35.7 | 161.9 | 3.1 | 14.0 | 19.9 | 29.5 | 14,451,477,828.00 |
Roper | 525.40 | -5.2 | -5.8 | 120.2 | 2.7 | 2.0 | 15.2 | 7.6 | 6,959,269,349.00 |
Ross Stores | 149.15 | 4.3 | -0.6 | 137.9 | 2.5 | 3.8 | 19.4 | 24.8 | 10,330,767,575.00 |
Sirius XM Holdings | 23.08 | -10.4 | -9.8 | 169.5 | 9.0 | 7.1 | 27.6 | 16.6 | 3,294,298,785.00 |
Synopsis | 492.18 | -11.8 | -2.7 | 128.9 | 5.6 | 4.8 | 31.1 | 19.9 | 15,442,694,534.00 |
Take Two Interactive | 181.97 | -2.5 | 21.5 | 96.3 | 1.4 | 8.9 | 32.8 | 27.7 | 5,991,456,106.00 |
The Trading Desk | 125.01 | -1.8 | 15.2 | 102.8 | 3.3 | 7.1 | 18.2 | 20.8 | 10,937,753,566.00 |
Verisk Analytics | 276.86 | -3.7 | 4.4 | 95.3 | 2.1 | 3.5 | 19.8 | 38.2 | 4,447,197,513.00 |
Vertex Pharmaceuticals | 397.27 | -11.8 | -13.6 | 146.9 | 4.6 | 4.1 | 17.9 | 39.1 | 16,587,727,536.00 |
Warner Bros Discovery | 10.69 | 4.5 | 31.0 | 111.5 | 5.7 | 15.3 | 50.3 | 64.3 | 7,576,169,350.00 |
Workday | 273.04 | 1.9 | 11.4 | 261.1 | 3.2 | 5.5 | 56.6 | 78.0 | 35,885,317,504.00 |
Xcel Energy | 67.40 | -5.6 | 5.4 | 88.8 | 2.8 | 4.5 | 28.8 | 43.6 | 5,311,779,556.00 |
Zscaler | 187.38 | -9.6 | 7.2 | 125.3 | 4.1 | 6.9 | 28.7 | 15.7 | 10,836,446,296.00 |
Index Performance Overview – recent behaviour of a stock using trading activity and results [guide]
Performance Insights – combine stock features to understand their connection [guide]
Trading Opportunities NASDAQ – guidance to identify which shares could be of interest to buy or sell [guide]
Understanding Risk – recent fluctuations and movements that indicate potential price changes [guide]
Peer Comparison – compare the performance of the NASDAQ index to all stocks [guide]
Useful resources
Stocoto.com provides a tool to obtain more insights into stock performance, opportunity and risk. Stocoto.com does not give advice. It is advised to use additional resources to make informed decisions. It is the decision of the user to buy or sell a stock. The price of a stock can increase or decrease.