Comparison of the stocks of the 40 companies that are listed on the NASDAQ (National Association of Securities Dealers Automated Quotations) using its performance indicators such as share price, volatility and volume, and technical features. This stock comparison tool is designed to obtain insights into price changes, volatility and relative volume by making many comparisons in charts and histograms. Derivatives from these trading values such as technical indicators (RSI, MFI), distance to the minimum and relative price position convert the data into useful insights. These should identify shares of potential interest for buying or selling and can be investigated further. These views are enhanced by providing a peer group analysis to obtain insights into relative price performance, trading activity and volatility of the NASDAQ listings compared to all stocks included in the StoCoto webtool. To provide a clear overview, sections are created in which the relevant charts and histograms are clustered together based on their topic such as performance, trading activity and risk. Use the stock comparison tool to explore this American market index.
The analysis view below shows all listed companies on the NASDAQ, but for a selection of these, a deep-dive with a technical analysis is available that includes a range of indicators (e.g., CCI, MACD, OBV and StochOsc) plotted over time to learn more about the behaviour of a specific stock over time. For the NASDAQ, the selected stocks are: Adobe, Align Technology, Alphabet, Amazon, AMD, Apple, Broadcom, Costco Wholesale, Enphase Energy, Intel, Kraft Heinz, Meta Platforms, Microsoft, Netflix, NVIDIA, O’Reilly Automotive, PepsiCo and Tesla.
Chart sections comparing and analysing the NASDAQ
• Key features
• Index performance
• Performance insights
• Trading indicators
• Understanding risk
• Peer comparison
Key Features · The main indicator values of individual NASDAQ shares used in the stock comparison [guide]
Company | Close | Price-1m | Price-3m | Volume-1m | Volatility-1m | Volatility-3m | RSI-14 | MFI | TradeValue-1m |
---|---|---|---|---|---|---|---|---|---|
Amgen | 280.61 | -10.7 | 2.6 | 109.5 | 4.5 | 4.9 | 40.1 | 49.4 | 20,532,662,793.00 |
Apple | 205.89 | -6.7 | -8.0 | 127.3 | 7.3 | 8.1 | 57.3 | 57.0 | 330,024,991,717.00 |
Cisco | 56.17 | -7.9 | -8.9 | 132.2 | 5.0 | 5.0 | 36.4 | 61.9 | 35,279,673,913.00 |
Coca-Cola | 73.36 | 6.4 | 18.8 | 118.9 | 2.3 | 5.0 | 75.8 | 66.6 | 29,851,416,094.00 |
Honeywell | 200.32 | -5.4 | -10.2 | 131.3 | 4.7 | 4.5 | 51.8 | 69.8 | 22,038,475,258.00 |
Intel | 21.21 | -12.4 | -3.0 | 127.7 | 8.7 | 10.1 | 47.4 | 36.8 | 48,190,477,445.00 |
Microsoft | 383.51 | -2.4 | -14.0 | 119.1 | 3.2 | 5.5 | 45.0 | 42.7 | 218,285,494,969.00 |
Adobe | 359.36 | -8.9 | -17.8 | 124.6 | 5.8 | 9.8 | 44.9 | 44.2 | 35,559,960,659.00 |
Alphabet | 160.26 | -5.7 | -19.9 | 126.7 | 4.2 | 9.5 | 48.8 | 44.3 | 88,331,488,415.00 |
Booking Holdings | 4,791.28 | 1.7 | 3.7 | 117.0 | 3.7 | 4.8 | 59.8 | 71.8 | 30,422,711,351.00 |
Broadcom | 184.82 | -3.4 | -23.3 | 111.5 | 6.7 | 12.8 | 49.7 | 43.0 | 135,420,369,829.00 |
Charter Communications | 337.47 | -8.2 | -4.3 | 113.6 | 5.8 | 4.3 | 43.2 | 51.1 | 11,383,203,208.00 |
Comcast | 32.92 | -10.0 | -11.3 | 124.2 | 4.5 | 3.9 | 32.3 | 48.4 | 21,711,416,227.00 |
Costco Wholesale | 972.84 | 5.1 | 3.0 | 132.9 | 2.6 | 5.6 | 53.2 | 63.1 | 58,720,038,255.00 |
Exelon | 46.46 | 6.6 | 18.5 | 140.3 | 2.8 | 5.0 | 66.0 | 78.8 | 10,604,123,336.00 |
Gilead Sciences | 107.25 | 0.5 | 15.3 | 119.2 | 3.0 | 6.4 | 57.1 | 32.7 | 21,976,167,748.00 |
Kraft Heinz | 29.65 | 1.8 | 2.0 | 114.3 | 2.4 | 3.0 | 56.6 | 67.2 | 6,992,608,294.00 |
Meta Platforms | 530.70 | -14.2 | -14.9 | 135.6 | 7.9 | 11.3 | 31.3 | 23.7 | 250,763,742,525.00 |
Netflix | 1,083.56 | 11.5 | 13.6 | 149.3 | 5.9 | 5.1 | 81.1 | 90.7 | 121,412,175,573.00 |
NVIDIA | 105.23 | -13.3 | -28.4 | 102.8 | 7.0 | 10.8 | 37.2 | 50.2 | 767,342,991,618.00 |
PayPal | 64.15 | -9.6 | -28.6 | 103.0 | 6.2 | 12.6 | 50.8 | 57.6 | 16,995,726,832.00 |
Pepsico | 138.21 | -5.6 | -6.7 | 129.8 | 2.5 | 2.9 | 32.9 | 42.1 | 26,481,813,022.00 |
Starbucks | 83.08 | -13.2 | -15.0 | 104.5 | 8.4 | 11.3 | 29.5 | 49.9 | 23,949,960,149.00 |
Tesla | 254.99 | -8.4 | -38.6 | 146.6 | 7.0 | 20.3 | 38.6 | 45.2 | 833,369,732,012.00 |
Texas Instruments | 162.21 | -12.6 | -17.7 | 166.5 | 9.2 | 9.0 | 42.9 | 49.4 | 37,631,899,166.00 |
Airbnb | 120.15 | -7.4 | -9.3 | 120.6 | 6.0 | 9.7 | 47.4 | 32.4 | 15,358,012,284.00 |
Align Technology | 181.14 | 6.3 | -22.0 | 141.1 | 5.2 | 13.4 | 77.9 | 91.8 | 4,648,109,825.00 |
American Electric Power | 106.26 | 2.0 | 9.0 | 168.2 | 2.2 | 3.1 | 64.4 | 65.3 | 12,793,590,975.00 |
Analog Devices | 195.50 | -7.9 | -12.8 | 142.3 | 8.2 | 9.3 | 48.8 | 47.1 | 20,792,370,328.00 |
ANSYS | 314.55 | -3.4 | -11.8 | 130.6 | 4.2 | 5.6 | 55.2 | 52.4 | 4,363,133,199.00 |
Applied Materials | 148.40 | -4.2 | -24.1 | 137.4 | 5.2 | 10.7 | 48.4 | 57.4 | 29,466,719,763.00 |
ASML Nasdaq | 671.19 | -7.8 | -12.5 | 128.1 | 5.3 | 6.0 | 45.7 | 58.4 | 31,269,020,085.00 |
AstraZeneca | 69.33 | -6.4 | 1.7 | 122.2 | 4.6 | 5.0 | 63.3 | 68.5 | 10,060,435,520.00 |
Atlassian | 220.86 | -5.9 | -15.3 | 116.2 | 7.2 | 17.4 | 58.9 | 55.2 | 11,279,854,390.00 |
Autodesk | 270.82 | 0.6 | -10.2 | 93.2 | 3.4 | 7.6 | 58.5 | 51.0 | 9,077,711,990.00 |
Automatic Data Processing | 293.50 | -1.8 | -1.0 | 121.6 | 2.8 | 2.8 | 48.4 | 59.2 | 13,805,097,286.00 |
Baker Hughes | 36.20 | -18.8 | -21.0 | 133.4 | 9.0 | 8.2 | 36.0 | 55.4 | 8,269,956,778.00 |
Biogen | 119.68 | -15.5 | -16.2 | 129.4 | 8.1 | 7.7 | 48.5 | 54.5 | 5,033,220,483.00 |
Cadence Design Systems | 278.61 | 4.3 | -13.3 | 109.1 | 4.5 | 9.2 | 61.1 | 63.1 | 12,270,561,536.00 |
CDW | 157.12 | -7.7 | -19.1 | 143.7 | 5.1 | 10.1 | 46.7 | 46.1 | 5,926,527,210.00 |
Cintas | 209.09 | 7.5 | 5.1 | 140.4 | 3.1 | 2.7 | 59.1 | 79.7 | 11,005,923,413.00 |
Cognizant Technology Solutions | 72.11 | -7.5 | -8.8 | 112.6 | 5.3 | 7.9 | 46.9 | 50.8 | 6,721,818,129.00 |
Constellation Energy | 215.48 | -5.7 | -35.2 | 110.1 | 6.7 | 20.1 | 50.0 | 43.8 | 18,673,962,186.00 |
Copart | 61.25 | 11.2 | 6.2 | 128.3 | 4.1 | 4.3 | 70.5 | 81.4 | 7,439,242,037.00 |
CoStar Group | 82.82 | 3.3 | 11.9 | 113.2 | 3.2 | 2.9 | 61.8 | 60.9 | 5,558,587,130.00 |
Crowdstrike | 405.89 | 8.9 | 7.4 | 77.6 | 5.8 | 8.7 | 63.0 | 72.2 | 32,519,601,067.00 |
CSX | 27.92 | -6.4 | -16.0 | 139.1 | 3.6 | 6.8 | 39.8 | 49.2 | 11,424,828,366.00 |
Datadog | 98.50 | -10.6 | -29.7 | 111.8 | 7.4 | 17.5 | 52.7 | 39.8 | 10,591,776,841.00 |
Dexcom | 69.65 | -7.5 | -20.0 | 110.3 | 5.6 | 12.7 | 62.4 | 62.6 | 7,139,748,258.00 |
Diamondback Energy | 136.70 | -15.1 | -23.0 | 134.3 | 11.0 | 9.5 | 52.1 | 65.9 | 8,831,165,513.00 |
Dollar Tree | 80.57 | 15.5 | 12.0 | 205.0 | 6.4 | 6.2 | 70.9 | 75.6 | 13,651,171,810.00 |
Doordash | 184.13 | -7.5 | 3.6 | 107.1 | 5.3 | 5.6 | 44.4 | 47.8 | 18,913,492,168.00 |
Electronic Arts | 146.48 | 1.3 | 2.9 | 112.5 | 2.9 | 6.5 | 68.5 | 68.9 | 9,633,292,127.00 |
Enphase Energy | 45.73 | -26.4 | -25.0 | 110.1 | 10.0 | 8.6 | 33.1 | 25.9 | 5,439,549,714.00 |
Fastenal | 81.74 | 6.2 | 8.1 | 135.1 | 3.8 | 3.3 | 68.7 | 72.8 | 7,417,864,297.00 |
Fortinet | 99.50 | -0.3 | 1.3 | 106.1 | 4.7 | 6.4 | 49.0 | 56.3 | 11,661,878,799.00 |
GE Healthcare | 65.38 | -20.0 | -25.1 | 179.2 | 13.0 | 13.0 | 51.3 | 51.2 | 8,834,282,132.00 |
Globalfoundries | 34.78 | -12.4 | -17.9 | 131.6 | 8.1 | 9.7 | 42.2 | 34.9 | 1,942,449,684.00 |
Idexx laboratories | 433.41 | 2.3 | 0.7 | 160.4 | 4.3 | 5.5 | 72.4 | 67.3 | 9,315,453,654.00 |
Illumina | 77.14 | -12.4 | -45.0 | 102.0 | 6.4 | 21.8 | 52.2 | 58.4 | 4,093,226,845.00 |
Intuit | 608.07 | -0.8 | -0.6 | 119.9 | 3.6 | 2.8 | 55.8 | 50.7 | 25,583,460,918.00 |
Intuitive Surgical | 502.45 | -1.2 | -17.7 | 160.8 | 3.8 | 9.2 | 39.7 | 44.8 | 29,007,042,530.00 |
Keurig Dr Pepper | 35.35 | 4.4 | 12.2 | 142.2 | 2.1 | 4.2 | 62.5 | 56.1 | 11,325,203,038.00 |
KLA | 679.09 | -6.7 | -12.0 | 131.8 | 6.0 | 6.5 | 43.3 | 45.0 | 20,879,485,852.00 |
Lam Research | 70.84 | -9.2 | -14.9 | 117.7 | 8.1 | 9.2 | 49.4 | 52.9 | 21,997,544,880.00 |
Lulemon Athletica | 267.13 | -20.3 | -30.2 | 159.7 | 11.1 | 16.3 | 43.4 | 51.3 | 22,692,604,464.00 |
Marriott International | 234.27 | -3.6 | -16.5 | 143.5 | 5.0 | 10.8 | 51.0 | 54.2 | 11,753,368,165.00 |
Marvell Technology | 57.32 | -21.2 | -54.2 | 145.1 | 12.5 | 29.6 | 42.0 | 50.1 | 25,394,283,270.00 |
MercadoLibre | 2,158.45 | 1.1 | 18.7 | 119.9 | 5.5 | 5.2 | 69.1 | 64.0 | 21,057,578,714.00 |
Microchip Technology | 45.92 | -14.8 | -21.5 | 176.9 | 13.5 | 14.6 | 53.3 | 49.6 | 13,935,324,517.00 |
Micron Technology | 75.59 | -22.0 | -30.8 | 125.7 | 13.6 | 13.1 | 45.0 | 36.1 | 50,834,441,974.00 |
Moderna | 26.64 | -22.1 | -30.8 | 129.0 | 10.8 | 15.3 | 49.8 | 44.6 | 5,907,387,787.00 |
MongoDB | 170.59 | -13.6 | -34.6 | 130.3 | 9.3 | 23.5 | 49.2 | 36.3 | 9,011,631,418.00 |
Monster Beverage | 58.89 | 1.8 | 19.7 | 88.8 | 1.7 | 7.9 | 57.0 | 77.6 | 8,324,475,928.00 |
NXP Semiconductors | 190.45 | -9.8 | -11.9 | 152.1 | 9.0 | 10.4 | 54.5 | 52.0 | 15,978,900,799.00 |
O�Reilly Automotive | 1,340.68 | -1.6 | 8.0 | 130.6 | 2.4 | 3.3 | 48.4 | 55.0 | 15,743,546,110.00 |
Old Dominion Freight Line | 155.86 | -8.3 | -17.4 | 107.9 | 5.0 | 9.9 | 37.7 | 43.9 | 6,557,530,178.00 |
ON Semiconductor | 39.33 | -13.9 | -29.8 | 148.8 | 10.8 | 15.3 | 50.5 | 44.0 | 9,563,470,262.00 |
Paccar | 91.42 | -7.3 | -16.8 | 119.4 | 5.1 | 7.5 | 42.6 | 54.4 | 6,914,635,121.00 |
Palo Alto Networks | 173.62 | -6.0 | -7.5 | 101.8 | 5.6 | 6.7 | 50.8 | 55.1 | 22,776,631,870.00 |
Paychex | 143.47 | -0.9 | -0.9 | 138.2 | 3.4 | 2.5 | 42.7 | 65.4 | 8,885,493,311.00 |
PDD Holdings | 101.33 | -20.9 | -1.7 | 118.8 | 12.8 | 9.9 | 65.2 | 65.5 | 31,170,207,018.00 |
Regeneron Pharmaceuticals | 598.08 | -9.5 | -12.1 | 144.7 | 6.0 | 8.1 | 58.3 | 52.8 | 14,090,743,952.00 |
Roper | 559.24 | -3.0 | 4.6 | 123.7 | 3.6 | 3.1 | 53.8 | 72.6 | 8,784,669,970.00 |
Ross Stores | 139.66 | 8.1 | -6.8 | 122.2 | 4.3 | 5.8 | 56.4 | 61.1 | 9,979,234,644.00 |
Sirius XM Holdings | 21.35 | -10.9 | -3.4 | 97.0 | 7.1 | 8.5 | 55.9 | 39.4 | 2,337,440,911.00 |
Synopsis | 435.81 | -4.8 | -20.0 | 121.0 | 5.1 | 10.0 | 53.7 | 58.0 | 12,545,872,479.00 |
Take Two Interactive | 221.68 | 3.8 | 17.9 | 116.2 | 3.2 | 5.0 | 65.9 | 67.2 | 9,050,790,681.00 |
The Trading Desk | 52.26 | -11.9 | -56.7 | 190.5 | 9.2 | 36.7 | 44.6 | 51.7 | 12,108,112,757.00 |
Verisk Analytics | 289.15 | 1.3 | 3.5 | 132.6 | 2.3 | 2.1 | 49.7 | 68.4 | 6,826,211,413.00 |
Vertex Pharmaceuticals | 491.67 | -3.9 | 14.9 | 119.2 | 2.2 | 4.2 | 56.1 | 51.0 | 17,650,804,704.00 |
Warner Bros Discovery | 8.55 | -22.1 | -15.0 | 140.0 | 14.1 | 10.7 | 37.5 | 55.6 | 9,657,283,543.00 |
Workday | 233.97 | -6.4 | -7.7 | 95.5 | 5.0 | 6.7 | 52.3 | 68.6 | 13,076,175,071.00 |
Xcel Energy | 70.07 | 1.8 | 4.6 | 109.0 | 2.0 | 2.3 | 57.2 | 71.9 | 6,247,347,637.00 |
Zscaler | 209.82 | 0.0 | 8.8 | 129.2 | 5.3 | 4.3 | 58.9 | 82.4 | 11,475,221,250.00 |
Index Performance · Recent behaviour of equities based trading activity and results [guide]
Performance Insights · Combine features to analyse their relationship [guide]
Trading Indicators · Guidance with technical indicators to identify NASDAQ shares of interest to potentially buy or sell [guide]
Understanding Risk · Recent fluctuations or movements that indicate possible change in share price [guide]
Peer Comparison · Compare the performance of companies listed on the NASDAQ to all available on StoCoTo [guide]
Useful resources
Stocoto.com provides a tool to obtain more insights into stock performance, opportunity and risk. Stocoto.com does not give advice. It is advised to use additional resources to make informed decisions. It is the decision of the user to buy or sell a stock. The price of a stock can increase or decrease.