NASDAQ index – stock charts, comparisons, insights and opportunities

Compare and analyse the 100 stocks listed on the NASDAQ using performance indicators and features from the price and volume of stocks traded for each company. The peer group analysis provides insights into the overall performance, trading activity and volatility of the NASDAQ in relation to all other stocks used on StoCoTo. This free stock comparison tool allows traders to obtain insights into price changes, volatility, relative volume, RSI, MFI, distance to minimum and relative position of all shares listed on this American market index.

For a selection of companies on this index, a separate page with a deeper technical analysis is available to learn more about the behaviour of a specific stock over time. For the NASDAQ the selected stocks are: Adobe, Align Technology, Alphabet, Amazon, AMD, Apple, Broadcom, Costco Wholesale, Enphase Energy, Intel, Kraft Heinz, Meta Platforms, Microsoft, Netflix, NVIDIA, O’Reilly Automotive, PepsiCo and Tesla.

Chart sections comparing and analysing the NASDAQ
Key features
Index performance
Performance insights
Trading opportunities
Understanding risk
Peer comparison

Key Features · The main indicator values of individual NASDAQ shares used in the stock comparison [guide]

Company Close Price-1m Price-3m Volume-1m Volatility-1m Volatility-3m RSI-14 MFI TradeValue-1m
Amgen 307.56 -2.6 16.9 113.1 1.9 7.0 38.9 58.2 23,015,303,961.00
Apple 218.73 -11.5 -15.6 92.4 5.0 4.9 65.8 80.5 274,271,168,164.00
Cisco 60.78 -5.4 1.3 116.0 2.5 3.0 59.3 51.1 33,466,684,842.00
Coca-Cola 70.96 -0.7 13.4 129.4 1.4 6.0 60.7 42.7 32,409,259,212.00
Honeywell 211.36 -0.3 -8.8 125.8 1.0 3.4 65.2 76.6 22,159,249,936.00
Intel 22.71 -1.2 11.1 137.9 7.5 10.1 42.3 59.7 56,722,091,470.00
Microsoft 380.86 -4.3 -13.1 110.6 1.6 4.6 52.4 73.9 212,213,636,390.00
Adobe 388.14 -12.5 -13.8 124.0 6.2 5.2 57.5 49.5 40,391,797,133.00
Alphabet 158.47 -10.7 -19.6 115.9 2.8 7.3 41.0 55.3 88,399,067,340.00
Booking Holdings 4,660.06 -7.4 -8.6 119.5 4.7 4.1 73.1 54.3 32,443,612,373.00
Broadcom 167.15 -17.5 -31.9 112.8 5.0 9.9 25.1 31.1 156,099,486,711.00
Charter Communications 372.25 3.8 5.8 104.5 3.2 3.3 74.5 87.6 11,215,167,081.00
Comcast 36.82 2.7 -3.7 130.1 2.1 3.4 80.1 86.3 24,055,838,244.00
Costco Wholesale 937.91 -11.2 -1.9 128.5 6.2 6.0 72.6 56.4 57,224,725,352.00
Exelon 44.79 1.7 19.6 115.7 1.4 6.0 63.3 58.2 8,246,514,625.00
Gilead Sciences 111.76 0.2 18.4 138.7 3.0 9.0 44.9 53.4 27,092,564,515.00
Kraft Heinz 30.28 -4.6 -0.9 131.5 2.8 3.0 51.5 23.9 8,436,713,987.00
Meta Platforms 584.49 -11.1 -3.1 116.1 4.7 7.1 47.6 47.2 245,138,879,098.00
Netflix 934.99 -4.3 1.2 143.8 3.9 6.3 59.4 72.3 115,992,180,350.00
NVIDIA 109.75 -13.3 -21.6 95.1 5.0 8.7 40.8 39.2 841,388,847,350.00
PayPal 65.72 -11.3 -25.4 104.7 2.5 10.8 44.8 44.9 19,625,991,096.00
Pepsico 150.51 -3.8 -1.3 123.3 2.3 2.5 56.9 38.1 26,222,388,736.00
Starbucks 97.50 -14.9 6.1 86.6 7.1 8.1 55.6 57.1 23,979,456,771.00
Tesla 263.25 -13.1 -42.0 133.8 9.0 20.0 59.1 61.3 779,397,423,158.00
Texas Instruments 177.16 -11.4 -7.6 109.7 4.3 4.0 56.4 36.4 27,894,797,253.00
T-Mobile US 505.32 -6.3 -4.1 102.7 1.6 4.7 45.4 29.9 20,651,249,108.00
Airbnb 121.00 -14.5 -10.6 113.4 5.7 6.4 53.4 62.2 16,244,529,990.00
Align Technology 158.80 -14.9 -26.3 152.0 5.1 11.8 47.3 37.4 5,125,371,103.00
American Electric Power 106.51 -1.0 15.7 155.6 1.4 5.0 61.4 44.8 11,825,744,797.00
Analog Devices 203.11 -13.7 -6.9 107.8 4.8 4.6 49.1 45.8 18,449,426,598.00
ANSYS 318.36 -3.6 -6.4 114.0 1.3 3.2 51.8 54.9 4,022,545,520.00
Applied Materials 145.09 -12.4 -13.4 109.3 3.4 8.1 39.8 31.4 25,231,502,959.00
ASML Nasdaq 677.60 -7.2 -5.3 97.5 2.7 3.2 43.0 54.0 25,905,049,577.00
AstraZeneca 74.13 -1.7 11.4 116.8 2.1 5.7 34.7 40.2 10,836,923,385.00
Atlassian 215.76 -24.1 -15.1 123.6 11.0 12.6 56.6 50.5 13,858,491,300.00
Autodesk 263.13 -7.3 -12.4 121.9 4.0 6.3 70.5 68.9 12,898,044,357.00
Automatic Data Processing 303.60 -3.1 2.1 125.4 2.7 2.7 76.1 55.5 14,798,672,855.00
Baker Hughes 42.97 -2.4 5.1 113.9 2.5 4.5 58.5 59.1 7,839,578,312.00
Biogen 139.27 -2.9 -7.1 130.8 2.2 3.2 47.9 37.0 5,847,899,526.00
Cadence Design Systems 257.83 3.6 -16.5 124.4 4.0 9.4 69.5 79.2 14,014,405,571.00
CDW 162.82 -10.8 -8.1 121.5 3.1 6.5 48.8 42.8 5,365,176,168.00
Cintas 204.59 -0.6 10.5 113.1 2.9 3.6 70.9 49.3 8,820,400,894.00
Cognizant Technology Solutions 76.04 -10.4 -4.8 122.2 3.6 5.0 39.2 44.7 8,514,161,350.00
Constellation Energy 209.19 -20.9 -8.5 125.5 8.1 16.6 49.4 54.9 24,088,918,851.00
Copart 55.20 -2.8 -6.6 117.1 2.2 3.6 70.8 48.5 6,465,027,359.00
CoStar Group 79.20 2.1 8.3 140.8 2.3 4.0 66.3 56.1 6,899,031,603.00
Crowdstrike 357.07 -6.0 -2.2 105.7 5.9 8.8 61.2 57.0 44,698,825,830.00
CSX 29.36 -8.5 -9.7 120.2 3.2 4.0 53.4 52.8 10,820,798,131.00
Datadog 101.52 -11.7 -31.2 116.1 5.2 13.5 55.6 50.7 12,535,617,355.00
Dexcom 68.42 -22.5 -15.1 103.0 9.4 8.3 49.8 47.1 7,594,375,125.00
Diamondback Energy 157.19 3.5 -0.5 153.4 4.9 6.6 74.6 65.8 10,948,069,385.00
Dollar Tree 73.95 -3.0 -2.9 129.5 5.9 5.2 65.9 85.5 7,799,494,713.00
Doordash 184.74 -3.4 8.3 217.1 3.7 6.4 56.1 29.3 40,396,886,901.00
Electronic Arts 145.49 10.4 -2.4 151.7 4.1 6.7 89.1 84.2 12,691,514,819.00
Enphase Energy 62.67 -3.3 -14.2 110.8 4.4 6.4 64.3 57.5 6,287,693,381.00
Fastenal 76.47 2.5 2.8 115.8 2.3 2.4 65.9 67.0 6,454,965,808.00
Fortinet 96.35 -10.8 -1.0 88.3 4.6 5.9 60.2 58.6 10,627,092,661.00
GE Healthcare 80.43 -11.4 0.9 115.2 3.6 4.5 42.5 47.9 6,797,658,507.00
Globalfoundries 36.47 -10.3 -18.1 125.3 3.0 5.8 49.6 62.4 2,044,269,183.00
Idexx laboratories 416.73 -9.4 -0.1 124.8 3.1 4.1 62.2 56.7 7,447,516,003.00
Illumina 80.00 -16.5 -40.7 107.8 3.9 20.9 35.3 48.6 4,974,218,075.00
Intuit 599.22 7.8 -7.3 125.9 2.5 3.0 62.9 67.0 27,523,200,260.00
Intuitive Surgical 494.44 -13.8 -8.2 164.0 6.8 7.3 61.2 63.4 30,703,415,642.00
Keurig Dr Pepper 34.17 -2.2 5.8 177.2 1.5 3.6 75.2 67.2 13,670,111,732.00
KLA 672.70 -7.2 3.7 102.1 2.7 5.3 46.9 36.8 17,343,901,982.00
Lam Research 72.97 -9.1 -1.4 105.6 2.7 5.0 42.2 38.1 22,761,181,763.00
Lulemon Athletica 293.11 -20.1 -24.0 95.1 5.7 8.6 41.9 52.0 15,999,826,337.00
Marriott International 237.92 -14.3 -17.0 127.1 6.1 6.7 50.6 53.2 11,627,717,709.00
Marvell Technology 61.83 -33.5 -46.6 158.2 13.8 20.6 32.2 34.7 37,182,013,973.00
MercadoLibre 2,058.84 -5.1 18.8 119.5 3.2 7.5 55.9 68.5 22,080,047,304.00
Microchip Technology 49.33 -18.0 -15.6 139.7 6.2 5.7 41.9 32.6 13,492,640,510.00
Micron Technology 88.19 -5.4 -1.8 99.4 5.0 6.4 38.9 45.8 51,636,422,034.00
Moderna 31.57 -5.1 -21.9 134.0 5.0 11.5 33.5 23.5 7,337,552,255.00
MongoDB 180.93 -30.3 -25.7 165.9 16.0 15.0 45.0 48.3 13,937,236,150.00
Monster Beverage 58.31 11.9 10.7 89.2 3.5 6.6 92.6 100.0 8,255,583,853.00
NXP Semiconductors 192.44 -15.8 -10.5 119.2 4.2 4.6 41.1 44.5 14,570,921,515.00
O�Reilly Automotive 1,417.89 5.3 17.5 100.5 2.3 4.9 88.6 67.3 11,751,869,226.00
Old Dominion Freight Line 166.46 -7.5 -8.3 118.9 3.6 6.9 56.3 46.4 7,897,828,566.00
ON Semiconductor 41.26 -19.5 -38.4 124.6 5.3 13.0 45.5 35.4 9,548,691,715.00
Paccar 97.85 -8.2 -7.2 116.7 4.0 3.8 47.4 40.8 7,578,205,456.00
Palo Alto Networks 172.13 -8.4 -8.7 77.2 2.8 4.4 45.4 41.6 19,966,712,812.00
Paychex 151.08 0.1 5.9 126.5 2.3 2.8 67.5 58.7 8,519,468,697.00
PDD Holdings 119.71 0.5 21.1 83.7 4.2 9.3 51.3 54.1 26,327,443,395.00
Regeneron Pharmaceuticals 640.78 -11.4 -10.6 140.2 4.2 3.5 31.0 20.5 15,394,599,796.00
Roper 584.95 -0.4 10.9 114.2 1.5 5.1 72.7 69.9 8,511,023,025.00
Ross Stores 125.99 -7.7 -18.1 146.2 4.5 7.0 56.6 48.1 11,693,892,775.00
Sirius XM Holdings 22.73 -7.3 -3.1 94.5 3.4 6.4 59.2 69.6 2,517,170,328.00
Synopsis 440.11 -3.9 -11.2 134.7 2.2 7.3 59.4 35.6 15,109,722,024.00
Take Two Interactive 210.71 1.3 12.6 102.2 2.1 6.5 63.7 85.0 8,158,593,684.00
The Trading Desk 56.53 -24.6 -54.2 244.7 10.5 30.5 56.8 48.8 17,041,689,184.00
Verisk Analytics 294.81 -1.6 5.9 122.1 1.7 3.0 60.8 65.5 6,499,855,980.00
Vertex Pharmaceuticals 499.73 4.0 21.7 102.8 2.5 7.8 46.6 47.1 15,561,557,839.00
Warner Bros Discovery 10.72 0.2 0.9 142.5 3.6 4.4 69.0 50.8 11,587,663,124.00
Workday 238.88 -6.4 -11.3 89.4 3.1 3.4 52.3 58.1 13,666,603,768.00
Xcel Energy 70.34 -0.2 3.2 112.8 1.6 2.7 63.1 50.1 6,746,657,147.00
Zscaler 205.64 6.5 9.6 116.6 3.6 4.9 70.5 52.2 10,611,245,168.00

Index Performance · Recent behaviour of equities based trading activity and results [guide]

Performance Insights · Combine features to analyse their relationship [guide]

Trading Opportunities · Guidance with technical indicators to identify NASDAQ shares of interest to potentially buy or sell [guide]

Understanding Risk · Recent fluctuations or movements that indicate possible change in share price [guide]

Peer Comparison · Compare the performance of companies listed on the NASDAQ to all available on StoCoTo [guide]

Useful resources

Stocoto.com provides a tool to obtain more insights into stock performance, opportunity and risk. Stocoto.com does not give advice. It is advised to use additional resources to make informed decisions. It is the decision of the user to buy or sell a stock. The price of a stock can increase or decrease.

Keep StoCoTo.com free and show your appreciation by sharing!
Translate StoCoTo