Compare and analyse the 100 stocks listed on the NASDAQ using performance indicators and features from the price and volume of stocks traded for each company. The peer group analysis provides insights into the overall performance, trading activity and volatility of the NASDAQ in relation to all other stocks used on StoCoTo. This free stock comparison tool allows traders to obtain insights into price changes, volatility, relative volume, RSI, MFI, distance to minimum and relative position of all shares listed on this American market index.
For a selection of companies on this index, a separate page with a deeper technical analysis is available to learn more about the behaviour of a specific stock over time. For the NASDAQ the selected stocks are: Align Technology, Alphabet, Amazon, AMD, Apple, Costco Wholesale, Enphase Energy, Kraft Heinz, Meta Platforms, Microsoft, NVIDIA, O’Reilly Automotive, PepsiCo and Tesla.
Categories of available NASDAQ analysis charts:
• Key features
• Index performance overview
• Performance insights
• Trading opportunities
• Understanding risk
• Peer comparison
Key NASDAQ Features – the main indicator values of individual shares used in the analysis [guide]
Company | Close | Price-1m | Price-3m | Volume-1m | Volatility-1m | Volatility-3m | RSI-14 | MFI | TradeValue-1m |
---|---|---|---|---|---|---|---|---|---|
Amgen | 282.48 | -10.8 | -14.0 | 103.7 | 4.9 | 4.0 | 20.0 | 24.8 | 17,814,954,391.00 |
Apple | 226.87 | -4.1 | 0.2 | 73.4 | 1.8 | 1.9 | 58.3 | 78.0 | 220,322,122,422.00 |
Cisco | 56.94 | 0.6 | 13.3 | 95.3 | 2.2 | 5.7 | 57.3 | 44.5 | 23,914,396,072.00 |
Coca-Cola | 62.08 | -10.6 | -10.5 | 110.2 | 3.6 | 4.8 | 20.2 | 18.0 | 22,250,562,105.00 |
Honeywell | 225.75 | 1.9 | 12.8 | 174.7 | 4.6 | 4.4 | 75.5 | 62.4 | 26,809,804,086.00 |
Intel | 24.08 | 5.5 | 14.7 | 119.4 | 5.7 | 8.2 | 54.9 | 63.6 | 37,598,333,285.00 |
Microsoft | 413.20 | -1.3 | -2.7 | 104.1 | 1.8 | 2.0 | 51.8 | 58.1 | 210,966,830,669.00 |
Adobe | 496.45 | -0.3 | -11.7 | 81.5 | 3.1 | 6.1 | 54.9 | 54.0 | 29,518,017,870.00 |
Alphabet | 176.43 | 6.4 | 4.4 | 92.8 | 3.4 | 4.5 | 57.2 | 59.2 | 73,730,281,309.00 |
Booking Holdings | 4,923.09 | 12.8 | 33.0 | 99.5 | 6.0 | 9.6 | 50.7 | 26.8 | 26,855,912,221.00 |
Broadcom | 163.04 | -9.4 | -1.8 | 55.9 | 3.5 | 6.0 | 33.2 | 40.6 | 69,448,863,555.00 |
Charter Communications | 388.74 | 23.3 | 11.9 | 110.9 | 8.6 | 7.4 | 53.7 | 40.6 | 12,671,728,297.00 |
Comcast | 42.26 | 4.3 | 5.6 | 101.0 | 2.7 | 3.7 | 47.6 | 21.7 | 19,384,443,818.00 |
Costco Wholesale | 920.12 | 3.8 | 5.0 | 87.1 | 2.3 | 1.9 | 61.9 | 52.6 | 35,758,930,354.00 |
Exelon | 38.41 | -5.2 | 2.3 | 89.5 | 2.5 | 2.7 | 49.0 | 58.1 | 5,670,389,525.00 |
Gilead Sciences | 88.68 | 2.8 | 18.6 | 102.2 | 3.6 | 6.1 | 46.1 | 33.4 | 14,996,499,350.00 |
Kraft Heinz | 30.76 | -13.3 | -12.8 | 113.8 | 4.8 | 4.1 | 13.1 | 22.5 | 6,873,507,702.00 |
Meta Platforms | 559.53 | -2.7 | 6.2 | 86.3 | 2.1 | 5.0 | 40.7 | 39.6 | 171,976,711,215.00 |
Netflix | 878.95 | 13.8 | 25.8 | 83.1 | 5.2 | 7.0 | 89.8 | 89.0 | 55,414,335,656.00 |
NVIDIA | 146.54 | 2.0 | 15.2 | 51.2 | 3.1 | 9.7 | 60.3 | 44.7 | 665,884,630,795.00 |
PayPal | 84.46 | 4.8 | 17.5 | 80.2 | 3.6 | 6.6 | 70.1 | 62.0 | 20,754,440,857.00 |
Pepsico | 157.18 | -10.2 | -10.6 | 96.6 | 3.1 | 3.2 | 15.8 | 18.4 | 19,936,445,635.00 |
Starbucks | 97.53 | 1.1 | 4.9 | 76.7 | 1.2 | 2.2 | 51.6 | 36.5 | 18,555,513,059.00 |
Tesla | 339.23 | 55.0 | 53.4 | 110.9 | 15.6 | 15.5 | 74.1 | 70.0 | 733,853,621,815.00 |
Texas Instruments | 198.21 | 1.2 | -2.1 | 109.6 | 3.3 | 2.6 | 46.0 | 42.7 | 28,424,156,352.00 |
T-Mobile US | 511.41 | -14.1 | -16.8 | 110.3 | 4.2 | 5.5 | 15.7 | 25.0 | 20,735,119,651.00 |
Airbnb | 134.69 | -1.8 | 14.7 | 110.1 | 2.6 | 6.6 | 45.9 | 41.4 | 15,716,066,872.00 |
Align Technology | 220.79 | 2.0 | -5.3 | 109.8 | 3.0 | 5.9 | 57.7 | 67.9 | 4,526,363,401.00 |
American Electric Power | 96.51 | -3.6 | -1.2 | 101.4 | 2.3 | 2.8 | 33.3 | 41.4 | 7,197,074,224.00 |
Analog Devices | 208.92 | -7.4 | -6.5 | 88.9 | 3.7 | 2.9 | 38.3 | 37.3 | 14,430,961,127.00 |
ANSYS | 340.25 | 3.9 | 4.4 | 80.5 | 3.0 | 3.1 | 61.2 | 58.4 | 3,483,069,967.00 |
Applied Materials | 168.77 | -8.5 | -18.1 | 107.3 | 3.9 | 5.4 | 29.4 | 29.7 | 26,992,547,859.00 |
ASML Nasdaq | 653.52 | -8.5 | -29.4 | 143.6 | 3.1 | 10.7 | 40.4 | 45.2 | 30,905,203,012.00 |
AstraZeneca | 63.78 | -17.6 | -25.1 | 135.2 | 7.9 | 9.1 | 32.0 | 55.8 | 10,980,235,360.00 |
Atlassian | 245.39 | 27.3 | 57.0 | 138.4 | 11.5 | 16.3 | 70.6 | 82.6 | 12,990,091,437.00 |
Autodesk | 306.58 | 5.8 | 22.6 | 77.4 | 3.4 | 6.5 | 64.5 | 63.7 | 8,393,865,955.00 |
Automatic Data Processing | 297.05 | 2.1 | 12.3 | 93.0 | 2.5 | 3.8 | 60.1 | 53.7 | 10,390,522,375.00 |
Baker Hughes | 43.50 | 19.3 | 27.2 | 96.3 | 7.6 | 8.2 | 80.6 | 75.3 | 6,302,913,785.00 |
Biogen | 154.81 | -16.2 | -24.7 | 135.9 | 5.6 | 7.2 | 0.0 | 29.5 | 6,292,656,439.00 |
Cadence Design Systems | 299.84 | 18.4 | 6.6 | 125.4 | 7.1 | 5.6 | 58.6 | 66.5 | 13,955,436,246.00 |
CDW | 174.39 | -20.9 | -21.1 | 162.3 | 8.1 | 7.1 | 26.7 | 18.1 | 6,595,225,187.00 |
Cintas | 216.73 | 2.4 | 11.9 | 80.4 | 3.0 | 3.5 | 61.9 | 63.8 | 5,766,409,715.00 |
Cognizant Technology Solutions | 76.39 | -0.6 | 1.2 | 98.8 | 3.5 | 2.3 | 53.3 | 46.3 | 6,618,686,473.00 |
Constellation Energy | 236.12 | -13.7 | 23.8 | 111.1 | 7.0 | 14.8 | 53.2 | 41.9 | 17,748,743,493.00 |
Copart | 56.36 | 7.2 | 8.4 | 73.6 | 4.5 | 4.2 | 76.2 | 58.4 | 4,035,336,363.00 |
CoStar Group | 75.16 | -2.8 | 0.4 | 153.6 | 2.3 | 2.6 | 49.4 | 52.4 | 6,109,122,186.00 |
Crowdstrike | 348.77 | 12.7 | 30.9 | 64.1 | 6.2 | 9.5 | 77.8 | 82.3 | 22,803,974,740.00 |
CSX | 34.63 | 2.9 | 3.1 | 102.2 | 3.6 | 2.6 | 53.9 | 33.4 | 9,528,438,133.00 |
Datadog | 134.52 | 6.9 | 15.9 | 113.5 | 2.6 | 6.1 | 63.4 | 57.4 | 12,497,536,695.00 |
Dexcom | 73.32 | 1.0 | 0.6 | 122.8 | 3.2 | 3.5 | 64.8 | 62.2 | 7,821,326,671.00 |
Diamondback Energy | 180.87 | -0.8 | -4.7 | 106.3 | 1.5 | 4.2 | 58.7 | 48.0 | 7,669,325,227.00 |
Dollar Tree | 62.29 | -7.5 | -37.2 | 157.3 | 3.0 | 14.0 | 39.0 | 34.3 | 7,684,709,016.00 |
Doordash | 168.51 | 10.2 | 32.1 | 80.4 | 5.8 | 10.8 | 61.8 | 77.0 | 11,905,370,865.00 |
Electronic Arts | 166.28 | 14.1 | 11.6 | 95.5 | 5.1 | 4.8 | 75.9 | 82.7 | 6,820,804,391.00 |
Enphase Energy | 61.35 | -32.1 | -47.6 | 166.3 | 15.4 | 20.0 | 15.4 | 14.3 | 11,741,356,935.00 |
Fastenal | 81.01 | 4.2 | 21.1 | 81.5 | 3.7 | 7.5 | 63.6 | 65.8 | 4,920,047,548.00 |
Fortinet | 91.34 | 11.3 | 20.9 | 92.4 | 8.6 | 7.8 | 72.3 | 63.3 | 10,447,788,783.00 |
GE Healthcare | 84.18 | -6.3 | 0.3 | 107.7 | 2.8 | 3.5 | 33.8 | 16.5 | 6,330,852,980.00 |
Globalfoundries | 41.58 | 3.9 | -8.9 | 139.0 | 6.6 | 6.2 | 50.7 | 51.0 | 2,139,661,405.00 |
Idexx laboratories | 411.35 | -9.3 | -16.7 | 149.9 | 3.9 | 6.6 | 45.8 | 53.1 | 7,435,812,225.00 |
Illumina | 131.51 | -9.4 | -0.8 | 93.5 | 4.8 | 6.4 | 20.3 | 19.8 | 6,653,209,732.00 |
Intuit | 642.71 | 4.7 | -3.7 | 108.6 | 5.7 | 4.3 | 57.9 | 60.1 | 21,767,790,001.00 |
Intuitive Surgical | 537.73 | 3.6 | 11.3 | 84.7 | 2.3 | 4.0 | 73.9 | 81.1 | 14,853,610,395.00 |
Keurig Dr Pepper | 31.75 | -14.0 | -11.2 | 159.7 | 4.8 | 5.5 | 39.1 | 54.9 | 11,017,087,169.00 |
KLA | 615.66 | -8.6 | -24.1 | 122.4 | 3.7 | 8.5 | 23.4 | 28.5 | 17,712,537,032.00 |
Lam Research | 69.82 | -4.2 | -19.1 | 105.9 | 3.7 | 5.4 | 28.2 | 34.1 | 20,047,439,982.00 |
Lulemon Athletica | 305.21 | 2.5 | 17.1 | 88.2 | 3.3 | 8.2 | 39.8 | 48.9 | 12,946,649,770.00 |
Marriott International | 279.23 | 5.4 | 25.1 | 92.4 | 3.9 | 7.5 | 74.8 | 73.7 | 8,458,623,479.00 |
Marvell Technology | 89.15 | 9.0 | 28.4 | 77.4 | 5.0 | 10.0 | 55.8 | 69.1 | 18,191,973,184.00 |
MercadoLibre | 1,942.87 | -7.5 | -3.1 | 140.8 | 4.5 | 3.5 | 40.1 | 50.7 | 22,923,684,202.00 |
Microchip Technology | 64.22 | -14.6 | -20.0 | 108.3 | 6.8 | 5.8 | 17.7 | 20.3 | 10,373,242,564.00 |
Micron Technology | 97.55 | -10.6 | -9.7 | 71.5 | 4.9 | 7.8 | 35.1 | 38.7 | 35,737,173,889.00 |
Moderna | 37.81 | -29.7 | -56.5 | 174.7 | 14.0 | 20.7 | 16.8 | 24.7 | 8,835,466,369.00 |
MongoDB | 283.52 | 4.3 | 12.0 | 76.9 | 4.0 | 5.6 | 56.2 | 67.4 | 7,387,187,110.00 |
Monster Beverage | 53.01 | -1.4 | 13.5 | 88.2 | 2.3 | 5.0 | 44.6 | 64.2 | 7,423,142,418.00 |
NXP Semiconductors | 217.79 | -5.4 | -14.3 | 114.9 | 4.4 | 4.0 | 41.0 | 39.2 | 13,834,568,061.00 |
O�Reilly Automotive | 1,184.63 | -2.8 | 5.2 | 97.6 | 2.3 | 3.2 | 56.3 | 47.4 | 10,008,070,674.00 |
Old Dominion Freight Line | 210.88 | 6.5 | 6.1 | 100.9 | 6.1 | 5.5 | 53.2 | 31.9 | 7,423,064,475.00 |
ON Semiconductor | 65.70 | -2.1 | -13.3 | 104.9 | 3.8 | 3.9 | 32.6 | 49.8 | 11,131,486,577.00 |
Paccar | 109.49 | -0.1 | 14.4 | 102.2 | 4.3 | 6.8 | 53.1 | 60.1 | 6,605,334,253.00 |
Palo Alto Networks | 386.64 | 2.2 | 5.1 | 50.7 | 3.9 | 5.4 | 68.7 | 60.6 | 16,992,682,005.00 |
Paychex | 140.74 | -0.3 | 12.4 | 85.2 | 2.3 | 4.2 | 52.3 | 36.0 | 5,138,616,238.00 |
PDD Holdings | 114.37 | -8.4 | -20.7 | 78.6 | 3.8 | 15.7 | 36.6 | 42.0 | 22,459,620,018.00 |
Regeneron Pharmaceuticals | 749.28 | -22.6 | -37.2 | 158.8 | 8.5 | 13.9 | 17.5 | 6.7 | 16,714,528,200.00 |
Roper | 549.02 | -1.4 | 0.3 | 89.7 | 2.0 | 1.4 | 54.5 | 41.4 | 6,009,132,911.00 |
Ross Stores | 138.56 | -5.9 | -6.2 | 113.6 | 1.7 | 3.6 | 39.9 | 36.1 | 8,313,429,773.00 |
Sirius XM Holdings | 25.33 | -6.8 | -22.1 | 172.5 | 2.8 | 10.4 | 40.2 | 49.7 | 3,515,072,734.00 |
Synopsis | 535.81 | 6.0 | -3.8 | 77.1 | 4.5 | 4.9 | 55.4 | 43.7 | 9,901,370,769.00 |
Take Two Interactive | 184.86 | 17.8 | 19.4 | 94.7 | 5.9 | 6.2 | 80.5 | 75.4 | 6,205,743,900.00 |
The Trading Desk | 123.80 | 4.7 | 21.2 | 102.0 | 3.8 | 7.5 | 54.1 | 48.8 | 11,183,765,316.00 |
Verisk Analytics | 280.74 | 4.7 | 4.5 | 79.6 | 3.0 | 2.4 | 52.3 | 67.0 | 4,047,848,712.00 |
Vertex Pharmaceuticals | 449.76 | -5.9 | -7.7 | 99.7 | 3.4 | 2.9 | 27.6 | 26.4 | 13,325,597,877.00 |
Warner Bros Discovery | 9.91 | 31.3 | 27.6 | 111.5 | 10.5 | 8.6 | 73.8 | 64.4 | 6,416,712,693.00 |
Workday | 259.40 | 6.4 | 11.6 | 73.5 | 5.2 | 4.2 | 66.1 | 68.9 | 8,960,115,111.00 |
Xcel Energy | 69.62 | 9.8 | 16.1 | 107.8 | 3.4 | 3.8 | 85.1 | 84.2 | 6,885,007,646.00 |
Zscaler | 201.43 | 7.2 | 2.2 | 62.7 | 5.0 | 7.8 | 68.6 | 69.8 | 5,788,492,976.00 |
Index Performance Overview – recent behaviour of a stock using trading activity and results [guide]
Performance Insights – combine stock features to understand their connection [guide]
Trading Opportunities NASDAQ – guidance to identify which shares could be of interest to buy or sell [guide]
Understanding Risk – recent fluctuations and movements that indicate potential price changes [guide]
Peer Comparison – compare the performance of the NASDAQ index to all stocks [guide]
Useful resources
Stocoto.com provides a tool to obtain more insights into stock performance, opportunity and risk. Stocoto.com does not give advice. It is advised to use additional resources to make informed decisions. It is the decision of the user to buy or sell a stock. The price of a stock can increase or decrease.