Comparison of the stocks of the top 100 companies that are listed on the S&P500 (Standard & Poor’s, hence S&P100) using its performance indicators such as share price, volatility and volume, and technical features. This stock comparison tool is designed to obtain insights into price changes, volatility and relative volume by making many comparisons in charts and histograms. Derivatives from these trading values such as technical indicators (MFI, CCI), distance to the minimum and relative price position convert the data into useful insights. Although challenging, based on volatility and price moves an understanding into risk is provided. These graphs combined allows to identify shares of potential interest for buying or selling and can be investigated further. These views are enhanced by providing a peer group analysis to obtain insights into relative price performance, trading activity and volatility to all stocks included in the StoCoto webtool. To provide a clear overview, sections are created in which the relevant charts and histograms are clustered together based on their topic such as performance, trading and risk. Use the stock comparison tool to explore this American market index from New York.
The analysis view below shows all listed companies on the DAX, but for a selection of these, a deep-dive with a technical analysis is available that includes a range of indicators (A/D-indicator, MACD, RSI and OBV) plotted over time. For the S&P100 index these are: AbbVie, Adobe, Alphabet, Amazon, AMD, Apple, Broadcom, Caterpillar, Chevron, Coca-Cola, Costco Wholesale, Danaher, Eli Lilly, ExxonMobil, Ford Motor Company, General Motors, Goldman Sachs, Home Depot, Intel, Johnson & Johnson, JPMorgan Chase & Co, Kraft Heinz, McDonald’s, Merck, Meta Platforms, Microsoft, Netflix, Nike, NVIDIA, PepsiCo, Pfizer, Procter & Gamble, Salesforce, Tesla, Visa and Walmart.
Chart sections comparing and analysing the S&P100
• Key features
• Index performance
• Performance insights
• Trading indicators
• Understanding risk
• Peer comparison
Key Features · The main indicator values of individual S&P100 shares used in the stock comparison [guide]
Company | Close | Price-1m | Price-3m | Volume-1m | Volatility-1m | Volatility-3m | RSI-14 | MFI | TradeValue-1m |
---|---|---|---|---|---|---|---|---|---|
3M | 138.12 | -9.8 | -7.4 | 113.6 | 6.4 | 5.3 | 49.7 | 45.3 | 14,933,163,132.00 |
American Express | 264.38 | -4.9 | -18.0 | 144.1 | 5.6 | 9.5 | 51.6 | 49.6 | 23,965,469,965.00 |
Amgen | 280.61 | -10.7 | 2.6 | 109.5 | 4.5 | 4.9 | 40.1 | 49.4 | 20,532,662,793.00 |
Apple | 205.89 | -6.7 | -8.0 | 127.3 | 7.3 | 8.1 | 57.3 | 57.0 | 330,024,991,717.00 |
Boeing | 173.16 | -4.3 | -0.9 | 112.3 | 8.1 | 7.2 | 67.3 | 69.5 | 37,291,799,790.00 |
Caterpillar | 305.24 | -10.7 | -23.2 | 122.6 | 7.4 | 9.3 | 53.4 | 50.4 | 22,285,393,662.00 |
Chevron | 138.45 | -16.1 | -11.5 | 136.6 | 9.7 | 6.2 | 35.5 | 35.2 | 36,480,138,920.00 |
Cisco | 56.17 | -7.9 | -8.9 | 132.2 | 5.0 | 5.0 | 36.4 | 61.9 | 35,279,673,913.00 |
Coca-Cola | 73.36 | 6.4 | 18.8 | 118.9 | 2.3 | 5.0 | 75.8 | 66.6 | 29,851,416,094.00 |
Disney | 89.93 | -10.2 | -17.4 | 118.7 | 7.9 | 10.2 | 45.8 | 53.7 | 24,392,892,870.00 |
Dow | 29.72 | -18.1 | -27.2 | 172.6 | 11.2 | 12.3 | 49.1 | 50.7 | 7,339,623,773.00 |
Goldman Sachs | 540.00 | -6.9 | -14.7 | 144.9 | 6.9 | 10.2 | 60.4 | 62.3 | 40,189,950,050.00 |
Home Depot | 358.19 | -1.5 | -12.7 | 112.4 | 2.3 | 6.8 | 53.1 | 68.1 | 31,722,815,560.00 |
Honeywell | 200.32 | -5.4 | -10.2 | 131.3 | 4.7 | 4.5 | 51.8 | 69.8 | 22,038,475,258.00 |
IBM | 230.45 | -7.2 | 3.2 | 121.6 | 3.6 | 4.9 | 44.7 | 55.2 | 28,425,546,593.00 |
Intel | 21.21 | -12.4 | -3.0 | 127.7 | 8.7 | 10.1 | 47.4 | 36.8 | 48,190,477,445.00 |
JPMorgan Chase | 241.70 | -2.6 | -8.0 | 140.4 | 4.8 | 7.3 | 59.0 | 57.8 | 72,022,457,722.00 |
McDonald’s | 316.73 | 3.6 | 12.6 | 116.7 | 1.9 | 3.0 | 67.5 | 55.4 | 29,629,988,602.00 |
Microsoft | 383.51 | -2.4 | -14.0 | 119.1 | 3.2 | 5.5 | 45.0 | 42.7 | 218,285,494,969.00 |
Nike | 58.07 | -13.8 | -21.6 | 188.4 | 8.2 | 12.5 | 44.9 | 49.7 | 35,936,239,904.00 |
Salesforce | 260.81 | -8.8 | -21.6 | 102.2 | 5.7 | 11.6 | 46.0 | 33.4 | 40,941,257,558.00 |
Verizon | 42.98 | -1.3 | 10.3 | 130.3 | 2.3 | 4.4 | 50.9 | 55.6 | 26,247,572,434.00 |
Visa | 335.97 | -2.3 | 3.8 | 99.7 | 3.6 | 3.4 | 53.5 | 52.9 | 54,884,287,426.00 |
Abbott Laboratories | 129.47 | 1.8 | 9.9 | 129.0 | 2.2 | 3.2 | 56.9 | 55.4 | 22,953,988,015.00 |
AbbVie | 179.38 | -14.2 | 6.0 | 150.6 | 7.7 | 7.7 | 49.3 | 51.3 | 38,985,850,215.00 |
Accenture | 291.12 | -5.2 | -18.9 | 125.5 | 4.2 | 11.5 | 39.9 | 28.0 | 25,605,494,728.00 |
Adobe | 359.36 | -8.9 | -17.8 | 124.6 | 5.8 | 9.8 | 44.9 | 44.2 | 35,559,960,659.00 |
Advanced Micro Devices | 93.18 | -18.2 | -24.7 | 103.8 | 10.4 | 10.2 | 44.3 | 53.0 | 96,009,062,634.00 |
Alphabet | 160.26 | -5.7 | -19.9 | 126.7 | 4.2 | 9.5 | 48.8 | 44.3 | 88,331,488,415.00 |
Altria Group | 58.65 | 1.7 | 15.4 | 130.7 | 1.9 | 4.4 | 76.2 | 70.5 | 15,252,999,833.00 |
Amazon.com | 184.52 | -9.2 | -21.5 | 141.8 | 6.2 | 10.7 | 43.2 | 48.2 | 249,038,878,283.00 |
American International Group | 82.57 | -1.9 | 10.5 | 119.9 | 3.4 | 5.0 | 48.6 | 58.2 | 10,137,740,970.00 |
American Tower Corp | 213.64 | 0.4 | 15.3 | 145.3 | 2.5 | 6.2 | 59.5 | 67.1 | 17,807,314,497.00 |
AT&T | 27.73 | 2.8 | 24.2 | 117.0 | 2.6 | 5.5 | 65.6 | 70.8 | 26,801,277,941.00 |
Bank of America | 39.24 | -8.9 | -14.3 | 152.6 | 7.4 | 9.0 | 64.9 | 64.2 | 51,451,693,072.00 |
Bank of New York Mellon | 78.48 | -7.3 | -6.9 | 104.8 | 5.2 | 5.1 | 46.8 | 49.8 | 7,454,652,641.00 |
Berkshire Hathaway | 530.51 | 0.9 | 15.2 | 148.5 | 2.6 | 4.7 | 56.6 | 58.9 | 72,722,115,775.00 |
Blackrock | 907.45 | -5.8 | -9.8 | 129.2 | 5.6 | 6.1 | 52.9 | 66.3 | 17,963,076,253.00 |
Booking Holdings | 4,791.28 | 1.7 | 3.7 | 117.0 | 3.7 | 4.8 | 59.8 | 71.8 | 30,422,711,351.00 |
Bristol-Myers Squibb | 47.98 | -21.4 | -16.0 | 106.7 | 8.7 | 6.7 | 19.0 | 18.6 | 17,184,886,471.00 |
Broadcom | 184.82 | -3.4 | -23.3 | 111.5 | 6.7 | 12.8 | 49.7 | 43.0 | 135,420,369,829.00 |
Capital One Financial | 183.07 | 1.2 | -8.9 | 182.5 | 6.1 | 9.2 | 59.5 | 71.5 | 21,956,832,475.00 |
Charles Schwab | 78.85 | -1.4 | -2.2 | 133.9 | 4.2 | 4.5 | 65.2 | 75.0 | 21,476,178,543.00 |
Charter Communications | 337.47 | -8.2 | -4.3 | 113.6 | 5.8 | 4.3 | 43.2 | 51.1 | 11,383,203,208.00 |
Citigroup | 67.40 | -9.0 | -17.5 | 148.5 | 7.8 | 10.4 | 61.7 | 64.0 | 31,458,123,254.00 |
Colgate-Palmolive | 92.93 | 2.2 | 6.1 | 118.7 | 2.3 | 3.3 | 60.4 | 70.9 | 11,698,571,426.00 |
Comcast | 32.92 | -10.0 | -11.3 | 124.2 | 4.5 | 3.9 | 32.3 | 48.4 | 21,711,416,227.00 |
ConocoPhillips | 91.04 | -10.9 | -11.7 | 117.9 | 8.8 | 6.4 | 48.8 | 62.1 | 17,724,726,901.00 |
Costco Wholesale | 972.84 | 5.1 | 3.0 | 132.9 | 2.6 | 5.6 | 53.2 | 63.1 | 58,720,038,255.00 |
CVS Health | 65.76 | -2.7 | 24.1 | 91.1 | 2.5 | 7.7 | 17.0 | 38.3 | 16,673,922,549.00 |
Danaher | 195.57 | -8.1 | -19.9 | 135.5 | 5.7 | 7.4 | 54.1 | 58.4 | 20,007,252,093.00 |
Duke Energy | 120.54 | 2.0 | 10.8 | 131.0 | 1.9 | 3.1 | 67.7 | 70.8 | 12,122,377,893.00 |
Eli Lilly | 852.82 | -1.4 | 13.1 | 107.7 | 6.1 | 6.4 | 69.6 | 72.6 | 66,741,094,814.00 |
Emerson Electric | 103.70 | -10.1 | -20.2 | 112.2 | 6.4 | 9.4 | 48.1 | 57.5 | 7,714,908,859.00 |
Exelon | 46.46 | 6.6 | 18.5 | 140.3 | 2.8 | 5.0 | 66.0 | 78.8 | 10,604,123,336.00 |
ExxonMobil | 108.00 | -6.7 | -1.4 | 114.9 | 6.2 | 4.0 | 55.6 | 61.1 | 45,391,786,011.00 |
FedEx | 212.29 | -12.4 | -21.5 | 118.7 | 7.9 | 9.2 | 42.2 | 38.5 | 10,674,866,788.00 |
Ford Motor | 9.99 | -2.5 | -0.4 | 208.4 | 4.1 | 3.9 | 61.4 | 60.4 | 33,301,874,948.00 |
General Dynamics | 267.99 | 0.8 | -0.3 | 123.5 | 3.1 | 3.9 | 43.2 | 37.6 | 10,439,851,790.00 |
General Electric | 195.60 | -7.0 | 3.8 | 142.8 | 7.0 | 5.3 | 61.9 | 55.0 | 32,882,263,182.00 |
General Motors | 46.71 | -9.2 | -11.5 | 119.4 | 5.7 | 5.3 | 56.6 | 49.9 | 16,941,023,350.00 |
Gilead Sciences | 107.25 | 0.5 | 15.3 | 119.2 | 3.0 | 6.4 | 57.1 | 32.7 | 21,976,167,748.00 |
Kraft Heinz | 29.65 | 1.8 | 2.0 | 114.3 | 2.4 | 3.0 | 56.6 | 67.2 | 6,992,608,294.00 |
Linde | 450.55 | -1.9 | 1.8 | 119.6 | 3.1 | 2.5 | 53.4 | 52.5 | 23,830,109,387.00 |
Lockheed Martin | 466.21 | 7.2 | -6.6 | 139.2 | 3.1 | 3.8 | 53.7 | 64.1 | 18,047,770,209.00 |
Lowe’s Companies | 220.93 | -5.1 | -14.4 | 113.8 | 3.2 | 6.6 | 47.0 | 54.9 | 14,416,744,493.00 |
Mastercard | 532.50 | -2.1 | 1.0 | 125.3 | 4.2 | 4.2 | 61.7 | 63.2 | 39,319,474,113.00 |
Medtronic | 84.13 | -6.7 | -4.2 | 111.0 | 3.5 | 4.1 | 44.2 | 41.2 | 14,483,986,934.00 |
Meta Platforms | 530.70 | -14.2 | -14.9 | 135.6 | 7.9 | 11.3 | 31.3 | 23.7 | 250,763,742,525.00 |
MetLife | 75.23 | -10.6 | -12.3 | 129.3 | 7.0 | 6.4 | 50.0 | 48.3 | 7,569,591,937.00 |
Mondelez International | 66.66 | 2.6 | 18.4 | 119.8 | 1.8 | 6.0 | 53.0 | 71.9 | 14,574,454,147.00 |
Morgan Stanley | 114.46 | -7.9 | -15.8 | 136.7 | 6.4 | 10.0 | 55.8 | 63.7 | 22,913,142,111.00 |
Netflix | 1,083.56 | 11.5 | 13.6 | 149.3 | 5.9 | 5.1 | 81.1 | 90.7 | 121,412,175,573.00 |
Nextera Energy | 65.48 | -6.6 | -4.4 | 117.6 | 3.4 | 3.5 | 41.5 | 65.4 | 19,745,840,979.00 |
NVIDIA | 105.23 | -13.3 | -28.4 | 102.8 | 7.0 | 10.8 | 37.2 | 50.2 | 767,342,991,618.00 |
Oracle | 136.41 | -11.9 | -26.0 | 120.3 | 6.5 | 11.3 | 45.3 | 33.7 | 35,117,077,752.00 |
PayPal | 64.15 | -9.6 | -28.6 | 103.0 | 6.2 | 12.6 | 50.8 | 57.6 | 16,995,726,832.00 |
Pepsico | 138.21 | -5.6 | -6.7 | 129.8 | 2.5 | 2.9 | 32.9 | 42.1 | 26,481,813,022.00 |
Pfizer | 22.73 | -13.1 | -12.6 | 131.0 | 6.3 | 6.4 | 53.6 | 69.6 | 28,367,772,450.00 |
Philip Morris | 168.46 | 11.2 | 37.1 | 125.6 | 3.6 | 7.1 | 91.7 | 87.5 | 25,199,834,228.00 |
QUALCOMM | 145.71 | -9.0 | -14.4 | 110.0 | 7.5 | 8.6 | 53.7 | 53.1 | 31,395,435,414.00 |
Raytheon Technologies | 120.78 | -10.3 | -2.9 | 109.3 | 4.9 | 3.4 | 35.9 | 47.6 | 17,320,647,523.00 |
Simon Property Group | 153.88 | -7.4 | -11.0 | 131.5 | 5.9 | 7.9 | 51.6 | 41.8 | 7,002,469,952.00 |
Southern Company | 90.66 | 2.0 | 9.9 | 104.0 | 1.8 | 3.2 | 64.6 | 67.7 | 9,642,183,654.00 |
Starbucks | 83.08 | -13.2 | -15.0 | 104.5 | 8.4 | 11.3 | 29.5 | 49.9 | 23,949,960,149.00 |
Target | 93.94 | -13.3 | -30.8 | 158.6 | 6.4 | 14.4 | 39.9 | 36.6 | 19,987,616,543.00 |
Tesla | 254.99 | -8.4 | -38.6 | 146.6 | 7.0 | 20.3 | 38.6 | 45.2 | 833,369,732,012.00 |
Texas Instruments | 162.21 | -12.6 | -17.7 | 166.5 | 9.2 | 9.0 | 42.9 | 49.4 | 37,631,899,166.00 |
Thermo Fisher Scientific | 423.75 | -18.5 | -26.3 | 150.1 | 7.6 | 9.8 | 35.0 | 45.5 | 26,924,916,731.00 |
Union Pacific | 213.50 | -9.2 | -9.5 | 137.2 | 4.4 | 5.1 | 34.4 | 59.4 | 17,860,575,469.00 |
United Parcel Service | 426.18 | -17.5 | -18.0 | 161.0 | 10.7 | 7.9 | 12.4 | 33.6 | 83,606,517,323.00 |
US Bancorp | 39.64 | -9.4 | -18.5 | 143.9 | 6.3 | 8.7 | 52.5 | 60.6 | 11,679,058,377.00 |
Wells Fargo & Co | 69.01 | -7.1 | -11.0 | 116.1 | 6.6 | 8.1 | 60.5 | 53.7 | 30,562,403,878.00 |
Index Performance · Recent behaviour of equities based trading activity and results [guide]
Performance Insights · Combine features to analyse their relationship [guide]
Trading Indicators · Guidance with technical indicators to identify S&P100 shares of interest to potentially buy or sell [guide]
Understanding Risk · Recent fluctuations or movements that indicate possible change in share price [guide]
Peer Comparison · Compare the performance of companies listed on the S&P100 to all available on StoCoTo [guide]
Useful resources
Stocoto.com provides a tool to obtain more insights into stock performance, opportunity and risk. Stocoto.com does not give advice. It is advised to use additional resources to make informed decisions. It is the decision of the user to buy or sell a stock. The price of a stock can increase or decrease.