S&P 100 index – stock charts, comparisons, insights and opportunities

Comparison of the stocks of the top 100 companies that are listed on the S&P500 (Standard & Poor’s, hence S&P100) using its performance indicators such as share price, volatility and volume, and technical features. This stock comparison tool is designed to obtain insights into price changes, volatility and relative volume by making many comparisons in charts and histograms. Derivatives from these trading values such as technical indicators (MFI, CCI), distance to the minimum and relative price position convert the data into useful insights. Although challenging, based on volatility and price moves an understanding into risk is provided. These graphs combined allows to identify shares of potential interest for buying or selling and can be investigated further. These views are enhanced by providing a peer group analysis to obtain insights into relative price performance, trading activity and volatility to all stocks included in the StoCoto webtool. To provide a clear overview, sections are created in which the relevant charts and histograms are clustered together based on their topic such as performance, trading and risk. Use the stock comparison tool to explore this American market index from New York.

The analysis view below shows all listed companies on the DAX, but for a selection of these, a deep-dive with a technical analysis is available that includes a range of indicators (A/D-indicator, MACD, RSI and OBV) plotted over time. For the S&P100 index these are: AbbVie, Adobe, Alphabet, Amazon, AMD, Apple, Broadcom, Caterpillar, Chevron, Coca-Cola, Costco Wholesale, Danaher, Eli Lilly, ExxonMobil, Ford Motor Company, General Motors, Goldman Sachs, Home Depot, Intel, Johnson & Johnson, JPMorgan Chase & Co, Kraft Heinz, McDonald’s, Merck, Meta Platforms, Microsoft, Netflix, Nike, NVIDIA, PepsiCo, Pfizer, Procter & Gamble, Salesforce, Tesla, Visa and Walmart.

Chart sections comparing and analysing the S&P100
Key features
Index performance
Performance insights
Trading indicators
Understanding risk
Peer comparison

Key Features · The main indicator values of individual S&P100 shares used in the stock comparison [guide]

Company Close Price-1m Price-3m Volume-1m Volatility-1m Volatility-3m RSI-14 MFI TradeValue-1m Relative-CurrentPrice-1y Price-Distance-Minimum Positive-Price-Dayratio VolatilityMF-1m
3M 148.83 -0.40 -3.00 73.10 1.70 5.00 58.90 63.30 8,538,030,186 88.70 49.30 45.00 0.40
American Express 308.49 5.00 10.50 89.90 1.60 7.30 62.70 61.60 15,818,992,665 82.60 36.50 55.00 0.50
Amgen 278.02 -0.50 -9.40 102.10 2.30 4.10 29.80 40.20 17,321,963,881 24.70 7.50 55.00 0.50
Apple 202.34 1.10 -9.60 96.60 1.10 4.80 49.20 52.60 217,167,877,955 34.50 17.40 60.00 0.30
Boeing 199.96 -0.50 9.50 93.40 3.10 11.50 19.40 27.40 38,026,330,455 78.30 46.40 45.00 0.70
Caterpillar 371.86 5.80 8.50 93.70 2.20 8.10 67.80 80.70 17,787,458,719 68.50 35.70 55.00 0.50
Chevron 143.91 4.40 -13.30 116.10 3.10 6.70 52.00 69.80 28,683,246,969 29.30 7.60 65.00 0.50
Cisco 67.92 6.50 11.40 96.30 2.20 6.30 69.60 84.50 26,525,360,253 100.00 51.80 60.00 0.50
Coca-Cola 69.67 -2.90 1.20 95.40 1.50 1.70 26.70 29.30 22,641,726,905 67.60 14.60 45.00 0.50
Disney 118.70 5.60 16.80 93.00 2.50 12.50 49.80 50.30 22,878,117,751 97.80 45.30 55.00 0.40
Dow 27.39 -5.30 -22.50 154.80 4.10 7.40 22.30 40.50 6,583,658,009 5.30 6.10 40.00 0.40
Goldman Sachs 665.18 8.00 13.50 78.70 3.10 8.70 81.50 83.80 24,342,568,557 96.90 49.20 60.00 0.40
Home Depot 360.84 -2.60 0.00 100.60 2.20 2.50 41.20 42.90 26,032,290,932 27.80 8.20 40.00 0.40
Honeywell 222.99 -1.50 5.10 83.70 0.90 5.70 33.20 36.30 15,040,457,062 75.50 21.90 40.00 0.60
IBM 292.19 11.00 16.90 88.80 4.00 6.90 74.70 71.80 21,509,261,225 98.70 71.00 70.00 0.50
Intel 22.45 9.30 -7.20 105.30 4.00 5.70 53.40 59.10 38,945,593,387 25.80 23.90 55.00 0.40
JPMorgan Chase 282.39 6.40 12.40 79.90 2.20 6.50 80.00 74.60 42,724,285,977 100.00 44.90 65.00 0.30
McDonald’s 287.79 -8.60 -6.20 96.30 3.20 2.70 25.80 39.30 21,350,650,672 55.60 17.10 25.00 0.40
Microsoft 492.65 6.90 24.70 86.50 2.20 10.00 79.00 83.20 184,465,665,976 100.00 38.90 75.00 0.40
Nike 60.88 -3.10 -8.50 85.10 1.90 5.40 34.30 41.10 16,815,410,192 18.30 14.30 45.00 0.30
Salesforce 268.70 -3.10 -6.90 144.30 2.00 4.90 50.70 62.60 52,459,761,615 24.60 13.70 40.00 0.50
Verizon 42.15 -3.10 -3.10 80.10 1.80 2.00 24.60 37.00 14,498,858,407 50.00 11.50 45.00 0.40
Visa 350.05 -2.60 1.60 101.20 2.90 4.40 33.30 40.20 52,668,361,900 80.50 38.00 65.00 0.60
Abbott Laboratories 137.85 3.70 9.80 90.60 1.30 2.40 64.90 65.90 15,548,045,091 94.10 37.80 55.00 0.50
AbbVie 186.55 0.40 -7.30 82.30 1.40 4.70 39.70 64.50 20,115,873,993 43.00 13.90 65.00 0.50
Accenture 299.45 -5.10 -3.10 117.50 2.90 4.20 31.30 35.10 22,253,939,959 17.00 7.20 40.00 0.60
Adobe 384.90 -6.80 -4.60 120.80 3.80 6.30 27.40 40.50 34,304,154,062 18.20 13.20 55.00 0.60
Advanced Micro Devices 143.03 24.90 24.60 114.30 7.00 13.00 78.60 74.30 124,462,097,913 61.30 82.90 65.00 0.50
Alphabet 171.73 -1.30 -0.60 122.40 2.40 5.10 32.60 21.40 91,518,169,790 41.10 17.20 40.00 0.40
Altria Group 59.42 -0.30 4.80 96.40 1.00 2.30 58.20 81.60 10,314,225,304 90.40 30.70 45.00 0.50
Amazon.com 213.48 3.60 3.80 87.30 2.00 7.10 40.70 31.10 161,966,130,904 64.70 32.60 55.00 0.30
American International Group 84.93 2.10 1.20 89.90 1.20 2.60 54.20 60.50 7,011,913,135 84.30 21.30 55.00 0.50
American Tower Corp 220.71 3.30 5.40 88.50 1.40 2.40 66.20 67.20 9,959,328,442 68.10 27.20 65.00 0.50
AT&T 28.02 2.30 2.60 82.70 1.20 2.10 38.10 49.30 17,625,962,446 94.50 53.90 55.00 0.30
Bank of America 46.71 5.60 7.90 92.50 1.80 7.80 70.30 59.40 34,624,461,975 92.10 35.80 55.00 0.30
Bank of New York Mellon 90.39 0.20 6.00 93.50 1.10 6.60 51.90 45.20 7,182,492,039 96.30 54.10 50.00 0.50
Berkshire Hathaway 489.40 -3.90 -7.50 106.10 1.50 3.30 47.30 48.70 48,058,128,651 62.60 20.80 35.00 0.40
Blackrock 1,007.10 2.60 3.50 83.90 1.00 5.20 58.10 69.30 11,956,734,062 76.80 28.90 60.00 0.30
Booking Holdings 5,478.17 0.50 14.70 84.20 1.80 7.90 49.10 51.20 23,770,687,797 94.10 65.70 55.00 0.30
Bristol-Myers Squibb 46.72 -0.40 -21.10 104.60 2.50 8.20 18.00 56.10 13,626,506,661 30.10 17.80 60.00 0.60
Broadcom 266.54 13.10 41.60 88.00 3.20 16.60 74.50 65.70 135,650,698,240 100.00 95.60 70.00 0.40
Capital One Financial 206.71 7.60 13.30 109.30 2.50 7.60 59.70 71.20 16,025,253,531 96.00 57.30 55.00 0.30
Charles Schwab 89.35 0.80 10.60 74.80 0.80 7.00 58.40 68.20 13,111,347,926 98.00 44.70 45.00 0.40
Charter Communications 399.99 -2.70 6.70 89.80 2.50 7.40 44.90 45.50 9,447,453,579 80.10 37.70 40.00 0.40
Citigroup 81.79 8.40 9.80 76.80 2.30 8.40 70.40 76.40 18,113,133,155 90.00 45.80 60.00 0.30
Colgate-Palmolive 87.67 -5.10 -2.10 105.50 1.90 2.30 24.70 30.00 9,573,903,253 8.60 2.30 40.00 0.30
Comcast 34.91 -0.10 -5.50 94.50 1.10 2.80 38.10 42.20 15,126,706,001 16.80 6.30 45.00 0.40
ConocoPhillips 89.82 5.00 -12.40 121.20 4.50 6.20 45.90 59.10 17,247,732,877 21.10 8.70 60.00 0.50
Costco Wholesale 995.44 -2.20 7.00 103.90 2.40 3.40 42.90 49.00 45,436,640,795 70.40 24.10 35.00 0.50
CVS Health 66.49 8.40 0.00 65.60 3.00 3.90 66.60 55.10 9,743,717,101 86.00 51.90 60.00 0.40
Danaher 197.22 4.20 -7.10 101.50 2.60 3.80 34.50 39.60 14,479,328,056 21.30 12.90 55.00 0.40
Duke Energy 116.12 -0.20 0.00 85.90 0.80 2.30 48.50 66.50 7,231,259,150 67.90 16.90 40.00 0.50
Eli Lilly 789.26 8.80 -7.40 87.80 3.90 6.10 40.60 43.40 51,900,112,473 30.70 10.60 70.00 0.40
Emerson Electric 129.82 7.30 12.60 95.60 3.10 9.20 62.80 59.40 7,436,426,571 88.80 37.90 60.00 0.40
Exelon 42.50 -3.20 -0.60 92.50 1.20 3.60 44.20 66.40 6,011,409,956 62.90 24.10 35.00 0.60
ExxonMobil 109.17 5.50 -6.40 123.60 4.20 4.60 56.00 66.80 43,932,037,740 36.30 9.20 65.00 0.40
FedEx 224.30 2.10 -7.00 110.30 1.80 5.00 42.50 52.90 9,686,262,096 22.70 13.20 55.00 0.40
Ford Motor 10.54 2.20 2.40 121.90 2.10 4.50 47.40 54.30 21,419,130,669 31.50 21.20 60.00 0.30
General Dynamics 285.11 2.10 6.60 72.10 1.10 2.40 64.70 45.60 5,835,614,527 59.90 17.80 60.00 0.30
General Electric 249.60 3.20 17.70 124.50 2.40 11.70 64.00 43.60 34,322,364,359 93.90 59.30 70.00 0.30
General Motors 47.97 -2.30 -8.80 77.30 1.50 4.60 41.90 59.90 10,080,510,942 39.60 20.10 55.00 0.40
Gilead Sciences 105.17 -3.60 -2.50 110.20 1.80 3.70 33.70 28.40 19,302,712,946 75.90 57.90 45.00 0.50
Kraft Heinz 25.77 -3.90 -11.40 126.80 1.60 5.40 24.40 52.30 6,790,552,270 0.90 0.40 40.00 0.30
Linde 462.89 -1.10 1.20 102.50 1.10 2.50 30.50 9.60 19,688,633,808 68.00 12.10 50.00 0.50
Lockheed Martin 461.74 -3.20 4.40 124.90 1.70 2.80 43.10 42.30 16,671,030,847 20.10 9.10 55.00 0.50
Lowe’s Companies 219.88 -2.60 -4.70 105.70 2.40 2.70 40.80 43.20 12,425,454,954 12.40 4.30 40.00 0.40
Mastercard 554.41 -3.50 1.70 112.40 3.10 5.20 32.70 34.70 35,289,495,468 77.50 29.10 65.00 0.60
Medtronic 85.61 5.50 -3.40 117.20 2.60 2.70 31.00 59.30 14,555,661,899 49.70 11.40 75.00 0.30
Meta Platforms 712.50 10.90 13.80 80.40 3.30 10.90 55.70 38.20 166,859,123,940 91.50 57.10 55.00 0.30
MetLife 79.19 0.20 -5.40 80.00 0.80 4.60 48.10 53.80 4,461,899,644 55.40 16.50 50.00 0.40
Mondelez International 67.68 1.20 4.60 78.90 1.10 1.70 53.20 37.10 8,935,197,561 59.00 20.60 45.00 0.40
Morgan Stanley 135.93 5.20 8.60 73.80 1.90 8.00 69.40 74.70 13,529,617,025 89.50 47.60 65.00 0.30
Netflix 1,285.00 6.10 28.90 72.10 2.00 11.20 88.30 91.10 69,172,583,370 100.00 114.70 55.00 0.40
Nextera Energy 70.55 3.70 2.90 97.20 2.60 4.10 35.00 57.30 15,954,963,847 30.20 10.00 50.00 0.30
NVIDIA 152.49 12.50 26.30 74.10 3.00 13.50 70.10 48.00 593,938,740,753 100.00 61.70 65.00 0.30
Oracle 213.27 31.70 38.60 161.40 11.20 16.00 76.50 77.90 65,488,345,102 97.80 73.60 65.00 0.90
PayPal 73.30 2.50 3.40 85.90 2.30 6.90 45.00 59.80 14,200,327,106 46.50 28.10 55.00 0.50
Pepsico 129.00 -1.80 -11.40 146.20 0.80 5.30 38.90 49.20 27,365,710,258 1.10 0.40 35.00 0.40
Pfizer 24.17 2.40 -5.40 89.20 2.10 4.10 47.00 55.90 18,436,466,706 26.40 12.00 55.00 0.30
Philip Morris 181.83 1.50 19.50 88.60 1.10 6.40 60.90 36.70 18,953,747,841 96.30 79.60 45.00 0.40
QUALCOMM 155.71 4.80 -2.80 91.70 2.90 5.50 40.00 35.00 24,996,808,467 36.50 24.90 55.00 0.40
Raytheon Technologies 141.27 5.30 4.10 110.70 3.20 5.70 56.80 53.70 17,729,891,545 85.30 41.90 65.00 0.40
Simon Property Group 159.04 -0.70 -4.10 100.80 1.30 4.00 40.60 47.80 5,209,264,872 39.40 13.30 40.00 0.40
Southern Company 90.24 0.40 2.90 116.70 1.00 1.80 57.70 80.50 10,046,855,651 77.20 17.20 55.00 0.40
Starbucks 91.25 4.90 -4.80 76.90 3.90 6.20 49.20 49.80 15,830,999,702 43.30 25.80 50.00 0.30
Target 96.78 -0.20 -8.20 104.20 2.00 3.90 37.00 32.10 13,040,888,809 11.10 9.00 50.00 0.30
Tesla 324.73 -10.50 12.70 119.30 6.00 13.20 49.20 77.50 830,309,270,617 47.00 73.30 55.00 0.40
Texas Instruments 204.22 11.40 11.00 96.10 3.80 10.20 54.20 40.80 24,858,145,770 78.50 40.30 60.00 0.50
T-Mobile US 400.71 -0.70 -22.10 127.20 1.60 7.40 35.70 47.30 20,877,506,949 4.50 2.70 65.00 0.30
Union Pacific 226.15 0.80 -4.10 114.00 1.00 3.20 48.70 60.90 14,317,918,800 37.40 8.60 50.00 0.40
United Parcel Service 301.54 2.20 -41.30 183.90 1.90 26.10 47.40 42.30 86,410,351,337 7.70 9.90 50.00 0.30
US Bancorp 44.67 2.10 2.20 100.40 1.50 6.00 44.10 62.00 8,453,137,813 47.90 22.70 60.00 0.50
Wells Fargo & Co 78.78 6.50 6.10 91.90 2.20 6.40 65.40 61.80 25,110,471,776 91.10 52.80 55.00 0.40

Index Performance · Recent behaviour of equities based trading activity and results [guide]

Performance Insights · Combine features to analyse their relationship [guide]

Trading Indicators · Guidance with technical indicators to identify S&P100 shares of interest to potentially buy or sell [guide]

Understanding Risk · Recent fluctuations or movements that indicate possible change in share price [guide]

Peer Comparison · Compare the performance of companies listed on the S&P100 to all available on StoCoTo [guide]

Useful resources

Stocoto.com provides a tool to obtain more insights into stock performance, opportunity and risk. Stocoto.com does not give advice. It is advised to use additional resources to make informed decisions. It is the decision of the user to buy or sell a stock. The price of a stock can increase or decrease.

Keep StoCoTo.com free and show your appreciation by sharing!
Translate StoCoTo