S&P 100 index – stock charts, comparisons, insights and opportunities

Stock comparison of the top 100 shares listed on the S&P500 (hence S&P100) using the performance indicators and features to obtain insights into the stock of each company. An overall view is obtained from a histogram comparing key features such as price and volume. This is expanded with an insight into trading opportunities and risk shown in XY-graphs based on price changes, volatility, relative volume, technical indicators (RSI, MFI), distance to minimum and relative position. Lastly, a comparison is performed based on price performance, trading activity and volatility to observe how this American index performs in relation to all other stocks.

For a selection of companies list on the S&P, a technical analysis is available that shows the technical features such as RSI, OBV and AD over time in relation to the share price. For the S&P 100 index, these are: AbbVie, Adobe, Alphabet, Amazon, AMD, Apple, Broadcom, Caterpillar, Chevron, Coca-Cola, Costco Wholesale, Danaher, Eli Lilly, ExxonMobil, Ford Motor Company, General Motors, Goldman Sachs, Home Depot, Intel, Johnson & Johnson, JPMorgan Chase & Co, Kraft Heinz, McDonald’s, Merck, Meta Platforms, Microsoft, Netflix, Nike, NVIDIA, PepsiCo, Pfizer, Procter & Gamble, Salesforce, Tesla, Visa and Walmart.

Chart sections comparing and analysing the S&P100
Key features
Index performance
Performance insights
Trading opportunities
Understanding risk
Peer comparison

Key Features · The main indicator values of individual S&P100 shares used in the stock comparison [guide]

Company Close Price-1m Price-3m Volume-1m Volatility-1m Volatility-3m RSI-14 MFI TradeValue-1m
3M 146.27 -0.2 11.5 108.2 2.0 5.3 50.4 49.5 16,072,729,076.00
American Express 264.49 -9.8 -13.0 117.3 4.8 6.7 59.1 57.1 21,147,032,618.00
Amgen 307.56 -2.6 16.9 113.1 1.9 7.0 38.9 58.2 23,015,303,961.00
Apple 218.73 -11.5 -15.6 92.4 5.0 4.9 65.8 80.5 274,271,168,164.00
Boeing 173.96 -2.4 -3.6 94.8 5.9 5.0 71.8 84.8 33,414,118,265.00
Caterpillar 329.47 -3.8 -10.3 102.6 1.5 5.6 45.2 37.8 21,138,840,313.00
Chevron 165.70 5.9 15.1 117.2 3.4 3.6 86.2 91.4 34,018,073,382.00
Cisco 60.78 -5.4 1.3 116.0 2.5 3.0 59.3 51.1 33,466,684,842.00
Coca-Cola 70.96 -0.7 13.4 129.4 1.4 6.0 60.7 42.7 32,409,259,212.00
Disney 97.90 -11.4 -13.0 98.1 5.4 4.7 54.6 48.6 23,946,759,001.00
Dow 34.54 -11.9 -14.1 130.7 3.3 4.6 33.8 33.6 6,479,479,478.00
Goldman Sachs 543.95 -11.5 -6.4 127.7 5.1 6.7 59.3 80.4 39,542,242,429.00
Home Depot 357.85 -9.0 -9.4 116.1 4.3 5.5 62.1 57.2 35,410,922,522.00
Honeywell 211.36 -0.3 -8.8 125.8 1.0 3.4 65.2 76.6 22,159,249,936.00
IBM 244.19 -5.3 8.6 115.3 1.8 6.6 48.0 69.0 28,340,122,343.00
Intel 22.71 -1.2 11.1 137.9 7.5 10.1 42.3 59.7 56,722,091,470.00
JPMorgan Chase 242.95 -5.6 -0.1 124.2 4.6 5.8 75.9 89.2 67,294,353,415.00
McDonald’s 308.53 -0.7 4.7 105.0 1.7 3.6 72.1 69.7 27,100,853,099.00
Microsoft 380.86 -4.3 -13.1 110.6 1.6 4.6 52.4 73.9 212,213,636,390.00
Nike 63.74 -22.0 -17.2 127.3 7.2 5.2 16.0 28.8 28,485,024,990.00
Salesforce 270.88 -11.4 -20.7 115.1 3.4 8.0 48.9 56.1 52,454,501,518.00
Verizon 45.08 3.1 12.8 139.9 2.1 5.4 68.9 70.2 28,705,763,167.00
Visa 344.91 -2.0 7.5 107.8 2.7 4.6 73.0 63.8 63,516,440,887.00
Abbott Laboratories 131.94 -2.9 14.5 122.6 3.7 6.7 56.2 47.8 22,713,191,456.00
AbbVie 203.88 -0.1 13.8 120.3 2.2 7.9 29.5 23.6 34,411,265,453.00
Accenture 306.43 -15.6 -15.0 136.5 5.8 7.4 39.2 59.1 30,964,360,449.00
Adobe 388.14 -12.5 -13.8 124.0 6.2 5.2 57.5 49.5 40,391,797,133.00
Advanced Micro Devices 103.17 -0.8 -17.5 79.6 4.8 7.8 57.9 59.4 86,140,183,785.00
Alphabet 158.47 -10.7 -19.6 115.9 2.8 7.3 41.0 55.3 88,399,067,340.00
Altria Group 58.18 3.9 10.6 120.9 2.1 4.9 46.0 48.2 14,715,469,649.00
Amazon.com 193.74 -9.0 -14.7 111.3 3.2 6.9 49.8 45.5 213,673,701,274.00
American International Group 83.40 5.5 13.7 138.3 2.2 5.6 64.8 63.3 11,803,224,625.00
American Tower Corp 214.88 5.5 16.8 125.4 1.9 6.5 65.6 70.5 15,045,575,854.00
AT&T 28.09 5.4 22.4 126.5 2.4 8.0 84.8 100.0 29,383,682,881.00
Bank of America 41.33 -5.9 -7.2 116.5 4.0 5.0 64.9 81.8 43,949,891,270.00
Bank of New York Mellon 83.16 -4.1 6.1 116.5 2.8 4.4 70.7 65.0 9,172,288,146.00
Berkshire Hathaway 527.98 5.6 15.0 129.0 2.8 5.4 73.5 63.3 61,112,374,705.00
Blackrock 954.14 -0.4 -9.5 148.6 2.2 3.9 75.3 31.7 22,495,730,250.00
Booking Holdings 4,660.06 -7.4 -8.6 119.5 4.7 4.1 73.1 54.3 32,443,612,373.00
Bristol-Myers Squibb 59.09 1.5 1.9 97.6 2.0 3.4 39.9 63.2 17,918,750,961.00
Broadcom 167.15 -17.5 -31.9 112.8 5.0 9.9 25.1 31.1 156,099,486,711.00
Capital One Financial 172.82 -10.9 -5.2 166.9 6.3 6.9 58.6 58.6 20,009,002,719.00
Charles Schwab 77.80 -1.5 3.7 114.7 3.3 4.6 69.0 66.0 18,646,855,919.00
Charter Communications 372.25 3.8 5.8 104.5 3.2 3.3 74.5 87.6 11,215,167,081.00
Citigroup 70.22 -10.1 -1.6 117.0 5.3 6.8 63.0 63.7 28,077,286,259.00
Colgate-Palmolive 93.11 0.9 0.8 123.7 2.3 2.8 63.6 75.9 12,229,525,065.00
Comcast 36.82 2.7 -3.7 130.1 2.1 3.4 80.1 86.3 24,055,838,244.00
ConocoPhillips 102.03 5.1 5.3 158.7 4.8 3.9 82.6 95.3 25,064,682,923.00
Costco Wholesale 937.91 -11.2 -1.9 128.5 6.2 6.0 72.6 56.4 57,224,725,352.00
CVS Health 67.43 5.9 50.1 71.4 2.1 13.5 61.2 72.2 13,115,170,854.00
Danaher 207.51 -1.4 -10.3 125.7 1.5 6.7 59.0 48.5 20,073,904,276.00
Duke Energy 119.37 1.8 10.2 133.6 1.4 3.9 54.7 59.5 12,158,138,222.00
Eli Lilly 826.52 -8.3 4.1 105.4 5.0 6.2 59.9 68.2 72,123,090,496.00
Emerson Electric 108.54 -9.3 -14.1 113.1 3.2 5.2 48.1 65.5 8,689,366,531.00
Exelon 44.79 1.7 19.6 115.7 1.4 6.0 63.3 58.2 8,246,514,625.00
ExxonMobil 117.72 7.3 10.5 110.5 3.4 2.8 90.4 68.5 46,514,801,071.00
FedEx 242.34 -5.5 -13.0 120.7 3.0 5.2 51.7 51.5 12,305,857,192.00
Ford Motor 9.75 3.5 -3.2 206.0 3.3 3.5 56.5 43.3 31,188,766,935.00
General Dynamics 268.28 7.4 0.6 120.0 2.7 3.1 68.9 65.2 9,888,956,760.00
General Electric 201.99 1.4 17.3 84.9 2.8 6.9 63.4 51.8 22,515,291,789.00
General Motors 46.70 0.0 -13.8 134.4 3.4 5.0 48.4 63.2 20,808,925,273.00
Gilead Sciences 111.76 0.2 18.4 138.7 3.0 9.0 44.9 53.4 27,092,564,515.00
Kraft Heinz 30.28 -4.6 -0.9 131.5 2.8 3.0 51.5 23.9 8,436,713,987.00
Linde 463.07 -0.9 9.1 133.1 1.0 3.8 72.0 44.6 27,562,924,649.00
Lockheed Martin 442.31 -1.4 -9.7 145.3 2.8 4.4 26.6 35.1 19,003,985,969.00
Lowe’s Companies 228.59 -5.7 -8.4 116.9 3.7 4.9 62.7 49.4 15,943,157,191.00
Mastercard 547.16 -3.0 2.1 116.0 2.9 3.6 75.7 77.3 38,423,193,858.00
Medtronic 88.06 -2.7 7.9 118.4 2.1 4.9 22.7 24.6 17,088,798,002.00
Meta Platforms 584.49 -11.1 -3.1 116.1 4.7 7.1 47.6 47.2 245,138,879,098.00
MetLife 79.68 -3.1 -3.7 101.7 2.6 2.6 57.2 68.3 6,509,741,848.00
Mondelez International 67.97 3.2 13.6 122.2 2.2 6.2 74.0 70.8 15,203,266,399.00
Morgan Stanley 116.29 -10.3 -9.2 121.5 5.1 6.7 60.0 64.6 22,782,231,179.00
Netflix 934.99 -4.3 1.2 143.8 3.9 6.3 59.4 72.3 115,992,180,350.00
Nextera Energy 70.75 -0.7 -2.2 111.1 2.4 2.4 39.3 33.8 20,308,754,070.00
NVIDIA 109.75 -13.3 -21.6 95.1 5.0 8.7 40.8 39.2 841,388,847,350.00
Oracle 140.75 -16.5 -18.0 126.5 5.2 6.6 39.0 39.9 41,479,260,805.00
PayPal 65.72 -11.3 -25.4 104.7 2.5 10.8 44.8 44.9 19,625,991,096.00
Pepsico 150.51 -3.8 -1.3 123.3 2.3 2.5 56.9 38.1 26,222,388,736.00
Pfizer 25.10 -6.1 -5.5 138.0 1.8 1.8 39.0 59.7 33,725,483,600.00
Philip Morris 155.20 -1.4 27.5 115.0 1.4 10.5 66.7 60.2 23,108,682,870.00
QUALCOMM 152.82 -5.2 -3.6 85.8 1.9 4.5 52.0 42.0 27,691,245,299.00
Raytheon Technologies 132.64 4.2 13.3 93.7 2.1 4.8 61.2 57.1 16,704,946,556.00
Simon Property Group 164.90 -10.3 -5.1 125.7 5.4 4.3 61.9 45.3 7,418,402,442.00
Southern Company 91.24 1.5 10.1 109.8 1.3 3.8 60.1 36.7 10,611,332,657.00
Starbucks 97.50 -14.9 6.1 86.6 7.1 8.1 55.6 57.1 23,979,456,771.00
Target 105.18 -17.4 -22.9 167.3 6.9 10.1 52.6 27.6 23,189,543,858.00
Tesla 263.25 -13.1 -42.0 133.8 9.0 20.0 59.1 61.3 779,397,423,158.00
Texas Instruments 177.16 -11.4 -7.6 109.7 4.3 4.0 56.4 36.4 27,894,797,253.00
T-Mobile US 505.32 -6.3 -4.1 102.7 1.6 4.7 45.4 29.9 20,651,249,108.00
Union Pacific 233.50 -5.0 1.4 103.4 2.1 3.2 47.6 37.4 14,438,835,723.00
United Parcel Service 518.59 10.2 1.5 108.4 3.8 4.8 87.0 86.8 54,332,266,000.00
US Bancorp 42.42 -7.6 -13.5 150.9 3.9 5.4 66.7 93.7 13,398,271,310.00
Wells Fargo & Co 70.56 -7.2 -1.7 99.4 4.2 5.2 60.5 58.7 29,567,078,562.00

Index Performance · Recent behaviour of equities based trading activity and results [guide]

Performance Insights · Combine features to analyse their relationship [guide]

Trading Opportunities · Guidance with technical indicators to identify S&P100 shares of interest to potentially buy or sell [guide]

Understanding Risk · Recent fluctuations or movements that indicate possible change in share price [guide]

Peer Comparison · Compare the performance of companies listed on the S&P100 to all available on StoCoTo [guide]

Useful resources

Stocoto.com provides a tool to obtain more insights into stock performance, opportunity and risk. Stocoto.com does not give advice. It is advised to use additional resources to make informed decisions. It is the decision of the user to buy or sell a stock. The price of a stock can increase or decrease.

Keep StoCoTo.com free and show your appreciation by sharing!
Translate StoCoTo