S&P 100 index – stock charts, insights, opportunities and comparisons

Stock comparison of the top 100 shares listed on the S&P500 (hence S&P100) using the performance indicators and features to obtain insights into the stock of each company. An overall view is obtained from a histogram comparing key features such as price and volume. This is expanded with an insight into trading opportunities and risk shown in XY-graphs based on price changes, volatility, relative volume, technical indicators (RSI, MFI), distance to minimum and relative position. Lastly, a comparison is performed based on price performance, trading activity and volatility to observe how this American index performs in relation to all other stocks.

For a selection of companies list on the S&P, a technical analysis is available that shows the technical features such as RSI, OBV and AD over time in relation to the share price. For the S&P 100 index, these are: AbbVie, Alphabet, Amazon, AMD, Apple, Caterpillar, Coca-Cola, Costco Wholesale, Danaher, Eli Lilly, ExxonMobil, Ford Motor Company, General Motors, Goldman Sachs, Home Depot, Johnson & Johnson, JPMorgan Chase & Co, Kraft Heinz, McDonald’s, Merck, Meta Platforms, Microsoft, Nike, NVIDIA, PepsiCo, Pfizer, Procter & Gamble, Salesforce, Tesla, Visa and Walmart.

Categories of available CAC analysis charts:
Key features
Index performance overview
Performance insights
Trading opportunities
Understanding risk
Peer comparison

Key S&P100 Features – the main indicator values of individual shares used in the analysis [guide]

Company Close Price-1m Price-3m Volume-1m Volatility-1m Volatility-3m RSI-14 MFI TradeValue-1m
3M 129.28 1.5 -4.7 70.6 1.7 2.7 33.6 46.1 8,964,971,351.00
American Express 298.65 1.9 11.7 91.4 1.5 4.8 44.0 67.5 16,425,291,589.00
Amgen 263.38 -9.1 -21.5 190.0 3.5 7.3 34.6 38.8 29,356,096,768.00
Apple 254.49 11.4 12.4 86.9 3.1 3.7 73.2 70.9 255,589,650,699.00
Boeing 177.35 23.7 13.5 122.2 6.2 5.4 97.8 100.0 38,946,212,403.00
Caterpillar 366.04 -6.0 -1.4 81.8 3.7 2.7 20.9 23.0 16,979,645,216.00
Chevron 142.85 -11.6 -3.2 127.8 4.4 3.8 18.2 0.0 32,209,123,444.00
Cisco 58.52 1.7 12.1 113.3 1.2 4.3 33.7 57.9 26,867,836,921.00
Coca-Cola 62.55 -1.9 -12.8 153.1 1.2 5.2 50.2 51.6 28,459,769,330.00
Disney 112.03 -2.3 20.5 83.7 1.8 9.2 23.0 41.1 21,782,578,174.00
Dow 39.94 -10.9 -23.3 174.4 4.7 10.4 33.3 31.8 7,808,323,345.00
Goldman Sachs 566.10 -5.0 13.8 95.7 2.8 7.7 29.5 48.8 25,846,248,832.00
Home Depot 392.60 -4.3 0.2 103.3 3.3 2.9 17.2 20.7 30,725,949,974.00
Honeywell 228.32 1.0 12.0 131.3 1.2 4.7 53.8 36.3 20,142,259,426.00
IBM 223.36 0.4 1.3 107.8 1.9 4.2 25.5 20.3 21,814,357,956.00
Intel 19.52 -20.1 -13.5 134.6 8.9 7.0 34.8 37.9 37,759,357,537.00
JPMorgan Chase 237.60 -2.9 12.4 101.2 2.2 6.1 30.9 41.1 46,540,377,964.00
McDonald’s 292.68 1.5 -2.1 96.6 1.2 2.3 33.6 41.1 20,683,887,584.00
Microsoft 436.60 5.7 0.7 113.3 2.8 2.7 41.0 37.0 214,639,251,055.00
Nike 76.94 2.5 -10.7 120.1 1.3 4.9 38.1 28.8 22,896,852,526.00
Salesforce 343.65 2.3 30.1 127.1 3.4 9.4 34.0 49.6 59,451,040,073.00
Verizon 39.93 -6.0 -9.8 97.9 3.4 3.5 9.6 7.4 15,950,890,421.00
Visa 317.71 2.5 10.1 102.6 0.9 5.4 61.5 86.2 46,792,133,177.00
Abbott Laboratories 114.23 -2.6 -0.5 92.9 1.9 1.7 42.0 40.9 12,615,718,144.00
AbbVie 175.58 2.2 -9.4 123.8 2.1 6.0 48.2 45.7 25,489,151,615.00
Accenture 366.37 1.5 8.0 97.2 1.3 2.4 53.4 34.8 19,849,860,720.00
Adobe 447.17 -11.4 -15.3 149.7 7.7 4.9 9.7 10.6 50,242,733,651.00
Advanced Micro Devices 119.21 -13.3 -23.9 69.4 6.0 9.6 12.4 19.6 102,687,707,344.00
Alphabet 192.96 14.0 18.3 119.7 6.1 5.5 68.7 57.3 91,361,971,385.00
Altria Group 53.84 -3.9 5.5 89.6 2.7 5.3 19.9 34.8 10,043,311,399.00
Amazon.com 224.92 13.4 16.0 97.7 5.2 7.6 46.7 30.8 184,694,335,665.00
American International Group 72.69 -4.3 -2.2 113.5 2.9 2.6 36.1 34.6 7,277,226,116.00
American Tower Corp 183.73 -9.4 -22.2 114.7 4.6 6.8 17.6 19.5 11,182,826,773.00
AT&T 22.75 -1.0 5.9 114.4 1.8 3.1 27.3 38.3 19,905,905,556.00
Bank of America 44.17 -4.9 10.8 92.6 2.8 6.4 23.2 39.2 34,075,442,059.00
Bank of New York Mellon 77.62 -1.6 7.6 107.3 2.1 4.0 30.0 27.5 6,872,394,205.00
Berkshire Hathaway 453.20 -4.0 -0.4 122.2 2.4 1.9 22.5 38.7 43,822,751,599.00
Blackrock 1,028.69 0.1 9.7 142.7 1.5 3.9 42.9 31.6 18,484,654,339.00
Booking Holdings 5,048.59 -3.1 23.2 97.6 1.8 9.0 33.3 34.0 25,969,749,593.00
Bristol-Myers Squibb 57.33 -1.5 14.6 82.0 2.2 5.2 36.9 65.1 14,060,033,707.00
Broadcom 220.79 34.7 27.7 141.3 15.5 10.0 66.5 63.9 185,852,726,094.00
Capital One Financial 178.65 -2.2 18.1 106.6 2.6 9.4 29.9 28.9 10,573,777,008.00
Charles Schwab 74.31 -8.0 14.4 98.9 3.8 8.8 18.3 35.9 13,244,053,080.00
Charter Communications 351.50 -8.4 6.0 83.9 4.1 8.7 23.3 24.4 9,057,973,993.00
Citigroup 69.19 0.3 10.6 98.3 1.8 5.7 29.8 39.7 20,935,317,749.00
Colgate-Palmolive 92.03 -2.4 -10.9 108.0 1.6 4.1 34.7 13.6 9,380,535,316.00
Comcast 38.22 -12.1 -6.2 109.3 5.3 3.9 22.5 44.8 18,246,981,814.00
ConocoPhillips 95.12 -15.0 -13.3 151.7 4.7 4.5 1.3 0.0 19,984,544,066.00
Costco Wholesale 954.07 -0.2 4.0 114.4 1.5 4.4 18.5 25.5 45,641,038,879.00
CVS Health 44.36 -22.3 -22.9 126.7 11.1 9.6 16.1 23.2 15,688,356,227.00
Danaher 228.55 -2.8 -16.3 125.1 1.8 6.7 46.2 56.5 17,216,244,221.00
Duke Energy 108.28 -5.7 -7.7 108.7 3.2 3.0 30.4 26.5 7,814,936,143.00
Eli Lilly 767.76 2.4 -16.4 118.8 3.1 7.5 18.3 27.0 62,928,799,979.00
Emerson Electric 124.09 -3.3 18.1 119.0 2.7 8.7 26.1 42.5 8,951,502,490.00
Exelon 37.02 -5.8 -8.4 105.4 2.9 3.4 36.1 28.2 5,625,076,662.00
ExxonMobil 105.87 -13.2 -9.8 110.0 4.5 3.9 4.3 0.0 42,878,234,471.00
FedEx 275.73 -6.6 6.5 110.4 3.7 4.3 37.1 76.8 12,086,218,356.00
Ford Motor 9.88 -8.5 -9.4 110.3 4.7 3.6 23.5 14.0 13,121,092,931.00
General Dynamics 263.64 -5.8 -14.4 156.0 2.9 5.3 32.0 40.3 10,268,213,134.00
General Electric 168.37 -5.8 -10.8 92.0 4.3 4.6 36.4 45.4 20,295,339,893.00
General Motors 51.81 -7.0 7.8 88.1 4.7 7.6 37.3 48.4 14,661,695,593.00
Gilead Sciences 92.57 3.1 10.2 105.0 1.2 4.2 52.5 63.7 14,335,296,939.00
Kraft Heinz 30.52 -1.8 -12.0 146.3 1.8 5.5 46.6 42.5 7,887,966,056.00
Linde 424.31 -6.8 -11.1 139.1 3.1 3.6 20.7 23.3 24,342,904,598.00
Lockheed Martin 489.02 -9.8 -15.8 136.6 3.5 7.1 25.3 34.7 15,960,165,255.00
Lowe’s Companies 247.72 -6.6 -5.6 105.8 3.5 2.8 11.7 20.1 14,379,992,640.00
Mastercard 528.03 2.5 6.2 115.6 1.0 2.6 49.4 57.8 31,589,920,199.00
Medtronic 81.03 -4.4 -9.8 100.3 2.6 3.6 20.8 17.5 10,976,015,385.00
Meta Platforms 585.25 3.9 3.7 89.8 4.1 3.4 27.2 29.0 167,421,252,720.00
MetLife 81.36 -4.5 -0.1 116.5 3.5 2.9 36.9 46.1 6,823,055,513.00
Mondelez International 59.39 -8.3 -20.4 152.1 3.1 6.3 25.5 39.5 14,022,730,734.00
Morgan Stanley 123.44 -8.6 20.5 96.4 3.0 8.7 31.8 34.7 18,208,205,641.00
Netflix 909.05 1.3 28.9 85.4 2.1 10.3 38.9 51.4 58,156,414,756.00
Nextera Energy 71.67 -7.4 -15.5 96.0 3.4 5.5 28.2 34.1 16,213,908,029.00
NVIDIA 134.70 -8.2 15.9 59.1 3.6 6.1 36.1 46.9 650,768,195,877.00
Oracle 169.66 -11.8 2.2 126.1 4.9 4.7 15.8 20.6 40,238,476,669.00
PayPal 87.13 2.7 12.2 68.3 2.3 5.2 40.3 42.0 16,443,596,570.00
Pepsico 152.79 -4.7 -11.2 123.3 2.2 3.9 34.6 9.4 22,748,670,803.00
Pfizer 26.36 4.9 -10.1 116.6 1.5 6.0 57.2 49.9 24,576,900,247.00
Philip Morris 124.22 -5.3 2.6 93.2 2.4 3.9 22.5 18.3 13,385,719,513.00
QUALCOMM 152.89 -1.7 -7.9 96.7 2.1 3.8 34.6 48.3 28,566,520,114.00
Raytheon Technologies 116.48 -3.4 -3.2 74.0 1.6 2.6 43.6 39.0 11,834,825,213.00
Simon Property Group 171.61 -5.6 2.1 124.6 2.3 3.1 27.8 50.0 6,825,220,725.00
Southern Company 82.86 -6.0 -8.5 96.9 3.1 3.4 37.6 40.8 7,623,323,483.00
Starbucks 87.97 -12.1 -7.9 78.8 4.7 3.0 2.1 8.4 17,118,086,480.00
Target 131.48 8.1 -15.3 179.9 2.7 7.8 45.7 38.0 22,265,262,215.00
Tesla 421.06 24.0 68.4 93.2 11.7 23.8 59.8 60.7 750,110,371,443.00
Texas Instruments 186.87 -5.7 -8.3 111.3 2.9 3.8 28.9 30.2 25,104,431,070.00
Thermo Fisher Scientific 524.05 1.5 -14.1 146.1 1.5 6.4 44.4 37.8 24,875,052,688.00
Union Pacific 226.32 -5.3 -7.2 131.6 2.9 2.6 34.4 39.6 15,351,839,414.00
United Parcel Service 500.13 -16.3 -12.8 162.7 8.5 5.6 32.4 31.2 74,905,471,358.00
US Bancorp 47.92 -6.8 4.5 90.3 3.6 5.7 17.0 44.1 7,951,871,927.00
Wells Fargo & Co 70.34 -6.0 27.6 102.9 3.7 10.7 30.5 41.1 28,453,318,109.00

Index Performance Overview – recent behaviour of a stock using trading activity and results [guide]

Performance Insights – combine stock features to understand their connection [guide]

Trading Opportunities S&P100 – guidance to identify which shares could be of interest to buy or sell [guide]

Understanding Risk – recent fluctuations and movements that indicate potential price changes [guide]

Peer Comparison – compare the performance of the S&P100 index to all stocks [guide]

Useful resources

Stocoto.com provides a tool to obtain more insights into stock performance, opportunity and risk. Stocoto.com does not give advice. It is advised to use additional resources to make informed decisions. It is the decision of the user to buy or sell a stock. The price of a stock can increase or decrease.

Keep StoCoTo.com free and show your appreciation by sharing!