Technology stock charts, insights, sector – opportunities and comparisons

Compare technology stocks in an analysis based on their performance indicators and technical features. This is enhanced with a peer group analysis in which they are compared to all other stocks. This free stock comparison tool provides insights into the listed technology companies about price performance, volatility, relative volume, RSI, MFI, distance to minimum and relative position. As technology can be applied everywhere, the products and services of these companies include mobile phones, software, chips and infrastructure. With the current interest in AI and cloud services there are significant developments expected in this sector. Many of these companies will influence all other sectors as well.

For a selection of listed companies, a more detailed analysis based on technical indicators is available. For the technology sector these are: Alphabet, AMD, Apple, ASML, Meta Platforms, Microsoft, NVIDIA, Salesforce, Align Technologies and SAP.

Categories of available technology sector analysis charts
Key technology features
Sector performance overview
Performance insights
Trading opportunities technology
Understanding risk
Peer comparison

Key Technology Features – the main indicator values of individual shares used in the analysis [guide]

Company StockMarket Close Price-1m Price-3m Volume-1m Volatility-1m Volatility-3m RSI-14 MFI Relative-CurrentPrice-1y Price-Distance-Minimum VolatilityMF-1m
Adyen AEX 1,377.40 7.2 20.9 72.2 2.1 9.7 42.9 42.5 79.40 117.60 0.40
ASMI AEX 538.20 -5.2 -27.3 90.2 2.4 7.1 33.0 31.3 46.90 49.50 0.40
ASML AEX 716.80 -0.4 -27.5 116.9 2.8 7.6 41.2 62.8 37.30 31.00 0.70
BESI AEX 104.40 -6.2 -38.6 74.1 2.4 12.2 33.1 50.5 20.10 21.60 0.30
KPN AEX 3.74 0.3 2.2 74.8 1.1 1.7 68.6 54.3 94.70 20.80 0.50
Philips AEX 29.88 7.9 24.6 72.9 3.0 6.3 61.4 57.8 100.00 77.70 0.50
Prosus AEX 38.87 20.5 15.5 117.6 8.4 9.1 46.6 55.3 84.60 51.80 0.50
Edenred CAC 33.50 -5.8 -16.7 112.4 2.9 5.5 45.2 43.7 0.60 0.40 0.30
Orange CAC CAC 10.09 -7.5 1.0 125.1 3.7 2.8 41.5 40.9 38.20 8.60 0.50
STMicroelectronics CAC CAC 25.25 1.5 -35.1 133.1 2.4 13.8 30.0 28.6 1.90 1.70 0.40
Deutsche Telekom DAX 27.98 4.0 17.6 77.2 1.8 4.4 87.0 76.2 100.00 38.60 0.30
SAP DAX 210.60 5.2 12.2 84.7 1.7 3.8 65.6 63.4 98.90 73.80 0.40
Siemens Healthineers DAX 52.28 5.8 -4.3 110.6 3.5 3.3 29.7 22.4 54.60 14.20 0.50
AB Inbev Eurostoxx 60.68 4.4 9.6 95.6 2.1 3.1 61.9 60.1 88.30 21.80 0.40
Nokia Eurostoxx 4.04 6.5 11.6 78.4 2.2 5.3 66.7 53.5 97.00 43.40 0.30
Logitech SMI 75.58 4.2 -8.6 76.0 1.4 3.9 50.1 34.9 47.20 22.60 0.30
Sonova Holding SMI 319.10 5.1 16.5 108.3 3.4 5.8 72.8 61.6 99.30 52.80 0.30
Swisscom SMI 563.50 2.1 7.1 81.0 0.8 2.1 65.7 59.8 100.00 15.00 0.40
Apple Dow Jones 234.92 8.6 0.2 93.8 2.0 2.6 53.0 49.8 100.00 42.40 1.10
Cisco Dow Jones 54.35 6.5 14.7 81.0 2.0 5.4 67.5 49.6 100.00 21.50 0.50
IBM Dow Jones 236.22 8.8 29.2 91.1 3.1 7.8 85.8 71.7 100.00 73.20 0.40
Intel Dow Jones 22.76 8.8 -34.0 168.3 4.2 20.6 41.7 42.9 12.10 20.50 0.60
Microsoft Dow Jones 417.39 -3.2 -8.1 82.8 2.0 3.0 31.7 48.2 64.40 27.80 0.50
Salesforce Dow Jones 289.65 12.7 14.5 90.6 4.4 5.4 68.4 54.7 77.40 47.60 0.40
Verizon Dow Jones 43.87 -2.5 7.5 86.3 1.4 4.3 37.0 51.7 90.50 41.30 0.60
Adobe S&P100 509.90 -2.2 -9.9 104.0 2.2 4.8 45.4 41.5 36.20 16.10 0.40
Advanced Micro Devices S&P100 157.64 3.7 -12.3 59.2 4.3 8.1 41.9 46.7 54.30 68.30 0.40
Alphabet S&P100 166.56 4.8 -11.5 75.7 1.6 4.7 48.0 40.7 62.30 35.00 0.50
AT&T S&P100 21.51 -3.4 15.8 86.7 1.4 6.0 37.6 43.0 90.40 50.20 0.50
Broadcom S&P100 174.93 6.7 2.0 77.5 3.9 7.5 53.1 72.0 89.30 111.60 0.70
Charter Communications S&P100 335.02 -2.4 3.2 97.9 2.1 5.3 62.4 76.4 40.20 31.60 0.70
Comcast S&P100 42.47 7.9 9.1 90.9 2.0 2.5 57.9 51.1 56.70 15.10 0.60
Medtronic S&P100 90.10 0.0 16.9 92.4 1.0 5.0 50.5 62.2 95.70 29.80 0.80
Meta Platforms S&P100 582.22 9.2 17.3 72.3 3.2 7.5 56.6 62.5 95.50 101.90 0.30
Netflix S&P100 705.22 1.3 7.4 67.6 1.4 5.2 47.9 45.4 93.50 103.70 0.30
NVIDIA S&P100 131.72 12.8 2.6 63.2 6.0 7.8 65.9 75.8 93.50 226.60 0.20
Oracle S&P100 174.21 2.3 21.8 99.5 2.3 10.6 58.2 60.1 94.80 73.70 0.60
PayPal S&P100 79.55 11.9 31.6 76.1 3.6 10.2 57.2 54.2 93.30 57.90 0.50
QUALCOMM S&P100 175.66 5.4 -15.6 86.1 1.9 6.1 60.2 62.0 58.00 67.70 0.60
Raytheon Technologies S&P100 125.41 5.2 23.4 69.1 2.1 5.0 69.7 64.1 100.00 72.90 0.60
Texas Instruments S&P100 204.12 2.8 1.2 82.9 1.4 3.1 45.6 55.1 86.20 45.30 0.60
T-Mobile US S&P100 606.27 -1.3 11.3 73.8 1.4 3.4 36.4 37.0 90.70 40.50 0.30
Airbnb NASDAQ 133.32 13.4 -9.4 83.2 3.5 8.8 66.9 58.4 36.80 18.00 0.60
Align Technology NASDAQ 221.05 -11.4 -8.0 73.2 4.8 5.7 10.4 7.5 25.70 20.70 0.40
Analog Devices NASDAQ 230.28 3.1 -3.1 76.4 1.6 3.8 50.2 56.7 85.10 47.70 0.60
ANSYS NASDAQ 332.95 4.7 1.7 61.3 2.0 2.6 66.2 65.0 68.20 23.90 0.40
Applied Materials NASDAQ 198.23 5.7 -19.3 90.0 3.4 7.0 45.9 52.2 54.60 52.40 0.40
ASML Nasdaq NASDAQ 760.35 -5.3 -28.5 105.5 2.9 7.2 34.0 55.1 34.70 31.10 0.50
Autodesk NASDAQ 286.50 7.0 13.2 73.7 2.2 5.4 64.5 75.5 100.00 46.80 0.40
Cadence Design Systems NASDAQ 276.30 1.2 -12.5 88.5 2.1 4.7 55.6 57.9 47.70 19.90 0.30
CDW NASDAQ 221.68 0.1 -4.8 80.4 1.3 3.2 41.9 34.3 40.50 12.50 0.50
Crowdstrike NASDAQ 304.16 13.6 -19.4 90.7 5.1 11.8 65.4 70.4 60.10 77.20 0.80
Datadog NASDAQ 126.47 13.5 -2.3 73.9 5.1 5.2 76.6 90.9 83.00 59.60 0.40
Electronic Arts NASDAQ 146.75 0.2 1.2 92.5 1.3 2.0 61.6 68.9 83.40 21.00 0.50
Fortinet NASDAQ 82.54 8.1 37.8 67.0 3.1 12.0 74.8 68.1 99.00 66.70 0.50
GE Healthcare NASDAQ 91.16 5.2 13.7 119.5 1.9 4.7 36.5 42.1 91.20 44.50 0.80
Globalfoundries NASDAQ 40.74 4.0 -25.5 79.9 2.0 12.0 53.4 55.4 9.20 5.70 0.40
Marvell Technology NASDAQ 79.88 8.8 8.5 86.1 3.0 7.3 78.2 57.5 86.50 71.30 0.20
MercadoLibre NASDAQ 2,060.09 -2.2 18.1 79.2 2.6 8.5 51.4 63.0 91.80 76.10 0.30
Microchip Technology NASDAQ 77.20 0.3 -16.2 101.8 1.6 6.5 37.2 44.0 22.70 9.30 0.50
Micron Technology NASDAQ 104.29 19.6 -20.3 143.6 7.3 10.2 51.5 55.0 44.70 61.60 0.80
MongoDB NASDAQ 288.54 -0.5 14.3 67.3 4.6 7.9 62.4 59.7 24.90 32.20 0.50
NXP Semiconductors NASDAQ 236.39 2.8 -16.4 91.6 1.7 6.0 44.8 54.2 54.90 38.90 0.60
ON Semiconductor NASDAQ 71.97 2.3 -5.8 72.0 1.8 4.2 46.8 45.0 36.50 18.70 0.40
Palo Alto Networks NASDAQ 371.67 7.4 9.0 55.3 4.2 4.9 71.9 68.8 96.30 56.80 0.30
Roper NASDAQ 557.91 0.2 -0.2 85.7 1.1 2.4 51.3 42.5 81.50 17.30 0.60
Synopsis NASDAQ 532.77 6.9 -13.5 90.0 3.0 6.4 65.6 66.8 47.20 17.50 0.30
Take Two Interactive NASDAQ 156.81 2.9 2.3 82.5 1.4 3.5 58.7 58.0 65.00 17.90 0.70
The Trading Desk NASDAQ 116.87 10.9 16.8 57.7 3.3 8.5 76.4 72.6 98.00 84.20 0.30
Workday NASDAQ 246.05 -1.3 5.8 85.5 1.5 6.3 52.1 52.6 39.60 19.50 0.40
Zscaler NASDAQ 196.55 14.4 -3.9 77.4 5.8 7.4 81.5 75.6 42.00 27.30 0.50

Sector Performance Overview – recent behaviour of a stock using trading activity and results [guide]

Performance Insights – combine stock features to understand their connection [guide]

Trading Opportunities Technology – guidance to identify which shares could be of interest to buy or sell [guide]

Understanding Risk – recent fluctuations and movements that indicate potential price changes [guide]

Peer Comparison – Compare the performance of the technology sector to all stocks [guide]

Useful resources

Stocoto.com provides a tool to obtain more insights into stock performance, opportunity and risk. Stocoto.com does not give advice. It is advised to use additional resources to make informed decisions. It is the decision of the user to buy or sell a stock. The price of a stock can increase or decrease.

Keep StoCoTo.com free and show your appreciation by sharing!