Technology stock charts, insights, sector – opportunities and comparisons

Compare technology stocks in an analysis based on their performance indicators and technical features. This is enhanced with a peer group analysis in which they are compared to all other stocks. This free stock comparison tool provides insights into the listed technology companies about price performance, volatility, relative volume, RSI, MFI, distance to minimum and relative position. As technology can be applied everywhere, the products and services of these companies include mobile phones, software, chips and infrastructure. With the current interest in AI and cloud services there are significant developments expected in this sector. Many of these companies will influence all other sectors as well.

For a selection of listed companies, a more detailed analysis based on technical indicators is available. For the technology sector these are: Adobe, Adyen, Alphabet, Align Technology, AMD, Apple, ASML, Broadcom, Intel, Meta Platforms, Microsoft, Netflix, NVIDIA, Salesforce and SAP.

Categories of available technology sector analysis charts
Key technology features
Sector performance overview
Performance insights
Trading opportunities technology
Understanding risk
Peer comparison

Key Technology Features – the main indicator values of individual shares used in the analysis [guide]

Company StockMarket Close Price-1m Price-3m Volume-1m Volatility-1m Volatility-3m RSI-14 MFI Relative-CurrentPrice-1y Price-Distance-Minimum VolatilityMF-1m
Adyen AEX 1,455.00 -15.7 1.3 111.2 6.4 7.8 37.5 36.1 52.30 41.70 0.30
ASMI AEX 429.50 -22.0 -24.1 149.2 7.9 11.5 45.1 53.0 2.00 1.50 0.40
ASML AEX 624.70 -10.5 -8.8 126.9 3.3 4.7 41.7 56.2 3.60 2.30 0.40
BESI AEX 98.90 -13.4 -26.0 103.7 4.2 12.8 34.8 54.5 3.30 2.50 0.40
KPN AEX 3.92 6.9 11.6 120.1 2.1 3.3 70.5 63.3 100.00 18.00 0.30
Philips AEX 23.85 -5.6 -2.8 101.2 2.7 4.1 44.0 44.5 49.50 32.60 0.30
Prosus AEX 43.09 2.0 10.5 129.4 2.2 9.8 52.4 78.2 83.50 51.30 0.60
Edenred CAC 31.06 3.0 -0.8 103.3 3.8 3.2 31.7 31.6 13.00 10.30 0.40
Orange CAC CAC 11.85 4.2 23.6 128.7 1.3 7.3 50.0 56.6 100.00 27.50 0.30
STMicroelectronics CAC CAC 20.58 -20.2 -15.6 143.8 5.2 6.0 34.9 40.8 0.00 0.00 0.30
Deutsche Telekom DAX 34.02 -2.7 17.4 132.8 2.1 6.2 54.4 53.8 87.80 63.30 0.40
SAP DAX 247.15 -9.3 3.2 142.2 4.5 5.3 65.3 79.1 71.00 49.10 0.50
Siemens Healthineers DAX 51.02 -5.9 -2.1 141.5 2.1 3.9 48.0 37.6 30.70 6.40 0.30
AB Inbev Eurostoxx 57.72 10.3 18.5 147.0 2.1 9.4 62.9 66.5 74.20 28.10 0.50
Nokia Eurostoxx 4.88 3.2 13.6 106.9 2.1 4.6 59.7 50.1 94.00 54.40 0.50
Logitech SMI 77.72 -16.4 3.5 97.4 5.9 7.2 40.2 46.7 36.70 14.20 0.40
Sonova Holding SMI 263.00 -10.0 -11.3 111.5 3.7 5.8 26.0 38.9 17.20 6.00 0.50
Swisscom SMI 514.50 1.7 2.3 136.0 1.8 2.1 33.7 56.9 32.40 5.00 0.30
Apple Dow Jones 218.73 -11.5 -15.6 92.4 5.0 4.9 65.8 80.5 57.10 32.60 0.30
Cisco Dow Jones 60.78 -5.4 1.3 116.0 2.5 3.0 59.3 51.1 79.70 35.90 0.50
IBM Dow Jones 244.19 -5.3 8.6 115.3 1.8 6.6 48.0 69.0 79.50 48.50 0.40
Intel Dow Jones 22.71 -1.2 11.1 137.9 7.5 10.1 42.3 59.7 14.90 20.20 0.50
Microsoft Dow Jones 380.86 -4.3 -13.1 110.6 1.6 4.6 52.4 73.9 2.40 0.60 0.30
Salesforce Dow Jones 270.88 -11.4 -20.7 115.1 3.4 8.0 48.9 56.1 35.30 24.30 0.40
Verizon Dow Jones 45.08 3.1 12.8 139.9 2.1 5.4 68.9 70.2 83.70 19.20 0.60
Adobe S&P100 388.14 -12.5 -13.8 124.0 6.2 5.2 57.5 49.5 4.90 2.70 0.60
Advanced Micro Devices S&P100 103.17 -0.8 -17.5 79.6 4.8 7.8 57.9 59.4 7.50 6.80 0.30
Alphabet S&P100 158.47 -10.7 -19.6 115.9 2.8 7.3 41.0 55.3 15.40 6.00 0.20
AT&T S&P100 28.09 5.4 22.4 126.5 2.4 8.0 84.8 100.0 99.10 74.60 0.40
Broadcom S&P100 167.15 -17.5 -31.9 112.8 5.0 9.9 25.1 31.1 36.00 38.70 0.40
Charter Communications S&P100 372.25 3.8 5.8 104.5 3.2 3.3 74.5 87.6 76.70 46.20 0.30
Comcast S&P100 36.82 2.7 -3.7 130.1 2.1 3.4 80.1 86.3 30.40 10.90 0.40
Medtronic S&P100 88.06 -2.7 7.9 118.4 2.1 4.9 22.7 24.6 63.50 14.60 0.30
Meta Platforms S&P100 584.49 -11.1 -3.1 116.1 4.7 7.1 47.6 47.2 50.30 35.90 0.30
Netflix S&P100 934.99 -4.3 1.2 143.8 3.9 6.3 59.4 72.3 75.70 69.80 0.30
NVIDIA S&P100 109.75 -13.3 -21.6 95.1 5.0 8.7 40.8 39.2 45.80 44.00 0.30
Oracle S&P100 140.75 -16.5 -18.0 126.5 5.2 6.6 39.0 39.9 34.30 23.70 0.40
PayPal S&P100 65.72 -11.3 -25.4 104.7 2.5 10.8 44.8 44.9 24.60 14.90 0.40
QUALCOMM S&P100 152.82 -5.2 -3.6 85.8 1.9 4.5 52.0 42.0 3.20 1.60 0.30
Raytheon Technologies S&P100 132.64 4.2 13.3 93.7 2.1 4.8 61.2 57.1 92.10 36.00 0.30
Texas Instruments S&P100 177.16 -11.4 -7.6 109.7 4.3 4.0 56.4 36.4 28.80 10.90 0.30
T-Mobile US S&P100 505.32 -6.3 -4.1 102.7 1.6 4.7 45.4 29.9 3.30 0.80 0.30
Airbnb NASDAQ 121.00 -14.5 -10.6 113.4 5.7 6.4 53.4 62.2 15.20 7.10 0.40
Align Technology NASDAQ 158.80 -14.9 -26.3 152.0 5.1 11.8 47.3 37.4 0.00 0.00 0.30
Analog Devices NASDAQ 203.11 -13.7 -6.9 107.8 4.8 4.6 49.1 45.8 32.70 10.80 0.30
ANSYS NASDAQ 318.36 -3.6 -6.4 114.0 1.3 3.2 51.8 54.9 33.60 7.40 0.40
Applied Materials NASDAQ 145.09 -12.4 -13.4 109.3 3.4 8.1 39.8 31.4 0.00 0.00 0.40
ASML Nasdaq NASDAQ 677.60 -7.2 -5.3 97.5 2.7 3.2 43.0 54.0 4.40 2.90 0.30
Autodesk NASDAQ 263.13 -7.3 -12.4 121.9 4.0 6.3 70.5 68.9 52.10 31.60 0.50
Cadence Design Systems NASDAQ 257.83 3.6 -16.5 124.4 4.0 9.4 69.5 79.2 25.80 10.20 0.40
CDW NASDAQ 162.82 -10.8 -8.1 121.5 3.1 6.5 48.8 42.8 0.00 0.00 0.30
Crowdstrike NASDAQ 357.07 -6.0 -2.2 105.7 5.9 8.8 61.2 57.0 58.60 63.90 0.60
Datadog NASDAQ 101.52 -11.7 -31.2 116.1 5.2 13.5 55.6 50.7 4.10 2.90 0.40
Electronic Arts NASDAQ 145.49 10.4 -2.4 151.7 4.1 6.7 89.1 84.2 56.30 24.90 0.40
Fortinet NASDAQ 96.35 -10.8 -1.0 88.3 4.6 5.9 60.2 58.6 69.20 73.90 0.20
GE Healthcare NASDAQ 80.43 -11.4 0.9 115.2 3.6 4.5 42.5 47.9 29.80 7.60 0.30
Globalfoundries NASDAQ 36.47 -10.3 -18.1 125.3 3.0 5.8 49.6 62.4 2.10 1.30 0.70
Marvell Technology NASDAQ 61.83 -33.5 -46.6 158.2 13.8 20.6 32.2 34.7 8.10 10.10 0.60
MercadoLibre NASDAQ 2,058.84 -5.1 18.8 119.5 3.2 7.5 55.9 68.5 77.70 51.80 0.30
Microchip Technology NASDAQ 49.33 -18.0 -15.6 139.7 6.2 5.7 41.9 32.6 0.00 0.00 0.60
Micron Technology NASDAQ 88.19 -5.4 -1.8 99.4 5.0 6.4 38.9 45.8 5.80 4.80 0.50
MongoDB NASDAQ 180.93 -30.3 -25.7 165.9 16.0 15.0 45.0 48.3 0.30 0.30 1.00
NXP Semiconductors NASDAQ 192.44 -15.8 -10.5 119.2 4.2 4.6 41.1 44.5 0.00 0.00 0.40
ON Semiconductor NASDAQ 41.26 -19.5 -38.4 124.6 5.3 13.0 45.5 35.4 0.00 0.00 0.40
Palo Alto Networks NASDAQ 172.13 -8.4 -8.7 77.2 2.8 4.4 45.4 41.6 52.20 29.80 0.30
Roper NASDAQ 584.95 -0.4 10.9 114.2 1.5 5.1 72.7 69.9 90.30 16.40 0.30
Synopsis NASDAQ 440.11 -3.9 -11.2 134.7 2.2 7.3 59.4 35.6 6.00 2.70 0.40
Take Two Interactive NASDAQ 210.71 1.3 12.6 102.2 2.1 6.5 63.7 85.0 91.20 55.30 0.40
The Trading Desk NASDAQ 56.53 -24.6 -54.2 244.7 10.5 30.5 56.8 48.8 3.40 5.50 0.30
Workday NASDAQ 238.88 -6.4 -11.3 89.4 3.1 3.4 52.3 58.1 43.70 15.40 0.60
Zscaler NASDAQ 205.64 6.5 9.6 116.6 3.6 4.9 70.5 52.2 81.60 31.90 0.60

Sector Performance Overview – recent behaviour of a stock using trading activity and results [guide]

Performance Insights – combine stock features to understand their connection [guide]

Trading Opportunities Technology – guidance to identify which shares could be of interest to buy or sell [guide]

Understanding Risk – recent fluctuations and movements that indicate potential price changes [guide]

Peer Comparison – Compare the performance of the technology sector to all stocks [guide]

Useful resources

Stocoto.com provides a tool to obtain more insights into stock performance, opportunity and risk. Stocoto.com does not give advice. It is advised to use additional resources to make informed decisions. It is the decision of the user to buy or sell a stock. The price of a stock can increase or decrease.

Keep StoCoTo.com free and show your appreciation by sharing!
Translate StoCoTo