Technology stock charts, insights, sector – opportunities and comparisons

Compare technology stocks in an analysis based on their performance indicators and technical features. This is enhanced with a peer group analysis in which they are compared to all other stocks. This free stock comparison tool provides insights into the listed technology companies about price performance, volatility, relative volume, RSI, MFI, distance to minimum and relative position. As technology can be applied everywhere, the products and services of these companies include mobile phones, software, chips and infrastructure. With the current interest in AI and cloud services there are significant developments expected in this sector. Many of these companies will influence all other sectors as well.

For a selection of listed companies, a more detailed analysis based on technical indicators is available. For the technology sector these are: Adobe, Adyen, Alphabet, Align Technology, AMD, Apple, ASML, Broadcom, Intel, Meta Platforms, Microsoft, Netflix, NVIDIA, Salesforce and SAP.

Categories of available technology sector analysis charts
Key technology features
Sector performance overview
Performance insights
Trading opportunities technology
Understanding risk
Peer comparison

Key Technology Features – the main indicator values of individual shares used in the analysis [guide]

Company StockMarket Close Price-1m Price-3m Volume-1m Volatility-1m Volatility-3m RSI-14 MFI Relative-CurrentPrice-1y Price-Distance-Minimum VolatilityMF-1m
Adyen AEX 1,786.60 19.8 41.0 112.7 8.1 8.5 75.0 67.6 92.70 74.00 0.50
ASMI AEX 569.40 -7.3 14.7 112.4 4.7 6.4 60.6 52.2 31.50 16.00 0.70
ASML AEX 704.15 -3.9 11.5 130.9 3.3 4.4 44.1 39.6 23.90 15.30 0.40
BESI AEX 118.80 -17.5 10.5 119.6 7.4 9.0 51.7 35.2 26.10 21.30 0.60
KPN AEX 3.50 -2.5 -2.9 93.1 1.3 1.9 45.0 47.2 36.50 5.30 0.30
Philips AEX 24.16 -5.3 -3.5 99.6 3.7 3.8 24.8 32.5 52.90 35.70 0.90
Prosus AEX 46.04 31.8 20.8 120.2 9.4 7.7 89.9 86.3 100.00 77.30 0.30
Edenred CAC 30.37 -3.1 3.2 90.7 2.7 3.1 36.8 42.3 9.90 7.80 0.40
Orange CAC CAC 11.04 6.9 11.9 122.4 2.7 4.7 81.7 66.0 97.80 18.80 0.50
STMicroelectronics CAC CAC 26.76 8.5 16.0 169.3 6.9 5.1 96.3 89.8 24.10 26.50 0.50
Deutsche Telekom DAX 34.43 15.0 18.9 102.5 4.6 5.8 72.5 56.4 99.70 65.30 0.30
SAP DAX 273.90 4.4 21.9 95.9 2.4 7.1 50.5 51.3 94.40 65.20 0.30
Siemens Healthineers DAX 55.28 2.4 12.5 127.6 2.7 4.2 37.2 31.0 73.00 15.30 0.60
AB Inbev Eurostoxx 51.58 10.7 -1.3 125.8 3.6 4.1 84.9 64.3 38.20 14.50 0.40
Nokia Eurostoxx 4.79 7.6 20.8 98.7 3.7 5.7 73.6 80.6 99.70 51.60 0.50
Logitech SMI 93.32 14.8 32.8 117.6 5.2 9.7 76.3 65.3 96.00 37.10 0.60
Sonova Holding SMI 291.70 -5.6 -4.0 91.5 2.9 2.6 17.3 17.6 50.00 17.60 0.20
Swisscom SMI 499.20 -3.1 -1.2 134.6 2.0 1.4 36.1 36.2 12.30 1.90 0.40
Apple Dow Jones 246.22 10.6 7.7 94.3 3.4 3.9 76.6 82.0 86.40 49.20 0.40
Cisco Dow Jones 64.85 6.3 12.7 104.1 2.9 3.2 80.4 69.0 99.90 44.90 0.40
IBM Dow Jones 264.16 17.8 18.8 126.2 6.6 6.7 76.5 81.8 99.40 60.70 0.60
Intel Dow Jones 25.41 16.7 3.9 160.7 11.7 9.8 74.4 61.3 23.90 34.50 0.70
Microsoft Dow Jones 413.67 -3.5 0.2 116.4 3.4 3.1 45.8 55.9 31.10 6.30 0.40
Salesforce Dow Jones 313.77 -4.0 -6.6 99.3 3.4 3.8 26.0 29.4 63.90 43.90 0.50
Verizon Dow Jones 42.61 9.2 0.3 118.7 2.5 4.2 96.2 79.2 64.80 12.70 0.40
Adobe S&P100 449.48 3.0 -10.9 94.7 2.3 8.6 62.8 57.3 24.10 10.70 0.30
Advanced Micro Devices S&P100 113.16 -7.5 -17.7 83.5 3.9 7.7 63.3 65.3 5.40 5.20 0.50
Alphabet S&P100 183.65 -8.0 8.5 93.0 3.8 5.3 25.0 36.2 68.00 38.50 0.40
AT&T S&P100 26.33 17.1 14.6 109.9 5.0 5.1 95.6 89.7 100.00 63.70 0.40
Broadcom S&P100 223.06 -7.2 36.1 91.3 5.1 12.8 36.9 35.3 79.20 85.20 0.50
Charter Communications S&P100 363.70 3.7 -5.2 88.1 2.6 5.2 66.8 59.9 71.10 42.80 0.60
Comcast S&P100 36.47 -1.3 -16.1 133.5 4.4 7.6 83.4 88.0 27.50 9.90 0.50
Medtronic S&P100 90.19 2.0 6.4 106.9 2.0 4.9 47.8 62.9 83.60 17.40 0.30
Meta Platforms S&P100 694.40 12.6 23.3 118.2 4.9 7.8 36.9 50.7 86.20 61.40 0.30
Netflix S&P100 1,022.50 17.6 13.9 132.6 4.0 6.6 52.5 54.0 92.90 85.70 0.60
NVIDIA S&P100 139.18 -1.2 -5.1 80.4 7.0 5.3 79.9 63.2 86.00 82.70 0.50
Oracle S&P100 172.86 0.2 -10.2 151.5 4.0 5.8 50.8 67.4 76.00 55.80 0.90
PayPal S&P100 76.07 -15.3 -10.3 108.5 7.3 5.5 36.4 49.3 54.50 32.90 0.80
QUALCOMM S&P100 167.95 0.4 8.0 88.6 1.3 4.4 46.4 75.5 22.90 11.70 0.40
Raytheon Technologies S&P100 124.25 -1.2 3.1 83.7 1.7 4.0 32.4 31.5 86.00 38.80 0.30
Texas Instruments S&P100 202.98 4.0 2.4 121.8 4.4 3.6 82.5 64.9 71.40 27.10 0.50
Thermo Fisher Scientific S&P100 535.02 -6.6 3.7 127.2 4.4 4.4 21.9 19.6 27.40 6.70 0.30
Airbnb NASDAQ 150.55 13.1 13.0 126.5 7.9 5.5 71.8 64.6 68.00 33.20 0.80
Align Technology NASDAQ 192.37 -15.6 -15.7 117.2 5.6 5.3 10.3 10.8 0.00 0.00 0.50
Analog Devices NASDAQ 242.96 9.7 13.6 122.7 5.8 3.7 88.5 73.8 98.60 32.50 0.50
ANSYS NASDAQ 336.10 -4.5 -3.7 103.6 2.0 1.9 31.3 32.6 60.90 13.30 0.30
Applied Materials NASDAQ 173.76 -9.9 -1.1 107.2 3.7 4.4 37.7 57.6 13.20 7.60 0.40
ASML Nasdaq NASDAQ 736.33 -3.5 9.5 122.1 2.9 3.5 48.6 29.5 17.70 11.80 0.60
Autodesk NASDAQ 289.10 -2.6 -8.3 82.4 2.0 2.7 29.6 39.0 73.50 44.60 0.40
Cadence Design Systems NASDAQ 264.62 -14.9 -13.7 109.1 4.9 3.5 20.5 26.1 22.30 7.20 0.70
CDW NASDAQ 190.62 -0.5 7.0 130.8 2.2 4.8 30.3 37.3 23.40 12.10 0.60
Crowdstrike NASDAQ 421.50 15.0 17.9 66.0 6.7 8.6 50.7 68.4 85.70 93.40 0.40
Datadog NASDAQ 122.64 -11.4 -14.7 145.4 5.4 6.2 19.5 23.7 27.80 16.80 0.60
Electronic Arts NASDAQ 131.40 -8.3 -21.8 214.2 6.0 11.1 48.1 47.2 28.90 12.80 0.60
Fortinet NASDAQ 112.93 16.2 20.1 94.6 5.9 6.0 77.0 60.9 97.20 103.90 0.40
GE Healthcare NASDAQ 91.35 4.6 11.4 87.3 2.5 5.0 60.5 36.7 86.80 22.20 0.60
Globalfoundries NASDAQ 43.17 1.2 2.8 153.4 5.0 4.1 67.0 67.7 32.00 19.90 0.60
Marvell Technology NASDAQ 106.33 -14.1 14.4 107.3 6.6 8.0 30.0 32.0 71.80 89.40 0.50
MercadoLibre NASDAQ 2,266.11 23.5 15.1 95.7 5.8 7.0 81.3 71.9 100.00 67.10 0.40
Microchip Technology NASDAQ 62.81 7.3 -5.6 148.4 6.6 7.8 82.1 82.9 22.90 21.00 0.40
Micron Technology NASDAQ 100.98 -7.7 -1.7 88.9 7.0 6.8 60.4 49.6 24.30 20.00 0.40
MongoDB NASDAQ 284.00 10.1 -10.0 91.3 4.4 11.8 56.9 54.0 28.20 30.20 0.40
NXP Semiconductors NASDAQ 241.55 12.4 7.6 131.7 5.4 4.3 76.1 79.0 44.30 19.30 0.40
ON Semiconductor NASDAQ 53.93 -3.0 -21.2 134.3 4.8 12.3 54.7 54.0 19.20 14.60 0.40
Palo Alto Networks NASDAQ 195.76 6.7 -1.6 87.6 3.8 4.9 60.8 56.2 83.50 47.60 0.50
Roper NASDAQ 578.18 8.9 4.3 114.9 3.3 4.5 45.1 50.5 93.50 15.00 0.40
Synopsis NASDAQ 482.45 -8.9 -13.5 102.2 3.0 4.9 25.6 28.1 11.70 4.00 0.40
Take Two Interactive NASDAQ 214.89 16.1 15.2 120.6 6.8 5.4 86.0 79.0 98.20 58.40 0.70
The Trading Desk NASDAQ 73.61 -40.9 -42.2 225.3 17.3 12.9 16.3 20.2 0.00 0.00 1.10
Workday NASDAQ 258.25 3.0 -3.7 79.4 2.6 3.4 25.8 35.1 51.10 24.70 0.50
Zscaler NASDAQ 203.96 6.3 -1.6 74.5 3.8 5.3 49.6 53.6 55.50 30.80 0.40

Sector Performance Overview – recent behaviour of a stock using trading activity and results [guide]

Performance Insights – combine stock features to understand their connection [guide]

Trading Opportunities Technology – guidance to identify which shares could be of interest to buy or sell [guide]

Understanding Risk – recent fluctuations and movements that indicate potential price changes [guide]

Peer Comparison – Compare the performance of the technology sector to all stocks [guide]

Useful resources

Stocoto.com provides a tool to obtain more insights into stock performance, opportunity and risk. Stocoto.com does not give advice. It is advised to use additional resources to make informed decisions. It is the decision of the user to buy or sell a stock. The price of a stock can increase or decrease.

Keep StoCoTo.com free and show your appreciation by sharing!
Translate StoCoTo