Technology stock charts, insights, sector – opportunities and comparisons

Compare technology stocks in an analysis based on their performance indicators and technical features. This is enhanced with a peer group analysis in which they are compared to all other stocks. This free stock comparison tool provides insights into the listed technology companies about price performance, volatility, relative volume, RSI, MFI, distance to minimum and relative position. As technology can be applied everywhere, the products and services of these companies include mobile phones, software, chips and infrastructure. With the current interest in AI and cloud services there are significant developments expected in this sector. Many of these companies will influence all other sectors as well.

For a selection of listed companies, a more detailed analysis based on technical indicators is available. For the technology sector these are: Adobe, Adyen, Alphabet, Align Technology, AMD, Apple, ASML, Broadcom, Intel, Meta Platforms, Microsoft, Netflix, NVIDIA, Salesforce and SAP.

Categories of available technology sector analysis charts
Key technology features
Sector performance overview
Performance insights
Trading opportunities technology
Understanding risk
Peer comparison

Key Technology Features – the main indicator values of individual shares used in the analysis [guide]

Company StockMarket Close Price-1m Price-3m Volume-1m Volatility-1m Volatility-3m RSI-14 MFI Relative-CurrentPrice-1y Price-Distance-Minimum VolatilityMF-1m
Adyen AEX 1,472.80 -2.3 -2.2 125.5 5.7 9.7 79.0 60.8 54.40 43.40 0.40
ASMI AEX 416.70 -9.2 -33.7 132.0 7.7 15.8 80.4 64.8 16.00 17.40 0.40
ASML AEX 591.00 -12.4 -21.0 148.9 6.3 8.4 64.6 54.2 9.10 7.50 0.40
BESI AEX 95.06 -10.2 -34.7 138.7 8.4 12.8 82.4 64.0 17.10 19.40 0.40
KPN AEX 4.01 6.1 12.2 139.0 2.3 4.9 84.5 88.0 93.70 19.60 0.30
Philips AEX 21.66 -8.3 -15.0 105.1 6.5 8.7 88.0 57.5 27.10 16.30 0.40
Prosus AEX 39.99 -8.2 14.4 122.8 7.3 8.0 85.3 76.2 61.10 30.70 0.40
Edenred CAC 31.80 2.0 0.9 110.0 3.7 4.3 89.3 70.9 19.20 13.70 0.50
Orange CAC CAC 12.61 8.0 23.3 143.4 2.7 6.3 85.9 81.1 96.10 35.80 0.40
STMicroelectronics CAC CAC 20.27 -9.6 -17.4 142.9 9.6 11.8 91.4 74.9 14.30 21.50 0.40
Deutsche Telekom DAX 32.65 -2.2 9.0 137.7 3.5 4.0 62.6 74.2 77.70 51.90 0.50
SAP DAX 240.95 -6.9 -8.1 153.4 5.2 7.2 69.9 49.6 65.60 45.20 0.50
Siemens Healthineers DAX 45.64 -12.1 -15.4 165.9 6.8 8.4 91.5 69.6 20.60 7.60 0.40
AB Inbev Eurostoxx 58.12 1.9 26.1 138.1 2.7 8.0 94.7 67.6 76.60 29.00 0.50
Nokia Eurostoxx 4.18 -15.5 -6.4 100.7 6.0 4.6 51.1 73.1 49.60 23.90 0.30
Logitech SMI 63.00 -22.1 -21.2 159.7 14.3 15.3 74.4 58.1 18.40 12.60 0.60
Sonova Holding SMI 250.10 -6.8 -21.5 141.3 5.6 10.3 82.8 47.7 20.70 9.80 0.50
Swisscom SMI 538.00 2.2 6.2 157.7 2.3 2.3 97.0 89.7 63.30 9.80 0.50
Apple Dow Jones 205.89 -6.7 -8.0 127.3 7.3 8.1 57.3 57.0 41.00 21.80 0.60
Cisco Dow Jones 56.17 -7.9 -8.9 132.2 5.0 5.0 36.4 61.9 56.80 25.50 0.40
IBM Dow Jones 230.45 -7.2 3.2 121.6 3.6 4.9 44.7 55.2 65.80 40.20 0.30
Intel Dow Jones 21.21 -12.4 -3.0 127.7 8.7 10.1 47.4 36.8 18.10 17.00 0.60
Microsoft Dow Jones 383.51 -2.4 -14.0 119.1 3.2 5.5 45.0 42.7 25.60 8.20 0.50
Salesforce Dow Jones 260.81 -8.8 -21.6 102.2 5.7 11.6 46.0 33.4 28.60 19.60 0.30
Verizon Dow Jones 42.98 -1.3 10.3 130.3 2.3 4.4 50.9 55.6 59.50 13.70 0.40
Adobe S&P100 359.36 -8.9 -17.8 124.6 5.8 9.8 44.9 44.2 7.90 5.70 0.40
Advanced Micro Devices S&P100 93.18 -18.2 -24.7 103.8 10.4 10.2 44.3 53.0 14.20 19.10 0.40
Alphabet S&P100 160.26 -5.7 -19.9 126.7 4.2 9.5 48.8 44.3 22.40 9.30 0.40
AT&T S&P100 27.73 2.8 24.2 117.0 2.6 5.5 65.6 70.8 92.70 67.20 0.40
Broadcom S&P100 184.82 -3.4 -23.3 111.5 6.7 12.8 49.7 43.0 48.30 49.20 0.50
Charter Communications S&P100 337.47 -8.2 -4.3 113.6 5.8 4.3 43.2 51.1 54.00 32.50 0.40
Comcast S&P100 32.92 -10.0 -11.3 124.2 4.5 3.9 32.3 48.4 0.70 0.30 0.30
Medtronic S&P100 84.13 -6.7 -4.2 111.0 3.5 4.1 44.2 41.2 41.30 9.50 0.30
Meta Platforms S&P100 530.70 -14.2 -14.9 135.6 7.9 11.3 31.3 23.7 32.80 23.40 0.50
Netflix S&P100 1,083.56 11.5 13.6 149.3 5.9 5.1 81.1 90.7 100.00 96.80 0.40
NVIDIA S&P100 105.23 -13.3 -28.4 102.8 7.0 10.8 37.2 50.2 36.60 32.10 0.40
Oracle S&P100 136.41 -11.9 -26.0 120.3 6.5 11.3 45.3 33.7 28.80 19.90 0.30
PayPal S&P100 64.15 -9.6 -28.6 103.0 6.2 12.6 50.8 57.6 20.00 12.10 0.40
QUALCOMM S&P100 145.71 -9.0 -14.4 110.0 7.5 8.6 53.7 53.1 20.60 16.90 0.50
Raytheon Technologies S&P100 120.78 -10.3 -2.9 109.3 4.9 3.4 35.9 47.6 58.80 21.30 0.50
Texas Instruments S&P100 162.21 -12.6 -17.7 166.5 9.2 9.0 42.9 49.4 22.20 11.40 0.50
Thermo Fisher Scientific S&P100 423.75 -18.5 -26.3 150.1 7.6 9.8 35.0 45.5 2.20 1.10 0.40
Airbnb NASDAQ 120.15 -7.4 -9.3 120.6 6.0 9.7 47.4 32.4 24.70 13.70 0.40
Align Technology NASDAQ 181.14 6.3 -22.0 141.1 5.2 13.4 77.9 91.8 21.70 25.50 0.40
Analog Devices NASDAQ 195.50 -7.9 -12.8 142.3 8.2 9.3 48.8 47.1 39.00 18.80 0.50
ANSYS NASDAQ 314.55 -3.4 -11.8 130.6 4.2 5.6 55.2 52.4 39.30 10.70 0.50
Applied Materials NASDAQ 148.40 -4.2 -24.1 137.4 5.2 10.7 48.4 57.4 16.80 16.90 0.50
ASML Nasdaq NASDAQ 671.19 -7.8 -12.5 128.1 5.3 6.0 45.7 58.4 15.10 12.70 0.50
Autodesk NASDAQ 270.82 0.6 -10.2 93.2 3.4 7.6 58.5 51.0 58.40 35.50 0.50
Cadence Design Systems NASDAQ 278.61 4.3 -13.3 109.1 4.5 9.2 61.1 63.1 49.50 20.30 0.40
CDW NASDAQ 157.12 -7.7 -19.1 143.7 5.1 10.1 46.7 46.1 12.40 8.70 0.60
Crowdstrike NASDAQ 405.89 8.9 7.4 77.6 5.8 8.7 63.0 72.2 79.20 86.30 0.40
Datadog NASDAQ 98.50 -10.6 -29.7 111.8 7.4 17.5 52.7 39.8 14.10 13.20 0.40
Electronic Arts NASDAQ 146.48 1.3 2.9 112.5 2.9 6.5 68.5 68.9 58.20 25.70 0.40
Fortinet NASDAQ 99.50 -0.3 1.3 106.1 4.7 6.4 49.0 56.3 74.50 79.60 0.50
GE Healthcare NASDAQ 65.38 -20.0 -25.1 179.2 13.0 13.0 51.3 51.2 18.90 11.30 0.50
Globalfoundries NASDAQ 34.78 -12.4 -17.9 131.6 8.1 9.7 42.2 34.9 15.70 14.50 0.50
Marvell Technology NASDAQ 57.32 -21.2 -54.2 145.1 12.5 29.6 42.0 50.1 10.40 16.10 0.40
MercadoLibre NASDAQ 2,158.45 1.1 18.7 119.9 5.5 5.2 69.1 64.0 88.70 58.30 0.40
Microchip Technology NASDAQ 45.92 -14.8 -21.5 176.9 13.5 14.6 53.3 49.6 16.50 29.90 0.50
Micron Technology NASDAQ 75.59 -22.0 -30.8 125.7 13.6 13.1 45.0 36.1 12.30 16.80 0.40
MongoDB NASDAQ 170.59 -13.6 -34.6 130.3 9.3 23.5 49.2 36.3 10.40 17.00 0.40
NXP Semiconductors NASDAQ 190.45 -9.8 -11.9 152.1 9.0 10.4 54.5 52.0 26.90 24.10 0.50
ON Semiconductor NASDAQ 39.33 -13.9 -29.8 148.8 10.8 15.3 50.5 44.0 15.80 23.10 0.50
Palo Alto Networks NASDAQ 173.62 -6.0 -7.5 101.8 5.6 6.7 50.8 55.1 46.40 20.80 0.40
Roper NASDAQ 559.24 -3.0 4.6 123.7 3.6 3.1 53.8 72.6 62.10 11.20 0.50
Synopsis NASDAQ 435.81 -4.8 -20.0 121.0 5.1 10.0 53.7 58.0 22.80 14.40 0.50
Take Two Interactive NASDAQ 221.68 3.8 17.9 116.2 3.2 5.0 65.9 67.2 100.00 63.40 0.40
The Trading Desk NASDAQ 52.26 -11.9 -56.7 190.5 9.2 36.7 44.6 51.7 7.40 15.40 0.40
Workday NASDAQ 233.97 -6.4 -7.7 95.5 5.0 6.7 52.3 68.6 36.90 13.00 0.50
Zscaler NASDAQ 209.82 0.0 8.8 129.2 5.3 4.3 58.9 82.4 88.40 34.60 0.50

Sector Performance Overview – recent behaviour of a stock using trading activity and results [guide]

Performance Insights – combine stock features to understand their connection [guide]

Trading Opportunities Technology – guidance to identify which shares could be of interest to buy or sell [guide]

Understanding Risk – recent fluctuations and movements that indicate potential price changes [guide]

Peer Comparison – Compare the performance of the technology sector to all stocks [guide]

Useful resources

Stocoto.com provides a tool to obtain more insights into stock performance, opportunity and risk. Stocoto.com does not give advice. It is advised to use additional resources to make informed decisions. It is the decision of the user to buy or sell a stock. The price of a stock can increase or decrease.

Keep StoCoTo.com free and show your appreciation by sharing!
Translate StoCoTo