Compare technology stocks in an analysis based on their performance indicators and technical features. This is enhanced with a peer group analysis in which they are compared to all other stocks. This free stock comparison tool provides insights into the listed technology companies about price performance, volatility, relative volume, RSI, MFI, distance to minimum and relative position. As technology can be applied everywhere, the products and services of these companies include mobile phones, software, chips and infrastructure. With the current interest in AI and cloud services there are significant developments expected in this sector. Many of these companies will influence all other sectors as well.
For a selection of listed companies, a more detailed analysis based on technical indicators is available. For the technology sector these are: Alphabet, Align Technology, AMD, Apple, ASML, Meta Platforms, Microsoft, NVIDIA, Salesforce and SAP.
Categories of available technology sector analysis charts
• Key technology features
• Sector performance overview
• Performance insights
• Trading opportunities technology
• Understanding risk
• Peer comparison
Key Technology Features – the main indicator values of individual shares used in the analysis [guide]
Company | StockMarket | Close | Price-1m | Price-3m | Volume-1m | Volatility-1m | Volatility-3m | RSI-14 | MFI | Relative-CurrentPrice-1y | Price-Distance-Minimum | VolatilityMF-1m |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Adyen | AEX | 1,441.00 | 13.7 | 4.0 | 107.8 | 5.1 | 5.3 | 28.0 | 40.0 | 76.20 | 40.30 | 0.30 |
ASMI | AEX | 564.20 | 13.7 | -0.4 | 102.6 | 4.3 | 6.0 | 74.0 | 81.4 | 42.10 | 29.30 | 0.40 |
ASML | AEX | 686.10 | 8.6 | -4.5 | 122.8 | 3.5 | 7.3 | 55.0 | 50.2 | 19.20 | 12.30 | 0.30 |
BESI | AEX | 130.60 | 21.5 | 21.8 | 111.0 | 6.5 | 7.7 | 65.0 | 82.8 | 40.80 | 33.30 | 0.40 |
KPN | AEX | 3.51 | -2.5 | -3.7 | 75.8 | 1.6 | 2.0 | 15.5 | 14.9 | 57.60 | 12.70 | 0.70 |
Philips | AEX | 24.17 | -3.4 | -11.1 | 83.7 | 2.4 | 8.3 | 32.2 | 44.3 | 53.70 | 37.20 | 0.60 |
Prosus | AEX | 39.87 | 4.6 | 16.5 | 111.4 | 2.8 | 3.3 | 44.9 | 14.6 | 90.90 | 55.70 | 0.70 |
Edenred | CAC | 30.44 | 3.4 | -8.8 | 125.5 | 2.2 | 6.8 | 38.1 | 12.3 | 7.50 | 8.10 | 0.40 |
Orange CAC | CAC | 9.44 | -4.2 | -13.0 | 122.3 | 2.5 | 3.0 | 20.9 | 16.9 | 7.60 | 1.60 | 0.40 |
STMicroelectronics CAC | CAC | 23.67 | 2.6 | -4.7 | 129.2 | 2.6 | 3.6 | 30.8 | 31.5 | 3.20 | 3.10 | 0.40 |
Deutsche Telekom | DAX | 28.92 | -0.1 | 10.2 | 101.2 | 1.7 | 4.7 | 14.7 | 20.5 | 82.80 | 38.80 | 0.40 |
SAP | DAX | 236.75 | 5.4 | 14.5 | 111.8 | 3.3 | 5.7 | 30.6 | 25.6 | 95.00 | 73.50 | 0.50 |
Siemens Healthineers | DAX | 52.10 | 6.0 | 8.4 | 95.2 | 2.6 | 3.2 | 56.3 | 35.7 | 42.70 | 8.70 | 0.30 |
AB Inbev | Eurostoxx | 48.14 | -7.8 | -15.3 | 138.4 | 2.3 | 7.4 | 26.4 | 32.7 | 0.00 | 0.00 | 0.40 |
Nokia | Eurostoxx | 4.22 | 6.5 | 9.7 | 98.7 | 2.9 | 4.1 | 65.2 | 38.4 | 80.60 | 38.30 | 0.50 |
Logitech | SMI | 73.18 | 4.2 | 0.7 | 94.4 | 2.4 | 3.0 | 37.0 | 39.9 | 22.20 | 7.50 | 0.50 |
Sonova Holding | SMI | 295.60 | -2.8 | 2.6 | 92.7 | 1.7 | 3.7 | 45.6 | 47.2 | 54.50 | 19.20 | 0.30 |
Swisscom | SMI | 498.40 | -1.4 | -9.2 | 98.4 | 0.6 | 4.4 | 18.3 | 36.4 | 11.30 | 1.80 | 0.40 |
Apple | Dow Jones | 254.49 | 11.4 | 12.4 | 86.9 | 3.1 | 3.7 | 73.2 | 70.9 | 100.00 | 54.20 | 0.50 |
Cisco | Dow Jones | 58.52 | 1.7 | 12.1 | 113.3 | 1.2 | 4.3 | 33.7 | 57.9 | 90.20 | 30.80 | 0.60 |
IBM | Dow Jones | 223.36 | 0.4 | 1.3 | 107.8 | 1.9 | 4.2 | 25.5 | 20.3 | 81.40 | 40.30 | 0.40 |
Intel | Dow Jones | 19.52 | -20.1 | -13.5 | 134.6 | 8.9 | 7.0 | 34.8 | 37.9 | 2.00 | 3.30 | 0.40 |
Microsoft | Dow Jones | 436.60 | 5.7 | 0.7 | 113.3 | 2.8 | 2.7 | 41.0 | 37.0 | 69.00 | 18.70 | 0.40 |
Salesforce | Dow Jones | 343.65 | 2.3 | 30.1 | 127.1 | 3.4 | 9.4 | 34.0 | 49.6 | 83.80 | 57.60 | 0.60 |
Verizon | Dow Jones | 39.93 | -6.0 | -9.8 | 97.9 | 3.4 | 3.5 | 9.6 | 7.4 | 33.20 | 7.00 | 0.40 |
Adobe | S&P100 | 447.17 | -11.4 | -15.3 | 149.7 | 7.7 | 4.9 | 9.7 | 10.6 | 5.00 | 2.20 | 0.70 |
Advanced Micro Devices | S&P100 | 119.21 | -13.3 | -23.9 | 69.4 | 6.0 | 9.6 | 12.4 | 19.6 | 0.40 | 0.30 | 0.30 |
Alphabet | S&P100 | 192.96 | 14.0 | 18.3 | 119.7 | 6.1 | 5.5 | 68.7 | 57.3 | 92.10 | 45.60 | 0.50 |
AT&T | S&P100 | 22.75 | -1.0 | 5.9 | 114.4 | 1.8 | 3.1 | 27.3 | 38.3 | 85.50 | 41.40 | 0.40 |
Broadcom | S&P100 | 220.79 | 34.7 | 27.7 | 141.3 | 15.5 | 10.0 | 66.5 | 63.9 | 79.90 | 110.50 | 1.00 |
Charter Communications | S&P100 | 351.50 | -8.4 | 6.0 | 83.9 | 4.1 | 8.7 | 23.3 | 24.4 | 63.20 | 38.10 | 0.30 |
Comcast | S&P100 | 38.22 | -12.1 | -6.2 | 109.3 | 5.3 | 3.9 | 22.5 | 44.8 | 13.40 | 3.60 | 0.50 |
Medtronic | S&P100 | 81.03 | -4.4 | -9.8 | 100.3 | 2.6 | 3.6 | 20.8 | 17.5 | 27.20 | 5.50 | 0.30 |
Meta Platforms | S&P100 | 585.25 | 3.9 | 3.7 | 89.8 | 4.1 | 3.4 | 27.2 | 29.0 | 83.50 | 69.90 | 0.60 |
Netflix | S&P100 | 909.05 | 1.3 | 28.9 | 85.4 | 2.1 | 10.3 | 38.9 | 51.4 | 94.10 | 94.00 | 0.30 |
NVIDIA | S&P100 | 134.70 | -8.2 | 15.9 | 59.1 | 3.6 | 6.1 | 36.1 | 46.9 | 86.00 | 183.20 | 0.30 |
Oracle | S&P100 | 169.66 | -11.8 | 2.2 | 126.1 | 4.9 | 4.7 | 15.8 | 20.6 | 74.70 | 65.60 | 0.50 |
PayPal | S&P100 | 87.13 | 2.7 | 12.2 | 68.3 | 2.3 | 5.2 | 40.3 | 42.0 | 88.10 | 55.20 | 0.50 |
QUALCOMM | S&P100 | 152.89 | -1.7 | -7.9 | 96.7 | 2.1 | 3.8 | 34.6 | 48.3 | 18.40 | 12.30 | 0.30 |
Raytheon Technologies | S&P100 | 116.48 | -3.4 | -3.2 | 74.0 | 1.6 | 2.6 | 43.6 | 39.0 | 75.10 | 38.60 | 0.50 |
Texas Instruments | S&P100 | 186.87 | -5.7 | -8.3 | 111.3 | 2.9 | 3.8 | 28.9 | 30.2 | 47.30 | 19.10 | 0.30 |
Thermo Fisher Scientific | S&P100 | 524.05 | 1.5 | -14.1 | 146.1 | 1.5 | 6.4 | 44.4 | 37.8 | 18.50 | 4.50 | 0.20 |
Airbnb | NASDAQ | 134.21 | 0.7 | 4.0 | 108.3 | 2.6 | 3.0 | 44.0 | 55.3 | 38.40 | 18.80 | 0.50 |
Align Technology | NASDAQ | 211.06 | -7.5 | -16.6 | 94.7 | 3.6 | 5.4 | 22.2 | 17.2 | 5.60 | 3.40 | 0.50 |
Analog Devices | NASDAQ | 211.78 | -1.0 | -6.3 | 109.7 | 1.9 | 3.4 | 34.2 | 30.7 | 47.40 | 15.50 | 0.40 |
ANSYS | NASDAQ | 338.38 | -3.0 | 5.3 | 105.6 | 1.9 | 3.6 | 38.7 | 30.4 | 63.10 | 14.10 | 0.50 |
Applied Materials | NASDAQ | 163.59 | -6.9 | -15.7 | 120.4 | 3.3 | 6.9 | 28.7 | 27.6 | 13.80 | 9.80 | 0.30 |
ASML Nasdaq | NASDAQ | 705.68 | 5.0 | -12.2 | 113.4 | 2.7 | 8.7 | 47.5 | 47.0 | 10.70 | 7.20 | 0.30 |
Autodesk | NASDAQ | 298.12 | -5.5 | 11.0 | 115.9 | 2.9 | 5.1 | 36.2 | 43.3 | 80.90 | 49.10 | 0.40 |
Cadence Design Systems | NASDAQ | 301.47 | -1.6 | 10.0 | 95.5 | 1.8 | 7.0 | 42.3 | 34.9 | 68.60 | 22.10 | 0.30 |
CDW | NASDAQ | 174.53 | -2.0 | -22.1 | 156.3 | 1.5 | 10.3 | 36.1 | 28.9 | 3.50 | 1.80 | 0.30 |
Crowdstrike | NASDAQ | 362.29 | 1.3 | 23.6 | 89.1 | 3.1 | 9.4 | 48.5 | 55.7 | 82.90 | 66.30 | 0.40 |
Datadog | NASDAQ | 149.46 | 3.9 | 28.6 | 150.8 | 3.8 | 11.7 | 23.1 | 14.7 | 69.90 | 42.40 | 0.50 |
Electronic Arts | NASDAQ | 147.80 | -12.0 | 4.8 | 109.1 | 4.1 | 6.3 | 0.0 | 0.0 | 52.80 | 18.00 | 0.40 |
Fortinet | NASDAQ | 97.19 | 3.4 | 25.5 | 85.8 | 2.1 | 9.7 | 42.4 | 62.9 | 95.40 | 75.50 | 0.50 |
GE Healthcare | NASDAQ | 78.91 | -3.8 | -13.2 | 111.6 | 2.2 | 5.1 | 37.0 | 49.9 | 33.00 | 10.30 | 0.60 |
Globalfoundries | NASDAQ | 41.72 | -0.7 | 6.0 | 98.9 | 2.6 | 5.7 | 16.2 | 16.9 | 21.80 | 15.90 | 0.40 |
Marvell Technology | NASDAQ | 111.90 | 20.4 | 55.8 | 157.2 | 10.1 | 16.1 | 48.6 | 61.9 | 81.20 | 99.30 | 0.70 |
MercadoLibre | NASDAQ | 1,720.36 | -12.6 | -18.2 | 123.1 | 6.4 | 5.5 | 25.7 | 20.3 | 46.40 | 26.80 | 0.40 |
Microchip Technology | NASDAQ | 55.51 | -16.5 | -28.0 | 152.3 | 7.6 | 10.4 | 29.1 | 16.6 | 0.00 | 0.00 | 0.50 |
Micron Technology | NASDAQ | 90.12 | -12.3 | -3.7 | 123.2 | 5.0 | 5.2 | 38.7 | 47.0 | 14.40 | 13.40 | 0.70 |
MongoDB | NASDAQ | 245.63 | -22.1 | -12.1 | 188.7 | 11.6 | 9.1 | 10.9 | 0.0 | 9.70 | 12.60 | 0.80 |
NXP Semiconductors | NASDAQ | 210.24 | -6.4 | -9.3 | 111.6 | 3.3 | 4.2 | 37.0 | 54.4 | 5.60 | 2.30 | 0.40 |
ON Semiconductor | NASDAQ | 65.50 | -4.3 | -6.1 | 100.1 | 3.8 | 3.6 | 45.6 | 30.4 | 19.50 | 8.00 | 0.40 |
Palo Alto Networks | NASDAQ | 186.78 | -6.1 | 8.5 | 83.5 | 2.4 | 5.7 | 30.0 | 36.9 | 77.50 | 42.60 | 0.60 |
Roper | NASDAQ | 525.40 | -5.2 | -5.8 | 120.2 | 2.7 | 2.0 | 15.2 | 7.6 | 22.20 | 2.90 | 0.40 |
Synopsis | NASDAQ | 492.18 | -11.8 | -2.7 | 128.9 | 5.6 | 4.8 | 31.1 | 19.9 | 17.90 | 6.10 | 0.70 |
Take Two Interactive | NASDAQ | 181.97 | -2.5 | 21.5 | 96.3 | 1.4 | 8.9 | 32.8 | 27.7 | 84.50 | 34.10 | 0.40 |
The Trading Desk | NASDAQ | 125.01 | -1.8 | 15.2 | 102.8 | 3.3 | 7.1 | 18.2 | 20.8 | 80.90 | 96.10 | 0.30 |
Workday | NASDAQ | 273.04 | 1.9 | 11.4 | 261.1 | 3.2 | 5.5 | 56.6 | 78.0 | 65.90 | 31.90 | 1.50 |
Zscaler | NASDAQ | 187.38 | -9.6 | 7.2 | 125.3 | 4.1 | 6.9 | 28.7 | 15.7 | 31.80 | 20.20 | 0.60 |
Sector Performance Overview – recent behaviour of a stock using trading activity and results [guide]
Performance Insights – combine stock features to understand their connection [guide]
Trading Opportunities Technology – guidance to identify which shares could be of interest to buy or sell [guide]
Understanding Risk – recent fluctuations and movements that indicate potential price changes [guide]
Peer Comparison – Compare the performance of the technology sector to all stocks [guide]
Useful resources
Stocoto.com provides a tool to obtain more insights into stock performance, opportunity and risk. Stocoto.com does not give advice. It is advised to use additional resources to make informed decisions. It is the decision of the user to buy or sell a stock. The price of a stock can increase or decrease.