Compare technology stocks in an analysis based on their performance indicators and technical features. This is enhanced with a peer group analysis in which they are compared to all other stocks. This free stock comparison tool provides insights into the listed technology companies about price performance, volatility, relative volume, RSI, MFI, distance to minimum and relative position. As technology can be applied everywhere, the products and services of these companies include mobile phones, software, chips and infrastructure. With the current interest in AI and cloud services there are significant developments expected in this sector. Many of these companies will influence all other sectors as well.
For a selection of listed companies, a more detailed analysis based on technical indicators is available. For the technology sector these are: Alphabet, Align Technology, AMD, Apple, ASML, Meta Platforms, Microsoft, NVIDIA, Salesforce and SAP.
Categories of available technology sector analysis charts
• Key technology features
• Sector performance overview
• Performance insights
• Trading opportunities technology
• Understanding risk
• Peer comparison
Key Technology Features – the main indicator values of individual shares used in the analysis [guide]
Company | StockMarket | Close | Price-1m | Price-3m | Volume-1m | Volatility-1m | Volatility-3m | RSI-14 | MFI | Relative-CurrentPrice-1y | Price-Distance-Minimum | VolatilityMF-1m |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Adyen | AEX | 1,222.20 | -13.8 | -5.9 | 99.0 | 6.1 | 4.3 | 15.5 | 18.2 | 35.90 | 19.00 | 0.60 |
ASMI | AEX | 493.60 | -4.1 | -19.1 | 110.3 | 2.3 | 6.7 | 40.6 | 45.1 | 18.90 | 13.10 | 0.40 |
ASML | AEX | 621.00 | -5.6 | -25.4 | 115.3 | 2.9 | 9.6 | 48.9 | 55.6 | 2.60 | 1.70 | 0.30 |
BESI | AEX | 108.70 | 7.3 | -11.3 | 124.3 | 4.9 | 5.7 | 60.9 | 67.1 | 13.40 | 11.00 | 0.50 |
KPN | AEX | 3.57 | -6.0 | -0.3 | 70.0 | 2.3 | 2.0 | 42.5 | 34.1 | 66.50 | 15.10 | 0.40 |
Philips | AEX | 24.89 | -16.0 | -6.1 | 103.3 | 8.2 | 6.8 | 50.6 | 34.3 | 59.60 | 41.30 | 0.80 |
Prosus | AEX | 37.94 | -2.4 | 15.2 | 90.1 | 1.9 | 8.4 | 30.0 | 29.2 | 78.70 | 48.20 | 0.40 |
Edenred | CAC | 29.55 | -11.2 | -21.7 | 133.2 | 5.6 | 9.7 | 45.2 | 44.3 | 4.50 | 4.90 | 0.60 |
Orange CAC | CAC | 9.92 | -1.8 | -2.7 | 105.1 | 1.5 | 3.4 | 42.4 | 52.9 | 30.20 | 6.80 | 0.40 |
STMicroelectronics CAC | CAC | 23.08 | -8.1 | -17.0 | 132.0 | 3.8 | 4.9 | 37.4 | 48.5 | 0.00 | 0.00 | 0.30 |
Deutsche Telekom | DAX | 28.79 | 3.2 | 14.8 | 85.5 | 1.3 | 4.2 | 61.7 | 54.1 | 100.00 | 38.20 | 0.30 |
SAP | DAX | 221.60 | 3.0 | 13.1 | 89.5 | 1.4 | 4.8 | 62.9 | 70.5 | 97.30 | 62.40 | 0.30 |
Siemens Healthineers | DAX | 49.79 | -4.2 | -2.5 | 115.6 | 3.1 | 3.0 | 57.8 | 52.7 | 19.00 | 3.90 | 0.50 |
AB Inbev | Eurostoxx | 52.44 | -12.9 | -3.6 | 115.0 | 5.5 | 4.5 | 38.8 | 25.1 | 0.00 | 0.00 | 0.50 |
Nokia | Eurostoxx | 4.03 | -7.6 | 7.6 | 95.7 | 3.0 | 5.5 | 28.0 | 30.4 | 71.80 | 42.90 | 0.40 |
Logitech | SMI | 68.60 | -10.7 | -13.0 | 109.2 | 2.8 | 3.7 | 36.2 | 25.0 | 2.30 | 0.80 | 0.60 |
Sonova Holding | SMI | 303.90 | -5.2 | 4.2 | 87.9 | 2.3 | 3.8 | 27.6 | 46.4 | 64.70 | 23.40 | 0.40 |
Swisscom | SMI | 507.50 | -9.8 | -4.3 | 93.2 | 3.8 | 2.9 | 17.9 | 17.1 | 23.20 | 3.60 | 0.50 |
Apple | Dow Jones | 226.87 | -4.1 | 0.2 | 73.4 | 1.8 | 1.9 | 58.3 | 78.0 | 86.60 | 37.50 | 0.30 |
Cisco | Dow Jones | 56.94 | 0.6 | 13.3 | 95.3 | 2.2 | 5.7 | 57.3 | 44.5 | 84.50 | 27.30 | 0.40 |
IBM | Dow Jones | 211.42 | -8.8 | 7.9 | 103.5 | 3.8 | 5.4 | 59.0 | 48.1 | 70.70 | 37.40 | 0.50 |
Intel | Dow Jones | 24.08 | 5.5 | 14.7 | 119.4 | 5.7 | 8.2 | 54.9 | 63.6 | 16.30 | 27.50 | 0.50 |
Microsoft | Dow Jones | 413.20 | -1.3 | -2.7 | 104.1 | 1.8 | 2.0 | 51.8 | 58.1 | 46.50 | 12.90 | 0.40 |
Salesforce | Dow Jones | 323.36 | 11.0 | 23.5 | 81.1 | 6.2 | 9.2 | 69.6 | 67.1 | 85.20 | 48.30 | 0.60 |
Verizon | Dow Jones | 42.10 | -3.7 | 3.1 | 102.1 | 1.9 | 3.5 | 61.2 | 52.1 | 62.20 | 13.80 | 0.40 |
Adobe | S&P100 | 496.45 | -0.3 | -11.7 | 81.5 | 3.1 | 6.1 | 54.9 | 54.0 | 29.30 | 13.10 | 0.40 |
Advanced Micro Devices | S&P100 | 137.82 | -12.7 | -11.9 | 63.5 | 5.6 | 6.5 | 43.4 | 39.4 | 22.20 | 18.00 | 0.50 |
Alphabet | S&P100 | 176.43 | 6.4 | 4.4 | 92.8 | 3.4 | 4.5 | 57.2 | 59.2 | 73.80 | 35.10 | 0.50 |
AT&T | S&P100 | 22.83 | 5.4 | 17.1 | 94.3 | 1.6 | 4.1 | 66.6 | 69.4 | 97.60 | 41.90 | 0.40 |
Broadcom | S&P100 | 163.04 | -9.4 | -1.8 | 55.9 | 3.5 | 6.0 | 33.2 | 40.6 | 76.00 | 80.40 | 0.30 |
Charter Communications | S&P100 | 388.74 | 23.3 | 11.9 | 110.9 | 8.6 | 7.4 | 53.7 | 40.6 | 87.40 | 52.70 | 0.60 |
Comcast | S&P100 | 42.26 | 4.3 | 5.6 | 101.0 | 2.7 | 3.7 | 47.6 | 21.7 | 54.60 | 14.50 | 0.40 |
Medtronic | S&P100 | 83.76 | -8.0 | -1.9 | 99.8 | 2.4 | 1.7 | 23.4 | 44.8 | 44.90 | 9.00 | 0.40 |
Meta Platforms | S&P100 | 559.53 | -2.7 | 6.2 | 86.3 | 2.1 | 5.0 | 40.7 | 39.6 | 86.90 | 76.30 | 0.40 |
Netflix | S&P100 | 878.95 | 13.8 | 25.8 | 83.1 | 5.2 | 7.0 | 89.8 | 89.0 | 100.00 | 96.80 | 0.30 |
NVIDIA | S&P100 | 146.54 | 2.0 | 15.2 | 51.2 | 3.1 | 9.7 | 60.3 | 44.7 | 97.70 | 222.00 | 0.20 |
Oracle | S&P100 | 188.87 | 8.7 | 35.7 | 70.8 | 4.4 | 9.5 | 79.3 | 69.9 | 99.10 | 88.30 | 0.40 |
PayPal | S&P100 | 84.46 | 4.8 | 17.5 | 80.2 | 3.6 | 6.6 | 70.1 | 62.0 | 91.10 | 52.50 | 0.60 |
QUALCOMM | S&P100 | 154.95 | -8.3 | -10.0 | 94.7 | 3.0 | 2.6 | 36.5 | 56.6 | 28.20 | 22.40 | 0.50 |
Raytheon Technologies | S&P100 | 118.42 | -5.9 | 0.4 | 76.5 | 2.4 | 2.3 | 48.4 | 53.9 | 82.10 | 51.50 | 0.30 |
Texas Instruments | S&P100 | 198.21 | 1.2 | -2.1 | 109.6 | 3.3 | 2.6 | 46.0 | 42.7 | 67.40 | 29.90 | 0.30 |
T-Mobile US | S&P100 | 511.41 | -14.1 | -16.8 | 110.3 | 4.2 | 5.5 | 15.7 | 25.0 | 20.50 | 6.00 | 0.50 |
Airbnb | NASDAQ | 134.69 | -1.8 | 14.7 | 110.1 | 2.6 | 6.6 | 45.9 | 41.4 | 39.30 | 19.20 | 0.80 |
Align Technology | NASDAQ | 220.79 | 2.0 | -5.3 | 109.8 | 3.0 | 5.9 | 57.7 | 67.9 | 13.30 | 8.20 | 0.40 |
Analog Devices | NASDAQ | 208.92 | -7.4 | -6.5 | 88.9 | 3.7 | 2.9 | 38.3 | 37.3 | 45.20 | 15.70 | 0.30 |
ANSYS | NASDAQ | 340.25 | 3.9 | 4.4 | 80.5 | 3.0 | 3.1 | 61.2 | 58.4 | 72.90 | 21.80 | 0.60 |
Applied Materials | NASDAQ | 168.77 | -8.5 | -18.1 | 107.3 | 3.9 | 5.4 | 29.4 | 29.7 | 21.80 | 16.60 | 0.40 |
ASML Nasdaq | NASDAQ | 653.52 | -8.5 | -29.4 | 143.6 | 3.1 | 10.7 | 40.4 | 45.2 | 0.00 | 0.00 | 0.40 |
Autodesk | NASDAQ | 306.58 | 5.8 | 22.6 | 77.4 | 3.4 | 6.5 | 64.5 | 63.7 | 93.60 | 53.30 | 0.40 |
Cadence Design Systems | NASDAQ | 299.84 | 18.4 | 6.6 | 125.4 | 7.1 | 5.6 | 58.6 | 66.5 | 66.50 | 21.50 | 0.50 |
CDW | NASDAQ | 174.39 | -20.9 | -21.1 | 162.3 | 8.1 | 7.1 | 26.7 | 18.1 | 0.40 | 0.20 | 0.50 |
Crowdstrike | NASDAQ | 348.77 | 12.7 | 30.9 | 64.1 | 6.2 | 9.5 | 77.8 | 82.3 | 76.30 | 66.90 | 0.30 |
Datadog | NASDAQ | 134.52 | 6.9 | 15.9 | 113.5 | 2.6 | 6.1 | 63.4 | 57.4 | 94.80 | 28.20 | 0.50 |
Electronic Arts | NASDAQ | 166.28 | 14.1 | 11.6 | 95.5 | 5.1 | 4.8 | 75.9 | 82.7 | 100.00 | 32.80 | 0.40 |
Fortinet | NASDAQ | 91.34 | 11.3 | 20.9 | 92.4 | 8.6 | 7.8 | 72.3 | 63.3 | 83.70 | 78.00 | 0.60 |
GE Healthcare | NASDAQ | 84.18 | -6.3 | 0.3 | 107.7 | 2.8 | 3.5 | 33.8 | 16.5 | 63.40 | 24.90 | 0.60 |
Globalfoundries | NASDAQ | 41.58 | 3.9 | -8.9 | 139.0 | 6.6 | 6.2 | 50.7 | 51.0 | 21.20 | 15.50 | 0.80 |
Marvell Technology | NASDAQ | 89.15 | 9.0 | 28.4 | 77.4 | 5.0 | 10.0 | 55.8 | 69.1 | 89.00 | 76.80 | 0.40 |
MercadoLibre | NASDAQ | 1,942.87 | -7.5 | -3.1 | 140.8 | 4.5 | 3.5 | 40.1 | 50.7 | 74.80 | 43.20 | 1.10 |
Microchip Technology | NASDAQ | 64.22 | -14.6 | -20.0 | 108.3 | 6.8 | 5.8 | 17.7 | 20.3 | 3.70 | 2.20 | 0.40 |
Micron Technology | NASDAQ | 97.55 | -10.6 | -9.7 | 71.5 | 4.9 | 7.8 | 35.1 | 38.7 | 30.40 | 33.40 | 0.20 |
MongoDB | NASDAQ | 283.52 | 4.3 | 12.0 | 76.9 | 4.0 | 5.6 | 56.2 | 67.4 | 23.10 | 30.00 | 0.40 |
NXP Semiconductors | NASDAQ | 217.79 | -5.4 | -14.3 | 114.9 | 4.4 | 4.0 | 41.0 | 39.2 | 20.00 | 9.10 | 0.40 |
ON Semiconductor | NASDAQ | 65.70 | -2.1 | -13.3 | 104.9 | 3.8 | 3.9 | 32.6 | 49.8 | 19.80 | 8.30 | 0.40 |
Palo Alto Networks | NASDAQ | 386.64 | 2.2 | 5.1 | 50.7 | 3.9 | 5.4 | 68.7 | 60.6 | 88.80 | 47.60 | 0.30 |
Roper | NASDAQ | 549.02 | -1.4 | 0.3 | 89.7 | 2.0 | 1.4 | 54.5 | 41.4 | 58.10 | 7.50 | 0.30 |
Synopsis | NASDAQ | 535.81 | 6.0 | -3.8 | 77.1 | 4.5 | 4.9 | 55.4 | 43.7 | 45.70 | 15.50 | 0.40 |
Take Two Interactive | NASDAQ | 184.86 | 17.8 | 19.4 | 94.7 | 5.9 | 6.2 | 80.5 | 75.4 | 97.70 | 36.30 | 0.50 |
The Trading Desk | NASDAQ | 123.80 | 4.7 | 21.2 | 102.0 | 3.8 | 7.5 | 54.1 | 48.8 | 87.30 | 94.20 | 0.70 |
Workday | NASDAQ | 259.40 | 6.4 | 11.6 | 73.5 | 5.2 | 4.2 | 66.1 | 68.9 | 52.30 | 25.30 | 0.40 |
Zscaler | NASDAQ | 201.43 | 7.2 | 2.2 | 62.7 | 5.0 | 7.8 | 68.6 | 69.8 | 46.00 | 29.20 | 0.40 |
Sector Performance Overview – recent behaviour of a stock using trading activity and results [guide]
Performance Insights – combine stock features to understand their connection [guide]
Trading Opportunities Technology – guidance to identify which shares could be of interest to buy or sell [guide]
Understanding Risk – recent fluctuations and movements that indicate potential price changes [guide]
Peer Comparison – Compare the performance of the technology sector to all stocks [guide]
Useful resources
Stocoto.com provides a tool to obtain more insights into stock performance, opportunity and risk. Stocoto.com does not give advice. It is advised to use additional resources to make informed decisions. It is the decision of the user to buy or sell a stock. The price of a stock can increase or decrease.